All Site Comments
Any page on this site, including individual search/browse queries, can be commented on using the form at the bottom of every page. Here is a list of all comments on all pages:
| Posted | Context / Link | Comment |
|---|---|---|
| Anonymous @ 2010-06-21 14:09:32 | /index.php?campus=IRVINE&name=ARIAS _ MICHAEL R. | Not bad for a senior in social science. http://directory.uci.edu/index.php?uid=mrarias Hope you get your degree soon! |
| Jeff @ 2010-06-19 08:46:09 | /index.php?campus=DAVIS&name=LISTIATI _ TRI&s=base | All data is from UC Office of the President. If it's wrong, they reported it wrong. |
| tri listiati @ 2010-06-18 21:19:25 | /index.php?campus=DAVIS&name=LISTIATI _ TRI&s=base | wow...where you get this data? It's incorrect.. |
| DN @ 2010-06-17 15:50:37 | /index.php?campus=DAVIS&name=RIOUX _ MARK A&ex=on | Making the big bucks Rioux! This total doesn't include pay from Rioux Productions does it? Let me know if you ever read this. |
| Jeff @ 2010-06-16 00:56:00 | /index.php?campus=UCOP&name=SHINKER _ CAROL M&s=name | Carol, these are the data that UCOP has supplied. Since you work(ed) there, perhaps you could get in touch with someone who could address the discrepancies. Do let me know if you find anything interesting. |
| carol shinker @ 2010-06-13 11:14:22 | /index.php?campus=UCOP&name=SHINKER _ CAROL M&s=name | these salaries by year are not correct. not even close. |
| Anonymous @ 2010-06-12 15:39:51 | /index.php | sometimes people get "extra pay" for being in an administrative position. |
| Jeff @ 2010-06-08 16:03:44 | /index.php?name=!--------------------&ex=on | Here is UCOP's explanation for the $820 million missing names: In the systemwide earnings report, an employee’s total 2009 earnings are added together and presented on one line. Thus, the name of any employee who held a student appointment at any time during calendar year 2009 has been redacted. Student appointments are not limited to graduate student instructional or research assistants; some specific positions in specific departments are restricted to students rather than career employees. Interns and Residents are classified in the same general category as student academic employees, so their names have been redacted. |
| Jeff @ 2010-06-04 09:28:46 | /index.php?title=!HEAD COACH 5 | Behold the new title of "HEAD COACH 5". You might think that means that there are other levels, like 1-4, but you would be wrong. THERE IS ONLY 5. |
| Jeff @ 2010-06-04 01:11:59 | /index.php | 2009 data is up!And searches should be much faster now... |
| Anonymous @ 2010-06-04 00:14:05 | /index.php?campus=IRVINE&name=HOYT _ DAVID BUTLER | Without salary, huh? |
| Jeff @ 2010-06-03 23:29:32 | /index.php?name=!--------------------&ex=on | Going to have to find out why $820 million in 2009 salary has names removed. Many are certainly not students... |
| Jeff @ 2010-06-03 22:26:34 | /index.php | 2009 data is up! |
| Jeff @ 2010-05-28 21:43:09 | /index.php | I'm a low-level UC employee and it was a surprise to me that there was an exception to the UC policy of pay information being available *by request from the UC*. A google search on my name turns up this site and people in my non-professional life that I am trying to get to know have made judgments on me based on my published salary. I doubt you are trying to have this affect on employees so far down the totem pole; did\would you consider anonymizing info for people making less than execs?I had considered it, but arbitrarily choosing a number didn't seem right. I have blocked the names of several people who requested it for privacy reasons. But keep in mind that these data are available several other places, including http://www.sacbee.com/statepay/ |
| Anonymous @ 2010-05-28 15:04:22 | /index.php | I'm a low-level UC employee and it was a surprise to me that there was an exception to the UC policy of pay information being available *by request from the UC*. A google search on my name turns up this site and people in my non-professional life that I am trying to get to know have made judgments on me based on my published salary. I doubt you are trying to have this affect on employees so far down the totem pole; did\would you consider anonymizing info for people making less than execs? |
| Michael Liebers @ 2010-05-21 18:51:18 | /index.php?campus=SAN DIEGO&name=OPINALDO _ GINA GADI&ex=on | is a fan |
| Anonymous @ 2010-05-20 19:45:53 | /index.php | > Can you please explain what "extra pay" consists of? For professors, "base pay" is their 9-months salary paid by the university. If they have research grants from ourside UC, their one, two, or three months summer salary is paid by the funding agency (not UC). This shows as "extra pay" because UC does not pay this part of the salary, even though it administers the payments (and charges overhead on the grant for providing the research facilities). |
| Anonymous @ 2010-05-18 16:21:58 | /index.php?name=victor franco&year=2008 | I always wondered how much my boss made... ha! |
| Jeff @ 2010-05-02 17:46:56 | /index.php | This site is interesting and thought-provoking. Any word on when the 2009 info comes out?I've contacted UCOP several times since January, and they say the reports still haven't been generated. Last notice was on April 13: "Communications sends out a systemwide notice once the data is available, so be on the lookout for that notice." Hopefully soon. |
| Anonymous @ 2010-04-30 00:39:36 | /index.php | This site is interesting and thought-provoking. Any word on when the 2009 info comes out? |
| Anonymous @ 2010-04-09 08:53:22 | /index.php?name=mark yudof | When do we get to see his real salary? I guess it's hard to measure the worth of a free mansion and slaves and all that other stuff. Mark "Hatchet Man" Yudof. Fuck you. |
| Jeff @ 2010-04-08 13:49:08 | /index.php?campus=LOS ANGELES&name=TAO _ TERENCE CHI-SHEN | is that supposed to be a counter example? I can't speak for the person(s) who left the comments below yours, but I mostly agree with you: Though Terence Tao certainly makes a lot of money and is "wealthy" by any sane standard, he is not "very wealthy" according to the insane standards of highly unequal societies. He also seems to have good rapport with students, which might be a pretty rare thing among big name academics. and I am impressed that you can comment on the pay page. Thanks! |
| Anonymous @ 2010-04-05 11:29:50 | /index.php?campus=LOS ANGELES&name=TAO _ TERENCE CHI-SHEN | is that supposed to be a counter example? He is one of the premier mathematicians of our time. The fact that he earns less half a million dollars a year precisely proves his point that academic research is not the optimal way to become wealthy. and I am impressed that you can comment on the pay page. |
| Jeff @ 2010-03-22 15:26:59 | /index.php?campus=SAN DIEGO&name=JAMIESON _ STUART W | Maybe I missed something, but I don't recall anyone on here ever mentioning a Dr. Jamieson by name until your comment. And the focus of the critique has little to do with doctors anyway. But I'm sure he appreciates your endorsement. |
| Anonymous @ 2010-03-22 09:03:28 | /index.php?campus=SAN DIEGO&name=JAMIESON _ STUART W | Do ya'll actually even know who Dr. Jamieson is and what he really does? He is a pioneer in heart surgery. He was present during the first successful transplant. He is one of 2 Dr.s in the country that regularly perform the PTE surgery with success. I am one of his success stories, #2329. He saved my life. His passion for heart/lung research is what made my surgery a reality. Had he not done the research and invented the surgical technique, many lives would be lost needlessly. He has EARNED his pay. His work is a legacy! |
| Anonymous @ 2010-03-10 12:38:09 | /index.php?campus=LOS ANGELES&name=TAO _ TERENCE CHI-SHEN | And he doesn't seem to know it: "... if one’s primary career objective is to become very wealthy, I would have to say that academic research (mathematical or otherwise) would not exactly be the optimal way to achieve that objective, although an academic job can offer various non-monetary benefits (e.g. tenure, flexible schedules, academic freedom, etc.) which are not always present in more lucrative occupations." http://terrytao.wordpress.com/career-advice/don’t-base-career-decisions-on-glamour-or-fame/ |
| Anonymous @ 2010-03-10 08:41:11 | /index.php?campus=LOS ANGELES&name=TAO _ TERENCE CHI-SHEN | Wow, math pays well. |
| Anonymous @ 2010-03-08 18:01:56 | /index.php?s=campus | You have me all wrong. I don't work for the UC. I certainly believe the internal workings of the UC need major change. But I also know that when state support is cut by 70% per student over the years, internal adjustment and redistribution can't fix everything. |
| Jeff @ 2010-03-08 12:40:44 | /allcomments.php | Anonymous, It sounds like your personal axe to grind, as a UCSD faculty member, is that you aren't rewarded enough for the grant-funded research you do, i.e. don't get to take home enough of that grant as salary. How many classes do you teach per year, I wonder? As for trends over time: There is info on tuition/fees and state funding on this page, with real data. I don't think anyone questions that state support has dwindled, but to claim that as the one "REAL PROBLEM" is to give a free pass to the corporate managers who run UC from the top. Presumably you've been paying attention. The people that skim away your grant money, and who make all decisions here from above (pretenses of the faculty senate aside), have only one response to a drop in funding: Pay workers less, make students pay more, and try to co-opt the protest movement by shifting focus away from themselves. Administration never shrinks, there are never fewer executive assistant vice whatevers, and there is no evidence for the claim that they need to retain "top talent", at least not that I've ever seen. Nor is there evidence that we can rely on that managerial class to make decisions that are good for students and workers. Look, I'm sure you profit quite handsomely from affiliating with an organization that CA taxpayers subsidize. If you are unhappy with your amount of profit, maybe you should consider what you can do to help this university live up to its mission for its students and other stakeholders, rather than parrot management's line. In the end, you will benefit. So what have you done to support George Lakoff's ballot measure to end minority rule in the state legislature? What have you done to help the student movement against cuts and fee increases? What have you done to help the workers whose puny salaries are being cut by 4% while the wealthy at UC aren't cut proportionally? This site grew out of a need to have data out there, since UCOP rarely does so itself (so much so that they may now be forced to go through a legislative audit). The "furlough" plan smelled fishy, and indeed it is. So is much else, as should be expected wherever decisions are made from the top, for those at the top (and their good friends). We can talk about the "real problem" on many different levels, but it's fruitless unless you're doing something to help on one or more of those levels. Sure, state funding is a "real problem". So is top-down rule. So is state capitalism. So is class warfare. Where's your contribution? |
| Anonymous @ 2010-03-08 08:01:42 | /index.php?campus=LOS ANGELES&name=REBANCOS-MACASI _ LEILANI | Welcome to working for the UC. That, misinformation and a public license to complain about things that aren't true like professors being paid to take the summer off (Professors get paid for 9 months and receive no vacation benefits) and you end up going from a great university that educated students for a price you could afford to the terminal mess we have now. |
| Anonymous @ 2010-03-07 21:20:26 | /index.php?campus=LOS ANGELES&name=REBANCOS-MACASI _ LEILANI | are you ever going to take this down? isnt this invasion of privacy? full name and earning of that person? |
| Anonymous @ 2010-03-07 07:14:40 | /allcomments.php | I actually think a lot of the information on this web site is not quite realistic. Certainly the operations of the UC could be streamlined and the size of the administration reduced. But the REAL PROBLEM is that the citizens have been electing public officials who have been cutting state support for the UC for 40 years. Then the UC raises tuition, but never to the extent required to make up for the state budget cuts. One consequence is that tuition is sky high, which is now finally getting people's attention. But the other is that the total cost per undergrad student (sum of tuition and state support; see Calif Commission on Higher Education) adjusted for inflation is 15% less than when I was an undergrad 40 years ago. Just like when your salary doesn't keep up with inflation and you gradually have to lower your living style, at the UC this means increasing class size, doubling of the ratio of students to professors, no building maintenance, vastly reduced student services and so forth. Sadly, the average taxpayer saves only $30 to $40 per year in taxes because of these cuts but now can't afford to send their children to college. |
| Anonymous @ 2010-03-07 07:02:24 | /allcomments.php | Actually Jeff, you are not quite right about the profitability of the medical centers. At UCSD the medical center gives a lot of its profit to pay the deficit of the medical school that is created in part by loss of state support to the medical school and in part by monies being transferred out of the medical school to the main campus to pay for undergraduate education. For example, depending on the department at the UCSD School of Medicine each faculty member who has a state supported salary has to pay a tax on the state supported portion of their salary (from grant funds) that is as high as 25% to pay for operating expenses and past state cuts (that is in addition to salary cuts and furloughs) but no employee or undergrad campus faculty member pays such a tax. In addition, I might add, that the medical center has to pay for replacing its Hillcrest medical facilities that do not meet earthquake standards so that it can continue to provide medical care to the poorest people in San Diego. The profit is an illusion booked against different kinds of real liabilities that are kept hidden. |
| Jeff @ 2010-03-06 18:52:09 | /allcomments.php | Thanks for the info, Anonymous. Please provide citations in the future. Also, the medical centers are profit-generating enterprises, so they're in a whole different category. |
| Anonymous @ 2010-03-06 10:14:06 | /allcomments.php | If you are a medical school non-clinical faculty member your salary consists of a minimum base salary, extra base salary if you are paid on a higher salary scale and negotiated extra salary. The two salary figures listed are the sum of all base salary and teh extra negotiated salary. By state regulation the extra base salary and negotiated extra salary are paid from your research grants and cannot be paid from state funds (including teaching funds). Depending on your situation, up to 100% of your minimum base salary is also paid from your research grants. It should be noted that the UCSD Medical School only has approximately 1 stated funded minimum base salary for every 8 faculty members. |
| Anonymous @ 2010-03-06 09:54:36 | /allcomments.php | The important missing information is the actual source of the salary money. For example, there are a large number of faculty at the UC whose salary is entirely paid by funds from the research grants they obtain. Thus, they teach and do administrative service for the UC for free. |
| Jeff @ 2010-02-25 10:45:49 | /index.php?campus=IRVINE&name=MADDALENO _ FRANCO | Everything is supposed to be yearly, but I wouldn't be surprised if some things are misreported. In fact, I have verified some systematic errors (people with the same name were misreported) and am waiting to hear back from UCOP on when they will fix the data. I'm sure there are other problems as well. Do you think this one is incorrect? |
| Anonymous @ 2010-02-25 08:34:15 | /index.php?campus=IRVINE&name=MADDALENO _ FRANCO | Were the above amounts montly salaries or total yearly sums? |
| Jeff @ 2010-02-25 00:26:04 | /index.php | Can you please explain what "extra pay" consists of?Ah, if only we knew. Sac Bee puts it this way: Gross pay includes overtime, bonuses, housing allowances, sick leave payout, vacation payout and multiple other forms of cash compensation. So depending on the type of job, it could be anything from gas reimbursements to living in a free house, or huge bonuses, "incentive pay", and who knows what else... If this legislative audit goes through, we'll probably know a lot more. |
| Anonymous @ 2010-02-24 05:39:12 | /index.php | Can you please explain what "extra pay" consists of? |
| Anonymous @ 2010-02-19 09:51:49 | /index.php?campus=BERKELEY&name=WORTHEN _ CHRIS | This is fascinating. Jeff, I hope you keep updating this site, especially as we're told how poor we are and how much we need to sacrifice. Thanks for doing this. |
| Anonymous @ 2010-02-17 12:36:01 | /worksheet.php | Thank you for doing this. |
| Jeff @ 2010-02-17 06:19:10 | /index.php?campus=IRVINE&name=HORIAT _ AMANDA ASHLEE MA | UC provided the data. Public employee salaries are public information. |
| amanda horiat @ 2010-02-16 21:16:41 | /index.php?campus=IRVINE&name=HORIAT _ AMANDA ASHLEE MA | why is my information online ? who gave this to you ? |
| Jeff @ 2010-02-06 22:20:50 | /crisis_of_priorities.php | Using a biased source of news to get data might not be the best start.If you find a problem with the data, feel free to share it. I also believe your argument on Capital is clearly misunderstood.I assume you're referring to Bob Meister's report about tuition being used as collateral for bonds. Is that right? Perhaps you have some problem with his reasoning, but you didn't state it. Your comment takes for granted that these are deals that should have been pursued to begin with, rather than violations of the university's mission in favor of elitism. As an informed student leader, I must warn against your data. Furthermore, I advice you too meet with the right sources before producing a concrete analysis on flawed numbers.Yikes. Anyone who proclaims him/herself a "leader", informed or not, is already quite suspect in my book. I'm sure most of the folks at that tea party convention would describe themselves similarly. Exactly what are you claiming to lead? And what are these "right sources" you speak of? Please take this as constructive criticism only, as I am a true believer in fighting for the right cause.See tea party above. |
| UC Student Leader @ 2010-02-06 13:39:09 | /crisis_of_priorities.php | "All data from this site and Changing Universities (the blog of UC-AFT President Bob Samuels; some text borrowed), unless otherwise noted. UC itself keeps changing some of these numbers, so I have kept to conservative estimates where necessary" Using a biased source of news to get data might not be the best start. I also believe your argument on Capital is clearly misunderstood. When a university signs a capital lease, it goes under a contractual agreement. It would cost the university a significant amount to stop projects because of contracts signed years ago (breaking contracts are costly and clearly detrimental as they yield no benefits). The fact of the matter is that not many people could have predicted the economy to crash so drastically. Otherwise, no one would have invested in the real estate market at all. As an informed student leader, I must warn against your data. Furthermore, I advice you too meet with the right sources before producing a concrete analysis on flawed numbers. Please take this as constructive criticism only, as I am a true believer in fighting for the right cause. |
| Anonymous @ 2010-01-28 20:27:37 | /crisis_of_priorities.php | Yesterday on All Things Considered, Yudof made it pretty clear that pseudo-privatization has been discussed and is being considered (no pun intended) among UC administrators: BRAND: What do you think about this idea that's been floated, separating the top UC schools - Berkeley, UCLA, for example - from the rest of them and making them more like private schools? Mr. YUDOF: Well, I wouldn't make them more like private. You know, I mean, if you look around, you know, our 10,300 next year is not remotely like Stanford or Princeton. To answer your question directly, I think everything is on the table to think about. Our backs are to the wall, and I don't reject it out of hand, but I don't endorse it either. The second thing I would say is if you adopted a plan like that, you would have to have some sort of redistribution. We need to worry about Merced, we need to worry about Riverside and some of the other campuses. A portion of that, whatever income was obtained from that method, would have to be returned to the campuses to help build them into great research universities, enable them to flourish. |
| Anonymous @ 2010-01-15 09:25:45 | /index.php?campus=BERKELEY&name=HELLER _ LAURENT | Easily fixed, with ever-increasing tuition. Soon his salary will be paid by only two students. See how easy that is to fix? /sarcasm |
| Anonymous @ 2010-01-03 01:17:40 | /index.php?campus=BERKELEY&name=HELLER _ LAURENT | Hmmmm....so the CFO of the law school is making almost $100k (what happened to the last 4 pennies?), and doesn't even have a college degree. No wonder the system is mismanaged...... |
| Anonymous @ 2010-01-01 01:29:15 | /temporal.php?low=2007&lowcampus=LOS ANGELES&lowname=MAKARA _ KIRKO&s=highextra-lowextra&high=2008 | Im looking for my brother, he has been missing since 2007 can anyone help me find him, his name is Kirko Taras Makara, i googled his name and it took me to this site, my mother is so sad she wants to see him before she dies, if you have any information regarding this person you may contact me at carlos_makara@yahoo.com, Im his older brother...thank you so much! |
| Jeff @ 2009-12-28 21:08:37 | /crisis_of_priorities.php | Turns out that the medians are less than useful, since these data reflect many partial year salaries and there is no way to filter them out. Medians under $100K tend to be about $18K; over $100K, about $135K. |
| Jeff @ 2009-12-18 13:47:56 | /crisis_of_priorities.php | btw, you might try to restructure the diagrams about the 100k employees. its very possible there were a lot of 90kers that gradually got raises into the 100k category. it isn't necessarily that there's a group of 50k earners and a group of 150k earners.Average gross salaries (excluding students and other as described below): Under $100K: 2004 40750.751345745 2005 41019.981473526 2006 42017.545119637 2007 42513.168786763 2008 43650.316073262 Over $100K: 2004 154967.78026158 2005 156457.20918192 2006 156038.01890678 2007 155451.1164031 2008 156555.12713065 I'll get medians when I get a chance. |
| Anonymous @ 2009-12-18 08:14:41 | /crisis_of_priorities.php | fantastic -- i still support more funding for UC from the state but this is very revealing.Agreed. Any sane system would prioritize education far above imprisonment and corporate tax breaks. But that's just a symptom of a larger problem for the state/country. |
| data presentation suggestion @ 2009-12-14 11:36:41 | /crisis_of_priorities.php | fantastic -- i still support more funding for UC from the state but this is very revealing. btw, you might try to restructure the diagrams about the 100k employees. its very possible there were a lot of 90kers that gradually got raises into the 100k category. it isn't necessarily that there's a group of 50k earners and a group of 150k earners. a UC alum |
| Anonymous @ 2009-12-13 23:01:12 | /crisis_of_priorities.php | Right on! We've got the info, we just need to act on it. |
| Anonymous @ 2009-12-13 22:39:58 | /index.php?campus=BERKELEY&name=BIRGENEAU _ ROBERT J. | Now he's a survivor of a terrorist attack. Now he's unstoppable! |
| Who is CUE? @ 2009-12-09 08:23:15 | /worksheet.php | You say "CUE says" they're accepting the deal. Aren't you part of CUE? If CUE leadership doesn't feel like (and doesn't know) the membership is ready to fight back, this is what will happen. Did you act to support your union while these talks were going on? Did you organize with your coworkers and send the message to the negotiators (and thus the university's negotiators) that you were willing to put up a fight? If not, you have no right to complain. |
| angry cue member @ 2009-12-08 14:50:29 | /worksheet.php | so CUE today says they're accepting the same deal that non-union employees already had. after months of making us worry about layoffs and all that bs, we get the same deal. what was the point of having a union again? |
| Anonymous @ 2009-12-08 02:16:41 | /index.php?campus=UCOP&name=ERNST _ DAVID JOSEPH | Saw this guy on the news tonight. What a dipshit. |
| Anonymous @ 2009-12-07 14:56:03 | /index.php?campus=UCOP&name=ERNST _ DAVID JOSEPH | From UPTE's December 07, 2009 Monday Memo: UC’s Associate Vice President for Systemwide Information Technology, David Ernst, is under fire for improperly claiming over $150,000 of reimbursements for lavish trips and personal expenses while he served in a similar executive position in the California State University system. The state auditor discovered the payments to the $238,000-a-year executive after a whistleblower tipped her off. State Senator Leland Yee wants Ernst to pay the taxpayers back. AFSCME, a union representing 20,000 of UC’s lowest-paid workers, wants Ernst to resign. His UC salary is $238,000, reflected in a partial 2008 salary above. |
| Anonymous @ 2009-12-07 11:27:22 | /index.php?gross=>100000 | Notice that "extra" (above base, not overtime) pay accounts for about 1/4 of salary spending. None of that money is subject to furlough/cuts, nor was it even accounted for in the "independent review" of UC compensation policy for which UC just paid Mercer consulting a bunch of money. |
| Dieu Huynh @ 2009-12-06 03:57:24 | /crisis_of_priorities.php | I am working with the Students for California Democracy Act, specifically with the UCLA chapter, and I am personally thankful for all this work. We must turn back the direction, and restore public education, in the sake of the public welfare. The state is dysfunctional, it needs changes, it needs the democratic majority rule. We need a progressive governor as well. The UC admin is misbehaving, let's correct it. 1. Invite them to the party: Join us in discussion, and endorse reforms to California. 2. Not joining us? Let's shame them by making a big ruckus. 3. Let's invite them to join the majority of the people again. 4. Not joining us? Let's threaten take away their autonomy. Together we can do this. A revolution is not based on self-righteousness and hate, but love. Our rallies, protests, actions have to include more than war like fear-mongering language. Nothing is more powerful than seeing police spraying water at freedom fighters in the 60s. Yes We Can. Yes, We shall overcome. |
| Anonymous @ 2009-12-04 11:56:57 | /index.php?gross=between 300,000 and 9,999,999 | Absolutely no good reason for this... |
| Jeff @ 2009-12-04 08:39:45 | /crisis_of_priorities.php | So are you suggesting that in "getting real" we should accept the idea that over 3/4 of the money spent "per student" goes elsewhere? That this is an acceptable situation? There are a few obvious responses, which Bob Samuels included in his original posting on this topic: UCOP will argue that we have not accounted for the cost of classrooms, utilities, administration, libraries, and staff. Our first response is that we want to focus on just the direct instructional cost. Moreover, economies of scale operate here; it is clear that when you add a new student, you do not add a new classroom or add a new administrator. In fact, there have been very few new classrooms added in the UC system, and class sizes have recently gone up. Furthermore, it is impossible to tell what part of an administrator's salary should go to supporting the instructional mission of the UC, and it is unclear why an undergraduate should pay for the raises of administrators and researchers. While I recognize that students and the state should pay for some part of the indirect or associated costs of UC operations, it strikes me as completely unjustifiable to have less than 25% of the undergraduate revenue go to direct instructional expenses.Add to that the fact that as class sizes have increased, and the number of classes taught by professors (as opposed to grad students and lecturers) has decreased, the cost to educate should have decreased as well. We can quibble over minutiae, but the overall picture remains quite clear. |
| Anonymous @ 2009-12-04 07:00:17 | /crisis_of_priorities.php | ""Actual Instructional Cost" accounts for combined faculty salaries and health benefits." So faculty can provide instruction without any buildings, electricity, cleaning, maintenance? With no office space, internet, phone? No library access? Without any registrar to record grades? Without any instructional support? And no advising structure to get the students to the course in the first place? Etc. If you think seriously about what actually it costs to deliver a course to x number of students multiplied by y number of courses over z period of time, you will recognize that faculty salaries plus benefits alone don't even come close to the actual costs of instruction. Get real. |
| Anonymous @ 2009-12-03 22:16:10 | /crisis_of_priorities.php | Next question: what should we do? We should aspire to a more directed and concentrated form of intervention than the efforts conducted this past fall. And it should involve the increased participation of faculty and parents as well as students and workers. |
| Anonymous @ 2009-12-03 10:21:07 | /index.php?campus=LOS ANGELES&name=GUERRERO _ DANIEL GENE | Worth noting that some swollen sports-related salaries are labeled only as "manager": Daniel Guerrero |
| Anonymous @ 2009-12-03 09:54:20 | /crisis_of_priorities.php | This is outrageous. The idea of building profit on interest of student loans rather then investing in California's future is a doomed model. |
| Anonymous @ 2009-12-02 11:35:06 | /index.php?gross=>400000&year=2008 | And more than half of that is "extra" pay |
| Anonymous @ 2009-12-02 11:18:34 | /index.php?gross=>400000&year=2008 | $159,766,519.70 in 2008 for people making more than Barack Obama. |
| Anonymous @ 2009-12-02 10:50:41 | /crisis_of_priorities.php | im tired of paying for people who cant do their job. they make their mistakes and earn money they cant even spend while students are living off of ramen and working full time jobs and taking a full load of classes. and you wonder why peoples grades are low... |
| Anonymous @ 2009-12-01 23:18:57 | /crisis_of_priorities.php | This is fantastic work, Jeffrey. Thank you so much. . . We've had enough to indict for a long time now, but this puts the final nail in the coffin. In solidarity, Jasper |
| Anonymous @ 2009-12-01 21:41:56 | /index.php?title=!PROFESSOR EMERITUS (W/O SAL) | Lots of these: PROFESSOR EMERITUS (W/O SAL), $386,580.64 |
| me @ 2009-12-01 18:10:21 | /index.php?title=!MISCELLANEOUS | $1800/day for being a "miscellaneous" eh? Pretty sweet. |
| Jeff @ 2009-12-01 14:58:19 | /crisis_of_priorities.php | $200K is roughly the same as top 3%. See above. Interesting thing about the med centers is that they're not allowed to "profit" in a legal sense. Currently, they funnel those profits back into high salaries and expansion. They could just as well share with the rest of the system. It's been done before. |
| Anonymous @ 2009-12-01 13:55:06 | /crisis_of_priorities.php | Some good stuff here, some not so good. Growth in numbers of workers with salary>$200K (or any fixed number) are futile... need to adjust for inflation, or, alternatively, look at a top percentile (say, top 3% of salaries) and plot their average. I don't like profiting from inflated health care costs at the Med Centers to fund anything... if UC makes a lot of money at the Med Centers prices for treatment should be rolled back. The administrative growth looks accurate; C. Schwartz' stuff is amazing. |
| Anonymous @ 2009-12-01 12:33:09 | /crisis_of_priorities.php | Just to be clear: The legislature is structurally dysfunctional and that is causing all manner of harm to the state. That being said, UCOP and the Regents do seem to have an obvious agenda beyond what they say publicly. Thanks for your work. |
| ron paul @ 2009-12-01 10:07:21 | /index.php | Holy crap coaches get paid too much. |
