Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
351,685 results
Totals for this search:
Base Pay: | $9,572,698,646.31 | Average: | $27,219.52 |
Overtime Pay: | $45,116,091.84 | Average: | $128.29 |
Extra Pay: | $772,292,171.65 | Average: | $2,195.98 |
Gross Pay: | $10,375,198,031.52 | Average: | $29,501.39 |
Page 9 of 7,034
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
401. | 2014 | BERKELEY | (Under $25K) | STDT ACTIVITIES APPT OFFICIAL | $0.00 | $0.00 | $80.00 | $80.00 |
402. | 2014 | BERKELEY | (Under $25K) | STDT 4 | $80.00 | $0.00 | $0.00 | $80.00 |
403. | 2014 | BERKELEY | (Under $25K) | STDT 4 | $80.00 | $0.00 | $0.00 | $80.00 |
404. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $80.00 | $0.00 | $0.00 | $80.00 |
405. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $80.00 | $0.00 | $0.00 | $80.00 |
406. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $80.00 | $0.00 | $0.00 | $80.00 |
407. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $80.00 | $0.00 | $0.00 | $80.00 |
408. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $80.00 | $0.00 | $0.00 | $80.00 |
409. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $80.00 | $0.00 | $0.00 | $80.00 |
410. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $80.00 | $0.00 | $0.00 | $80.00 |
411. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $77.00 | $0.00 | $3.00 | $80.00 |
412. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $81.00 | $0.00 | $0.00 | $81.00 |
413. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $81.00 | $0.00 | $0.00 | $81.00 |
414. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $81.00 | $0.00 | $0.00 | $81.00 |
415. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $79.00 | $0.00 | $2.00 | $81.00 |
416. | 2013 | BERKELEY | (Under $25K) | GSR-NO REM | $82.00 | $0.00 | $0.00 | $82.00 |
417. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $82.00 | $0.00 | $0.00 | $82.00 |
418. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $82.00 | $0.00 | $0.00 | $82.00 |
419. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $83.00 | $0.00 | $0.00 | $83.00 |
420. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $83.00 | $0.00 | $0.00 | $83.00 |
421. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $83.00 | $0.00 | $0.00 | $83.00 |
422. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $83.00 | $0.00 | $0.00 | $83.00 |
423. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $83.00 | $0.00 | $0.00 | $83.00 |
424. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $83.00 | $0.00 | $0.00 | $83.00 |
425. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $83.00 | $0.00 | $0.00 | $83.00 |
426. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
427. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
428. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
429. | 2013 | BERKELEY | (Under $25K) | STDT 3 | $84.00 | $0.00 | $0.00 | $84.00 |
430. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $79.00 | $0.00 | $5.00 | $84.00 |
431. | 2013 | BERKELEY | (Under $25K) | TUT-NON GSHIP | $84.00 | $0.00 | $0.00 | $84.00 |
432. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
433. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
434. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
435. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
436. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
437. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
438. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
439. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
440. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
441. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
442. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
443. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
444. | 2014 | BERKELEY | (Under $25K) | STDT VOLUNTEER | $0.00 | $0.00 | $84.00 | $84.00 |
445. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
446. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
447. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $84.00 | $0.00 | $0.00 | $84.00 |
448. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $81.00 | $0.00 | $3.00 | $84.00 |
449. | 2014 | BERKELEY | (Under $25K) | READER-NON GSHIP | $84.00 | $0.00 | $0.00 | $84.00 |
450. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $85.00 | $0.00 | $0.00 | $85.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 . . . 7034 Next