Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
405,952 results
Totals for this search:
Base Pay: | $14,645,629,717.59 | Average: | $36,077.24 |
Overtime Pay: | $273,145,222.03 | Average: | $672.85 |
Extra Pay: | $1,487,361,280.79 | Average: | $3,663.88 |
Gross Pay: | $16,391,049,724.54 | Average: | $40,376.82 |
Page 7 of 8,120
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
301. | 2014 | DAVIS | (Under $25K) | STDT 2 | $64.00 | $0.00 | $0.00 | $64.00 |
302. | 2014 | DAVIS | (Under $25K) | STDT 2 | $64.00 | $0.00 | $0.00 | $64.00 |
303. | 2013 | DAVIS | (Under $25K) | STDT 4 | $65.00 | $0.00 | $0.00 | $65.00 |
304. | 2013 | DAVIS | (Under $25K) | STDT 3 | $65.00 | $0.00 | $0.00 | $65.00 |
305. | 2013 | DAVIS | (Under $25K) | TUT-NON GSHIP | $65.00 | $0.00 | $0.00 | $65.00 |
306. | 2014 | DAVIS | (Under $25K) | STDT 4 | $65.00 | $0.00 | $0.00 | $65.00 |
307. | 2014 | DAVIS | (Under $25K) | STDT 3 | $65.00 | $0.00 | $0.00 | $65.00 |
308. | 2013 | DAVIS | (Under $25K) | STDT 3 | $66.00 | $0.00 | $0.00 | $66.00 |
309. | 2013 | DAVIS | (Under $25K) | STDT 2 | $66.00 | $0.00 | $0.00 | $66.00 |
310. | 2013 | DAVIS | (Under $25K) | STDT 2 | $66.00 | $0.00 | $0.00 | $66.00 |
311. | 2013 | DAVIS | (Under $25K) | STDT 3 | $66.00 | $0.00 | $0.00 | $66.00 |
312. | 2013 | DAVIS | (Under $25K) | STDT 2 | $66.00 | $0.00 | $0.00 | $66.00 |
313. | 2013 | DAVIS | (Under $25K) | STDT 2 | $66.00 | $0.00 | $0.00 | $66.00 |
314. | 2013 | DAVIS | (Under $25K) | STDT 2 | $66.00 | $0.00 | $0.00 | $66.00 |
315. | 2013 | DAVIS | (Under $25K) | STDT 2 | $67.00 | $0.00 | $0.00 | $67.00 |
316. | 2014 | DAVIS | (Under $25K) | STDT 3 | $67.00 | $0.00 | $0.00 | $67.00 |
317. | 2014 | DAVIS | (Under $25K) | STDT 3 | $67.00 | $0.00 | $0.00 | $67.00 |
318. | 2013 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
319. | 2013 | DAVIS | (Under $25K) | STDT 2 | $68.00 | $0.00 | $0.00 | $68.00 |
320. | 2013 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
321. | 2013 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
322. | 2013 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
323. | 2013 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
324. | 2013 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
325. | 2014 | DAVIS | (Under $25K) | STDT 4 | $0.00 | $68.00 | $0.00 | $68.00 |
326. | 2014 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
327. | 2014 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
328. | 2014 | DAVIS | (Under $25K) | STDT 3 | $68.00 | $0.00 | $0.00 | $68.00 |
329. | 2013 | DAVIS | (Under $25K) | STDT 3 | $69.00 | $0.00 | $0.00 | $69.00 |
330. | 2013 | DAVIS | (Under $25K) | STDT 2 | $69.00 | $0.00 | $0.00 | $69.00 |
331. | 2014 | DAVIS | (Under $25K) | STDT 4 | $69.00 | $0.00 | $0.00 | $69.00 |
332. | 2014 | DAVIS | (Under $25K) | STDT 4 | $69.00 | $0.00 | $0.00 | $69.00 |
333. | 2014 | DAVIS | (Under $25K) | STDT 3 | $69.00 | $0.00 | $0.00 | $69.00 |
334. | 2013 | DAVIS | (Under $25K) | STDT 2 | $70.00 | $0.00 | $0.00 | $70.00 |
335. | 2013 | DAVIS | (Under $25K) | STDT 2 | $70.00 | $0.00 | $0.00 | $70.00 |
336. | 2013 | DAVIS | (Under $25K) | STDT 2 | $70.00 | $0.00 | $0.00 | $70.00 |
337. | 2013 | DAVIS | (Under $25K) | STDT 4 | $70.00 | $0.00 | $0.00 | $70.00 |
338. | 2013 | DAVIS | (Under $25K) | STDT 2 | $70.00 | $0.00 | $0.00 | $70.00 |
339. | 2013 | DAVIS | (Under $25K) | STDT 2 | $70.00 | $0.00 | $0.00 | $70.00 |
340. | 2014 | DAVIS | (Under $25K) | STDT ACTIVITIES APPT OFFICIAL | $0.00 | $0.00 | $70.00 | $70.00 |
341. | 2014 | DAVIS | (Under $25K) | STDT ACTIVITIES APPT OFFICIAL | $0.00 | $0.00 | $70.00 | $70.00 |
342. | 2014 | DAVIS | (Under $25K) | STDT ACTIVITIES APPT OFFICIAL | $0.00 | $0.00 | $70.00 | $70.00 |
343. | 2014 | DAVIS | (Under $25K) | STDT 4 | $70.00 | $0.00 | $0.00 | $70.00 |
344. | 2014 | DAVIS | (Under $25K) | STDT 3 | $70.00 | $0.00 | $0.00 | $70.00 |
345. | 2014 | DAVIS | (Under $25K) | STDT 3 | $70.00 | $0.00 | $0.00 | $70.00 |
346. | 2014 | DAVIS | (Under $25K) | STDT 2 | $70.00 | $0.00 | $0.00 | $70.00 |
347. | 2013 | DAVIS | (Under $25K) | TUT-NON GSHIP | $71.00 | $0.00 | $0.00 | $71.00 |
348. | 2014 | DAVIS | (Under $25K) | STDT 3 | $71.00 | $0.00 | $0.00 | $71.00 |
349. | 2013 | DAVIS | (Under $25K) | STDT 2 | $72.00 | $0.00 | $0.00 | $72.00 |
350. | 2013 | DAVIS | (Under $25K) | STDT AID OUTSIDE AGENCY | $72.00 | $0.00 | $0.00 | $72.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 . . . 8120 Next