Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
222,492 results
Totals for this search:
Base Pay: | $8,065,116,067.93 | Average: | $36,249.02 |
Overtime Pay: | $196,030,698.67 | Average: | $881.07 |
Extra Pay: | $1,101,717,894.42 | Average: | $4,951.72 |
Gross Pay: | $9,348,217,603.83 | Average: | $42,015.97 |
Page 4,450 of 4,450
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
222,451. | 2009 | IRVINE | (Under $25K) | VST ASSOC RES ---- - FISCAL YR | $7,500.57 | $0.00 | $0.00 | $7,500.57 |
222,452. | 2009 | IRVINE | (Under $25K) | VST RES ---- - FISCAL YEAR | $7,500.60 | $0.00 | $0.00 | $7,500.60 |
222,453. | 2005 | IRVINE | (Under $25K) | ASSISTANT II | $272.22 | $0.00 | $0.00 | $272.22 |
222,454. | 2004 | IRVINE | (Under $25K) | RECREATION PROGRAM INSTRUCTOR | $0.00 | $0.00 | $0.00 | $425.00 |
222,455. | 2010 | IRVINE | (Under $25K) | LECTURER - ACADEMIC YEAR - 1/9 | $913.06 | $0.00 | $0.00 | $913.06 |
222,456. | 2009 | IRVINE | (Under $25K) | LECTURER - ACADEMIC YEAR - 1/9 | $10,834.02 | $0.00 | $0.00 | $10,834.02 |
222,457. | 2010 | IRVINE | (Under $25K) | JUNIOR SPECIALIST | $5,984.00 | $0.00 | $0.00 | $5,984.00 |
222,458. | 2009 | IRVINE | (Under $25K) | JUNIOR SPECIALIST | $7,071.89 | $0.00 | $0.00 | $7,071.89 |
222,459. | 2007 | IRVINE | (Under $25K) | TEACHING ASSISTANT - GSHIP | $10,291.39 | $0.00 | $0.00 | $10,291.39 |
222,460. | 2008 | IRVINE | (Under $25K) | GRAD STDNT RES-FULL FEE REM | $20,372.72 | $0.00 | $0.00 | $20,372.72 |
222,461. | 2011 | IRVINE | (Under $25K) | RECREATION PROGRAM INSTRUCTOR | $0.00 | $0.00 | $801.00 | $801.00 |
222,462. | 2008 | IRVINE | (Under $25K) | TEACHING ASSISTANT - GSHIP | $5,545.68 | $0.00 | $0.00 | $5,545.68 |
222,463. | 2004 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $40,865.86 | $1,656.41 | $1,200.00 | $43,722.27 |
222,464. | 2005 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $45,163.80 | $931.15 | $950.00 | $47,044.95 |
222,465. | 2008 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $46,799.71 | $343.49 | $700.00 | $47,843.20 |
222,466. | 2006 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $46,553.76 | $556.38 | $850.00 | $47,960.14 |
222,467. | 2007 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $48,287.50 | $717.29 | $1,550.00 | $50,554.79 |
222,468. | 2009 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $53,487.29 | $781.50 | $963.50 | $55,232.29 |
222,469. | 2011 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $58,792.24 | $893.85 | $675.00 | $60,361.09 |
222,470. | 2010 | IRVINE | ZWIER , LINDA S | CERT OCCUP THERAPY ASST II | $58,811.22 | $805.39 | $1,025.00 | $60,641.61 |
222,471. | 2012 | IRVINE | ZWIER , LINDA S | OCCUPATIONAL THER CERT AST 2 | $63,903.85 | $540.07 | $2,528.39 | $66,972.31 |
222,472. | 2013 | IRVINE | ZWIER , LINDA S | OCCUPATIONAL THER CERT AST 2 | $65,082.00 | $1,056.00 | $1,000.00 | $67,138.00 |
222,473. | 2014 | IRVINE | ZWIER , LINDA S | OCCUPATIONAL THER CERT AST 2 | $70,878.00 | $318.00 | $2,986.00 | $74,182.00 |
222,474. | 2013 | IRVINE | (Under $25K) | BLANK AST 3 | $23,092.00 | $19.00 | $0.00 | $23,111.00 |
222,475. | 2014 | IRVINE | ZWIERZYNSKI , SUSAN L | ADMIN ANL | $39,685.00 | $1,618.00 | $14.00 | $41,317.00 |
222,476. | 2014 | IRVINE | ZWIES , CINDY M | LIBRARY AST 4 | $27,296.00 | $0.00 | $0.00 | $27,296.00 |
222,477. | 2004 | IRVINE | (Under $25K) | ASST LIBRARIAN-POTNTL CAREER | $4,606.66 | $0.00 | $658.94 | $5,265.60 |
222,478. | 2007 | IRVINE | (Under $25K) | ASSISTANT III | $360.00 | $0.00 | $0.00 | $360.00 |
222,479. | 2006 | IRVINE | (Under $25K) | ASSISTANT III | $2,621.34 | $0.00 | $11.10 | $2,632.44 |
222,480. | 2005 | IRVINE | (Under $25K) | ASSISTANT I | $2,637.25 | $0.00 | $6.66 | $2,643.91 |
222,481. | 2007 | IRVINE | (Under $25K) | _____ASSISTANT III | $2,912.76 | $0.00 | $0.00 | $2,912.76 |
222,482. | 2008 | IRVINE | ZYGO , MARGARET ANN | _____ASSISTANT III | $26,025.40 | $0.00 | $0.00 | $26,025.40 |
222,483. | 2009 | IRVINE | (Under $25K) | PRODUCER-DIRECTOR, MANAGING | $14,545.50 | $0.00 | $0.00 | $13,673.00 |
222,484. | 2010 | IRVINE | ZYLIUS , STEVEN RICHARD | PRODUCER-DIRECTOR, MANAGING | $60,000.00 | $0.00 | $0.00 | $58,200.00 |
222,485. | 2011 | IRVINE | ZYLIUS , STEVEN RICHARD | PRODUCER-DIRECTOR, MANAGING | $60,900.00 | $0.00 | $575.00 | $61,475.00 |
222,486. | 2012 | IRVINE | ZYLIUS , STEVEN RICHARD | MGN PRODUCER DIR | $61,800.00 | $0.00 | $510.00 | $62,310.00 |
222,487. | 2013 | IRVINE | ZYLIUS , STEVEN RICHARD | MGN PRODUCER DIR | $62,573.00 | $0.00 | $1,575.00 | $64,148.00 |
222,488. | 2014 | IRVINE | ZYLIUS , STEVEN RICHARD | MGN PRODUCER DIR | $64,450.00 | $0.00 | $1,125.00 | $65,575.00 |
222,489. | 2006 | IRVINE | (Under $25K) | RESIDENT PHYSICIAN I/NON-REP | $1,227.15 | $0.00 | $0.00 | $1,227.15 |
222,490. | 2014 | IRVINE | (Under $25K) | ASC PHYSCN | $7,719.00 | $0.00 | $10,774.00 | $18,493.00 |
222,491. | 2007 | IRVINE | ZYNDA , TODD K | RESIDENT PHYS II-IX/NON-REP | $44,530.50 | $0.00 | $0.00 | $44,530.50 |
222,492. | 2008 | IRVINE | ZYNDA , TODD K | RESIDENT PHYS II-IX/NON-REP | $47,389.98 | $0.00 | $0.00 | $47,389.98 |
Previous 1 . . . 4441 4442 4443 4444 4445 4446 4447 4448 4449 4450