Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
18,379 results
Totals for this search:
| Base Pay: | $1,117,018,896.65 | Average: | $60,776.91 |
| Overtime Pay: | $1,790,823.39 | Average: | $97.44 |
| Extra Pay: | $42,401,488.61 | Average: | $2,307.06 |
| Gross Pay: | $1,168,578,704.78 | Average: | $63,582.28 |
Page 1 of 368
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $70.13 | $0.00 | $0.00 | $70.13 |
| 2. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $100.00 | $0.00 | $0.00 | $100.00 |
| 3. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $123.26 | $0.00 | $0.00 | $123.26 |
| 4. | 2011 | UCOP | (Under $25K) | UNCLASSIFIED | $140.25 | $0.00 | $0.00 | $140.25 |
| 5. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $202.50 | $0.00 | $0.00 | $202.50 |
| 6. | 2011 | UCOP | (Under $25K) | _____ASSISTANT III | $239.63 | $0.00 | $0.00 | $239.63 |
| 7. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $248.94 | $0.00 | $0.00 | $248.94 |
| 8. | 2011 | UCOP | (Under $25K) | TEACHING ASSISTANT - GSHIP | $276.00 | $0.00 | $0.00 | $276.00 |
| 9. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $324.00 | $0.00 | $0.00 | $324.00 |
| 10. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $430.00 | $0.00 | $0.00 | $430.00 |
| 11. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $440.00 | $0.00 | $0.00 | $440.00 |
| 12. | 2011 | UCOP | (Under $25K) | GRAD STDNT RES-PARTIAL FEE REM | $645.80 | $0.00 | $0.00 | $645.80 |
| 13. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $680.00 | $0.00 | $0.00 | $680.00 |
| 14. | 2011 | UCOP | (Under $25K) | GRAD STDNT RES-FULL FEE REM | $728.00 | $0.00 | $0.00 | $728.00 |
| 15. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $777.00 | $0.00 | $0.00 | $777.00 |
| 16. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $810.00 | $0.00 | $0.00 | $810.00 |
| 17. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $825.00 | $0.00 | $0.00 | $825.00 |
| 18. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $845.00 | $0.00 | $0.00 | $845.00 |
| 19. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $856.17 | $0.00 | $0.00 | $856.17 |
| 20. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $865.39 | $0.00 | $0.00 | $865.39 |
| 21. | 2011 | UCOP | (Under $25K) | ASSISTANT I | $996.00 | $0.00 | $0.00 | $996.00 |
| 22. | 2011 | UCOP | (Under $25K) | TEACHING ASSISTANT - GSHIP | $1,004.86 | $0.00 | $0.00 | $1,004.86 |
| 23. | 2011 | UCOP | (Under $25K) | JUNIOR SPECIALIST | $1,039.13 | $0.00 | $0.00 | $1,039.13 |
| 24. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,046.25 | $0.00 | $0.00 | $1,046.25 |
| 25. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $1,052.45 | $24.25 | $0.00 | $1,076.70 |
| 26. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,089.74 | $0.00 | $0.00 | $1,089.74 |
| 27. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,132.20 | $0.00 | $0.00 | $1,132.20 |
| 28. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,147.50 | $0.00 | $0.00 | $1,147.50 |
| 29. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,159.78 | $0.00 | $0.00 | $1,159.78 |
| 30. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $1,290.00 | $0.00 | $0.00 | $1,290.00 |
| 31. | 2011 | UCOP | (Under $25K) | TEACHING ASSISTANT - GSHIP | $1,303.25 | $0.00 | $0.00 | $1,303.25 |
| 32. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,358.50 | $0.00 | $0.00 | $1,358.50 |
| 33. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,572.75 | $0.00 | $0.00 | $1,572.75 |
| 34. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,714.50 | $0.00 | $0.00 | $1,714.50 |
| 35. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,782.00 | $0.00 | $0.00 | $1,782.00 |
| 36. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $1,818.75 | $0.00 | $0.00 | $1,818.75 |
| 37. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,836.00 | $0.00 | $0.00 | $1,836.00 |
| 38. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $1,884.70 | $0.00 | $0.00 | $1,884.70 |
| 39. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $1,926.00 | $0.00 | $0.00 | $1,926.00 |
| 40. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $2,041.86 | $25.47 | $0.00 | $2,067.33 |
| 41. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $2,133.75 | $0.00 | $0.00 | $2,133.75 |
| 42. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $2,191.00 | $0.00 | $0.00 | $2,191.00 |
| 43. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $2,193.00 | $0.00 | $0.00 | $2,193.00 |
| 44. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $2,250.50 | $0.00 | $0.00 | $2,250.50 |
| 45. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $2,327.50 | $0.00 | $0.00 | $2,327.50 |
| 46. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $2,400.00 | $0.00 | $0.00 | $2,400.00 |
| 47. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $2,520.00 | $0.00 | $0.00 | $2,520.00 |
| 48. | 2011 | UCOP | (Under $25K) | ASSISTANT III | $2,537.50 | $0.00 | $0.00 | $2,537.50 |
| 49. | 2011 | UCOP | (Under $25K) | ASSISTANT IV | $2,600.00 | $0.00 | $0.00 | $2,600.00 |
| 50. | 2011 | UCOP | (Under $25K) | ASSISTANT II | $2,705.00 | $0.00 | $0.00 | $2,705.00 |
