Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
58,661 results
Totals for this search:
| Base Pay: | $124,655,508.16 | Average: | $2,125.02 |
| Overtime Pay: | $334,024.19 | Average: | $5.69 |
| Extra Pay: | $3,832,970.00 | Average: | $65.34 |
| Gross Pay: | $129,355,804.14 | Average: | $2,205.14 |
Page 1 of 1,174
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2008 | BERKELEY | CHANG , CHRISTOPHER | ASSISTANT I | $73,725.15 | $0.00 | $24,000.00 | $97,725.15 |
| 2. | 2008 | BERKELEY | LIU , XIN | ASSISTANT I | $90,262.52 | $0.00 | $0.00 | $90,262.52 |
| 3. | 2007 | BERKELEY | MARTIN , MICHAEL | ASSISTANT I | $87,225.73 | $0.00 | $0.00 | $87,225.73 |
| 4. | 2007 | BERKELEY | LIU , XIN | ASSISTANT I | $85,125.00 | $0.00 | $500.00 | $85,625.00 |
| 5. | 2008 | SANTA BARBARA | GONZALEZ , ELVIRA | ASSISTANT I | $51,729.36 | $0.00 | $700.00 | $52,429.36 |
| 6. | 2007 | SANTA BARBARA | GONZALEZ , ELVIRA | ASSISTANT I | $47,320.34 | $0.00 | $366.00 | $47,686.34 |
| 7. | 2007 | RIVERSIDE | ESPARZA , CECILIA | ASSISTANT I | $41,638.77 | $1,596.01 | $607.57 | $43,842.35 |
| 8. | 2007 | BERKELEY | AKHTARI , MITRA | ASSISTANT I | $41,276.80 | $0.00 | $0.00 | $41,276.80 |
| 9. | 2008 | BERKELEY | AKHTARI , MITRA | ASSISTANT I | $39,774.45 | $0.00 | $0.00 | $39,774.45 |
| 10. | 2008 | RIVERSIDE | RODRIGUEZ , SANDRA | ASSISTANT I | $38,176.63 | $0.00 | $500.00 | $38,676.63 |
| 11. | 2007 | RIVERSIDE | RODRIGUEZ , SANDRA | ASSISTANT I | $36,708.09 | $0.00 | $0.00 | $36,708.09 |
| 12. | 2010 | RIVERSIDE | PHUTIKANIT , TRACY | ASSISTANT I | $36,500.04 | $943.97 | $-973.36 | $36,470.65 |
| 13. | 2007 | BERKELEY | XU , WEI | ASSISTANT I | $33,234.60 | $0.00 | $0.00 | $33,234.60 |
| 14. | 2007 | LOS ANGELES | WU , KATHERINE | ASSISTANT I | $27,360.36 | $0.00 | $1,190.73 | $28,551.09 |
| 15. | 2008 | LOS ANGELES | WU , KATHERINE | ASSISTANT I | $26,993.88 | $0.00 | $1,300.32 | $28,294.20 |
| 16. | 2004 | BERKELEY | RITCHIE , MATTHEW J | ASSISTANT I | $22,120.15 | $320.32 | $5,713.22 | $28,153.69 |
| 17. | 2007 | RIVERSIDE | YAO , CHUI ZHI | ASSISTANT I | $24,175.66 | $0.00 | $2,781.00 | $26,956.66 |
| 18. | 2004 | BERKELEY | TOTH , GERGELY L | ASSISTANT I | $26,348.85 | $0.00 | $584.00 | $26,932.85 |
| 19. | 2007 | BERKELEY | LIU , YING | ASSISTANT I | $26,146.42 | $0.00 | $0.00 | $26,146.42 |
| 20. | 2009 | BERKELEY | -------------------- | ASSISTANT I | $18,857.50 | $0.00 | $6,189.60 | $25,047.10 |
| 21. | 2007 | SANTA BARBARA | (Under $25K) | ASSISTANT I | $18,717.20 | $0.00 | $5,341.44 | $24,058.64 |
| 22. | 2008 | SANTA BARBARA | (Under $25K) | ASSISTANT I | $17,193.99 | $0.00 | $6,061.99 | $23,255.98 |
| 23. | 2010 | RIVERSIDE | (Under $25K) | ASSISTANT I | $23,160.00 | $0.00 | $0.00 | $23,160.00 |
| 24. | 2006 | BERKELEY | (Under $25K) | ASSISTANT I | $20,898.84 | $2,260.05 | $-0.00 | $23,158.89 |
| 25. | 2007 | BERKELEY | (Under $25K) | ASSISTANT I | $18,041.86 | $0.00 | $4,684.32 | $22,726.18 |
| 26. | 2009 | RIVERSIDE | (Under $25K) | ASSISTANT I | $20,400.00 | $146.22 | $1,531.78 | $22,078.00 |
| 27. | 2009 | BERKELEY | (Under $25K) | ASSISTANT I | $17,273.00 | $0.00 | $3,670.50 | $20,943.50 |
| 28. | 2008 | LOS ANGELES | (Under $25K) | ASSISTANT I | $17,903.44 | $0.00 | $3,000.00 | $20,903.44 |
| 29. | 2008 | BERKELEY | (Under $25K) | ASSISTANT I | $20,286.53 | $0.00 | $76.24 | $20,362.77 |
| 30. | 2007 | BERKELEY | (Under $25K) | ASSISTANT I | $19,939.25 | $0.00 | $0.00 | $19,939.25 |
| 31. | 2005 | BERKELEY | (Under $25K) | ASSISTANT I | $19,803.39 | $0.00 | $0.00 | $19,803.39 |
| 32. | 2005 | BERKELEY | (Under $25K) | ASSISTANT I | $19,264.31 | $523.71 | $-0.00 | $19,788.02 |
| 33. | 2007 | BERKELEY | (Under $25K) | ASSISTANT I | $19,723.21 | $0.00 | $0.00 | $19,723.21 |
| 34. | 2008 | RIVERSIDE | (Under $25K) | ASSISTANT I | $16,733.00 | $0.00 | $2,878.00 | $19,611.00 |
| 35. | 2006 | BERKELEY | (Under $25K) | ASSISTANT I | $19,534.90 | $0.00 | $0.00 | $19,534.90 |
| 36. | 2004 | BERKELEY | (Under $25K) | ASSISTANT I | $17,396.96 | $1,377.52 | $485.52 | $19,260.00 |
| 37. | 2004 | BERKELEY | (Under $25K) | ASSISTANT I | $16,616.88 | $0.00 | $2,474.65 | $19,091.53 |
| 38. | 2005 | BERKELEY | (Under $25K) | ASSISTANT I | $18,742.56 | $58.72 | $-0.00 | $18,801.28 |
| 39. | 2004 | BERKELEY | (Under $25K) | ASSISTANT I | $18,699.04 | $0.00 | $70.00 | $18,769.04 |
| 40. | 2011 | BERKELEY | (Under $25K) | ASSISTANT I | $17,508.55 | $0.00 | $0.00 | $17,508.55 |
| 41. | 2005 | SANTA BARBARA | (Under $25K) | ASSISTANT I | $16,111.31 | $1,905.31 | $-556.50 | $17,460.12 |
| 42. | 2009 | BERKELEY | (Under $25K) | ASSISTANT I | $17,433.60 | $0.00 | $0.00 | $17,433.60 |
| 43. | 2011 | BERKELEY | (Under $25K) | ASSISTANT I | $16,220.08 | $904.86 | $0.00 | $17,145.04 |
| 44. | 2005 | BERKELEY | (Under $25K) | ASSISTANT I | $16,560.32 | $0.00 | $400.00 | $16,960.32 |
| 45. | 2005 | BERKELEY | (Under $25K) | ASSISTANT I | $16,718.51 | $221.54 | $0.00 | $16,940.05 |
| 46. | 2007 | SANTA BARBARA | (Under $25K) | ASSISTANT I | $16,730.20 | $0.00 | $0.00 | $16,730.20 |
| 47. | 2004 | BERKELEY | (Under $25K) | ASSISTANT I | $16,600.67 | $87.53 | $0.00 | $16,688.20 |
| 48. | 2004 | BERKELEY | (Under $25K) | ASSISTANT I | $16,123.98 | $0.00 | $473.92 | $16,597.90 |
| 49. | 2009 | BERKELEY | (Under $25K) | ASSISTANT I | $15,631.10 | $479.41 | $471.31 | $16,581.82 |
| 50. | 2010 | RIVERSIDE | (Under $25K) | ASSISTANT I | $16,064.50 | $304.00 | $75.00 | $16,443.50 |
