Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
942 results
Totals for this search:
| Base Pay: | $3,487,075.50 | Average: | $3,701.78 |
| Overtime Pay: | $9,606.83 | Average: | $10.20 |
| Extra Pay: | $95,454.79 | Average: | $101.33 |
| Gross Pay: | $3,605,052.18 | Average: | $3,827.02 |
Page 6 of 19
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 251. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,928.74 | $0.00 | $65.00 | $4,993.74 |
| 252. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,987.49 | $0.00 | $4.32 | $4,991.81 |
| 253. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,989.65 | $0.00 | $0.00 | $4,989.65 |
| 254. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,954.53 | $0.00 | $28.48 | $4,983.01 |
| 255. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,914.99 | $0.00 | $64.04 | $4,979.03 |
| 256. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,888.80 | $58.92 | $0.00 | $4,947.72 |
| 257. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,668.25 | $0.00 | $263.33 | $4,931.58 |
| 258. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,908.00 | $0.00 | $11.06 | $4,919.06 |
| 259. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,609.37 | $196.99 | $99.50 | $4,905.86 |
| 260. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,856.39 | $0.00 | $16.26 | $4,872.65 |
| 261. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,726.72 | $121.28 | $-0.00 | $4,848.00 |
| 262. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,843.75 | $0.00 | $0.00 | $4,843.75 |
| 263. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $939.89 | $0.00 | $3,868.76 | $4,808.65 |
| 264. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $3,341.16 | $250.70 | $1,179.91 | $4,771.77 |
| 265. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,761.62 | $0.00 | $0.00 | $4,761.62 |
| 266. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,718.51 | $0.00 | $0.00 | $4,718.51 |
| 267. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,687.58 | $0.00 | $26.79 | $4,714.37 |
| 268. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,713.98 | $0.00 | $0.00 | $4,713.98 |
| 269. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $1,674.35 | $0.00 | $3,009.12 | $4,683.47 |
| 270. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,670.03 | $0.00 | $0.00 | $4,670.03 |
| 271. | 2010 | BERKELEY | (Under $25K) | LIFEGUARD | $4,668.57 | $0.00 | $0.00 | $4,668.57 |
| 272. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,600.13 | $0.00 | $29.33 | $4,629.46 |
| 273. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,623.43 | $0.00 | $5.70 | $4,629.13 |
| 274. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,504.68 | $0.00 | $116.72 | $4,621.40 |
| 275. | 2010 | BERKELEY | (Under $25K) | LIFEGUARD | $4,600.51 | $0.00 | $0.00 | $4,600.51 |
| 276. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,593.57 | $0.00 | $0.00 | $4,593.57 |
| 277. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,575.97 | $0.00 | $9.23 | $4,585.20 |
| 278. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,576.16 | $0.00 | $0.00 | $4,576.16 |
| 279. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $4,305.42 | $219.60 | $39.08 | $4,564.10 |
| 280. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $445.97 | $0.00 | $4,115.78 | $4,561.75 |
| 281. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,546.91 | $0.00 | $9.72 | $4,556.63 |
| 282. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,555.78 | $0.00 | $0.00 | $4,555.78 |
| 283. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,509.85 | $0.00 | $0.00 | $4,509.85 |
| 284. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,424.48 | $7.73 | $0.00 | $4,432.21 |
| 285. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,350.10 | $0.00 | $72.77 | $4,422.87 |
| 286. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,413.90 | $0.00 | $0.00 | $4,413.90 |
| 287. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,378.35 | $0.00 | $29.28 | $4,407.63 |
| 288. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,406.76 | $0.00 | $0.00 | $4,406.76 |
| 289. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $4,382.18 | $6.98 | $16.10 | $4,405.26 |
| 290. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,387.67 | $0.00 | $0.00 | $4,387.67 |
| 291. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,387.11 | $0.00 | $0.00 | $4,387.11 |
| 292. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,377.84 | $0.00 | $0.00 | $4,386.22 |
| 293. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,382.14 | $0.00 | $0.00 | $4,382.14 |
| 294. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,357.13 | $0.00 | $0.00 | $4,357.13 |
| 295. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,332.47 | $0.00 | $3.35 | $4,335.82 |
| 296. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,276.71 | $58.91 | $-0.00 | $4,335.62 |
| 297. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,314.75 | $0.00 | $0.00 | $4,314.75 |
| 298. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,202.34 | $0.00 | $64.88 | $4,267.22 |
| 299. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,248.88 | $0.00 | $0.00 | $4,248.88 |
| 300. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $4,215.81 | $0.00 | $0.00 | $4,215.81 |
