Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
942 results
Totals for this search:
| Base Pay: | $3,487,075.50 | Average: | $3,701.78 |
| Overtime Pay: | $9,606.83 | Average: | $10.20 |
| Extra Pay: | $95,454.79 | Average: | $101.33 |
| Gross Pay: | $3,605,052.18 | Average: | $3,827.02 |
Page 4 of 19
Sorted by base pay, then by gross pay
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 151. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,969.42 | $578.47 | $18.09 | $6,565.98 |
| 152. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,399.16 | $120.36 | $0.00 | $6,519.52 |
| 153. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,334.56 | $173.82 | $0.00 | $6,513.07 |
| 154. | 2011 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $6,396.43 | $0.00 | $0.00 | $6,431.15 |
| 155. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,401.32 | $0.00 | $0.00 | $6,401.32 |
| 156. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,299.03 | $96.57 | $0.00 | $6,395.60 |
| 157. | 2011 | BERKELEY | (Under $25K) | LIFEGUARD | $6,272.08 | $114.12 | $0.00 | $6,389.55 |
| 158. | 2008 | SANTA BARBARA | (Under $25K) | LIFEGUARD | $6,085.32 | $0.00 | $299.00 | $6,384.32 |
| 159. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,357.85 | $0.00 | $24.44 | $6,382.29 |
| 160. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,165.46 | $161.29 | $0.00 | $6,374.00 |
| 161. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,316.32 | $44.55 | $0.00 | $6,360.87 |
| 162. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,242.84 | $0.00 | $94.77 | $6,337.61 |
| 163. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,305.76 | $0.00 | $4.02 | $6,309.78 |
| 164. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,302.82 | $0.00 | $0.00 | $6,302.82 |
| 165. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,196.03 | $90.27 | $0.00 | $6,286.30 |
| 166. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,160.79 | $0.00 | $110.64 | $6,271.43 |
| 167. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,653.68 | $0.00 | $0.00 | $6,257.70 |
| 168. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $6,011.90 | $43.08 | $161.55 | $6,216.53 |
| 169. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,177.49 | $0.00 | $28.31 | $6,205.80 |
| 170. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,179.74 | $0.00 | $18.26 | $6,198.00 |
| 171. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,146.84 | $0.00 | $0.00 | $6,146.84 |
| 172. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,029.94 | $0.00 | $50.61 | $6,080.55 |
| 173. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,076.08 | $0.00 | $0.00 | $6,076.08 |
| 174. | 2011 | BERKELEY | (Under $25K) | LIFEGUARD | $6,025.90 | $0.00 | $0.00 | $6,068.97 |
| 175. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,018.83 | $0.00 | $40.31 | $6,059.14 |
| 176. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,052.09 | $0.00 | $5.53 | $6,057.62 |
| 177. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,036.37 | $0.00 | $0.00 | $6,042.07 |
| 178. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,027.70 | $0.00 | $12.24 | $6,039.94 |
| 179. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,028.15 | $0.00 | $0.00 | $6,028.15 |
| 180. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,001.90 | $0.00 | $7.60 | $6,009.50 |
| 181. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,006.00 | $0.00 | $0.00 | $6,006.00 |
| 182. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $6,001.01 | $0.00 | $0.00 | $6,001.01 |
| 183. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,919.45 | $0.00 | $71.13 | $5,990.58 |
| 184. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,863.18 | $0.00 | $108.49 | $5,971.67 |
| 185. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $5,654.45 | $296.46 | $0.00 | $5,950.91 |
| 186. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,923.95 | $0.00 | $0.00 | $5,923.95 |
| 187. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,915.09 | $0.00 | $0.00 | $5,915.09 |
| 188. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,851.86 | $0.00 | $36.63 | $5,888.49 |
| 189. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,832.58 | $0.00 | $51.23 | $5,883.81 |
| 190. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,815.69 | $0.00 | $65.59 | $5,881.28 |
| 191. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,836.86 | $0.00 | $0.00 | $5,839.54 |
| 192. | 2011 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $5,788.11 | $0.00 | $0.00 | $5,835.33 |
| 193. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,744.39 | $0.00 | $85.77 | $5,830.16 |
| 194. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,801.66 | $22.55 | $0.00 | $5,824.21 |
| 195. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $4,797.38 | $0.00 | $998.63 | $5,796.01 |
| 196. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $895.17 | $0.00 | $4,895.33 | $5,790.50 |
| 197. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,768.47 | $0.00 | $0.00 | $5,771.32 |
| 198. | 2009 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $5,447.26 | $0.00 | $310.50 | $5,757.76 |
| 199. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $5,702.65 | $0.00 | $45.57 | $5,748.22 |
| 200. | 2011 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $5,715.55 | $0.00 | $0.00 | $5,747.53 |
