Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
942 results
Totals for this search:
| Base Pay: | $3,487,075.50 | Average: | $3,701.78 |
| Overtime Pay: | $9,606.83 | Average: | $10.20 |
| Extra Pay: | $95,454.79 | Average: | $101.33 |
| Gross Pay: | $3,605,052.18 | Average: | $3,827.02 |
Page 8 of 19
Sorted by base pay, then by gross pay
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 351. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,680.76 | $0.00 | $0.00 | $3,680.76 |
| 352. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,604.65 | $0.00 | $68.64 | $3,673.29 |
| 353. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $2,286.41 | $0.00 | $1,350.18 | $3,636.59 |
| 354. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,617.34 | $0.00 | $0.00 | $3,625.71 |
| 355. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,605.48 | $0.00 | $0.00 | $3,605.48 |
| 356. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,592.05 | $0.00 | $0.00 | $3,592.05 |
| 357. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,587.08 | $0.00 | $0.00 | $3,587.08 |
| 358. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,582.18 | $0.00 | $0.00 | $3,582.18 |
| 359. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,546.69 | $0.00 | $33.37 | $3,580.06 |
| 360. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,568.86 | $0.00 | $0.00 | $3,568.86 |
| 361. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,549.96 | $0.00 | $0.00 | $3,549.96 |
| 362. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,539.14 | $0.00 | $0.00 | $3,546.34 |
| 363. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,524.39 | $0.00 | $13.03 | $3,537.42 |
| 364. | 2007 | SANTA BARBARA | (Under $25K) | LIFEGUARD | $3,485.12 | $0.00 | $52.00 | $3,537.12 |
| 365. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,470.13 | $56.07 | $0.00 | $3,535.92 |
| 366. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $3,099.57 | $0.00 | $421.20 | $3,520.77 |
| 367. | 2011 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $3,456.84 | $0.00 | $0.00 | $3,512.88 |
| 368. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,492.26 | $0.00 | $9.06 | $3,501.32 |
| 369. | 2011 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $3,443.79 | $0.00 | $0.00 | $3,487.54 |
| 370. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,482.78 | $0.00 | $0.00 | $3,482.78 |
| 371. | 2009 | SANTA BARBARA | (Under $25K) | LIFEGUARD | $3,482.34 | $0.00 | $0.00 | $3,482.34 |
| 372. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $3,275.90 | $172.32 | $27.11 | $3,475.33 |
| 373. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,465.90 | $0.00 | $0.00 | $3,465.90 |
| 374. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $2,844.06 | $0.00 | $620.84 | $3,464.90 |
| 375. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,441.97 | $0.00 | $16.91 | $3,458.88 |
| 376. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,456.66 | $0.00 | $0.00 | $3,456.66 |
| 377. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,433.54 | $0.00 | $19.36 | $3,452.90 |
| 378. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,429.60 | $0.00 | $0.00 | $3,429.60 |
| 379. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,420.30 | $0.00 | $5.87 | $3,426.17 |
| 380. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,398.19 | $0.00 | $23.82 | $3,422.01 |
| 381. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,419.61 | $0.00 | $1.67 | $3,421.28 |
| 382. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,392.37 | $0.00 | $13.91 | $3,406.28 |
| 383. | 2007 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,390.83 | $0.00 | $8.19 | $3,399.02 |
| 384. | 2009 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,330.30 | $0.00 | $31.34 | $3,361.64 |
| 385. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,332.66 | $0.00 | $0.00 | $3,332.66 |
| 386. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,310.22 | $0.00 | $15.58 | $3,325.80 |
| 387. | 2011 | BERKELEY | (Under $25K) | LIFEGUARD | $2,848.04 | $0.00 | $0.00 | $3,323.04 |
| 388. | 2006 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,316.68 | $0.00 | $0.00 | $3,316.68 |
| 389. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,312.54 | $0.00 | $0.00 | $3,312.54 |
| 390. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,301.17 | $0.00 | $0.00 | $3,301.17 |
| 391. | 2010 | SAN FRANCISCO | (Under $25K) | LIFEGUARD | $3,119.39 | $136.11 | $45.37 | $3,300.87 |
| 392. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,294.63 | $0.00 | $0.00 | $3,294.63 |
| 393. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,223.18 | $0.00 | $61.33 | $3,284.51 |
| 394. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,257.41 | $0.00 | $26.47 | $3,283.88 |
| 395. | 2008 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,231.26 | $0.00 | $43.00 | $3,274.26 |
| 396. | 2011 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,269.00 | $0.00 | $0.00 | $3,269.00 |
| 397. | 2005 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,255.34 | $0.00 | $0.00 | $3,255.34 |
| 398. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,243.56 | $8.76 | $0.00 | $3,252.32 |
| 399. | 2004 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,245.52 | $0.00 | $0.00 | $3,245.52 |
| 400. | 2010 | LOS ANGELES | (Under $25K) | LIFEGUARD | $3,239.70 | $0.00 | $0.00 | $3,239.70 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 . . . 19 Next
