Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
39 results
Totals for this search:
Base Pay: | $3,440,498.78 | Average: | $88,217.92 |
Overtime Pay: | $0.00 | Average: | $0.00 |
Extra Pay: | $380,961.11 | Average: | $9,768.23 |
Gross Pay: | $3,753,069.40 | Average: | $96,232.55 |
Page 1 of 1
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2013 | BERKELEY | O'ROURKE , SHEILA | NON EVALUATED MSP | $170,628.00 | $0.00 | $0.00 | $170,628.00 |
2. | 2009 | BERKELEY | MOAZED , KATHLEEN B | NON EVALUATED MSP | $100,555.38 | $0.00 | $68,518.58 | $169,073.96 |
3. | 2009 | BERKELEY | SMITH , MICHAEL R | NON EVALUATED MSP | $128,763.12 | $0.00 | $32,052.13 | $160,815.25 |
4. | 2009 | BERKELEY | RILEY , WANDA LYNN | NON EVALUATED MSP | $165,000.00 | $0.00 | $0.00 | $160,600.00 |
5. | 2012 | BERKELEY | O'ROURKE , SHEILA | NON EVALUATED MSP | $150,929.36 | $0.00 | $0.00 | $150,929.36 |
6. | 2010 | BERKELEY | O'ROURKE , SHEILA | NON EVALUATED MSP | $156,999.96 | $0.00 | $0.00 | $139,504.88 |
7. | 2009 | BERKELEY | HARRISON , VICTORIA L | NON EVALUATED MSP | $106,166.62 | $0.00 | $32,703.62 | $138,870.24 |
8. | 2009 | BERKELEY | O'ROURKE , SHEILA | NON EVALUATED MSP | $156,999.96 | $0.00 | $0.00 | $138,683.30 |
9. | 2011 | BERKELEY | O'ROURKE , SHEILA | NON EVALUATED MSP | $132,573.44 | $0.00 | $0.00 | $132,573.44 |
10. | 2009 | BERKELEY | LUM , PAUL | NON EVALUATED MSP | $128,124.00 | $0.00 | $0.00 | $124,707.36 |
11. | 2009 | BERKELEY | INGLIS , BENJAMIN A | NON EVALUATED MSP | $127,286.88 | $0.00 | $0.00 | $123,892.56 |
12. | 2009 | BERKELEY | HOWARD , DONNA M. | NON EVALUATED MSP | $125,000.04 | $0.00 | $0.00 | $121,666.72 |
13. | 2009 | BERKELEY | ROVETTI , COLLEEN M | NON EVALUATED MSP | $118,891.68 | $0.00 | $0.00 | $116,304.00 |
14. | 2009 | BERKELEY | BURKHALTER , GLORIA J | NON EVALUATED MSP | $50,624.80 | $0.00 | $62,737.90 | $113,362.70 |
15. | 2009 | BERKELEY | KLIKS , SRISAKUL C. | NON EVALUATED MSP | $111,999.96 | $0.00 | $0.00 | $111,999.96 |
16. | 2009 | BERKELEY | GRISCAVAGE , KHIRA | NON EVALUATED MSP | $107,024.04 | $0.00 | $3,039.34 | $110,063.38 |
17. | 2009 | BERKELEY | HEGARTY , IRENE RIVAS | NON EVALUATED MSP | $52,903.41 | $0.00 | $55,972.94 | $108,876.35 |
18. | 2009 | BERKELEY | VILLASANA , LUCIA ORTEGA | NON EVALUATED MSP | $107,100.00 | $0.00 | $1,025.08 | $108,125.08 |
19. | 2010 | BERKELEY | HOWARD , DONNA M. | NON EVALUATED MSP | $104,166.70 | $0.00 | $3,631.00 | $107,797.70 |
20. | 2009 | BERKELEY | GUNNISON , ROBERT | NON EVALUATED MSP | $96,222.46 | $0.00 | $10,345.56 | $106,568.02 |
21. | 2014 | BERKELEY | O'ROURKE , SHEILA | NON EVALUATED MSP | $99,991.00 | $0.00 | $0.00 | $99,991.00 |
22. | 2009 | BERKELEY | HUANG , SHU H | NON EVALUATED MSP | $46,534.42 | $0.00 | $53,087.58 | $99,622.00 |
23. | 2009 | BERKELEY | CAPPS-BROSHAR , CAROLYN E | NON EVALUATED MSP | $99,090.12 | $0.00 | $0.00 | $96,447.72 |
24. | 2009 | BERKELEY | ESCOBAR , GILBERT | NON EVALUATED MSP | $97,999.92 | $0.00 | $0.00 | $93,916.57 |
25. | 2009 | BERKELEY | BARIL , ROY A | NON EVALUATED MSP | $93,549.60 | $0.00 | $0.00 | $91,054.96 |
26. | 2009 | BERKELEY | MATHIAS , CHRISTINE C | NON EVALUATED MSP | $90,000.00 | $0.00 | $0.00 | $90,000.00 |
27. | 2009 | BERKELEY | BUCKWALD , CRAIG M | NON EVALUATED MSP | $92,000.04 | $0.00 | $0.00 | $89,546.72 |
28. | 2009 | BERKELEY | RODRIGUEZ , JOSE L | NON EVALUATED MSP | $89,032.20 | $0.00 | $0.00 | $86,954.80 |
29. | 2009 | BERKELEY | FOSTER , GWENDOLYN | NON EVALUATED MSP | $84,590.25 | $0.00 | $0.00 | $84,590.25 |
30. | 2010 | BERKELEY | SMITH , MICHAEL R | NON EVALUATED MSP | $43,717.50 | $0.00 | $23,438.63 | $67,156.13 |
31. | 2009 | BERKELEY | WARREN , KAREN L | NON EVALUATED MSP | $53,233.93 | $0.00 | $7,791.00 | $61,024.93 |
32. | 2009 | BERKELEY | KABAI , ATTILA | NON EVALUATED MSP | $56,431.02 | $0.00 | $0.00 | $54,735.34 |
33. | 2009 | BERKELEY | LONG , MARK J. | NON EVALUATED MSP | $39,583.35 | $0.00 | $8,326.51 | $47,909.86 |
34. | 2010 | BERKELEY | KLIKS , SRISAKUL C. | NON EVALUATED MSP | $24,753.86 | $0.00 | $18,291.24 | $43,045.10 |
35. | 2009 | BERKELEY | (Under $25K) | NON EVALUATED MSP | $11,059.52 | $0.00 | $0.00 | $11,059.52 |
36. | 2009 | BERKELEY | (Under $25K) | NON EVALUATED MSP | $8,366.88 | $0.00 | $0.00 | $8,366.88 |
37. | 2009 | BERKELEY | (Under $25K) | NON EVALUATED MSP | $6,160.00 | $0.00 | $0.00 | $6,160.00 |
38. | 2009 | BERKELEY | (Under $25K) | NON EVALUATED MSP | $3,535.00 | $0.00 | $0.00 | $3,535.00 |
39. | 2009 | BERKELEY | (Under $25K) | NON EVALUATED MSP | $2,910.36 | $0.00 | $0.00 | $2,910.36 |
1