Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
442 results
Totals for this search:
| Base Pay: | $29,406,738.40 | Average: | $66,531.08 |
| Overtime Pay: | $3,772.61 | Average: | $8.54 |
| Extra Pay: | $-461,415.80 | Average: | $-1,043.93 |
| Gross Pay: | $29,041,566.80 | Average: | $65,704.90 |
Page 1 of 9
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2011 | IRVINE | ANAND , JAMIE JOSEPHINE | PROGRAMMER V | $151,163.12 | $0.00 | $0.00 | $162,872.07 |
| 2. | 2010 | IRVINE | ANAND , JAMIE JOSEPHINE | PROGRAMMER V | $144,693.39 | $0.00 | $6,222.00 | $150,915.39 |
| 3. | 2011 | IRVINE | BANKS , MARC | PROGRAMMER V | $144,997.50 | $0.00 | $0.00 | $149,058.50 |
| 4. | 2010 | IRVINE | BOICEY , CHARLES | PROGRAMMER V | $141,499.99 | $0.00 | $6,288.00 | $147,787.99 |
| 5. | 2010 | IRVINE | BANKS , MARC | PROGRAMMER V | $139,370.29 | $0.00 | $6,067.00 | $145,437.29 |
| 6. | 2011 | IRVINE | DENKTAS , BULEND A | PROGRAMMER V | $121,999.04 | $0.00 | $0.00 | $125,424.04 |
| 7. | 2010 | IRVINE | DENKTAS , BULEND A | PROGRAMMER V | $119,350.65 | $0.00 | $5,321.00 | $124,671.65 |
| 8. | 2009 | DAVIS | HIROSE , PAUL T | PROGRAMMER V | $78,154.97 | $0.00 | $28,377.65 | $106,532.62 |
| 9. | 2009 | DAVIS | STEVENS , DIANA | PROGRAMMER V | $94,914.64 | $0.00 | $4,010.74 | $98,925.38 |
| 10. | 2011 | DAVIS | RANSOM , BEN | PROGRAMMER V | $87,802.56 | $0.00 | $0.00 | $97,102.56 |
| 11. | 2010 | DAVIS | CARAVALHO , MICHAEL O | PROGRAMMER V | $87,083.17 | $0.00 | $2,630.43 | $89,713.60 |
| 12. | 2011 | DAVIS | MAO , PATRICK | PROGRAMMER V | $88,670.40 | $0.00 | $0.00 | $89,642.90 |
| 13. | 2011 | DAVIS | MOGHADAM , BABAK | PROGRAMMER V | $89,350.71 | $0.00 | $0.00 | $89,350.71 |
| 14. | 2011 | DAVIS | FESER , DENNIS W | PROGRAMMER V | $87,697.38 | $0.00 | $0.00 | $87,697.38 |
| 15. | 2010 | DAVIS | MAO , PATRICK | PROGRAMMER V | $87,696.00 | $0.00 | $0.00 | $87,696.00 |
| 16. | 2011 | DAVIS | HENN , EDWARD M , JR | PROGRAMMER V | $87,397.86 | $0.00 | $0.00 | $87,397.86 |
| 17. | 2009 | DAVIS | KAWAGUCHI , KEVIN T | PROGRAMMER V | $89,219.04 | $0.00 | $-2,081.76 | $87,137.28 |
| 18. | 2009 | DAVIS | MAYESHIRO , KEVIN Y | PROGRAMMER V | $89,219.04 | $0.00 | $-2,081.76 | $87,137.28 |
| 19. | 2009 | DAVIS | CARAVALHO , MICHAEL O | PROGRAMMER V | $87,083.17 | $0.00 | $0.00 | $87,083.17 |
| 20. | 2009 | DAVIS | FISCHBEIN , SCOTT | PROGRAMMER V | $89,026.40 | $0.00 | $-2,079.60 | $86,946.80 |
| 21. | 2011 | DAVIS | CHAN , BRIAN | PROGRAMMER V | $85,944.47 | $0.00 | $0.00 | $86,916.97 |
| 22. | 2011 | DAVIS | RUIZ-GARCIA , MARTHA SUSANA | PROGRAMMER V | $85,944.24 | $0.00 | $0.00 | $86,872.24 |
| 23. | 2011 | DAVIS | STEVENS , DIANA | PROGRAMMER V | $86,739.90 | $0.00 | $0.00 | $86,739.90 |
| 24. | 2010 | DAVIS | CHAKHOVSKAIA , ALLA V | PROGRAMMER V | $84,825.52 | $0.00 | $1,300.01 | $86,125.53 |
| 25. | 2009 | DAVIS | MOGHADAM , BABAK | PROGRAMMER V | $88,073.64 | $0.00 | $-2,055.04 | $86,018.60 |
| 26. | 2009 | DAVIS | SCHICK , TRAVIS R | PROGRAMMER V | $87,764.03 | $0.00 | $-2,081.76 | $85,682.27 |
| 27. | 2009 | DAVIS | RUIZ-GARCIA , MARTHA SUSANA | PROGRAMMER V | $84,999.87 | $651.34 | $0.00 | $85,651.21 |
| 28. | 2009 | DAVIS | LAM , CHINH N | PROGRAMMER V | $84,588.72 | $0.00 | $845.88 | $85,434.60 |
| 29. | 2009 | DAVIS | KINCADE , PHILLIP D | PROGRAMMER V | $67,815.96 | $0.00 | $17,597.02 | $85,412.98 |
| 30. | 2011 | DAVIS | BICO , ANTHONY D | PROGRAMMER V | $83,322.24 | $0.00 | $0.00 | $85,182.24 |
| 31. | 2011 | DAVIS | JOSE , KEITH L | PROGRAMMER V | $84,106.96 | $0.00 | $0.00 | $85,079.46 |
| 32. | 2010 | DAVIS | KAWAGUCHI , KEVIN T | PROGRAMMER V | $89,219.04 | $0.00 | $-4,163.52 | $85,055.52 |
| 33. | 2010 | DAVIS | MAYESHIRO , KEVIN Y | PROGRAMMER V | $89,219.04 | $0.00 | $-4,163.52 | $85,055.52 |
| 34. | 2010 | DAVIS | SCHICK , TRAVIS R | PROGRAMMER V | $89,219.04 | $0.00 | $-4,163.52 | $85,055.52 |
| 35. | 2011 | DAVIS | PATEL , HEMANG C | PROGRAMMER V | $85,001.72 | $0.00 | $0.00 | $85,001.72 |
| 36. | 2009 | DAVIS | CHAKHOVSKAIA , ALLA V | PROGRAMMER V | $84,825.52 | $0.00 | $174.69 | $85,000.21 |
| 37. | 2010 | DAVIS | RUIZ-GARCIA , MARTHA SUSANA | PROGRAMMER V | $84,999.87 | $0.00 | $0.00 | $84,999.87 |
| 38. | 2009 | DAVIS | OCHOA , GINA L | PROGRAMMER V | $84,024.78 | $0.00 | $931.24 | $84,956.02 |
| 39. | 2009 | DAVIS | GAONA , MARK L. | PROGRAMMER V | $69,441.67 | $0.00 | $15,394.61 | $84,836.28 |
| 40. | 2009 | DAVIS | KNIGHT , TERRI L | PROGRAMMER V | $86,505.12 | $0.00 | $-2,018.44 | $84,486.68 |
| 41. | 2009 | DAVIS | RANSOM , BEN | PROGRAMMER V | $86,505.00 | $0.00 | $-2,018.44 | $84,486.56 |
| 42. | 2011 | DAVIS | STONE , PHILIP K | PROGRAMMER V | $84,147.12 | $0.00 | $0.00 | $84,147.12 |
| 43. | 2009 | DAVIS | FESER , DENNIS W | PROGRAMMER V | $86,142.48 | $0.00 | $-2,010.00 | $84,132.48 |
| 44. | 2011 | DAVIS | MAU , JAMES D | PROGRAMMER V | $84,100.02 | $0.00 | $0.00 | $84,100.02 |
| 45. | 2010 | DAVIS | OCHOA , GINA L | PROGRAMMER V | $84,024.77 | $0.00 | $0.00 | $84,024.77 |
| 46. | 2010 | DAVIS | MOGHADAM , BABAK | PROGRAMMER V | $88,073.64 | $0.00 | $-4,110.08 | $83,963.56 |
| 47. | 2011 | DAVIS | LEMUS , DANIEL M | PROGRAMMER V | $79,154.88 | $0.00 | $0.00 | $83,834.88 |
| 48. | 2009 | DAVIS | HENN , EDWARD M , JR | PROGRAMMER V | $84,199.86 | $0.00 | $-597.34 | $83,602.52 |
| 49. | 2009 | DAVIS | METZ , TIMOTHY | PROGRAMMER V | $84,430.20 | $0.00 | $-1,415.56 | $83,014.64 |
| 50. | 2011 | DAVIS | HAMILTON , ROBERT A | PROGRAMMER V | $81,275.77 | $0.00 | $0.00 | $82,697.40 |
