Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
245,288 results
Totals for this search:
Base Pay: | $30,447,639,602.27 | Average: | $124,130.16 |
Overtime Pay: | $485,585,501.39 | Average: | $1,979.65 |
Extra Pay: | $8,690,267,133.72 | Average: | $35,428.83 |
Gross Pay: | $39,581,566,367.88 | Average: | $161,367.72 |
Page 1 of 4,906
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2009 | LOS ANGELES | DOWLING , MICHAEL K | MANAGEMENT SERVICES OFFICER IV | $97,431.36 | $0.00 | $11,832.52 | $109,263.88 |
2. | 2010 | SAN DIEGO | ARANES , ANTHONY J. | NURSE, CLINICAL III | $96,030.97 | $12,094.99 | $1,137.60 | $109,263.56 |
3. | 2011 | LOS ANGELES | LIFKA , THOMAS E | ASSOC. VICE CHAN.(FTL. AREA) | $92,064.49 | $0.00 | $17,198.85 | $109,263.34 |
4. | 2007 | RIVERSIDE | LEE , JADIE | PRINCIPAL PERSONNEL ANALYST II | $106,762.68 | $0.00 | $2,500.00 | $109,262.68 |
5. | 2006 | RIVERSIDE | ZUK , MARLENE | PROFESSOR - ACADEMIC YEAR | $107,762.67 | $0.00 | $1,500.00 | $109,262.67 |
6. | 2013 | SAN FRANCISCO | DUDLEY , LEEDA B | CLIN NURSE 3 | $99,239.00 | $3,247.00 | $6,776.00 | $109,262.00 |
7. | 2013 | SAN FRANCISCO | PENDERGAST , WILLIAM DAVID | MGR | $109,137.00 | $0.00 | $125.00 | $109,262.00 |
8. | 2014 | MERCED | MARCIA , ROUMMEL FUERTES | ASSOC PROF-AY | $82,717.00 | $0.00 | $26,545.00 | $109,262.00 |
9. | 2014 | SANTA CRUZ | XUE , MIN | SCI ASC | $109,262.00 | $0.00 | $0.00 | $109,262.00 |
10. | 2011 | DAVIS | MARCHUS , SHIRLEY M | NURSE, CLINICAL II | $104,453.84 | $2,091.61 | $2,716.28 | $109,261.73 |
11. | 2008 | DAVIS | GRUVER , EDWARD D | PROGRAMMER VII -- SUPV UCD | $106,059.42 | $0.00 | $3,201.79 | $109,261.21 |
12. | 2005 | LOS ANGELES | REIHER , PETER L | PRINCIPAL DEVELOPMENT ENGINEER | $109,260.95 | $0.00 | $0.00 | $109,260.95 |
13. | 2007 | LOS ANGELES | LEE , CHUL | PHYSICIST, HOSPITAL RAD, ASST | $108,260.88 | $0.00 | $1,000.00 | $109,260.88 |
14. | 2012 | SAN FRANCISCO | CHUNG , UYEN L | CLIN LAB SCI SUPV EX | $109,260.02 | $0.00 | $0.00 | $109,260.02 |
15. | 2007 | LOS ANGELES | MARCIANO , ANGELA M | MANAGER (FUNCTIONAL AREA) | $107,179.38 | $0.00 | $2,080.00 | $109,259.38 |
16. | 2005 | SAN FRANCISCO | TURNER , WILLIAM JASON | PROGRAMMER/ANALYST V | $99,523.60 | $0.00 | $9,735.63 | $109,259.23 |
17. | 2013 | IRVINE | EDWARDS , RUFUS D | ASSOC PROF-AY | $84,008.00 | $0.00 | $25,251.00 | $109,259.00 |
18. | 2014 | SAN FRANCISCO | AMASAKI , SUGAKO | AUDITOR 4 | $108,459.00 | $0.00 | $800.00 | $109,259.00 |
19. | 2006 | BERKELEY | FRASER , ERIC | DIRECTOR (FUNCTIONAL AREA) | $103,472.87 | $0.00 | $5,785.92 | $109,258.79 |
20. | 2011 | UCOP | BOWEN , CLIFTON O | ASST DIR (FUNCTIONAL AREA) | $109,258.52 | $0.00 | $0.00 | $109,258.52 |
21. | 2013 | IRVINE | ACHIS , GEORGE N | FIN ANL PRN 2 | $108,683.00 | $0.00 | $575.00 | $109,258.00 |
22. | 2009 | SANTA CRUZ | SNYDER , AVA D | ASST CHIEF POLICE/POLICE CAPTN | $112,359.32 | $0.00 | $0.00 | $109,257.44 |
23. | 2012 | RIVERSIDE | REGAN , HELEN MAY | ASSOC PROF-AY | $89,500.02 | $0.00 | $19,757.40 | $109,257.42 |
24. | 2009 | IRVINE | YOKOMORI , KYOKO | ASSOCIATE PROFESSOR-GENCOMP-B | $104,997.51 | $0.00 | $4,258.97 | $109,256.48 |
25. | 2006 | UCOP | CRAIG , JACQUELINE A | DIRECTOR (FUNCTIONAL AREA) | $107,756.25 | $0.00 | $1,500.00 | $109,256.25 |
26. | 2004 | LOS ANGELES | BATTEN , CHARLES L | ASSOCIATE PROFESSOR-ACAD YR | $73,400.04 | $0.00 | $35,855.78 | $109,255.82 |
27. | 2005 | RIVERSIDE | LII , KEH-SHIN | PROFESSOR - ACADEMIC YEAR | $85,300.08 | $0.00 | $23,955.61 | $109,255.69 |
28. | 2004 | RIVERSIDE | LII , KEH-SHIN | PROFESSOR - ACADEMIC YEAR | $85,300.08 | $0.00 | $23,955.61 | $109,255.69 |
29. | 2008 | LOS ANGELES | REYNOLDS , LINDA M. | NURSE, ADMINISTRATIVE II | $108,928.35 | $313.20 | $13.75 | $109,255.30 |
30. | 2012 | DAVIS | BLODGETT , JAMES R | CLIN NURSE 2 | $90,106.33 | $7,259.27 | $11,889.56 | $109,255.16 |
31. | 2013 | LOS ANGELES | NANDY , KARABI | ASST ADJ PROF-FY | $99,800.00 | $0.00 | $9,455.00 | $109,255.00 |
32. | 2010 | LOS ANGELES | KINSELLA , WILLIAM R | SPECIALIST (FUNCTIONAL AREA) | $115,409.52 | $0.00 | $0.00 | $109,254.32 |
33. | 2012 | DANR | OATMAN , BRIAN ANDREW | DIR | $109,253.04 | $0.00 | $0.00 | $109,253.04 |
34. | 2011 | IRVINE | FURUKAWA , PATRICIA AKEMI | COMPUTING RESOURCE MANAGER II | $108,678.00 | $0.00 | $575.00 | $109,253.00 |
35. | 2011 | LOS ANGELES | BLAISDELL , AARON PAUL | ASSOCIATE PROFESSOR-ACAD YR | $89,075.04 | $0.00 | $20,177.78 | $109,252.82 |
36. | 2013 | LOS ANGELES | MAYORGA , ARLYN | CLIN NURSE 2 | $95,709.00 | $10,480.00 | $3,063.00 | $109,252.00 |
37. | 2013 | SAN FRANCISCO | MANNING , BETH H | PHARMACIST SR EX | $108,432.00 | $0.00 | $820.00 | $109,252.00 |
38. | 2014 | SAN FRANCISCO | LIVY , CATHY | RADLG TCHNO SR | $102,267.00 | $2,804.00 | $4,181.00 | $109,252.00 |
39. | 2007 | SANTA BARBARA | CAPPELLO , PETER | PROFESSOR-ACAD YR-BUS/ECON/ENG | $97,700.04 | $0.00 | $11,551.66 | $109,251.70 |
40. | 2012 | DAVIS | DISHO ANDRADA , MARIE H | STAFF PHARMACIST 2 | $107,253.50 | $1,320.35 | $677.62 | $109,251.47 |
41. | 2006 | LOS ANGELES | KORN , WILLIAM S | PROGRAMMER/ANALYST IV | $109,250.61 | $0.00 | $0.00 | $109,250.61 |
42. | 2005 | BERKELEY | ALEXANDER , RONELLE | PROFESSOR - ACADEMIC YEAR | $109,100.04 | $0.00 | $150.00 | $109,250.04 |
43. | 2004 | BERKELEY | SLEZKINE , YURI | PROFESSOR - ACADEMIC YEAR | $109,100.04 | $0.00 | $150.00 | $109,250.04 |
44. | 2007 | SANTA BARBARA | DANHAUER , JEFFREY L | PROFESSOR - ACADEMIC YEAR | $104,750.01 | $0.00 | $4,500.00 | $109,250.01 |
45. | 2011 | SAN FRANCISCO | KENNEDY , KEVIN | PROGRAMMER/ANALYST IV | $109,250.01 | $0.00 | $0.00 | $109,250.01 |
46. | 2004 | DAVIS | SHAW , BENJAMIN D | PROFESSOR-ACAD YR-BUS/ENG | $85,500.00 | $0.00 | $23,750.00 | $109,250.00 |
47. | 2004 | DAVIS | SPENCER , RICHARD R | PROFESSOR-ACAD YR-BUS/ENG | $85,500.00 | $0.00 | $23,750.00 | $109,250.00 |
48. | 2005 | IRVINE | REINKENSMEYER , DAVID J | ASSOC PROF-ACAD YR-BUS/ENG | $77,400.00 | $0.00 | $31,850.00 | $109,250.00 |
49. | 2004 | SAN DIEGO | PATURI , RAMAMOHAN | PROFESSOR-ACAD YR-BUS/ENG | $85,500.00 | $0.00 | $23,750.00 | $109,250.00 |
50. | 2005 | SAN DIEGO | RANGAN , VENKAT P | PROFESSOR-ACAD YR-BUS/ENG | $85,500.00 | $0.00 | $23,750.00 | $109,250.00 |
1 2 3 4 5 6 7 8 9 10 . . . 4906 Next