Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
26,761 results
Totals for this search:
Base Pay: | $4,859,173,627.10 | Average: | $181,576.68 |
Overtime Pay: | $7,084,265.49 | Average: | $264.72 |
Extra Pay: | $4,286,239,181.81 | Average: | $160,167.38 |
Gross Pay: | $9,150,306,782.33 | Average: | $341,926.94 |
Page 1 of 536
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2014 | LOS ANGELES | MORA , JAMES LAWRENCE | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $3,176,127.00 | $3,476,127.00 |
2. | 2011 | BERKELEY | TEDFORD , JEFF | HEAD COACH 5 | $225,000.00 | $0.00 | $2,659,880.25 | $2,884,880.25 |
3. | 2007 | BERKELEY | TEDFORD , JEFF | HEAD COACH-INTERCOLG ATHLETICS | $225,000.00 | $0.00 | $2,606,653.50 | $2,831,653.50 |
4. | 2014 | LOS ANGELES | ALFORD , STEPHEN TODD | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $2,445,341.00 | $2,745,341.00 |
5. | 2013 | LOS ANGELES | ALFORD , STEPHEN TODD | INTERCOL ATH HEAD COACH EX | $200,000.00 | $0.00 | $2,439,609.00 | $2,639,609.00 |
6. | 2013 | BERKELEY | TEDFORD , JEFF | HEAD COACH 5 | $0.00 | $0.00 | $2,442,860.00 | $2,442,860.00 |
7. | 2013 | LOS ANGELES | MORA , JAMES LAWRENCE | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $2,110,128.00 | $2,410,128.00 |
8. | 2013 | BERKELEY | DYKES , DANIEL | HEAD COACH 5 | $246,031.00 | $0.00 | $2,124,708.00 | $2,370,739.00 |
9. | 2010 | BERKELEY | TEDFORD , JEFF | HEAD COACH 5 | $225,000.00 | $0.00 | $2,124,037.96 | $2,349,037.96 |
10. | 2008 | BERKELEY | TEDFORD , JEFF | HEAD COACH-INTERCOLG ATHLETICS | $225,000.02 | $0.00 | $2,117,314.50 | $2,342,314.52 |
11. | 2009 | BERKELEY | TEDFORD , JEFF | HEAD COACH 5 | $225,000.00 | $0.00 | $2,113,409.39 | $2,338,409.39 |
12. | 2013 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $2,015,078.00 | $2,315,078.00 |
13. | 2014 | LOS ANGELES | TABSH , KHALIL M | HS CLIN PROF-HCOMP | $179,402.00 | $0.00 | $2,123,925.00 | $2,303,327.00 |
14. | 2012 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $1,934,191.48 | $2,234,191.48 |
15. | 2014 | LOS ANGELES | BUSUTTIL , RONALD W | PROF-HCOMP | $360,828.00 | $0.00 | $1,872,093.00 | $2,232,921.00 |
16. | 2013 | LOS ANGELES | BUSUTTIL , RONALD W | PROF-HCOMP | $352,247.00 | $0.00 | $1,879,937.00 | $2,232,184.00 |
17. | 2012 | LOS ANGELES | BUSUTTIL , RONALD W | PROF-HCOMP | $337,951.86 | $0.00 | $1,894,199.24 | $2,232,151.10 |
18. | 2012 | BERKELEY | TEDFORD , JEFF | HEAD COACH 5 | $207,142.50 | $0.00 | $1,939,438.74 | $2,146,581.24 |
19. | 2011 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | HEAD COACH-INTERCOLG ATHLETICS | $300,000.00 | $0.00 | $1,845,222.46 | $2,145,222.46 |
20. | 2012 | LOS ANGELES | TABSH , KHALIL M | HS CLIN PROF-HCOMP | $173,664.00 | $0.00 | $1,968,243.00 | $2,141,907.00 |
21. | 2009 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | COACH, INTERCOL ATHLETICS,HEAD | $300,000.00 | $0.00 | $1,835,188.22 | $2,135,188.22 |
22. | 2010 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | HEAD COACH-INTERCOLG ATHLETICS | $300,000.00 | $0.00 | $1,776,534.61 | $2,076,534.61 |
23. | 2008 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | COACH, INTERCOL ATHLETICS,HEAD | $279,166.71 | $0.00 | $1,779,308.47 | $2,058,475.18 |
24. | 2010 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-HCOMP | $317,007.20 | $0.00 | $1,667,850.69 | $1,984,857.89 |
25. | 2011 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-HCOMP | $319,395.09 | $0.00 | $1,662,762.62 | $1,982,157.71 |
26. | 2007 | SAN FRANCISCO | LEBOIT , PHILIP E | PROF OF CLIN___-MEDCOMP-A | $153,021.03 | $0.00 | $1,826,340.75 | $1,979,361.78 |
27. | 2007 | SAN FRANCISCO | MCCALMONT , TIMOTHY H | PROF OF CLIN___-MEDCOMP-A | $130,942.37 | $0.00 | $1,814,774.94 | $1,945,717.31 |
28. | 2012 | BERKELEY | MONTGOMERY , MICHAEL J. | HEAD COACH 5 | $249,999.96 | $0.00 | $1,672,704.66 | $1,922,704.62 |
29. | 2009 | SAN FRANCISCO | MCCALMONT , TIMOTHY H | PROF OF CLIN___-MEDCOMP-A | $166,249.98 | $0.00 | $1,736,214.35 | $1,902,464.33 |
30. | 2012 | LOS ANGELES | MORA , JAMES LAWRENCE | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $1,583,490.89 | $1,883,490.89 |
31. | 2010 | BERKELEY | MONTGOMERY , MICHAEL J. | HEAD COACH 5 | $249,999.96 | $0.00 | $1,609,133.32 | $1,859,133.28 |
32. | 2009 | SAN FRANCISCO | LEBOIT , PHILIP E | PROF OF CLIN___-MEDCOMP-A | $197,700.00 | $0.00 | $1,656,458.22 | $1,854,158.22 |
33. | 2011 | SAN FRANCISCO | AZAKIE , ANTHONY | PROFESSOR OF CLINICAL___-HCOMP | $137,970.07 | $0.00 | $1,670,290.92 | $1,808,260.99 |
34. | 2006 | SAN FRANCISCO | LEBOIT , PHILIP E | PROF OF CLIN___-MEDCOMP-A | $100,505.04 | $0.00 | $1,707,408.08 | $1,807,913.12 |
35. | 2014 | BERKELEY | DYKES , DANIEL | HEAD COACH 5 | $250,000.00 | $0.00 | $1,555,400.00 | $1,805,400.00 |
36. | 2014 | BERKELEY | TEDFORD , JEFF | HEAD COACH 5 | $0.00 | $0.00 | $1,800,000.00 | $1,800,000.00 |
37. | 2006 | SAN FRANCISCO | MCCALMONT , TIMOTHY H | PROF OF CLIN___-MEDCOMP-A | $79,701.48 | $0.00 | $1,712,548.68 | $1,792,250.16 |
38. | 2010 | LOS ANGELES | TABSH , KHALIL M | HS CLINICAL PROFESSOR-HCOMP | $155,664.00 | $0.00 | $1,627,341.00 | $1,783,005.00 |
39. | 2009 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-MEDCOMP-A | $317,007.16 | $0.00 | $1,465,037.46 | $1,782,044.62 |
40. | 2008 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-MEDCOMP-A | $306,708.84 | $0.00 | $1,469,694.87 | $1,776,403.71 |
41. | 2013 | SAN FRANCISCO | COHEN , GORDON ALAN | HS CLIN INSTR-HCOMP | $107,695.00 | $0.00 | $1,642,305.00 | $1,750,000.00 |
42. | 2014 | SAN FRANCISCO | COHEN , GORDON ALAN | HS CLIN INSTR-HCOMP | $118,096.00 | $0.00 | $1,631,904.00 | $1,750,000.00 |
43. | 2013 | BERKELEY | MONTGOMERY , MICHAEL J. | HEAD COACH 5 | $250,000.00 | $0.00 | $1,493,376.00 | $1,743,376.00 |
44. | 2013 | SAN FRANCISCO | MCCALMONT , TIMOTHY H | PROF OF CLIN-HCOMP | $191,683.00 | $0.00 | $1,529,963.00 | $1,721,646.00 |
45. | 2014 | SAN FRANCISCO | MCCALMONT , TIMOTHY H | PROF OF CLIN-HCOMP | $196,317.00 | $0.00 | $1,480,746.00 | $1,677,063.00 |
46. | 2009 | BERKELEY | MONTGOMERY , MICHAEL J. | HEAD COACH 5 | $249,999.96 | $0.00 | $1,356,588.86 | $1,606,588.82 |
47. | 2014 | SAN FRANCISCO | LARET , MARK R | CEO MED CTR | $981,215.00 | $0.00 | $618,380.00 | $1,599,595.00 |
48. | 2008 | SAN FRANCISCO | LEBOIT , PHILIP E | PROF OF CLIN___-MEDCOMP-A | $191,100.00 | $0.00 | $1,383,292.00 | $1,574,392.00 |
49. | 2008 | SAN FRANCISCO | MCCALMONT , TIMOTHY H | PROF OF CLIN___-MEDCOMP-A | $160,399.92 | $0.00 | $1,413,094.05 | $1,573,493.97 |
50. | 2007 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-MEDCOMP-A | $282,932.97 | $0.00 | $1,287,963.85 | $1,570,896.82 |
1 2 3 4 5 6 7 8 9 10 . . . 536 Next