Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
26,761 results
Totals for this search:
Base Pay: | $4,859,173,627.10 | Average: | $181,576.68 |
Overtime Pay: | $7,084,265.49 | Average: | $264.72 |
Extra Pay: | $4,286,239,181.81 | Average: | $160,167.38 |
Gross Pay: | $9,150,306,782.33 | Average: | $341,926.94 |
Page 6 of 536
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
251. | 2012 | SAN FRANCISCO | ASCHER , NANCY L | PROF-HCOMP | $279,771.60 | $0.00 | $615,801.36 | $895,572.96 |
252. | 2014 | IRVINE | HSU , FRANK P.K. | PROF OF CLIN-HCOMP | $155,681.00 | $0.00 | $739,569.00 | $895,250.00 |
253. | 2014 | BERKELEY | MONTGOMERY , MICHAEL | HEAD COACH 5 | $104,167.00 | $0.00 | $788,982.00 | $893,149.00 |
254. | 2013 | SAN FRANCISCO | FREISE , CHRIS E | PROF IN RES-HCOMP | $166,580.00 | $0.00 | $725,901.00 | $892,481.00 |
255. | 2013 | SAN DIEGO | LIPPMAN , SCOTT M | PROF-HCOMP | $240,623.00 | $0.00 | $651,855.00 | $892,478.00 |
256. | 2004 | BERKELEY | TEDFORD , JEFF | HEAD COACH-INTERCOLG ATHLETICS | $132,825.96 | $0.00 | $758,821.77 | $891,647.73 |
257. | 2013 | IRVINE | LEE , JOHN G. | PROF OF CLIN-HCOMP | $145,564.00 | $0.00 | $745,019.00 | $890,583.00 |
258. | 2014 | SAN DIEGO | LAMBERTI , JOHN J. | HS CLIN PROF-HCOMP | $275,817.00 | $0.00 | $613,476.00 | $889,293.00 |
259. | 2010 | DAVIS | RICE , ANN MADDEN | CHIEF EXEC OFFICER - MED CENTR | $584,300.04 | $0.00 | $303,363.89 | $887,663.93 |
260. | 2014 | UCOP | WEDDING , RANDOLPH E | SR MGN DIR FIXED INCOME ASSETS | $379,181.00 | $0.00 | $507,898.00 | $887,079.00 |
261. | 2014 | SAN FRANCISCO | FREISE , CHRIS E | PROF IN RES-HCOMP | $175,840.00 | $0.00 | $710,031.00 | $885,871.00 |
262. | 2004 | DAVIS | MUIZELAAR , JAN PAUL | PROFESSOR-MEDCOMP-A | $116,600.04 | $0.00 | $767,404.05 | $884,004.09 |
263. | 2009 | IRVINE | HOYT , DAVID BUTLER | PROFESSOR EMERITUS (W/O SAL) | $328,965.00 | $0.00 | $554,873.16 | $883,838.16 |
264. | 2011 | LOS ANGELES | WANG , JEFFREY C | PROFESSOR IN RESIDENCE-HCOMP | $141,601.86 | $0.00 | $742,207.93 | $883,809.79 |
265. | 2012 | LOS ANGELES | BARSTIS , JOHN L | HS CLIN PROF-HCOMP | $155,616.00 | $0.00 | $726,622.42 | $882,238.42 |
266. | 2010 | SAN FRANCISCO | ASCHER , NANCY L | PROFESSOR-HCOMP | $261,305.58 | $0.00 | $618,218.92 | $879,524.50 |
267. | 2010 | LOS ANGELES | LEE , JAY MOON | ASSISTANT PROFESSOR-HCOMP | $127,738.51 | $0.00 | $751,003.73 | $878,742.24 |
268. | 2010 | SAN FRANCISCO | LARET , MARK R | DIRECTOR (FUNCTL AREA)-EXEC | $739,694.88 | $0.00 | $135,982.40 | $875,677.28 |
269. | 2012 | SAN FRANCISCO | COHEN , GORDON ALAN | HS CLIN INSTR-HCOMP | $45,237.48 | $0.00 | $829,762.54 | $875,000.02 |
270. | 2004 | LOS ANGELES | CASTRO , DAN J | PROF IN RES-MEDCOMP-A | $151,560.12 | $0.00 | $723,080.00 | $874,640.12 |
271. | 2012 | SAN FRANCISCO | FREISE , CHRIS E | PROF IN RES-HCOMP | $165,188.82 | $0.00 | $709,411.26 | $874,600.08 |
272. | 2014 | LOS ANGELES | SAVAGE , JOHN JOSEPH | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $574,192.00 | $874,192.00 |
273. | 2014 | SAN FRANCISCO | MCDERMOTT , MICHAEL W | PROF IN RES-HCOMP | $182,918.00 | $0.00 | $691,011.00 | $873,929.00 |
274. | 2013 | SAN FRANCISCO | PRUSINER , STANLEY B | PROF-HCOMP | $257,739.00 | $0.00 | $613,920.00 | $871,659.00 |
275. | 2012 | IRVINE | NELSON , JOHN STUART | PROF-HCOMP | $260,304.24 | $0.00 | $610,250.64 | $870,554.88 |
276. | 2014 | IRVINE | TAO , JEREMIAH | HS ASSOC CLIN PROF-HCOMP | $122,400.00 | $0.00 | $747,884.00 | $870,284.00 |
277. | 2008 | SAN DIEGO | WEINREB , ROBERT N. | PROFESSOR-MEDCOMP-A | $403,946.82 | $0.00 | $465,489.47 | $869,436.29 |
278. | 2012 | SAN FRANCISCO | PRUSINER , STANLEY B | PROF-HCOMP | $246,034.56 | $0.00 | $622,469.38 | $868,503.94 |
279. | 2011 | LOS ANGELES | VESPA , PAUL M | PROFESSOR IN RESIDENCE-HCOMP | $181,720.11 | $0.00 | $685,868.26 | $867,588.37 |
280. | 2012 | IRVINE | STEINERT , ROGER F | PROF OF CLIN-HCOMP | $234,862.32 | $0.00 | $632,483.69 | $867,346.01 |
281. | 2012 | LOS ANGELES | LIAU , LINDA M | PROF-HCOMP | $200,043.62 | $0.00 | $667,295.27 | $867,338.89 |
282. | 2011 | LOS ANGELES | LIAU , LINDA M | PROFESSOR-HCOMP | $195,794.21 | $0.00 | $669,250.11 | $865,044.32 |
283. | 2013 | LOS ANGELES | TETEF , MERRY L | HS ASSOC CLIN PROF-HCOMP | $124,461.00 | $0.00 | $740,496.00 | $864,957.00 |
284. | 2011 | SAN FRANCISCO | ROBERTS , JOHN P | PROFESSOR-HCOMP | $215,548.17 | $0.00 | $649,331.24 | $864,879.41 |
285. | 2014 | SAN DIEGO | DEVANEY , ERIC J | ASSOC PROF OF CLIN-HCOMP | $196,975.00 | $0.00 | $667,750.00 | $864,725.00 |
286. | 2013 | LOS ANGELES | LEE , JAY MOON | ASST PROF-HCOMP | $139,266.00 | $0.00 | $724,687.00 | $863,953.00 |
287. | 2013 | SAN FRANCISCO | NEUHAUS , ISAAC M | ASSOC PROF OF CLIN-HCOMP | $131,476.00 | $0.00 | $730,259.00 | $861,735.00 |
288. | 2014 | LOS ANGELES | COLUZZI , PAUL H | HS ASSOC CLIN PROF-HCOMP | $142,786.00 | $0.00 | $716,854.00 | $859,640.00 |
289. | 2012 | SAN DIEGO | HILFIKER , MARY LENORA | HS CLIN PROF-HCOMP | $173,700.00 | $0.00 | $685,405.45 | $859,105.45 |
290. | 2011 | DAVIS | MUIZELAAR , JAN PAUL | PROFESSOR-HCOMP | $287,233.71 | $0.00 | $571,766.20 | $858,999.91 |
291. | 2011 | SAN FRANCISCO | PRUSINER , STANLEY B | PROFESSOR-HCOMP | $240,599.25 | $0.00 | $618,061.97 | $858,661.22 |
292. | 2012 | SAN FRANCISCO | MULLY , THADDEUS W | HS ASSOC CLIN PROF-HCOMP | $136,599.93 | $0.00 | $721,802.00 | $858,401.93 |
293. | 2012 | IRVINE | DELASHAW , JOHNNY B | DEPARTMENT CHAIR | $168,645.00 | $0.00 | $689,490.00 | $858,135.00 |
294. | 2005 | DAVIS | MUIZELAAR , JAN PAUL | PROFESSOR-MEDCOMP-A | $116,600.04 | $0.00 | $740,454.10 | $857,054.14 |
295. | 2011 | LOS ANGELES | CRISERA , CHRISTOPHER | HS ASSOCIATE CLIN PROF-HCOMP | $135,745.05 | $0.00 | $719,745.65 | $855,490.70 |
296. | 2014 | SAN DIEGO | SAENZ , NICHOLAS C | HS CLIN PROF-HCOMP | $186,133.00 | $0.00 | $667,987.00 | $854,120.00 |
297. | 2010 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-HCOMP | $227,880.12 | $0.00 | $625,781.74 | $853,661.86 |
298. | 2011 | SAN FRANCISCO | MULLY , THADDEUS W | HS ASSOCIATE CLIN PROF-HCOMP | $130,645.04 | $0.00 | $722,545.60 | $853,190.64 |
299. | 2011 | LOS ANGELES | BARSTIS , JOHN L | HS CLINICAL PROFESSOR-HCOMP | $146,863.98 | $0.00 | $705,731.00 | $852,594.98 |
300. | 2012 | LOS ANGELES | CRISERA , CHRISTOPHER | HS ASSOC CLIN PROF-HCOMP | $142,145.04 | $0.00 | $708,544.13 | $850,689.17 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 . . . 536 Next