Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
26,761 results
Totals for this search:
Base Pay: | $4,859,173,627.10 | Average: | $181,576.68 |
Overtime Pay: | $7,084,265.49 | Average: | $264.72 |
Extra Pay: | $4,286,239,181.81 | Average: | $160,167.38 |
Gross Pay: | $9,150,306,782.33 | Average: | $341,926.94 |
Page 19 of 536
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
901. | 2011 | IRVINE | KUPPERMANN , BARUCH D. | PROFESSOR-HCOMP | $146,900.10 | $0.00 | $491,984.97 | $638,885.07 |
902. | 2005 | SAN FRANCISCO | FREISE , CHRIS E | ASSOC PROF IN RES-MEDCOMP-A | $69,825.00 | $0.00 | $569,001.20 | $638,826.20 |
903. | 2008 | SAN DIEGO | BROWN , STUART I | PROFESSOR-MEDCOMP-A | $356,257.98 | $0.00 | $282,541.49 | $638,799.47 |
904. | 2007 | SAN DIEGO | TALAMINI , MARK A. | PROFESSOR-MEDCOMP-A | $171,318.81 | $0.00 | $467,035.35 | $638,354.16 |
905. | 2014 | SAN DIEGO | OHNO-MACHADO , LUCILA | PROF-HCOMP | $211,360.00 | $0.00 | $426,941.00 | $638,301.00 |
906. | 2014 | SAN FRANCISCO | CHOU , DEAN | ASSOC PROF OF CLIN-HCOMP | $144,461.00 | $0.00 | $493,831.00 | $638,292.00 |
907. | 2013 | SAN DIEGO | GARFIN , STEVEN R. | PROF-HCOMP | $335,124.00 | $0.00 | $302,789.00 | $637,913.00 |
908. | 2009 | UCOP | BERGGREN , MARIE N | TREASURER OF THE REGENTS | $470,000.04 | $0.00 | $167,823.89 | $637,823.93 |
909. | 2009 | SAN FRANCISCO | KING , TALMADGE E , JR. | PROFESSOR-MEDCOMP-A | $178,207.77 | $0.00 | $459,361.13 | $637,568.90 |
910. | 2011 | LOS ANGELES | GLASPY , JOHN A | PROFESSOR-HCOMP | $168,937.98 | $0.00 | $468,562.03 | $637,500.01 |
911. | 2012 | LOS ANGELES | DA LIO , ANDREW L | HS CLIN PROF-HCOMP | $167,157.60 | $0.00 | $470,270.23 | $637,427.83 |
912. | 2011 | LOS ANGELES | CHANG , HELENA R | PROFESSOR-HCOMP | $217,189.95 | $0.00 | $420,156.18 | $637,346.13 |
913. | 2014 | SAN FRANCISCO | EICHLER , CHARLES M | HS CLIN PROF-HCOMP | $196,350.00 | $0.00 | $440,750.00 | $637,100.00 |
914. | 2014 | SAN FRANCISCO | WINTROUB , BRUCE U | PROF-HCOMP | $299,810.00 | $0.00 | $336,610.00 | $636,420.00 |
915. | 2012 | SAN DIEGO | MELTZER , HAL STEVEN | HS CLIN PROF-HCOMP | $217,099.98 | $0.00 | $418,924.96 | $636,024.94 |
916. | 2012 | LOS ANGELES | LEE , MICHAEL S | HS ASST CLIN PROF-HCOMP | $106,680.00 | $0.00 | $528,973.30 | $635,653.30 |
917. | 2008 | BERKELEY | BOYLE , JOANNE | HEAD COACH-INTERCOLG ATHLETICS | $239,048.34 | $0.00 | $396,033.02 | $635,081.36 |
918. | 2013 | SAN DIEGO | GONIAS , STEVEN L. | PROF-HCOMP | $282,177.00 | $0.00 | $352,565.00 | $634,742.00 |
919. | 2005 | LOS ANGELES | CAPRIOLI , JOSEPH | PROF IN RES-MEDCOMP-A | $193,216.60 | $0.00 | $441,492.40 | $634,709.00 |
920. | 2014 | BERKELEY | BARBOUR , ANNE | ATH MGR 4 | $278,996.00 | $0.00 | $355,309.00 | $634,305.00 |
921. | 2012 | SAN DIEGO | OLEFSKY , JERROLD M | PROF-HCOMP | $364,592.17 | $0.00 | $269,661.70 | $634,253.87 |
922. | 2013 | SAN DIEGO | KANE , CHRISTOPHER J. | PROF-HCOMP | $184,162.00 | $0.00 | $450,056.00 | $634,218.00 |
923. | 2012 | SAN FRANCISCO | KUKREJA , JASLEEN | ASSOC PROF OF CLIN-HCOMP | $123,889.98 | $0.00 | $509,739.96 | $633,629.94 |
924. | 2011 | LOS ANGELES | SCHWARTZ , STEVEN D | PROFESSOR IN RESIDENCE-HCOMP | $158,743.38 | $0.00 | $474,521.85 | $633,265.23 |
925. | 2013 | LOS ANGELES | FOGELMAN , ALAN M | PROF-HCOMP | $323,006.00 | $0.00 | $310,244.00 | $633,250.00 |
926. | 2009 | SAN FRANCISCO | ARENSON , RONALD L | PROFESSOR-MEDCOMP-A | $272,360.88 | $0.00 | $360,652.16 | $633,013.04 |
927. | 2014 | SAN FRANCISCO | LATTANZA , LISA L | PROF OF CLIN-HCOMP | $159,514.00 | $0.00 | $473,465.00 | $632,979.00 |
928. | 2012 | LOS ANGELES | SADEGHI , SAEED | HS ASSOC CLIN PROF-HCOMP | $112,581.84 | $0.00 | $520,209.12 | $632,790.96 |
929. | 2014 | LOS ANGELES | CRYER , HENRY M | PROF-HCOMP | $229,422.00 | $0.00 | $403,213.00 | $632,635.00 |
930. | 2012 | LOS ANGELES | DEVASKAR , SHERIN U. | PROF-HCOMP | $262,934.44 | $0.00 | $369,405.16 | $632,339.60 |
931. | 2014 | LOS ANGELES | DUNN , JAMES C Y | PROF-HCOMP | $199,462.00 | $0.00 | $432,825.00 | $632,287.00 |
932. | 2007 | DAVIS | RICE , ANN MADDEN | CHIEF EXEC OFFICER - MED CENTR | $511,550.01 | $0.00 | $120,666.00 | $632,216.01 |
933. | 2010 | LOS ANGELES | FAWZY , FAWZY I | PROFESSOR-HCOMP | $296,447.94 | $0.00 | $335,765.84 | $632,213.78 |
934. | 2011 | DAVIS | KURZROCK , ERIC A | ASSOCIATE PROFESSOR-HCOMP | $153,905.25 | $0.00 | $478,270.95 | $632,176.20 |
935. | 2012 | IRVINE | TEWARI , KRISHNANSU SUJAT | PROF OF CLIN-HCOMP | $118,842.96 | $0.00 | $513,125.16 | $631,968.12 |
936. | 2013 | RIVERSIDE | OLDS , GLENN RICHARD | VC AND DEAN SOM | $531,563.00 | $0.00 | $100,000.00 | $631,563.00 |
937. | 2008 | SAN FRANCISCO | ARENSON , RONALD L | PROFESSOR-MEDCOMP-A | $264,793.15 | $0.00 | $366,242.74 | $631,035.89 |
938. | 2013 | LOS ANGELES | GESCHWIND , DANIEL H | PROF IN RES-HCOMP | $218,507.00 | $0.00 | $412,490.00 | $630,997.00 |
939. | 2014 | SAN DIEGO | MARCUS , BESS H | PROF-HCOMP | $239,944.00 | $0.00 | $390,990.00 | $630,934.00 |
940. | 2014 | SAN FRANCISCO | MURR , ANDREW H | PROF OF CLIN-HCOMP | $148,620.00 | $0.00 | $482,137.00 | $630,757.00 |
941. | 2010 | SAN FRANCISCO | EISELE , DAVID W | PROFESSOR-HCOMP | $163,336.13 | $0.00 | $467,234.01 | $630,570.14 |
942. | 2010 | DAVIS | JOHNSON , VINCENT L | CHIEF OPERATING OFFICER - MC | $450,000.00 | $0.00 | $180,510.00 | $630,510.00 |
943. | 2008 | SAN DIEGO | KAUSHANSKY , KENNETH | PROFESSOR-MEDCOMP-A | $271,746.30 | $0.00 | $358,731.28 | $630,477.58 |
944. | 2008 | LOS ANGELES | LEVEY , GERALD S. | DEAN (SCHOOL/COLLEGE)-EXEC | $414,274.98 | $0.00 | $215,916.00 | $630,190.98 |
945. | 2014 | LOS ANGELES | ATKINSON , JAMES B | RECALL HCOMP | $178,291.00 | $0.00 | $451,673.00 | $629,964.00 |
946. | 2004 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-MEDCOMP-A | $205,437.60 | $0.00 | $424,499.96 | $629,937.56 |
947. | 2014 | DAVIS | SYKES , JONATHAN M | PROF OF CLIN-HCOMP | $248,363.00 | $0.00 | $381,558.00 | $629,921.00 |
948. | 2009 | SAN DIEGO | MOOSSA , ABDOOL RAHIM | PROFESSOR-MEDCOMP-A | $348,509.68 | $0.00 | $281,251.21 | $629,760.89 |
949. | 2014 | SAN DIEGO | FIRESTEIN , GARY S. | PROF-HCOMP | $298,458.00 | $0.00 | $331,049.00 | $629,507.00 |
950. | 2008 | SAN FRANCISCO | BERGER , MITCHEL S | PROFESSOR-MEDCOMP-A | $218,722.32 | $0.00 | $410,507.45 | $629,229.77 |
Previous 1 . . . 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 . . . 536 Next