Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
26,761 results
Totals for this search:
Base Pay: | $4,859,173,627.10 | Average: | $181,576.68 |
Overtime Pay: | $7,084,265.49 | Average: | $264.72 |
Extra Pay: | $4,286,239,181.81 | Average: | $160,167.38 |
Gross Pay: | $9,150,306,782.33 | Average: | $341,926.94 |
Page 21 of 536
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1,001. | 2009 | IRVINE | KAIN , ZEEV N | PROFESSOR-MEDCOMP-A | $269,610.00 | $0.00 | $350,109.76 | $619,719.76 |
1,002. | 2012 | SAN DIEGO | MADANI , MICHAEL M. | PROF OF CLIN-HCOMP | $209,000.04 | $0.00 | $410,523.96 | $619,524.00 |
1,003. | 2010 | IRVINE | DISAIA , PHILIP J | PROFESSOR-FISCAL YR-RECALLED | $328,225.00 | $0.00 | $291,256.62 | $619,481.62 |
1,004. | 2011 | SAN DIEGO | FAIRBANKS , TIMOTHY J | HS ASSISTANT CLIN PROF-HCOMP | $121,900.02 | $0.00 | $497,112.55 | $619,012.57 |
1,005. | 2014 | SAN FRANCISCO | DILLON , WILLIAM P,JR | PROF-HCOMP | $262,737.00 | $0.00 | $356,263.00 | $619,000.00 |
1,006. | 2011 | LOS ANGELES | HOLLY , LANGSTON T | ASSOCIATE PROFESSOR-HCOMP | $154,510.11 | $0.00 | $464,259.60 | $618,769.71 |
1,007. | 2009 | LOS ANGELES | CAPRIOLI , JOSEPH | PROF IN RES-MEDCOMP-A | $252,621.35 | $0.00 | $366,097.59 | $618,718.94 |
1,008. | 2010 | SAN FRANCISCO | HAWGOOD , SAMUEL | DEAN (SCHOOL/COLLEGE)-EXEC | $450,000.00 | $0.00 | $168,474.96 | $618,474.96 |
1,009. | 2014 | LOS ANGELES | SALUSKY , ISIDRO B | PROF-HCOMP | $360,947.00 | $0.00 | $257,228.00 | $618,175.00 |
1,010. | 2011 | DAVIS | EVANS , CHRISTOPHER P | PROFESSOR-HCOMP | $176,253.58 | $0.00 | $441,243.30 | $617,496.88 |
1,011. | 2007 | SAN DIEGO | BROWN , STUART I | PROFESSOR-MEDCOMP-A | $299,781.12 | $0.00 | $317,669.82 | $617,450.94 |
1,012. | 2012 | SAN FRANCISCO | VINCENTI , FLAVIO G | PROF OF CLIN-HCOMP | $269,108.69 | $0.00 | $348,084.70 | $617,193.39 |
1,013. | 2009 | IRVINE | KUPPERMANN , BARUCH D. | PROFESSOR-MEDCOMP-A | $135,300.00 | $0.00 | $481,704.52 | $617,004.52 |
1,014. | 2014 | SAN FRANCISCO | MANLEY , GEOFFREY | PROF IN RES-HCOMP | $175,864.00 | $0.00 | $440,591.00 | $616,455.00 |
1,015. | 2009 | SAN FRANCISCO | EISELE , DAVID W | PROFESSOR-MEDCOMP-A | $155,705.04 | $0.00 | $460,313.39 | $616,018.43 |
1,016. | 2008 | LOS ANGELES | SIBERT , THOMAS EDWIN | ADJUNCT PROF-MEDCOMP-A | $187,635.00 | $0.00 | $428,365.00 | $616,000.00 |
1,017. | 2014 | SAN FRANCISCO | GIUDICE , LINDA C | PROF-HCOMP | $252,725.00 | $0.00 | $362,999.00 | $615,724.00 |
1,018. | 2014 | DAVIS | DE VERE WHITE , RALPH W | ASSOC DEAN | $354,527.00 | $0.00 | $260,909.00 | $615,436.00 |
1,019. | 2011 | IRVINE | SUZUKI , SHUICHI | ASSOC PROF OF CLIN_____-HCOMP | $128,328.81 | $0.00 | $486,914.46 | $615,243.27 |
1,020. | 2013 | SAN DIEGO | MOBLEY , WILLIAM CHARLES | PROF-HCOMP | $316,789.00 | $0.00 | $298,279.00 | $615,068.00 |
1,021. | 2007 | LOS ANGELES | ESMAILIAN , FARDAD | HS CLIN PROF-MEDCOMP-A | $146,450.07 | $0.00 | $468,548.94 | $614,999.01 |
1,022. | 2010 | SAN FRANCISCO | BERGER , MITCHEL S | PROFESSOR-HCOMP | $231,692.91 | $0.00 | $383,292.77 | $614,985.68 |
1,023. | 2014 | SAN FRANCISCO | DOWD , CHRISTOPHER F | PROF OF CLIN-HCOMP | $207,046.00 | $0.00 | $407,754.00 | $614,800.00 |
1,024. | 2013 | LOS ANGELES | BOYER , PAMELA J | HS ASSOC CLIN PROF-HCOMP | $114,503.00 | $0.00 | $500,141.00 | $614,644.00 |
1,025. | 2013 | DAVIS | VALICENTI , RICHARD K | PROF-HCOMP | $166,553.00 | $0.00 | $447,958.00 | $614,511.00 |
1,026. | 2004 | SAN FRANCISCO | FREISE , CHRIS E | ASSOC PROF IN RES-MEDCOMP-A | $66,510.00 | $0.00 | $547,994.78 | $614,504.78 |
1,027. | 2012 | DAVIS | DE VERE WHITE , RALPH W | ASSOC DEAN | $317,212.00 | $0.00 | $296,558.02 | $613,770.02 |
1,028. | 2010 | DAVIS | DE VERE WHITE , RALPH W | ASSOCIATE DEAN | $283,191.26 | $0.00 | $330,565.24 | $613,756.50 |
1,029. | 2006 | SAN DIEGO | FOX , MARYE ANNE | CHANCELLOR | $356,750.04 | $0.00 | $256,916.00 | $613,666.04 |
1,030. | 2010 | BERKELEY | HO , TECK HUA | PROFESSOR-ACAD YR-BUS/ECON/ENG | $292,450.02 | $0.00 | $320,837.22 | $613,287.24 |
1,031. | 2013 | LOS ANGELES | O'KELLEY , JOHN SHANNON | COO MED CTR | $521,924.00 | $0.00 | $91,346.00 | $613,270.00 |
1,032. | 2014 | SAN DIEGO | KHALESSI , ALEXANDER ARASH | HS ASST CLIN PROF-HCOMP | $156,558.00 | $0.00 | $456,229.00 | $612,787.00 |
1,033. | 2012 | LOS ANGELES | VINUELA , FERNANDO | PROF-HCOMP | $309,888.45 | $0.00 | $302,602.21 | $612,490.66 |
1,034. | 2012 | SAN FRANCISCO | BOZIC , KEVIN J | PROF IN RES-HCOMP | $148,749.96 | $0.00 | $463,724.98 | $612,474.94 |
1,035. | 2013 | SAN DIEGO | OHNO-MACHADO , LUCILA | PROF-HCOMP | $211,033.00 | $0.00 | $401,288.00 | $612,321.00 |
1,036. | 2014 | IRVINE | GOODWIN , SCOTT C | PROF OF CLIN-HCOMP | $224,075.00 | $0.00 | $388,088.00 | $612,163.00 |
1,037. | 2010 | SAN FRANCISCO | JABLONS , DAVID | PROFESSOR IN RESIDENCE-HCOMP | $172,445.98 | $0.00 | $439,593.03 | $612,039.01 |
1,038. | 2014 | SAN DIEGO | HONOLD , JOSE | HS CLIN PROF-HCOMP | $215,924.00 | $0.00 | $396,114.00 | $612,038.00 |
1,039. | 2014 | SAN FRANCISCO | HALBACH , VAN | PROF OF CLIN-HCOMP | $224,042.00 | $0.00 | $387,958.00 | $612,000.00 |
1,040. | 2014 | SAN DIEGO | MELTZER , HAL STEVEN | HS CLIN PROF-HCOMP | $232,617.00 | $0.00 | $379,263.00 | $611,880.00 |
1,041. | 2010 | SAN FRANCISCO | KING , TALMADGE E , JR. | PROFESSOR-HCOMP | $214,612.81 | $0.00 | $397,203.41 | $611,816.22 |
1,042. | 2012 | SAN DIEGO | GONIAS , STEVEN L. | PROF-HCOMP | $279,808.42 | $0.00 | $331,710.60 | $611,519.02 |
1,043. | 2012 | LOS ANGELES | FISHBEIN , MICHAEL C | PROF IN RES-HCOMP | $237,339.74 | $0.00 | $374,138.21 | $611,477.95 |
1,044. | 2011 | SAN DIEGO | DEMARIA , ANTHONY N. | PROFESSOR-HCOMP | $324,845.31 | $0.00 | $286,571.38 | $611,416.69 |
1,045. | 2010 | LOS ANGELES | BLACKWELL , KEITH E | PROFESSOR-HCOMP | $168,629.24 | $0.00 | $442,746.16 | $611,375.40 |
1,046. | 2012 | LOS ANGELES | MODLIN , ROBERT L | PROF-HCOMP | $272,231.39 | $0.00 | $339,041.27 | $611,272.66 |
1,047. | 2012 | LOS ANGELES | O'KELLEY , JOHN SHANNON | EXEC OFCR FUNC AREA | $493,136.08 | $0.00 | $118,093.32 | $611,229.40 |
1,048. | 2014 | IRVINE | NGUYEN , NINH TUAN | PROF-HCOMP | $237,485.00 | $0.00 | $373,447.00 | $610,932.00 |
1,049. | 2011 | LOS ANGELES | PARVATANENI , RAM KIRAN , MD | HS ASSISTANT CLIN PROF-HCOMP | $95,606.85 | $0.00 | $515,232.72 | $610,839.57 |
1,050. | 2010 | SAN DIEGO | PRING , MAYA ELIZABETH | HS ASSOCIATE CLIN PROF-HCOMP | $172,600.02 | $0.00 | $438,092.62 | $610,692.64 |
Previous 1 . . . 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 . . . 536 Next