Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
26,761 results
Totals for this search:
Base Pay: | $4,859,173,627.10 | Average: | $181,576.68 |
Overtime Pay: | $7,084,265.49 | Average: | $264.72 |
Extra Pay: | $4,286,239,181.81 | Average: | $160,167.38 |
Gross Pay: | $9,150,306,782.33 | Average: | $341,926.94 |
Page 31 of 536
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1,501. | 2012 | LOS ANGELES | PINTER-BROWN , LAUREN C | HS CLIN PROF-HCOMP | $172,757.10 | $0.00 | $379,355.78 | $552,112.88 |
1,502. | 2013 | SAN DIEGO | PRINCE , LAWRENCE STEPHEN | ASSOC PROF-HCOMP | $165,509.00 | $0.00 | $386,386.00 | $551,895.00 |
1,503. | 2009 | LOS ANGELES | FOGELMAN , ALAN M | PROFESSOR-MEDCOMP-A | $278,899.85 | $0.00 | $272,924.58 | $551,824.43 |
1,504. | 2014 | SAN FRANCISCO | MAZE , MERVYN | PROF-HCOMP | $315,276.00 | $0.00 | $236,533.00 | $551,809.00 |
1,505. | 2011 | LOS ANGELES | DA LIO , ANDREW L | HS CLINICAL PROFESSOR-HCOMP | $163,562.55 | $0.00 | $388,159.37 | $551,721.92 |
1,506. | 2014 | LOS ANGELES | CHERRY , ROBERT A | HS CLIN INSTR-HCOMP | $94,698.00 | $0.00 | $457,011.00 | $551,709.00 |
1,507. | 2009 | DAVIS | KURZROCK , ERIC A | ASSOCIATE PROFESSOR-MEDCOMP-A | $138,712.58 | $0.00 | $412,959.82 | $551,672.40 |
1,508. | 2007 | DAVIS | LINK , DANIEL P | PROFESSOR-MEDCOMP-A | $227,448.69 | $0.00 | $324,189.58 | $551,638.27 |
1,509. | 2010 | SAN FRANCISCO | ROACH , MACK , III | PROFESSOR-HCOMP | $197,717.96 | $0.00 | $353,894.08 | $551,612.04 |
1,510. | 2006 | SAN DIEGO | HOLMES , EDWARD WARREN | DEAN (SCHOOL/COLLEGE)-EXEC | $316,449.96 | $0.00 | $235,162.00 | $551,611.96 |
1,511. | 2010 | DAVIS | SYKES , JONATHAN M | PROFESSOR OF CLINICAL___-HCOMP | $215,600.04 | $0.00 | $335,876.32 | $551,476.36 |
1,512. | 2008 | SAN FRANCISCO | MICLAU , THEODORE | PROFESSOR-MEDCOMP-A | $177,259.93 | $0.00 | $373,855.03 | $551,114.96 |
1,513. | 2013 | BERKELEY | HO , TECK HUA | PROF-AY-B/E/E | $296,508.00 | $0.00 | $254,538.00 | $551,046.00 |
1,514. | 2010 | SAN DIEGO | CARTER , BOB S | PROFESSOR IN RESIDENCE-HCOMP | $186,083.38 | $0.00 | $364,962.23 | $551,045.61 |
1,515. | 2013 | SAN FRANCISCO | MAZE , MERVYN | PROF-HCOMP | $307,818.00 | $0.00 | $242,991.00 | $550,809.00 |
1,516. | 2012 | SAN FRANCISCO | MAZE , MERVYN | PROF-HCOMP | $305,293.14 | $0.00 | $245,515.80 | $550,808.94 |
1,517. | 2010 | LOS ANGELES | FOGELMAN , ALAN M | PROFESSOR-HCOMP | $278,923.48 | $0.00 | $271,881.52 | $550,805.00 |
1,518. | 2006 | IRVINE | LINSKEY , MARK E | ASSOCIATE PROFESSOR-MEDCOMP-A | $74,919.03 | $0.00 | $475,875.93 | $550,794.96 |
1,519. | 2007 | IRVINE | LINSKEY , MARK E | ASSOCIATE PROFESSOR-MEDCOMP-A | $95,433.02 | $0.00 | $455,268.47 | $550,701.49 |
1,520. | 2013 | LOS ANGELES | SALUSKY , ISIDRO B | PROF-HCOMP | $339,012.00 | $0.00 | $211,525.00 | $550,537.00 |
1,521. | 2014 | SAN DIEGO | TARSA , MARYAM,MD | HS ASSOC CLIN PROF-HCOMP | $162,400.00 | $0.00 | $387,873.00 | $550,273.00 |
1,522. | 2012 | SAN FRANCISCO | WIESELTHALER , GEORG M | HS CLIN INSTR-HCOMP | $90,364.92 | $0.00 | $459,884.92 | $550,249.84 |
1,523. | 2005 | IRVINE | LINSKEY , MARK E | ASSOCIATE PROFESSOR-MEDCOMP-A | $73,788.00 | $0.00 | $476,295.76 | $550,083.76 |
1,524. | 2006 | SAN FRANCISCO | MCDERMOTT , MICHAEL W | PROF IN RES-MEDCOMP-A | $79,688.70 | $0.00 | $470,345.26 | $550,033.96 |
1,525. | 2014 | LOS ANGELES | POTHOULAKIS , CHARALABOS | PROF-HCOMP | $194,041.00 | $0.00 | $355,964.00 | $550,005.00 |
1,526. | 2014 | IRVINE | VAN ETTEN , RICHARD A | PROF-HCOMP | $290,648.00 | $0.00 | $259,353.00 | $550,001.00 |
1,527. | 2012 | SAN FRANCISCO | MICLAU , THEODORE | PROF-HCOMP | $190,110.00 | $0.00 | $359,890.06 | $550,000.06 |
1,528. | 2006 | SAN DIEGO | LAMBERTI , JOHN J. | HS CLIN PROF-MEDCOMP-A | $73,157.31 | $0.00 | $476,842.69 | $550,000.00 |
1,529. | 2013 | SAN FRANCISCO | WIESELTHALER , GEORG M | HS CLIN INSTR-HCOMP | $91,121.00 | $0.00 | $458,879.00 | $550,000.00 |
1,530. | 2014 | SAN FRANCISCO | WIESELTHALER , GEORG M | HS CLIN INSTR-HCOMP | $93,349.00 | $0.00 | $456,651.00 | $550,000.00 |
1,531. | 2006 | SAN FRANCISCO | JABLONS , DAVID | PROF IN RES-MEDCOMP-A | $79,686.12 | $0.00 | $470,286.69 | $549,972.81 |
1,532. | 2014 | SAN FRANCISCO | FEELEY , BRIAN T,DR | ASSOC PROF IN RES-HCOMP | $129,617.00 | $0.00 | $420,124.00 | $549,741.00 |
1,533. | 2008 | SAN FRANCISCO | RYBA , TOMI | ASSOC DIR (FUNCTL AREA)-EXEC | $549,696.96 | $0.00 | $0.00 | $549,696.96 |
1,534. | 2011 | LOS ANGELES | ROSS , DAVID J | HS CLINICAL PROFESSOR-HCOMP | $146,874.99 | $0.00 | $402,441.00 | $549,315.99 |
1,535. | 2007 | SAN DIEGO | KAUSHANSKY , KENNETH | PROFESSOR-MEDCOMP-A | $206,138.65 | $0.00 | $343,093.40 | $549,232.05 |
1,536. | 2012 | LOS ANGELES | AZARI , KODI K | ASSOC PROF OF CLIN-HCOMP | $127,620.84 | $0.00 | $421,444.28 | $549,065.12 |
1,537. | 2013 | DAVIS | NESBITT , THOMAS S | VC AND DEAN SOM | $252,134.00 | $0.00 | $296,791.00 | $548,925.00 |
1,538. | 2013 | IRVINE | WONG , BRIAN J-F | PROF-HCOMP | $221,058.00 | $0.00 | $327,164.00 | $548,222.00 |
1,539. | 2013 | SAN FRANCISCO | TOMLANOVICH , STEPHEN J | HS CLIN PROF-HCOMP | $204,621.00 | $0.00 | $343,580.00 | $548,201.00 |
1,540. | 2008 | LOS ANGELES | FOGELMAN , ALAN M | PROFESSOR-MEDCOMP-A | $278,874.72 | $0.00 | $269,325.24 | $548,199.96 |
1,541. | 2014 | SAN DIEGO | EVANS , MARVA LYNN | HS CLIN PROF-HCOMP | $286,839.00 | $0.00 | $261,310.00 | $548,149.00 |
1,542. | 2010 | DAVIS | GUPTA , MUNISH C | PROFESSOR OF CLINICAL___-HCOMP | $154,602.78 | $0.00 | $393,164.53 | $547,767.31 |
1,543. | 2014 | SAN DIEGO | BRADLEY , WILLIAM G,JR | PROF-HCOMP | $289,081.00 | $0.00 | $258,663.00 | $547,744.00 |
1,544. | 2012 | SAN DIEGO | DEVANEY , ERIC J | ASSOC PROF OF CLIN-HCOMP | $156,995.93 | $0.00 | $390,622.82 | $547,618.75 |
1,545. | 2013 | LOS ANGELES | KIM , DOOJIN | ASC PHYSCN DIPLOMATE | $120,000.00 | $0.00 | $427,430.00 | $547,430.00 |
1,546. | 2014 | LOS ANGELES | ROBINSON , ALAN G | PROF-HCOMP | $360,924.00 | $0.00 | $186,476.00 | $547,400.00 |
1,547. | 2014 | SAN FRANCISCO | OLSON , KIRSTINA M | ASST PROF OF CLIN-HCOMP | $117,549.00 | $0.00 | $429,708.00 | $547,257.00 |
1,548. | 2013 | LOS ANGELES | DUNN , JAMES C Y | PROF-HCOMP | $187,200.00 | $0.00 | $359,941.00 | $547,141.00 |
1,549. | 2012 | LOS ANGELES | RAZ , SHLOMO | PROF-HCOMP | $305,235.00 | $0.00 | $241,875.00 | $547,110.00 |
1,550. | 2006 | LOS ANGELES | WHYBROW , PETER C | PROFESSOR-MEDCOMP-A | $262,379.91 | $0.00 | $284,652.00 | $547,031.91 |
Previous 1 . . . 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 . . . 536 Next