Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
26,761 results
Totals for this search:
Base Pay: | $4,859,173,627.10 | Average: | $181,576.68 |
Overtime Pay: | $7,084,265.49 | Average: | $264.72 |
Extra Pay: | $4,286,239,181.81 | Average: | $160,167.38 |
Gross Pay: | $9,150,306,782.33 | Average: | $341,926.94 |
Page 37 of 536
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1,801. | 2010 | LOS ANGELES | GRITSCH , HANS ALBIN | ASSOCIATE PROFESSOR-HCOMP | $169,756.98 | $0.00 | $355,780.52 | $525,537.50 |
1,802. | 2010 | SAN FRANCISCO | HU , SERENA S | PROFESSOR OF CLINICAL___-HCOMP | $166,252.41 | $0.00 | $359,219.60 | $525,472.01 |
1,803. | 2012 | SAN FRANCISCO | MUMMANENI , PRAVEEN | PROF OF CLIN-HCOMP | $145,721.88 | $0.00 | $379,646.52 | $525,368.40 |
1,804. | 2007 | DAVIS | DE VERE WHITE , RALPH W | PROFESSOR-MEDCOMP-A | $254,635.24 | $0.00 | $270,705.23 | $525,340.47 |
1,805. | 2012 | SAN DIEGO | ABRAMS , REID A | PROF OF CLIN-HCOMP | $183,657.00 | $0.00 | $341,528.43 | $525,185.43 |
1,806. | 2004 | SAN DIEGO | BROWN , STUART I | PROFESSOR-MEDCOMP-A | $137,427.71 | $0.00 | $387,646.66 | $525,074.37 |
1,807. | 2006 | SAN FRANCISCO | HARRIS , HOBART W | PROFESSOR-MEDCOMP-A | $85,474.98 | $0.00 | $439,582.59 | $525,057.57 |
1,808. | 2007 | LOS ANGELES | SLAMON , DENNIS J | PROFESSOR-MEDCOMP-A | $217,258.36 | $0.00 | $307,741.81 | $525,000.17 |
1,809. | 2011 | IRVINE | PORTO , MANUEL | PROFESSOR OF CLINICAL___-HCOMP | $262,625.07 | $0.00 | $262,375.03 | $525,000.10 |
1,810. | 2008 | LOS ANGELES | ATKINSON , JAMES B | PROFESSOR-MEDCOMP-A | $224,485.02 | $0.00 | $300,514.94 | $524,999.96 |
1,811. | 2008 | LOS ANGELES | SLAMON , DENNIS J | PROFESSOR-MEDCOMP-A | $237,500.01 | $0.00 | $287,499.94 | $524,999.95 |
1,812. | 2014 | UCOP | RECKER , TIMOTHY JACOB | PRIVATE EQUITY MGR 3 | $281,717.00 | $0.00 | $243,271.00 | $524,988.00 |
1,813. | 2012 | SAN FRANCISCO | RESNECK JR. , JACK S | ASSOC PROF OF CLIN-HCOMP | $140,393.70 | $0.00 | $384,586.71 | $524,980.41 |
1,814. | 2014 | LOS ANGELES | SHIVKUMAR , KALYANAM | PROF IN RES-HCOMP | $203,767.00 | $0.00 | $321,204.00 | $524,971.00 |
1,815. | 2014 | SAN FRANCISCO | WACHTER , ROBERT M | PROF OF CLIN-HCOMP | $185,672.00 | $0.00 | $339,278.00 | $524,950.00 |
1,816. | 2010 | SAN DIEGO | HORGAN , SANTIAGO | PROFESSOR OF CLINICAL___-HCOMP | $175,000.07 | $0.00 | $349,912.37 | $524,912.44 |
1,817. | 2006 | SAN FRANCISCO | ROBERTS , JOHN P | PROFESSOR-MEDCOMP-A | $100,493.85 | $0.00 | $424,353.93 | $524,847.78 |
1,818. | 2011 | LOS ANGELES | FISH , DAVID ELI | HS ASSOCIATE CLIN PROF-HCOMP | $105,242.49 | $0.00 | $419,422.55 | $524,665.04 |
1,819. | 2011 | DAVIS | LOW , REGINALD | HS CLINICAL PROFESSOR-HCOMP | $190,174.98 | $0.00 | $334,372.03 | $524,547.01 |
1,820. | 2007 | LOS ANGELES | GHOBRIAL , RAFIK | PROF IN RES-MEDCOMP-A | $150,897.35 | $0.00 | $373,592.57 | $524,489.92 |
1,821. | 2014 | SAN DIEGO | MEKEEL , KRISTIN LEIGH | ASSOC PROF OF CLIN-HCOMP | $157,558.00 | $0.00 | $366,826.00 | $524,384.00 |
1,822. | 2013 | SAN FRANCISCO | BLUM , MICHAEL S | HS CLIN PROF-HCOMP | $186,293.00 | $0.00 | $337,926.00 | $524,219.00 |
1,823. | 2013 | LOS ANGELES | EDWARDS , SEBASTIAN | PROF-AY-B/E/E | $312,583.00 | $0.00 | $211,492.00 | $524,075.00 |
1,824. | 2009 | LOS ANGELES | PEDOWITZ , ROBERT A | PROFESSOR-MEDCOMP-A | $78,214.92 | $0.00 | $445,582.57 | $523,797.49 |
1,825. | 2006 | LOS ANGELES | KENNEY , ERNEST B | PROFESSOR-MEDCOMP-A | $249,249.99 | $0.00 | $274,521.46 | $523,771.45 |
1,826. | 2014 | IRVINE | VERMA , SUNIL P | HS ASST CLIN PROF-HCOMP | $169,225.00 | $0.00 | $354,546.00 | $523,771.00 |
1,827. | 2009 | SAN FRANCISCO | MICLAU , THEODORE | PROFESSOR-MEDCOMP-A | $160,425.96 | $0.00 | $363,267.18 | $523,693.14 |
1,828. | 2014 | SAN FRANCISCO | GLASTONBURY , CHRISTINE M. | PROF OF CLIN-HCOMP | $148,693.00 | $0.00 | $374,932.00 | $523,625.00 |
1,829. | 2010 | DAVIS | STONE , ANTHONY R | PROFESSOR-HCOMP | $201,211.86 | $0.00 | $322,406.79 | $523,618.65 |
1,830. | 2014 | BERKELEY | POWELL , JOHN | PROF-AY | $282,105.00 | $0.00 | $241,401.00 | $523,506.00 |
1,831. | 2007 | DAVIS | KURZROCK , ERIC A | ASSOCIATE PROFESSOR-MEDCOMP-A | $117,291.81 | $0.00 | $406,208.28 | $523,500.09 |
1,832. | 2014 | SAN DIEGO | CHAN , THEODORE CRAIG | PROF-HCOMP | $237,475.00 | $0.00 | $285,943.00 | $523,418.00 |
1,833. | 2009 | SAN DIEGO | JUDD , LEWIS L. | PROFESSOR-MEDCOMP-A | $328,791.96 | $0.00 | $194,521.40 | $523,313.36 |
1,834. | 2010 | IRVINE | AHLERING , THOMAS E. | PROFESSOR-HCOMP | $178,409.88 | $0.00 | $344,899.72 | $523,309.60 |
1,835. | 2010 | SAN FRANCISCO | BENOWITZ , NEAL L | PROFESSOR IN RESIDENCE-HCOMP | $214,092.20 | $0.00 | $309,117.70 | $523,209.90 |
1,836. | 2008 | LOS ANGELES | RAZ , SHLOMO | PROFESSOR-MEDCOMP-A | $273,510.00 | $0.00 | $249,666.00 | $523,176.00 |
1,837. | 2009 | SAN FRANCISCO | DEBAS , HAILE T | PROFESSOR-MEDCOMP-A | $291,012.52 | $0.00 | $232,159.46 | $523,171.98 |
1,838. | 2012 | SAN FRANCISCO | ABBAS , ABUL K | PROF-HCOMP | $286,823.82 | $0.00 | $236,285.10 | $523,108.92 |
1,839. | 2012 | SAN FRANCISCO | MARKS , JAMES D | PROF-HCOMP | $260,297.25 | $0.00 | $262,722.34 | $523,019.59 |
1,840. | 2013 | SAN FRANCISCO | MURR , ANDREW H | PROF OF CLIN-HCOMP | $138,754.00 | $0.00 | $384,223.00 | $522,977.00 |
1,841. | 2014 | SAN FRANCISCO | NAKAKURA , ERIC K | ASSOC PROF OF CLIN-HCOMP | $141,108.00 | $0.00 | $381,850.00 | $522,958.00 |
1,842. | 2014 | SAN FRANCISCO | ZAGORIA , RONALD JAY | PROF IN RES-HCOMP | $224,093.00 | $0.00 | $298,804.00 | $522,897.00 |
1,843. | 2012 | SAN FRANCISCO | MANLEY , GEOFFREY | PROF IN RES-HCOMP | $165,169.56 | $0.00 | $357,630.80 | $522,800.36 |
1,844. | 2012 | SAN FRANCISCO | STOCK , PETER G | PROF IN RES-HCOMP | $177,189.53 | $0.00 | $345,557.58 | $522,747.11 |
1,845. | 2012 | SAN DIEGO | HOWELL , STEPHEN B. | PROF-HCOMP | $220,499.58 | $0.00 | $302,157.12 | $522,656.70 |
1,846. | 2014 | DAVIS | WALDAU , BEN | ASST PROF OF CLIN-HCOMP | $132,175.00 | $0.00 | $390,419.00 | $522,594.00 |
1,847. | 2012 | LOS ANGELES | LEAMER , EDWARD E | PROF-AY-B/E/E | $293,600.04 | $0.00 | $228,699.76 | $522,299.80 |
1,848. | 2011 | SAN FRANCISCO | LEE , HANMIN | PROFESSOR OF CLINICAL___-HCOMP | $145,571.01 | $0.00 | $376,534.63 | $522,105.64 |
1,849. | 2011 | LOS ANGELES | KOOS , BRIAN | PROFESSOR-HCOMP | $199,858.77 | $0.00 | $322,217.21 | $522,075.98 |
1,850. | 2014 | SAN DIEGO | CHAMBERS , HENRY G | PROF OF CLIN-HCOMP | $286,842.00 | $0.00 | $235,231.00 | $522,073.00 |
Previous 1 . . . 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 . . . 536 Next