Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
13,644 results
Totals for this search:
Base Pay: | $2,632,324,533.30 | Average: | $192,929.09 |
Overtime Pay: | $1,438,839.26 | Average: | $105.46 |
Extra Pay: | $3,024,197,376.85 | Average: | $221,650.35 |
Gross Pay: | $5,656,970,755.25 | Average: | $414,612.34 |
Page 15 of 273
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
701. | 2013 | LOS ANGELES | HOMMES , DANIEL WILLEM | PROF IN RES-HCOMP | $146,483.00 | $0.00 | $538,173.00 | $684,656.00 |
702. | 2010 | SAN DIEGO | SONNENSHEIN , MONA L | (FUNCTL AREA) OFFICER-EXEC | $514,692.00 | $0.00 | $168,714.95 | $683,406.95 |
703. | 2013 | SAN FRANCISCO | LEE , HANMIN | PROF OF CLIN-HCOMP | $159,610.00 | $0.00 | $523,724.00 | $683,334.00 |
704. | 2004 | LOS ANGELES | ENZMANN , DIETER R. | PROFESSOR-MEDCOMP-A | $192,307.32 | $0.00 | $490,621.29 | $682,928.61 |
705. | 2010 | RIVERSIDE | OLDS , GLENN RICHARD | VICE CHAN (FUNCTIONAL AREA) | $481,250.00 | $0.00 | $201,292.00 | $682,542.00 |
706. | 2013 | SAN DIEGO | JIANG , SHANG I BRIAN | HS ASSOC CLIN PROF-HCOMP | $117,610.00 | $0.00 | $564,669.00 | $682,279.00 |
707. | 2014 | LOS ANGELES | HOMMES , DANIEL WILLEM | PROF IN RES-HCOMP | $170,109.00 | $0.00 | $512,046.00 | $682,155.00 |
708. | 2008 | SAN FRANCISCO | MCDERMOTT , MICHAEL W | PROF IN RES-MEDCOMP-A | $160,391.46 | $0.00 | $521,624.42 | $682,015.88 |
709. | 2012 | SAN DIEGO | MARCUS , BESS H | PROF-HCOMP | $220,391.65 | $0.00 | $461,425.46 | $681,817.11 |
710. | 2013 | LOS ANGELES | YEH , MICHAEL W | ASSOC PROF IN RES-HCOMP | $146,252.00 | $0.00 | $535,234.00 | $681,486.00 |
711. | 2011 | SAN FRANCISCO | AMES , CHRISTOPHER P | ASSOC PROF OF CLIN_____-HCOMP | $133,661.25 | $0.00 | $547,816.80 | $681,478.05 |
712. | 2012 | LOS ANGELES | DEMANES , DAVID JEFFREY | PROF OF CLIN-HCOMP | $185,760.00 | $0.00 | $495,662.46 | $681,422.46 |
713. | 2008 | IRVINE | HOYT , DAVID BUTLER | PROFESSOR-MEDCOMP-A | $315,900.00 | $0.00 | $365,350.05 | $681,250.05 |
714. | 2014 | DAVIS | GUPTA , MUNISH C | PROF OF CLIN-HCOMP | $199,572.00 | $0.00 | $481,141.00 | $680,713.00 |
715. | 2006 | SAN DIEGO | SCHANZLIN , DAVID J. | PROF OF CLIN___-MEDCOMP-A | $127,248.41 | $0.00 | $553,431.58 | $680,679.99 |
716. | 2006 | LOS ANGELES | BECKER , DONALD P | PROFESSOR-MEDCOMP-A | $340,251.82 | $0.00 | $340,315.12 | $680,566.94 |
717. | 2013 | LOS ANGELES | KEDESHIAN , PAUL A | HS ASSOC CLIN PROF-HCOMP | $158,580.00 | $0.00 | $521,853.00 | $680,433.00 |
718. | 2014 | SAN FRANCISCO | TOMLANOVICH , STEPHEN J | HS CLIN PROF-HCOMP | $235,573.00 | $0.00 | $444,584.00 | $680,157.00 |
719. | 2013 | SAN DIEGO | HEMMING , ALAN W | PROF-HCOMP | $209,108.00 | $0.00 | $470,967.00 | $680,075.00 |
720. | 2009 | SAN DIEGO | FREEMAN , WILLIAM R | PROFESSOR-MEDCOMP-A | $368,563.79 | $0.00 | $311,443.58 | $680,007.37 |
721. | 2013 | SAN FRANCISCO | JABLONS , DAVID | PROF IN RES-HCOMP | $196,297.00 | $0.00 | $483,655.00 | $679,952.00 |
722. | 2012 | DAVIS | FUNG , MAXWELL A | PROF OF CLIN-HCOMP | $142,200.00 | $0.00 | $537,680.06 | $679,880.06 |
723. | 2014 | SAN FRANCISCO | CARROLL , PETER R | PROF-HCOMP | $266,783.00 | $0.00 | $412,759.00 | $679,542.00 |
724. | 2014 | LOS ANGELES | RAZ , SHLOMO | PROF-HCOMP | $337,354.00 | $0.00 | $341,940.00 | $679,294.00 |
725. | 2010 | SAN DIEGO | BROWN , STUART I | PROFESSOR-HCOMP | $370,624.68 | $0.00 | $308,020.72 | $678,645.40 |
726. | 2006 | LOS ANGELES | TOGA , ARTHUR W | PROFESSOR-GENCOMP-B | $194,487.77 | $0.00 | $484,135.71 | $678,623.48 |
727. | 2014 | LOS ANGELES | O'KELLEY , JOHN SHANNON | COO MED CTR | $558,929.00 | $0.00 | $119,570.00 | $678,499.00 |
728. | 2011 | LOS ANGELES | ENZMANN , DIETER R. | PROFESSOR-HCOMP | $273,729.54 | $0.00 | $404,611.67 | $678,341.21 |
729. | 2011 | SAN FRANCISCO | ARENSON , RONALD L | PROFESSOR-HCOMP | $274,306.92 | $0.00 | $403,535.59 | $677,842.51 |
730. | 2014 | DAVIS | SHARON , VICTORIA ROSE | ASST PROF OF CLIN-HCOMP | $117,572.00 | $0.00 | $560,179.00 | $677,751.00 |
731. | 2012 | LOS ANGELES | FARMER , DOUGLAS G | PROF IN RES-HCOMP | $173,675.04 | $0.00 | $503,383.40 | $677,058.44 |
732. | 2010 | LOS ANGELES | REITER , ROBERT E | PROFESSOR-HCOMP | $197,726.55 | $0.00 | $479,294.81 | $677,021.36 |
733. | 2008 | SAN DIEGO | LAMBERTI , JOHN J. | HS CLIN PROF-MEDCOMP-A | $218,850.06 | $0.00 | $457,871.00 | $676,721.06 |
734. | 2011 | LOS ANGELES | BINDER , SCOTT W , MD | PROFESSOR OF CLINICAL___-HCOMP | $157,593.57 | $0.00 | $519,106.39 | $676,699.96 |
735. | 2011 | SAN DIEGO | BROWN , STUART I | PROFESSOR-HCOMP | $373,364.37 | $0.00 | $303,255.66 | $676,620.03 |
736. | 2013 | LOS ANGELES | ATKINSON , JAMES B | PROF-HCOMP | $242,420.00 | $0.00 | $434,139.00 | $676,559.00 |
737. | 2014 | SAN DIEGO | HEMMING , ALAN W | PROF-HCOMP | $214,125.00 | $0.00 | $461,625.00 | $675,750.00 |
738. | 2013 | SAN FRANCISCO | KING , TALMADGE E JR. | PROF-HCOMP | $227,031.00 | $0.00 | $448,489.00 | $675,520.00 |
739. | 2013 | LOS ANGELES | MUTHUSAMY , VENKATARAMAN RAM | HS ASSOC CLIN PROF-HCOMP | $137,708.00 | $0.00 | $537,293.00 | $675,001.00 |
740. | 2014 | LOS ANGELES | MUTHUSAMY , VENKATARAMAN RAM | HS CLIN PROF-HCOMP | $158,938.00 | $0.00 | $516,063.00 | $675,001.00 |
741. | 2012 | RIVERSIDE | OLDS , GLENN RICHARD | VC FUNC AREA | $525,000.00 | $0.00 | $150,000.00 | $675,000.00 |
742. | 2008 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-MEDCOMP-A | $227,880.18 | $0.00 | $447,052.56 | $674,932.74 |
743. | 2007 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-MEDCOMP-A | $216,123.86 | $0.00 | $458,808.82 | $674,932.68 |
744. | 2006 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-MEDCOMP-A | $208,423.20 | $0.00 | $466,509.48 | $674,932.68 |
745. | 2009 | IRVINE | BHATIA , NITIN NARAIN | AST PROF OF CLIN___-MEDCOMP-A | $168,368.82 | $0.00 | $506,380.51 | $674,749.33 |
746. | 2012 | SAN DIEGO | BROWN , STUART I | PROF-HCOMP | $381,583.46 | $0.00 | $292,936.68 | $674,520.14 |
747. | 2011 | LOS ANGELES | MODLIN , ROBERT L , MD | PROFESSOR-HCOMP | $266,188.72 | $0.00 | $408,089.35 | $674,278.07 |
748. | 2014 | SAN FRANCISCO | NORTH , JEFFREY PAUL | HS ASST CLIN PROF-HCOMP | $108,392.00 | $0.00 | $565,595.00 | $673,987.00 |
749. | 2012 | LOS ANGELES | BINDER , SCOTT W | PROF OF CLIN-HCOMP | $166,972.65 | $0.00 | $506,977.33 | $673,949.98 |
750. | 2014 | SAN DIEGO | MOBLEY , WILLIAM CHARLES | PROF-HCOMP | $333,430.00 | $0.00 | $340,489.00 | $673,919.00 |
Previous 1 . . . 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 . . . 273 Next