Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
13,644 results
Totals for this search:
Base Pay: | $2,632,324,533.30 | Average: | $192,929.09 |
Overtime Pay: | $1,438,839.26 | Average: | $105.46 |
Extra Pay: | $3,024,197,376.85 | Average: | $221,650.35 |
Gross Pay: | $5,656,970,755.25 | Average: | $414,612.34 |
Page 17 of 273
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
801. | 2007 | SAN DIEGO | MOOSSA , ABDOOL RAHIM | PROFESSOR-MEDCOMP-A | $299,834.12 | $0.00 | $360,297.03 | $660,131.15 |
802. | 2012 | IRVINE | KAIN , ZEEV N | PROF-HCOMP | $312,992.88 | $0.00 | $346,842.36 | $659,835.24 |
803. | 2013 | LOS ANGELES | BENHAIM , PROSPER | ASSOC PROF-HCOMP | $99,103.00 | $0.00 | $560,606.00 | $659,709.00 |
804. | 2009 | BERKELEY | BOYLE , JOANNE | HEAD COACH 5 | $248,460.31 | $0.00 | $410,230.91 | $658,691.22 |
805. | 2010 | DAVIS | KURZROCK , ERIC A | ASSOCIATE PROFESSOR-HCOMP | $148,705.75 | $0.00 | $509,769.18 | $658,474.93 |
806. | 2013 | LOS ANGELES | BERGSNEIDER , MARVIN | PROF-HCOMP | $207,952.00 | $0.00 | $450,470.00 | $658,422.00 |
807. | 2012 | SAN FRANCISCO | MCDERMOTT , MICHAEL W | PROF IN RES-HCOMP | $177,200.28 | $0.00 | $481,163.82 | $658,364.10 |
808. | 2008 | LOS ANGELES | VINUELA , FERNANDO | SRA IV - SUPERVISOR | $327,323.18 | $2,900.47 | $327,817.32 | $658,040.97 |
809. | 2014 | SAN DIEGO | CARTER , BOB S | PROF-HCOMP | $249,483.00 | $0.00 | $408,307.00 | $657,790.00 |
810. | 2011 | SAN FRANCISCO | STOCK , PETER G | PROFESSOR IN RESIDENCE-HCOMP | $173,381.25 | $0.00 | $484,197.85 | $657,579.10 |
811. | 2007 | SAN FRANCISCO | ASCHER , NANCY L | PROFESSOR-MEDCOMP-A | $193,213.74 | $0.00 | $464,072.72 | $657,286.46 |
812. | 2012 | DAVIS | KURZROCK , ERIC A | PROF-HCOMP | $162,216.28 | $0.00 | $494,908.01 | $657,124.29 |
813. | 2013 | IRVINE | SUZUKI , SHUICHI | ASSOC PROF OF CLIN-HCOMP | $132,168.00 | $0.00 | $523,946.00 | $656,114.00 |
814. | 2009 | IRVINE | LEE , JOHN G. | PROFESSOR OF CLINICAL___ | $126,300.00 | $0.00 | $529,767.45 | $656,067.45 |
815. | 2010 | IRVINE | KAIN , ZEEV N | PROFESSOR-HCOMP | $280,724.61 | $0.00 | $375,297.03 | $656,021.64 |
816. | 2010 | LOS ANGELES | APPLEBAUM , STEVEN H | HS ASSOCIATE CLIN PROF-HCOMP | $120,575.98 | $0.00 | $534,759.00 | $655,334.98 |
817. | 2013 | LOS ANGELES | DEMANES , DAVID JEFFREY | PROF OF CLIN-HCOMP | $193,427.00 | $0.00 | $461,806.00 | $655,233.00 |
818. | 2010 | IRVINE | AMIN , ALPESH N | PROFESSOR OF CLINICAL___-HCOMP | $194,399.94 | $0.00 | $460,588.18 | $654,988.12 |
819. | 2011 | LOS ANGELES | ROSOVE , MICHAEL H | HS CLINICAL PROFESSOR-HCOMP | $181,013.88 | $0.00 | $473,711.00 | $654,724.88 |
820. | 2011 | SAN DIEGO | MADANI , MICHAEL M. | HS CLINICAL PROFESSOR-HCOMP | $198,500.13 | $0.00 | $455,836.96 | $654,337.09 |
821. | 2008 | LOS ANGELES | DORRELL , KARL JAMES | COACH, INTERCOL ATHLETICS,HEAD | $150,000.00 | $0.00 | $504,314.38 | $654,314.38 |
822. | 2014 | LOS ANGELES | KLEMM , ADRIAN WILLIAM | INTERCOL ATH COACH AST EX | $250,000.00 | $0.00 | $403,858.00 | $653,858.00 |
823. | 2007 | LOS ANGELES | VINUELA , FERNANDO | STAFF RES ASSOC II-NONEXEMPT | $310,637.37 | $2,738.55 | $340,003.52 | $653,379.44 |
824. | 2010 | SAN DIEGO | MADANI , MICHAEL M. | HS ASSOCIATE CLIN PROF-HCOMP | $191,000.10 | $0.00 | $462,332.95 | $653,333.05 |
825. | 2011 | LOS ANGELES | WHYBROW , PETER C | PROFESSOR-HCOMP | $300,097.02 | $0.00 | $353,034.96 | $653,131.98 |
826. | 2014 | LOS ANGELES | MAZZONE , NOEL SCOTT | INTERCOL ATH COACH AST EX | $250,000.00 | $0.00 | $403,126.00 | $653,126.00 |
827. | 2013 | LOS ANGELES | HINES , OSCAR J | PROF-HCOMP | $187,157.00 | $0.00 | $465,952.00 | $653,109.00 |
828. | 2012 | LOS ANGELES | HINES , OSCAR J | PROF-HCOMP | $180,106.53 | $0.00 | $472,893.43 | $652,999.96 |
829. | 2013 | SAN FRANCISCO | JONES , KENNETH M | ASSOC DIR (FUNCTL AREA)-EXEC | $552,741.00 | $0.00 | $99,846.00 | $652,587.00 |
830. | 2013 | DAVIS | JOHNSON , VINCENT L | COO MED CTR | $560,419.00 | $0.00 | $92,155.00 | $652,574.00 |
831. | 2012 | SAN FRANCISCO | MA , C. BENJAMIN | ASSOC PROF IN RES-HCOMP | $148,632.42 | $0.00 | $503,930.58 | $652,563.00 |
832. | 2008 | IRVINE | GUPTA , RANJAN | PROFESSOR-MEDCOMP-A | $202,979.40 | $0.00 | $449,296.64 | $652,276.04 |
833. | 2008 | SAN DIEGO | MOORE , THOMAS R | PROFESSOR-MEDCOMP-A | $208,399.68 | $0.00 | $443,760.66 | $652,160.34 |
834. | 2013 | DAVIS | EISEN , DANIEL B | ASSOC PROF OF CLIN-HCOMP | $143,463.00 | $0.00 | $508,219.00 | $651,682.00 |
835. | 2010 | SAN FRANCISCO | MAZE , MERVYN | PROFESSOR-HCOMP | $273,590.34 | $0.00 | $377,902.14 | $651,492.48 |
836. | 2011 | SAN DIEGO | SANDBORN , WILLIAM JEFFERY | PROFESSOR OF CLINICAL___-HCOMP | $212,179.50 | $0.00 | $439,193.89 | $651,373.39 |
837. | 2013 | SAN FRANCISCO | HAWGOOD , SAMUEL | DEAN (SCHOOL/COLLEGE)-EXEC | $386,644.00 | $0.00 | $264,456.00 | $651,100.00 |
838. | 2014 | SAN DIEGO | MUNDT , ARNO J | PROF OF CLIN-HCOMP | $254,957.00 | $0.00 | $396,124.00 | $651,081.00 |
839. | 2010 | LOS ANGELES | FARMER , DOUGLAS G | PROFESSOR IN RESIDENCE-HCOMP | $162,399.96 | $0.00 | $488,679.25 | $651,079.21 |
840. | 2012 | SAN FRANCISCO | FOSTER , ROBERT | HS CLIN PROF-HCOMP | $153,363.96 | $0.00 | $497,555.00 | $650,918.96 |
841. | 2014 | SAN DIEGO | FEHMI , SYED | HS ASSOC CLIN PROF-HCOMP | $106,107.00 | $0.00 | $544,791.00 | $650,898.00 |
842. | 2008 | SAN DIEGO | MOOSSA , ABDOOL RAHIM | PROFESSOR-MEDCOMP-A | $348,492.09 | $0.00 | $302,157.90 | $650,649.99 |
843. | 2014 | LOS ANGELES | RAHIMIAN , JEANNINE | HS ASSOC CLIN PROF-HCOMP | $111,166.00 | $0.00 | $539,220.00 | $650,386.00 |
844. | 2004 | IRVINE | KUPPERMANN , BARUCH D. | ASSOCIATE PROFESSOR-MEDCOMP-A | $69,808.56 | $0.00 | $580,576.53 | $650,385.09 |
845. | 2013 | LOS ANGELES | ISHIYAMA , AKIRA | PROF-HCOMP | $181,660.00 | $0.00 | $468,561.00 | $650,221.00 |
846. | 2010 | SAN FRANCISCO | CARROLL , PETER R | PROFESSOR-HCOMP | $214,708.62 | $0.00 | $435,375.08 | $650,083.70 |
847. | 2014 | LOS ANGELES | HINES , OSCAR J | PROF-HCOMP | $199,480.00 | $0.00 | $450,520.00 | $650,000.00 |
848. | 2007 | IRVINE | HOYT , DAVID BUTLER | PROFESSOR-MEDCOMP-A | $191,403.33 | $0.00 | $458,596.64 | $649,999.97 |
849. | 2005 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-MEDCOMP-A | $205,399.92 | $0.00 | $444,600.00 | $649,999.92 |
850. | 2011 | LOS ANGELES | KUPELIAN , PATRICK A | PROFESSOR-HCOMP | $195,813.35 | $0.00 | $454,183.16 | $649,996.51 |
Previous 1 . . . 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 . . . 273 Next