Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
13,644 results
Totals for this search:
Base Pay: | $2,632,324,533.30 | Average: | $192,929.09 |
Overtime Pay: | $1,438,839.26 | Average: | $105.46 |
Extra Pay: | $3,024,197,376.85 | Average: | $221,650.35 |
Gross Pay: | $5,656,970,755.25 | Average: | $414,612.34 |
Page 22 of 273
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1,051. | 2005 | SAN FRANCISCO | LAWTON , MICHAEL T | ASSOC PROF IN RES-MEDCOMP-A | $39,337.46 | $0.00 | $571,213.70 | $610,551.16 |
1,052. | 2010 | SAN FRANCISCO | FOSTER , ROBERT | HS ASSOCIATE CLIN PROF-HCOMP | $140,086.56 | $0.00 | $470,272.60 | $610,359.16 |
1,053. | 2011 | LOS ANGELES | VINUELA , FERNANDO | PROFESSOR-HCOMP | $292,921.23 | $0.00 | $317,368.63 | $610,289.86 |
1,054. | 2004 | SAN DIEGO | MOOSSA , ABDOOL RAHIM | PROFESSOR-MEDCOMP-A | $169,705.24 | $0.00 | $440,364.76 | $610,070.00 |
1,055. | 2011 | SAN DIEGO | MOORE , THOMAS R | PROFESSOR-HCOMP | $236,040.15 | $0.00 | $373,986.64 | $610,026.79 |
1,056. | 2011 | DAVIS | DICESARE , PAUL E. | PROFESSOR-HCOMP | $173,311.56 | $0.00 | $436,397.71 | $609,709.27 |
1,057. | 2013 | SAN DIEGO | BRADLEY , WILLIAM G JR | PROF-HCOMP | $282,190.00 | $0.00 | $327,374.00 | $609,564.00 |
1,058. | 2014 | IRVINE | EVANS , GREGORY RANDOLPH | PROF-HCOMP | $298,705.00 | $0.00 | $310,538.00 | $609,243.00 |
1,059. | 2008 | IRVINE | DISAIA , PHILIP J | PROFESSOR-MEDCOMP-A | $390,400.09 | $0.00 | $218,670.34 | $609,070.43 |
1,060. | 2013 | LOS ANGELES | REITER , ROBERT E | PROF-HCOMP | $215,336.00 | $0.00 | $393,506.00 | $608,842.00 |
1,061. | 2014 | SAN DIEGO | SUTTNER , DENISE M | HS CLIN PROF-HCOMP | $223,041.00 | $0.00 | $385,681.00 | $608,722.00 |
1,062. | 2010 | SAN DIEGO | JIANG , SHANG I BRIAN | HS ASSOCIATE CLIN PROF-HCOMP | $104,490.00 | $0.00 | $503,859.90 | $608,349.90 |
1,063. | 2013 | SAN DIEGO | FIRESTEIN , GARY S. | PROF-HCOMP | $282,190.00 | $0.00 | $326,119.00 | $608,309.00 |
1,064. | 2013 | LOS ANGELES | SERCARZ , JOEL A | PROF IN RES-HCOMP | $168,553.00 | $0.00 | $439,727.00 | $608,280.00 |
1,065. | 2007 | LOS ANGELES | SIBERT , THOMAS EDWIN | ADJUNCT PROF-MEDCOMP-A | $161,859.42 | $0.00 | $446,377.49 | $608,236.91 |
1,066. | 2011 | LOS ANGELES | REITER , ROBERT E | PROFESSOR-HCOMP | $202,671.54 | $0.00 | $405,322.18 | $607,993.72 |
1,067. | 2008 | SAN FRANCISCO | DIAB , MOHAMMAD | ASO PROF OF CLIN___-MEDCOMP-A | $141,859.98 | $0.00 | $465,827.53 | $607,687.51 |
1,068. | 2011 | SAN DIEGO | OLEFSKY , JERROLD M | PROFESSOR-HCOMP | $345,104.62 | $0.00 | $262,495.42 | $607,600.04 |
1,069. | 2013 | LOS ANGELES | DEVASKAR , SHERIN U. | PROF-HCOMP | $282,211.00 | $0.00 | $325,164.00 | $607,375.00 |
1,070. | 2012 | SAN FRANCISCO | WINTROUB , BRUCE U | PROF-HCOMP | $302,921.88 | $0.00 | $304,358.56 | $607,280.44 |
1,071. | 2013 | SAN FRANCISCO | GIUDICE , LINDA C | PROF-HCOMP | $251,433.00 | $0.00 | $355,824.00 | $607,257.00 |
1,072. | 2014 | LOS ANGELES | MCALLISTER , DAVID R | PROF IN RES-HCOMP | $108,507.00 | $0.00 | $498,575.00 | $607,082.00 |
1,073. | 2013 | DAVIS | BOGGAN , JAMES E | PROF-HCOMP | $223,976.00 | $0.00 | $383,085.00 | $607,061.00 |
1,074. | 2012 | SAN FRANCISCO | PERKOCHA , LUKE A | HS ASSOC CLIN PROF-HCOMP | $140,409.48 | $0.00 | $466,610.60 | $607,020.08 |
1,075. | 2008 | IRVINE | NELSON , JOHN STUART | PROFESSOR-MEDCOMP-A | $259,392.28 | $0.00 | $347,475.76 | $606,868.04 |
1,076. | 2014 | DAVIS | KUPPERMANN , NATHAN | PROF-HCOMP | $245,057.00 | $0.00 | $361,683.00 | $606,740.00 |
1,077. | 2011 | LOS ANGELES | LEE , JAY MOON | ASSISTANT PROFESSOR-HCOMP | $132,303.15 | $0.00 | $473,857.23 | $606,160.38 |
1,078. | 2011 | BERKELEY | STUART , TOBY E | VSTG PROF-ACAD YR-BUS/ECON/ENG | $264,000.00 | $0.00 | $342,024.99 | $606,024.99 |
1,079. | 2012 | IRVINE | GOODWIN , SCOTT C | PROF OF CLIN-HCOMP | $200,389.32 | $0.00 | $405,610.80 | $606,000.12 |
1,080. | 2011 | BERKELEY | WILTON , PETER C | SR. LECTURER-AY-CONTINUING | $94,840.20 | $0.00 | $511,125.00 | $605,965.20 |
1,081. | 2009 | LOS ANGELES | REEMTSEN , BRIAN L | HS ASST CLIN PROF-MEDCOMP-A | $131,340.00 | $0.00 | $474,589.15 | $605,929.15 |
1,082. | 2009 | IRVINE | AMIN , ALPESH N | PROF OF CLIN___-MEDCOMP-A | $194,399.96 | $0.00 | $410,925.84 | $605,325.80 |
1,083. | 2011 | SAN DIEGO | MUNDT , ARNO J | PROFESSOR OF CLINICAL___-HCOMP | $210,142.98 | $0.00 | $394,985.50 | $605,128.48 |
1,084. | 2014 | LOS ANGELES | ROSENTHAL , J THOMAS | CMO MED CTR | $498,471.00 | $0.00 | $106,637.00 | $605,108.00 |
1,085. | 2014 | SAN FRANCISCO | ROACH , MACK,III | PROF-HCOMP | $227,725.00 | $0.00 | $377,160.00 | $604,885.00 |
1,086. | 2014 | LOS ANGELES | GOLDMAN , JONATHAN W. | HS ASST CLIN PROF-HCOMP | $121,755.00 | $0.00 | $482,641.00 | $604,396.00 |
1,087. | 2014 | LOS ANGELES | FINN , RICHARD S | HS ASSOC CLIN PROF-HCOMP | $142,804.00 | $0.00 | $461,452.00 | $604,256.00 |
1,088. | 2011 | IRVINE | STAMOS , MICHAEL JERRY | PROFESSOR OF CLINICAL___-HCOMP | $210,002.42 | $0.00 | $394,164.18 | $604,166.60 |
1,089. | 2010 | DAVIS | VALICENTI , RICHARD K | PROFESSOR-HCOMP | $148,823.76 | $0.00 | $455,206.64 | $604,030.40 |
1,090. | 2011 | SAN FRANCISCO | CARROLL , PETER R | PROFESSOR-HCOMP | $233,413.44 | $0.00 | $370,388.40 | $603,801.84 |
1,091. | 2008 | SAN FRANCISCO | CHOU , DEAN | HS ASST CLIN PROF-MEDCOMP-A | $110,895.00 | $0.00 | $492,679.44 | $603,574.44 |
1,092. | 2013 | LOS ANGELES | BEYNET , DAVID P | HS ASST CLIN PROF-HCOMP | $22,520.00 | $0.00 | $580,988.00 | $603,508.00 |
1,093. | 2013 | LOS ANGELES | KIRIMIS , EVANGELIA K | HS ASST CLIN PROF-HCOMP | $102,890.00 | $0.00 | $500,503.00 | $603,393.00 |
1,094. | 2010 | LOS ANGELES | MODLIN , ROBERT L , MD | PROFESSOR-HCOMP | $255,598.68 | $0.00 | $347,508.72 | $603,107.40 |
1,095. | 2013 | LOS ANGELES | BLACKWELL , KEITH E | PROF-HCOMP | $187,164.00 | $0.00 | $415,931.00 | $603,095.00 |
1,096. | 2006 | SAN DIEGO | MOOSSA , ABDOOL RAHIM | PROFESSOR-MEDCOMP-A | $172,249.66 | $0.00 | $430,778.37 | $603,028.03 |
1,097. | 2012 | IRVINE | NGUYEN , NINH TUAN | PROF-HCOMP | $222,156.00 | $0.00 | $380,855.22 | $603,011.22 |
1,098. | 2014 | BERKELEY | GOTTLIEB , LINDSAY | HEAD COACH 5 | $272,500.00 | $0.00 | $330,400.00 | $602,900.00 |
1,099. | 2014 | SAN DIEGO | KARIN , MICHAEL | PROF-HCOMP | $353,873.00 | $0.00 | $248,777.00 | $602,650.00 |
1,100. | 2012 | SAN DIEGO | CARTER , BOB S | PROF-HCOMP | $209,000.01 | $0.00 | $393,599.96 | $602,599.97 |
Previous 1 . . . 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 . . . 273 Next