Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
13,644 results
Totals for this search:
Base Pay: | $2,632,324,533.30 | Average: | $192,929.09 |
Overtime Pay: | $1,438,839.26 | Average: | $105.46 |
Extra Pay: | $3,024,197,376.85 | Average: | $221,650.35 |
Gross Pay: | $5,656,970,755.25 | Average: | $414,612.34 |
Page 23 of 273
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1,101. | 2011 | DAVIS | VALICENTI , RICHARD K | PROFESSOR-HCOMP | $155,806.98 | $0.00 | $446,757.77 | $602,564.75 |
1,102. | 2007 | DAVIS | POMEROY , CLAIRE | VICE CHAN (FUNCTIONAL AREA) | $450,216.64 | $0.00 | $152,319.00 | $602,535.64 |
1,103. | 2010 | SAN DIEGO | MOORE , THOMAS R | PROFESSOR-HCOMP | $215,607.48 | $0.00 | $386,903.54 | $602,511.02 |
1,104. | 2011 | SAN FRANCISCO | BOZIC , KEVIN J | ASSOCIATE PROF IN RES-HCOMP | $141,118.23 | $0.00 | $461,381.68 | $602,499.91 |
1,105. | 2013 | IRVINE | GUPTA , RANJAN | PROF-HCOMP | $241,548.00 | $0.00 | $360,872.00 | $602,420.00 |
1,106. | 2011 | SAN DIEGO | GREENBERG , MARK | HS CLINICAL PROFESSOR-HCOMP | $141,649.95 | $0.00 | $460,487.44 | $602,137.39 |
1,107. | 2014 | LOS ANGELES | POURATIAN , NADER | ASST PROF-HCOMP | $155,190.00 | $0.00 | $446,663.00 | $601,853.00 |
1,108. | 2008 | SAN DIEGO | FREEMAN , WILLIAM R | PROFESSOR-MEDCOMP-A | $342,343.57 | $0.00 | $259,442.62 | $601,786.19 |
1,109. | 2006 | IRVINE | NELSON , JOHN STUART | PROFESSOR-MEDCOMP-A | $100,508.70 | $0.00 | $501,148.31 | $601,657.01 |
1,110. | 2008 | BERKELEY | ISAACS , ANDREW M | ADJ PROF-ACAD YR-BUS/ECON/ENG | $58,077.78 | $0.00 | $543,500.00 | $601,577.78 |
1,111. | 2011 | UCOP | YUDOF , MARK GEORGE | PRESIDENT OF THE UNIVERSITY | $591,084.00 | $0.00 | $10,272.00 | $601,356.00 |
1,112. | 2013 | SAN DIEGO | CARTER , BOB S | PROF IN RES-HCOMP | $224,583.00 | $0.00 | $376,417.00 | $601,000.00 |
1,113. | 2014 | SAN FRANCISCO | THEODOSOPOULOS , PHILIP V | PROF OF CLIN-HCOMP | $158,285.00 | $0.00 | $442,715.00 | $601,000.00 |
1,114. | 2013 | DAVIS | DE VERE WHITE , RALPH W | ASSOC DEAN | $333,798.00 | $0.00 | $267,169.00 | $600,967.00 |
1,115. | 2005 | LOS ANGELES | BECKER , DONALD P | PROFESSOR-MEDCOMP-A | $335,004.96 | $0.00 | $265,876.00 | $600,880.96 |
1,116. | 2013 | SAN FRANCISCO | ROACH , MACK III | PROF-HCOMP | $222,283.00 | $0.00 | $378,494.00 | $600,777.00 |
1,117. | 2010 | DAVIS | MC GOWAN , WILLIAM H | CHIEF FINANCIAL OFFICER - MC | $419,700.00 | $0.00 | $180,947.00 | $600,647.00 |
1,118. | 2012 | UCOP | YUDOF , MARK GEORGE | PRESIDENT OF THE UNIV | $591,084.00 | $0.00 | $9,515.00 | $600,599.00 |
1,119. | 2009 | LOS ANGELES | LIAU , LINDA M | PROFESSOR-MEDCOMP-A | $180,280.78 | $0.00 | $420,223.54 | $600,504.32 |
1,120. | 2012 | SAN DIEGO | DILLMANN , WOLFGANG HEINRIC | PROF-HCOMP | $317,034.09 | $0.00 | $283,426.52 | $600,460.61 |
1,121. | 2006 | SAN FRANCISCO | ASCHER , NANCY L | PROFESSOR-MEDCOMP-A | $128,370.00 | $0.00 | $471,880.00 | $600,250.00 |
1,122. | 2007 | SAN DIEGO | LAMBERTI , JOHN J. | HS CLIN PROF-MEDCOMP-A | $174,308.10 | $0.00 | $425,691.93 | $600,000.03 |
1,123. | 2006 | LOS ANGELES | TABSH , KHALIL M | HS CLIN PROF-MEDCOMP-A | $141,672.00 | $0.00 | $458,328.00 | $600,000.00 |
1,124. | 2009 | LOS ANGELES | TABSH , KHALIL M | HS CLIN PROF-MEDCOMP-A | $155,664.00 | $0.00 | $444,336.00 | $600,000.00 |
1,125. | 2006 | LOS ANGELES | VINUELA , FERNANDO | PROFESSOR-MEDCOMP-A | $249,195.00 | $0.00 | $350,805.00 | $600,000.00 |
1,126. | 2005 | LOS ANGELES | VINUELA , FERNANDO | PROFESSOR-MEDCOMP-A | $245,385.36 | $0.00 | $354,614.64 | $600,000.00 |
1,127. | 2004 | LOS ANGELES | VINUELA , FERNANDO | PROFESSOR-MEDCOMP-A | $225,998.64 | $0.00 | $374,001.36 | $600,000.00 |
1,128. | 2012 | SAN DIEGO | PASTUSZKO , PETER | HS ASSOC CLIN PROF-HCOMP | $191,500.02 | $0.00 | $408,499.98 | $600,000.00 |
1,129. | 2014 | LOS ANGELES | GROWDON , WILLIAM A | HS CLIN PROF-HCOMP | $134,356.00 | $0.00 | $465,644.00 | $600,000.00 |
1,130. | 2011 | SAN DIEGO | CARTER , BOB S | PROFESSOR IN RESIDENCE-HCOMP | $204,500.02 | $0.00 | $395,499.96 | $599,999.98 |
1,131. | 2013 | LOS ANGELES | PINTER-BROWN , LAUREN C | HS CLIN PROF-HCOMP | $181,551.00 | $0.00 | $418,327.00 | $599,878.00 |
1,132. | 2008 | LOS ANGELES | TOGA , ARTHUR W | PROFESSOR-GENCOMP-B | $230,371.75 | $0.00 | $369,421.24 | $599,792.99 |
1,133. | 2010 | LOS ANGELES | ISHIYAMA , AKIRA | PROFESSOR-HCOMP | $162,352.94 | $0.00 | $437,423.62 | $599,776.56 |
1,134. | 2004 | LOS ANGELES | WANG , JEFFREY C | ASSOC PROF IN RES-MEDCOMP-A | $99,761.00 | $0.00 | $499,841.16 | $599,602.16 |
1,135. | 2008 | IRVINE | JONES , NEIL | PROFESSOR-MEDCOMP-A | $263,867.15 | $0.00 | $335,729.60 | $599,596.75 |
1,136. | 2014 | SAN DIEGO | COHEN , EZRA EW | PROF-HCOMP | $136,630.00 | $0.00 | $462,958.00 | $599,588.00 |
1,137. | 2013 | LOS ANGELES | ROLL , RICHARD W | PROF-AY-B/E/E | $388,008.00 | $0.00 | $211,527.00 | $599,535.00 |
1,138. | 2014 | LOS ANGELES | NELSON , SCOTT D | HS CLIN PROF-HCOMP | $159,958.00 | $0.00 | $439,268.00 | $599,226.00 |
1,139. | 2014 | SAN FRANCISCO | MICLAU , THEODORE | PROF-HCOMP | $227,743.00 | $0.00 | $371,424.00 | $599,167.00 |
1,140. | 2004 | SAN FRANCISCO | PRUSINER , STANLEY B | PROFESSOR-MEDCOMP-A | $56,347.02 | $0.00 | $542,752.91 | $599,099.93 |
1,141. | 2012 | LOS ANGELES | HOMMES , DANIEL WILLEM | PROF IN RES-HCOMP | $139,400.04 | $0.00 | $459,494.04 | $598,894.08 |
1,142. | 2005 | SAN FRANCISCO | PRUSINER , STANLEY B | PROFESSOR-MEDCOMP-A | $54,736.56 | $0.00 | $544,013.34 | $598,749.90 |
1,143. | 2008 | SAN FRANCISCO | FREISE , CHRIS E | ASSOC PROF IN RES-MEDCOMP-A | $143,688.16 | $0.00 | $454,812.95 | $598,501.11 |
1,144. | 2010 | BERKELEY | BOYLE , JOANNE | HEAD COACH 5 | $258,206.04 | $0.00 | $340,047.92 | $598,253.96 |
1,145. | 2005 | IRVINE | KUPPERMANN , BARUCH D. | ASSOCIATE PROFESSOR-MEDCOMP-A | $69,805.68 | $0.00 | $528,351.03 | $598,156.71 |
1,146. | 2005 | DAVIS | GERSHWIN , MERRILL E | PROFESSOR-MEDCOMP-A | $156,400.01 | $0.00 | $441,738.89 | $598,138.90 |
1,147. | 2009 | SAN DIEGO | HADDAD , GABRIEL G | PROFESSOR-MEDCOMP-A | $271,817.10 | $0.00 | $326,230.34 | $598,047.44 |
1,148. | 2014 | LOS ANGELES | MONDINO , BARTLY J | PROF-HCOMP | $366,055.00 | $0.00 | $231,909.00 | $597,964.00 |
1,149. | 2014 | SAN FRANCISCO | HIROSE , RYUTARO | PROF OF CLIN-HCOMP | $158,325.00 | $0.00 | $439,509.00 | $597,834.00 |
1,150. | 2010 | LOS ANGELES | VINUELA , FERNANDO | PROFESSOR-HCOMP | $290,775.06 | $0.00 | $306,907.80 | $597,682.86 |
Previous 1 . . . 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 . . . 273 Next