Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
13,644 results
Totals for this search:
Base Pay: | $2,632,324,533.30 | Average: | $192,929.09 |
Overtime Pay: | $1,438,839.26 | Average: | $105.46 |
Extra Pay: | $3,024,197,376.85 | Average: | $221,650.35 |
Gross Pay: | $5,656,970,755.25 | Average: | $414,612.34 |
Page 4 of 273
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
151. | 2013 | LOS ANGELES | SLAMON , DENNIS J | PROF-HCOMP | $285,971.00 | $0.00 | $713,030.00 | $999,001.00 |
152. | 2013 | LOS ANGELES | APPLEBAUM , STEVEN H | HS ASSOC CLIN PROF-HCOMP | $137,704.00 | $0.00 | $860,949.00 | $998,653.00 |
153. | 2007 | BERKELEY | BRAUN , BEN | HEAD COACH-INTERCOLG ATHLETICS | $155,000.00 | $0.00 | $843,569.07 | $998,569.07 |
154. | 2014 | LOS ANGELES | APPLEBAUM , STEVEN H | HS ASSOC CLIN PROF-HCOMP | $154,561.00 | $0.00 | $843,899.00 | $998,460.00 |
155. | 2014 | LOS ANGELES | ROSOVE , MICHAEL H | HS CLIN PROF-HCOMP | $218,406.00 | $0.00 | $779,799.00 | $998,205.00 |
156. | 2014 | IRVINE | NELSON , JOHN STUART | PROF-HCOMP | $291,083.00 | $0.00 | $707,000.00 | $998,083.00 |
157. | 2014 | LOS ANGELES | GLASPY , JOHN A | PROF-HCOMP | $218,424.00 | $0.00 | $779,400.00 | $997,824.00 |
158. | 2013 | LOS ANGELES | GLASPY , JOHN A | PROF-HCOMP | $194,497.00 | $0.00 | $802,457.00 | $996,954.00 |
159. | 2013 | LOS ANGELES | ESRAILIAN , ERIC | HS ASST CLIN PROF-HCOMP | $118,526.00 | $0.00 | $875,300.00 | $993,826.00 |
160. | 2012 | LOS ANGELES | STEINBERG , MICHAEL LEE | PROF OF CLIN-HCOMP | $200,130.12 | $0.00 | $793,135.00 | $993,265.12 |
161. | 2013 | LOS ANGELES | STEINBERG , MICHAEL LEE | PROF OF CLIN-HCOMP | $201,793.00 | $0.00 | $790,727.00 | $992,520.00 |
162. | 2010 | LOS ANGELES | FEINBERG , DAVID T | DIRECTOR (FUNCTL AREA)-EXEC | $820,774.56 | $0.00 | $166,922.47 | $987,697.03 |
163. | 2013 | LOS ANGELES | SHEMIN , RICHARD J | PROF-HCOMP | $271,565.00 | $0.00 | $713,107.00 | $984,672.00 |
164. | 2012 | LOS ANGELES | MAZZIOTTA , JOHN | PROF-HCOMP | $338,029.98 | $0.00 | $642,029.98 | $980,059.96 |
165. | 2013 | IRVINE | NELSON , JOHN STUART | PROF-HCOMP | $271,636.00 | $0.00 | $704,230.00 | $975,866.00 |
166. | 2014 | LOS ANGELES | STEINBERG , MICHAEL LEE | PROF OF CLIN-HCOMP | $213,016.00 | $0.00 | $762,015.00 | $975,031.00 |
167. | 2013 | LOS ANGELES | GITNICK , GARY L | PROF-HCOMP | $246,730.00 | $0.00 | $728,203.00 | $974,933.00 |
168. | 2011 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-HCOMP | $229,601.37 | $0.00 | $745,331.31 | $974,932.68 |
169. | 2012 | LOS ANGELES | GITNICK , GARY L | PROF-HCOMP | $234,798.84 | $0.00 | $740,133.78 | $974,932.62 |
170. | 2014 | LOS ANGELES | MARTIN , NEIL A | PROF-HCOMP | $327,829.00 | $0.00 | $645,380.00 | $973,209.00 |
171. | 2011 | LOS ANGELES | STEINBERG , MICHAEL LEE | PROFESSOR OF CLINICAL___-HCOMP | $188,772.51 | $0.00 | $784,335.09 | $973,107.60 |
172. | 2014 | DAVIS | GERSHWIN , MERRILL E | PROF-HCOMP | $397,067.00 | $0.00 | $575,270.00 | $972,337.00 |
173. | 2006 | BERKELEY | BRAUN , BEN | HEAD COACH-INTERCOLG ATHLETICS | $150,500.00 | $0.00 | $820,333.30 | $970,833.30 |
174. | 2014 | DAVIS | RICE , ANN MADDEN | CEO MED CTR | $810,000.00 | $0.00 | $158,783.00 | $968,783.00 |
175. | 2013 | DAVIS | RICE , ANN MADDEN | CEO MED CTR | $800,000.00 | $0.00 | $167,950.00 | $967,950.00 |
176. | 2013 | SAN DIEGO | LEVY , MICHAEL L. | PROF OF CLIN-HCOMP | $243,658.00 | $0.00 | $723,858.00 | $967,516.00 |
177. | 2014 | LOS ANGELES | HOWLAND , BENJAMIN CLARK | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $666,667.00 | $966,667.00 |
178. | 2014 | UCOP | STANTON , MELVIN L | ASC CHF INV OFCR | $211,459.00 | $0.00 | $753,327.00 | $964,786.00 |
179. | 2009 | SAN DIEGO | JAMIESON , STUART W | PROFESSOR-MEDCOMP-A | $435,299.99 | $0.00 | $529,229.59 | $964,529.58 |
180. | 2009 | LOS ANGELES | STEINBERG , MICHAEL LEE | PROF OF CLIN___-MEDCOMP-A | $180,319.92 | $0.00 | $780,524.05 | $960,843.97 |
181. | 2011 | LOS ANGELES | BLACK , ALEXANDER C | HS CLINICAL PROFESSOR-HCOMP | $146,874.39 | $0.00 | $813,966.00 | $960,840.39 |
182. | 2012 | LOS ANGELES | SHEMIN , RICHARD J | PROF-HCOMP | $260,205.00 | $0.00 | $700,097.54 | $960,302.54 |
183. | 2010 | LOS ANGELES | STEINBERG , MICHAEL LEE | PROFESSOR OF CLINICAL___-HCOMP | $180,319.92 | $0.00 | $778,475.16 | $958,795.08 |
184. | 2012 | LOS ANGELES | VESPA , PAUL M | PROF IN RES-HCOMP | $192,978.12 | $0.00 | $765,742.02 | $958,720.14 |
185. | 2014 | SAN FRANCISCO | ASCHER , NANCY L | PROF-HCOMP | $295,135.00 | $0.00 | $662,272.00 | $957,407.00 |
186. | 2012 | SAN DIEGO | LEVY , MICHAEL L. | PROF OF CLIN-HCOMP | $233,449.98 | $0.00 | $723,908.92 | $957,358.90 |
187. | 2013 | SAN DIEGO | FREEMAN , WILLIAM R | PROF-HCOMP | $415,324.00 | $0.00 | $541,654.00 | $956,978.00 |
188. | 2012 | IRVINE | DJALILIAN , HAMID | ASSOC PROF OF CLIN-HCOMP | $202,739.58 | $0.00 | $752,317.60 | $955,057.18 |
189. | 2014 | SAN DIEGO | JAMIESON , STUART W | PROF-HCOMP | $508,492.00 | $0.00 | $445,601.00 | $954,093.00 |
190. | 2012 | LOS ANGELES | BERKE , GERALD S | PROF-HCOMP | $260,205.00 | $0.00 | $693,597.58 | $953,802.58 |
191. | 2009 | LOS ANGELES | MARTIN , NEIL A | PROFESSOR-MEDCOMP-A | $280,571.91 | $0.00 | $669,565.73 | $950,137.64 |
192. | 2014 | SAN FRANCISCO | MA , C. BENJAMIN | PROF IN RES-HCOMP | $163,519.00 | $0.00 | $786,173.00 | $949,692.00 |
193. | 2014 | LOS ANGELES | LEE , JAY MOON | ASSOC PROF-HCOMP | $146,714.00 | $0.00 | $802,248.00 | $948,962.00 |
194. | 2010 | IRVINE | STEINERT , ROGER F | PROFESSOR OF CLINICAL___-HCOMP | $211,321.26 | $0.00 | $737,638.27 | $948,959.53 |
195. | 2011 | SAN FRANCISCO | FREISE , CHRIS E | PROFESSOR IN RESIDENCE-HCOMP | $155,806.29 | $0.00 | $791,700.74 | $947,507.03 |
196. | 2013 | LOS ANGELES | SCHWARTZ , STEVEN D | PROF IN RES-HCOMP | $168,585.00 | $0.00 | $776,947.00 | $945,532.00 |
197. | 2008 | SAN FRANCISCO | AMES , CHRISTOPHER P | ASO PROF OF CLIN___-MEDCOMP-A | $119,187.50 | $0.00 | $826,219.35 | $945,406.85 |
198. | 2010 | LOS ANGELES | TOGA , ARTHUR W | PROFESSOR-HCOMP | $246,442.06 | $0.00 | $698,387.89 | $944,829.95 |
199. | 2013 | LOS ANGELES | CRISERA , CHRISTOPHER | HS ASSOC CLIN PROF-HCOMP | $146,234.00 | $0.00 | $792,285.00 | $938,519.00 |
200. | 2011 | LOS ANGELES | MAZZIOTTA , JOHN | PROFESSOR-HCOMP | $266,175.43 | $0.00 | $671,867.02 | $938,042.45 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 . . . 273 Next