Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
13,644 results
Totals for this search:
Base Pay: | $2,632,324,533.30 | Average: | $192,929.09 |
Overtime Pay: | $1,438,839.26 | Average: | $105.46 |
Extra Pay: | $3,024,197,376.85 | Average: | $221,650.35 |
Gross Pay: | $5,656,970,755.25 | Average: | $414,612.34 |
Page 9 of 273
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
401. | 2007 | SAN DIEGO | JAMIESON , STUART W | PROFESSOR-MEDCOMP-A | $381,248.55 | $0.00 | $404,846.48 | $786,095.03 |
402. | 2014 | LOS ANGELES | FAWZY , FAWZY I | RECALL HCOMP | $198,386.00 | $0.00 | $586,692.00 | $785,078.00 |
403. | 2006 | SAN DIEGO | WEINREB , ROBERT N. | PROFESSOR-MEDCOMP-A | $129,950.81 | $0.00 | $655,049.53 | $785,000.34 |
404. | 2013 | SAN FRANCISCO | RUBEN , BETH S | ASSOC PROF OF CLIN-HCOMP | $147,714.00 | $0.00 | $636,646.00 | $784,360.00 |
405. | 2007 | SAN DIEGO | SCHANZLIN , DAVID J. | PROF OF CLIN___-MEDCOMP-A | $278,012.77 | $0.00 | $505,951.47 | $783,964.24 |
406. | 2013 | LOS ANGELES | PARVATANENI , RAM KIRAN | HS ASST CLIN PROF-HCOMP | $100,672.00 | $0.00 | $682,450.00 | $783,122.00 |
407. | 2010 | LOS ANGELES | BLACK , ALEXANDER C | HS CLINICAL PROFESSOR-HCOMP | $140,521.97 | $0.00 | $642,459.24 | $782,981.21 |
408. | 2014 | SAN FRANCISCO | BASTIAN , BORIS C | PROF-HCOMP | $196,314.00 | $0.00 | $586,392.00 | $782,706.00 |
409. | 2010 | SAN FRANCISCO | ROBERTS , JOHN P | PROFESSOR-HCOMP | $213,949.80 | $0.00 | $567,828.81 | $781,778.61 |
410. | 2014 | IRVINE | KAIN , ZEEV N | PROF-HCOMP | $335,982.00 | $0.00 | $444,602.00 | $780,584.00 |
411. | 2013 | SAN DIEGO | HADDAD , GABRIEL G | PROF-HCOMP | $303,863.00 | $0.00 | $476,453.00 | $780,316.00 |
412. | 2008 | SAN FRANCISCO | VAIL , THOMAS P | PROFESSOR-MEDCOMP-A | $160,368.00 | $0.00 | $619,632.00 | $780,000.00 |
413. | 2012 | SAN FRANCISCO | ROBERTS , JOHN P | PROF-HCOMP | $229,444.92 | $0.00 | $550,493.25 | $779,938.17 |
414. | 2014 | DAVIS | KONIA , THOMAS | HS CLIN PROF-HCOMP | $139,017.00 | $0.00 | $639,817.00 | $778,834.00 |
415. | 2013 | SAN DIEGO | COIMBRA , RAUL | PROF-HCOMP | $280,033.00 | $0.00 | $498,635.00 | $778,668.00 |
416. | 2010 | LOS ANGELES | BERGSNEIDER , MARVIN | PROFESSOR-HCOMP | $142,204.44 | $0.00 | $635,694.42 | $777,898.86 |
417. | 2010 | SAN FRANCISCO | FREISE , CHRIS E | PROFESSOR IN RESIDENCE-HCOMP | $148,830.00 | $0.00 | $628,320.40 | $777,150.40 |
418. | 2005 | DAVIS | KIM , KEE D | AST PROF OF CLIN___-MEDCOMP-A | $63,200.04 | $0.00 | $713,742.60 | $776,942.64 |
419. | 2011 | IRVINE | NELSON , JOHN STUART | PROFESSOR-HCOMP | $254,624.81 | $0.00 | $522,279.55 | $776,904.36 |
420. | 2011 | LOS ANGELES | JOHNSON , MICHAEL T , MD | HS ASSOCIATE CLIN PROF-HCOMP | $100,415.94 | $0.00 | $676,469.00 | $776,884.94 |
421. | 2010 | LOS ANGELES | REEMTSEN , BRIAN L | HS ASSISTANT CLIN PROF-HCOMP | $131,340.00 | $0.00 | $644,512.47 | $775,852.47 |
422. | 2011 | IRVINE | BELMONT , TERRY A | CHIEF EXEC OFFICER - MED CENTR | $630,000.00 | $0.00 | $145,416.00 | $775,416.00 |
423. | 2010 | SAN FRANCISCO | LAWTON , MICHAEL T | PROFESSOR IN RESIDENCE-HCOMP | $154,583.70 | $0.00 | $619,000.10 | $773,583.80 |
424. | 2010 | SAN DIEGO | FREEMAN , WILLIAM R | PROFESSOR-HCOMP | $358,998.49 | $0.00 | $414,185.58 | $773,184.07 |
425. | 2012 | LOS ANGELES | ESRAILIAN , ERIC | HS ASST CLIN PROF-HCOMP | $109,733.40 | $0.00 | $663,413.10 | $773,146.50 |
426. | 2008 | SAN DIEGO | BRENNER , DAVID ALLEN | VICE CHAN (FUNCTIONAL AREA) | $521,000.04 | $0.00 | $251,249.96 | $772,250.00 |
427. | 2012 | UCOP | WEDDING , RANDOLPH E | EXEC DIR FUNC AREA | $374,499.96 | $0.00 | $397,621.62 | $772,121.58 |
428. | 2009 | SAN FRANCISCO | VAIL , THOMAS P | PROFESSOR-MEDCOMP-A | $166,232.25 | $0.00 | $603,873.00 | $770,105.25 |
429. | 2013 | SAN FRANCISCO | AMES , CHRISTOPHER P | PROF OF CLIN-HCOMP | $161,569.00 | $0.00 | $608,334.00 | $769,903.00 |
430. | 2014 | LOS ANGELES | FISHBEIN , MICHAEL C | RECALL FACULTY | $179,935.00 | $0.00 | $589,309.00 | $769,244.00 |
431. | 2012 | SAN DIEGO | LAMBERTI , JOHN J. | HS CLIN PROF-HCOMP | $259,200.00 | $0.00 | $509,780.00 | $768,980.00 |
432. | 2014 | SAN DIEGO | FAIRBANKS , TIMOTHY J | HS ASST CLIN PROF-HCOMP | $139,808.00 | $0.00 | $629,029.00 | $768,837.00 |
433. | 2012 | LOS ANGELES | ROSOVE , MICHAEL H | HS CLIN PROF-HCOMP | $185,063.16 | $0.00 | $583,377.39 | $768,440.55 |
434. | 2013 | LOS ANGELES | CHANG , HELENA R | PROF-HCOMP | $250,130.00 | $0.00 | $517,837.00 | $767,967.00 |
435. | 2014 | DAVIS | EISEN , DANIEL B | PROF OF CLIN-HCOMP | $152,836.00 | $0.00 | $613,237.00 | $766,073.00 |
436. | 2006 | LOS ANGELES | ARDEHALI , ABBAS | ASSOCIATE PROFESSOR-MEDCOMP-A | $127,540.08 | $0.00 | $637,319.98 | $764,860.06 |
437. | 2013 | LOS ANGELES | MODLIN , ROBERT L | PROF-HCOMP | $285,923.00 | $0.00 | $478,931.00 | $764,854.00 |
438. | 2011 | LOS ANGELES | CHHETRI , DINESH K | ASSOCIATE PROF IN RES-HCOMP | $122,165.25 | $0.00 | $642,469.46 | $764,634.71 |
439. | 2013 | IRVINE | TAO , JEREMIAH | HS ASST CLIN PROF-HCOMP | $116,175.00 | $0.00 | $648,343.00 | $764,518.00 |
440. | 2014 | LOS ANGELES | MCCANNEL , TARA ALEXANDRA | HS ASSOC CLIN PROF-HCOMP | $146,853.00 | $0.00 | $617,615.00 | $764,468.00 |
441. | 2011 | SAN DIEGO | FREEMAN , WILLIAM R | PROFESSOR-HCOMP | $373,350.05 | $0.00 | $390,200.57 | $763,550.62 |
442. | 2013 | LOS ANGELES | SORIANO , TERESA TABORA | HS ASSOC CLIN PROF-HCOMP | $137,715.00 | $0.00 | $625,665.00 | $763,380.00 |
443. | 2014 | SAN DIEGO | BRENNER , DAVID ALLEN | VC AND DEAN SOM | $543,338.00 | $0.00 | $220,000.00 | $763,338.00 |
444. | 2013 | DAVIS | EVANS , CHRISTOPHER P | PROF-HCOMP | $194,917.00 | $0.00 | $568,406.00 | $763,323.00 |
445. | 2008 | LOS ANGELES | ARDEHALI , ABBAS | PROFESSOR-MEDCOMP-A | $157,560.06 | $0.00 | $603,296.98 | $760,857.04 |
446. | 2014 | LOS ANGELES | SORIANO , TERESA TABORA | HS CLIN PROF-HCOMP | $158,939.00 | $0.00 | $601,860.00 | $760,799.00 |
447. | 2013 | SAN DIEGO | KURZROCK , RAZELLE | PROF-HCOMP | $205,266.00 | $0.00 | $554,940.00 | $760,206.00 |
448. | 2007 | LOS ANGELES | BECKER , DONALD P | PROFESSOR-MEDCOMP-A | $364,141.35 | $0.00 | $395,921.17 | $760,062.52 |
449. | 2014 | LOS ANGELES | SADEGHI , SAEED | HS ASSOC CLIN PROF-HCOMP | $142,806.00 | $0.00 | $617,194.00 | $760,000.00 |
450. | 2012 | LOS ANGELES | ECKARDT , JEFFREY J | PROF-HCOMP | $254,277.00 | $0.00 | $504,267.00 | $758,544.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 . . . 273 Next