Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
146,323 results
Totals for this search:
Base Pay: | $6,017,299,009.76 | Average: | $41,123.40 |
Overtime Pay: | $94,494,316.88 | Average: | $645.79 |
Extra Pay: | $180,821,544.61 | Average: | $1,235.77 |
Gross Pay: | $6,280,131,732.32 | Average: | $42,919.65 |
Page 1 of 2,927
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2010 | LOS ANGELES | DOMINGUEZ , MIGUEL A | STUDENT AFFAIRS OFFICER II | $43,116.00 | $0.00 | $0.00 | $41,684.00 |
2. | 2012 | LOS ANGELES | LATIF , FAWZI | PARKING REPR SR | $41,540.26 | $4.95 | $138.76 | $41,683.97 |
3. | 2012 | SAN DIEGO | VIRISSIMO , NATALIE ANN | BLANK AST 3 | $41,236.02 | $447.93 | $0.00 | $41,683.95 |
4. | 2007 | SANTA BARBARA | HERNANDEZ , JUANITA K | LIBRARY ASST III | $41,679.00 | $0.00 | $4.94 | $41,683.94 |
5. | 2008 | SAN DIEGO | WILLIAMS , SHAWN R | BILLER, PATIENT III | $40,934.57 | $74.25 | $675.00 | $41,683.82 |
6. | 2006 | SAN FRANCISCO | MELLIZA , ALELIE | _____ASSISTANT III | $40,522.27 | $268.53 | $893.00 | $41,683.80 |
7. | 2011 | SANTA BARBARA | COLSON , MARY K | THERAPIST, PHYSICAL II | $40,415.55 | $0.00 | $1,268.09 | $41,683.64 |
8. | 2011 | LOS ANGELES | ANGUS , ANNETTE A. | POSTDOC-EMPLOYEE | $41,683.61 | $0.00 | $0.00 | $41,683.61 |
9. | 2008 | LOS ANGELES | LEMUS , LUIS ALBERTO | FACILITIES WORKER | $40,410.88 | $1,272.48 | $0.00 | $41,683.36 |
10. | 2009 | LOS ANGELES | HAMILL , KAREN P | THERAPIST, PHYSICAL III | $41,670.75 | $0.00 | $12.60 | $41,683.35 |
11. | 2012 | BERKELEY | MITCHELL , NICHOLAS | POSTDOC-EMPLOYEE | $41,333.28 | $0.00 | $350.00 | $41,683.28 |
12. | 2010 | DAVIS | HANKINS , SAMANTHA M | COORDINATOR, MED OFF SRVC, III | $41,056.20 | $622.79 | $4.22 | $41,683.21 |
13. | 2009 | LOS ANGELES | CHAVEZ , LORENA | COMMUNITY HEALTH PROG REP, SR | $41,683.20 | $0.00 | $0.00 | $41,683.20 |
14. | 2013 | LOS ANGELES | SOLARES , SARAI | CLIN NURSE 1 | $39,618.00 | $860.00 | $1,205.00 | $41,683.00 |
15. | 2013 | LOS ANGELES | SERRANO , MANDY C | BLANK AST 3 | $41,074.00 | $609.00 | $0.00 | $41,683.00 |
16. | 2013 | LOS ANGELES | PLUCHAR , ANDREAS M | SECURITY GUARD | $34,655.00 | $5,183.00 | $1,845.00 | $41,683.00 |
17. | 2013 | SANTA BARBARA | OR , CHUN FAI CHARLES | POSTDOC-EMPLOYEE | $41,683.00 | $0.00 | $0.00 | $41,683.00 |
18. | 2014 | IRVINE | SALAZAR , MARISOL S | BLANK AST 2 | $40,702.00 | $184.00 | $797.00 | $41,683.00 |
19. | 2008 | SAN FRANCISCO | AREYAN , MELISSA A | THERAPIST, OCCUPA, PER DIEM I | $41,682.99 | $0.00 | $0.00 | $41,682.99 |
20. | 2008 | SAN FRANCISCO | CORTEZ , JENNIFER A. | TECHNICIAN, HOSPITAL LAB, I | $35,510.71 | $2,246.10 | $3,926.16 | $41,682.97 |
21. | 2005 | BERKELEY | FELKER , CLAY | LECTURER-AY-3YR-CONTINUING | $41,682.96 | $0.00 | $0.00 | $41,682.96 |
22. | 2004 | BERKELEY | FELKER , CLAY | LECTURER-AY-3YR-CONTINUING | $41,682.96 | $0.00 | $0.00 | $41,682.96 |
23. | 2010 | IRVINE | RONG , FENG | POSTDOC-EMPLOYEE | $41,682.96 | $0.00 | $0.00 | $41,682.96 |
24. | 2004 | DAVIS | FALCON , MARY B | COMMUNITY HEALTH PROG REP, SR | $40,740.25 | $637.36 | $305.32 | $41,682.93 |
25. | 2011 | LOS ANGELES | DARNELL , TUESDEE D | ADMIN. SPECIALIST | $40,708.14 | $974.79 | $0.00 | $41,682.93 |
26. | 2007 | LOS ANGELES | BESSEN , HOWARD A | HS CLIN PROF-MEDCOMP-A | $0.00 | $0.00 | $41,682.90 | $41,682.90 |
27. | 2007 | LOS ANGELES | INKELIS , STANLEY H | HS CLIN PROF-MEDCOMP-A | $0.00 | $0.00 | $41,682.90 | $41,682.90 |
28. | 2004 | BERKELEY | HERNANDEZ , CHRISTOPHER JOH | ASSOCIATE SPECIALIST | $41,682.64 | $0.00 | $0.00 | $41,682.64 |
29. | 2007 | IRVINE | BOWL , CHARLIE | _____ASSISTANT II | $32,053.60 | $8,586.36 | $1,042.62 | $41,682.58 |
30. | 2010 | LOS ANGELES | CARLOS , DENISE GWEN | COLLECTIONS REPRESENTATIVE, SR | $41,300.26 | $219.41 | $162.88 | $41,682.55 |
31. | 2008 | SAN DIEGO | ROBBINS , LEE EDWARD , II | COOK, PRIN | $37,582.15 | $2,955.47 | $1,144.82 | $41,682.44 |
32. | 2004 | SANTA CRUZ | MC LAUGHLIN , BRIAN E | ASSOCIATE SPECIALIST | $37,540.00 | $0.00 | $4,142.34 | $41,682.34 |
33. | 2005 | UCOP | YEE , LINDA G | CUSTOMER SERV REP I | $41,615.04 | $67.26 | $0.00 | $41,682.30 |
34. | 2010 | SAN FRANCISCO | LONG , TRACEY ANNE | PUBLICATIONS COORDINATOR, SR | $42,506.03 | $712.92 | $0.00 | $41,682.28 |
35. | 2011 | UCOP | WILSON , RACHEL DIANE | ACCOUNTANT I | $41,682.14 | $0.00 | $0.00 | $41,682.14 |
36. | 2009 | IRVINE | LEE , ANGELA W | _____ASSISTANT II | $40,296.00 | $2,057.73 | $0.00 | $41,682.13 |
37. | 2004 | LOS ANGELES | ZEYEN , TERRENCE R | COMPUTER RESOURCE SPEC. II | $40,932.00 | $0.00 | $750.00 | $41,682.00 |
38. | 2009 | SANTA BARBARA | WAINWRIGHT , ANN E | STUDENT AFFAIRS OFFICER I | $43,680.00 | $0.00 | $0.00 | $41,682.00 |
39. | 2013 | DAVIS | KRAINOV , LEONID | RADLG AST 1 | $41,627.00 | $18.00 | $37.00 | $41,682.00 |
40. | 2013 | SAN FRANCISCO | PEREZ DE VALVERDE , GRETHEL | PATIENT SUPP AST | $38,386.00 | $1,863.00 | $1,433.00 | $41,682.00 |
41. | 2005 | SAN FRANCISCO | RODAS-PINA , CARLA IRENE | ANALYST III | $41,681.96 | $0.00 | $0.00 | $41,681.96 |
42. | 2007 | SAN FRANCISCO | MORFFET , DAMIAN S. | TECHNICIAN, EH&S, SR | $38,840.86 | $2,726.93 | $114.14 | $41,681.93 |
43. | 2011 | DAVIS | PYAVKA , IGOR I | ASSISTANT, MEDICAL, II | $39,846.27 | $1,608.45 | $227.20 | $41,681.92 |
44. | 2005 | DAVIS | DANCY , LANA R | ANALYST II | $41,681.85 | $0.00 | $0.00 | $41,681.85 |
45. | 2008 | DAVIS | DYER LEAL , GEORGE ALLEN | POSTDOC-EMPLOYEE | $41,681.85 | $0.00 | $0.00 | $41,681.85 |
46. | 2012 | SANTA BARBARA | DOBBS , AMBER L. | ANL 1 | $41,681.79 | $0.00 | $0.00 | $41,681.79 |
47. | 2007 | LOS ANGELES | LOCKE , THOMAS | ASST RES ----- - FISCAL YEAR | $41,681.63 | $0.00 | $0.00 | $41,681.63 |
48. | 2011 | LOS ANGELES | DEVEREAUX , PAULETTE , A | LIBRARY ASST III | $41,856.00 | $0.00 | $0.00 | $41,681.60 |
49. | 2011 | LOS ANGELES | HOLZ , MARGUERITE MAYNA | LIBRARY ASST III | $41,856.00 | $0.00 | $0.00 | $41,681.60 |
50. | 2010 | SAN DIEGO | MEZA , TONIE THERESA | TECHNICIAN, HOSPITAL LAB, I | $40,103.01 | $578.56 | $1,000.00 | $41,681.57 |
1 2 3 4 5 6 7 8 9 10 . . . 2927 Next