Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 17 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
801. | 2010 | DAVIS | GARCIA , ARMANDO | OPER ENGINEER, HEAVY EQUIPMENT | $49,896.00 | $131.43 | $0.00 | $48,031.59 |
802. | 2011 | BERKELEY | RUFF , ADRIENNE A | _____ASSISTANT III | $47,031.55 | $0.00 | $1,000.00 | $48,031.55 |
803. | 2011 | BERKELEY | BRENNAN , MARGARET MARY | NURSE, CLINICAL II | $48,031.50 | $0.00 | $0.00 | $48,031.50 |
804. | 2009 | LOS ANGELES | NIKKOLA , ELINA M. | SRA IV - SUPERVISOR | $48,031.20 | $0.00 | $0.00 | $48,031.20 |
805. | 2010 | LOS ANGELES | NIKKOLA , ELINA M. | SRA IV - SUPERVISOR | $48,031.20 | $0.00 | $0.00 | $48,031.20 |
806. | 2009 | LOS ANGELES | PRICE , RACHEL M. | PROGRAM REPRESENTATIVE III | $48,031.20 | $0.00 | $0.00 | $48,031.20 |
807. | 2008 | SANTA CRUZ | GAGNON , LAURA LEE | _____ASSISTANT III-SUPVR | $48,031.20 | $0.00 | $0.00 | $48,031.20 |
808. | 2008 | LOS ANGELES | TUCHAN , LOUMIELYN C. | _____ASSISTANT III | $44,707.69 | $3,323.36 | $0.00 | $48,031.05 |
809. | 2004 | SAN DIEGO | AIEM , HEIDI C | COMMUNITY HLTH PROGRAM SUPV | $47,811.00 | $0.00 | $220.00 | $48,031.00 |
810. | 2006 | SAN DIEGO | FREEMAN , ELVIA J. | ANALYST, ADMINISTRATIVE | $46,931.00 | $0.00 | $1,100.00 | $48,031.00 |
811. | 2013 | SAN FRANCISCO | ***** , ***** | POSTDOC-EMPLOYEE | $48,031.00 | $0.00 | $0.00 | $48,031.00 |
812. | 2013 | SAN FRANCISCO | GUTIERREZ , RITCHIE | COMPUTER RESC SPEC 1 | $44,228.00 | $1,265.00 | $2,538.00 | $48,031.00 |
813. | 2014 | DAVIS | LOCKHART , THOMAS R | SRA 2 | $47,931.00 | $0.00 | $100.00 | $48,031.00 |
814. | 2014 | LOS ANGELES | KARABIAN , TAMAR AIDA | ADMIN SPEC | $43,003.00 | $1,028.00 | $4,000.00 | $48,031.00 |
815. | 2005 | SANTA BARBARA | HOWARD , CONSTANCE | ANALYST IV | $47,263.95 | $0.00 | $767.00 | $48,030.95 |
816. | 2011 | SAN FRANCISCO | YANG , YAN | POSTDOC-EMPLOYEE | $48,030.91 | $0.00 | $0.00 | $48,030.91 |
817. | 2005 | BERKELEY | HAIER , JUDITH RAE | ANALYST, ADMINISTRATIVE | $48,030.66 | $0.00 | $0.00 | $48,030.66 |
818. | 2008 | LOS ANGELES | HEARNS , LATOYA DEE | ANALYST, PUBLIC ADMINISTRATION | $47,700.66 | $0.00 | $330.00 | $48,030.66 |
819. | 2006 | SANTA BARBARA | SYLVESTER , LINNEA M | ANALYST I-SUPERVISOR | $47,532.70 | $99.93 | $398.00 | $48,030.63 |
820. | 2007 | LOS ANGELES | KHOUBIAN , FARZAD JACOB | RESIDENT PHYS II-IX/NON-REP | $48,030.61 | $0.00 | $0.00 | $48,030.61 |
821. | 2009 | LOS ANGELES | ARGUETA , JOSE MARIO | MECHANIC, FACILITIES | $46,429.12 | $1,422.88 | $178.57 | $48,030.57 |
822. | 2009 | DAVIS | HARDY , SHAUNTE L | ABSTRACTOR, PATIENT RECORD III | $46,109.82 | $1,605.17 | $315.45 | $48,030.44 |
823. | 2007 | SAN DIEGO | SHACHAM , HOVAV | ASST PROF-ACAD YR-BUS/ECON/ENG | $48,030.44 | $0.00 | $0.00 | $48,030.44 |
824. | 2008 | BERKELEY | HALLER , PAUL R | ADMIN. SPECIALIST | $48,030.26 | $0.00 | $0.00 | $48,030.26 |
825. | 2004 | LOS ANGELES | FLETCHER , DOROTHY ROSE ANN | ANALYST, ADMINISTRATIVE | $45,530.24 | $0.00 | $2,500.00 | $48,030.24 |
826. | 2009 | LOS ANGELES | SHARPE , SUSANNE B | ____ASSISTANT, HOSPITAL, III | $46,957.82 | $0.00 | $1,072.28 | $48,030.10 |
827. | 2009 | SAN FRANCISCO | ATANACIO , CYNTHIA N | _____ASSISTANT III | $47,290.10 | $739.97 | $0.00 | $48,030.07 |
828. | 2009 | SAN DIEGO | TREJO-MORALES , MARGARITA | STAFF RESEARCH ASSOC III | $47,100.00 | $0.00 | $930.00 | $48,030.00 |
829. | 2004 | SAN FRANCISCO | KELBER , CATHERINE M | ASSOC CLIN PROF-FY-GENCOMP | $47,970.00 | $0.00 | $60.00 | $48,030.00 |
830. | 2012 | DAVIS | KIEU , HUNG | SRA 3 | $47,930.00 | $0.00 | $100.00 | $48,030.00 |
831. | 2013 | LOS ANGELES | MURILLO , ROLANDO DEL FONSO | PROGR ANL 1 | $45,296.00 | $1,348.00 | $1,386.00 | $48,030.00 |
832. | 2013 | LOS ANGELES | BONILLA , CORDELIA J | HOSP BLANK AST 3 | $46,726.00 | $927.00 | $377.00 | $48,030.00 |
833. | 2013 | DAVIS | ESSOE , DOMINIC C | PROGR 2 | $48,030.00 | $0.00 | $0.00 | $48,030.00 |
834. | 2014 | DAVIS | FLANAGAN , IAN J. | BLANK AST 3 | $43,507.00 | $4,254.00 | $269.00 | $48,030.00 |
835. | 2014 | IRVINE | SLATER , MICHAEL | NURSE PD | $46,996.00 | $1,034.00 | $0.00 | $48,030.00 |
836. | 2014 | LOS ANGELES | OCAMPO , GRISELDA | ADMIN SPEC | $48,030.00 | $0.00 | $0.00 | $48,030.00 |
837. | 2014 | LOS ANGELES | SMITH , NICOLE | RESC NURSE PD | $43,917.00 | $0.00 | $4,113.00 | $48,030.00 |
838. | 2014 | SAN DIEGO | KEFLEZIGHI , FNANN RUSSOM | STDT AFFAIRS OFCR 2 | $45,530.00 | $0.00 | $2,500.00 | $48,030.00 |
839. | 2014 | SAN FRANCISCO | CROSS , JULIE L | SPECIALIST | $48,030.00 | $0.00 | $0.00 | $48,030.00 |
840. | 2009 | DAVIS | O'TOOLE , SHARON | LECTURER - ACADEMIC YEAR | $48,029.91 | $0.00 | $0.00 | $48,029.91 |
841. | 2007 | LOS ANGELES | STRAUB , CINDY KARINA | ADMIN. SPECIALIST | $44,450.79 | $0.00 | $3,579.00 | $48,029.79 |
842. | 2011 | SANTA CRUZ | YOUNG , FELICIA CHERIE | STUDENT AFF. OFFICER III | $48,029.76 | $0.00 | $0.00 | $48,029.76 |
843. | 2004 | IRVINE | HENDERSON , TAMMY LYNN | NURSE, CLINICAL II | $41,056.17 | $2,222.28 | $4,751.18 | $48,029.63 |
844. | 2009 | IRVINE | TRIANA , LILLIAM R. | NURSE, CLINICAL II | $40,155.57 | $2,978.45 | $4,895.41 | $48,029.43 |
845. | 2008 | LOS ANGELES | UCHIDA , HARUKO | MANAGEMENT SERVICES OFFICER I | $45,496.40 | $0.00 | $2,533.00 | $48,029.40 |
846. | 2009 | SAN DIEGO | LUJAN , CARMEN VENEGAS | ADMIN. SPECIALIST | $47,029.40 | $0.00 | $1,000.00 | $48,029.40 |
847. | 2010 | SANTA BARBARA | MCCOY , LYNNETTE W | ANALYST II | $50,030.52 | $0.00 | $0.00 | $48,029.32 |
848. | 2012 | LOS ANGELES | *********** | CONTINUING EDUCATOR III | $47,007.25 | $338.72 | $683.33 | $48,029.30 |
849. | 2008 | DAVIS | LORD , BARBRA C | NURSE, CLINICAL IV | $35,500.07 | $71.75 | $12,457.42 | $48,029.24 |
850. | 2010 | LOS ANGELES | WONG , KRISTIE ANN | ADMIN. SPECIALIST | $46,752.00 | $277.08 | $1,000.00 | $48,029.08 |
Previous 1 . . . 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 . . . 4973 Next