Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 20 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
951. | 2010 | LOS ANGELES | MAMSA , HAFSA | STAFF RESEARCH ASSOC III | $47,023.00 | $0.00 | $1,000.00 | $48,023.00 |
952. | 2013 | SAN DIEGO | LIN , GUAN NING | POSTDOC-EMPLOYEE | $48,023.00 | $0.00 | $0.00 | $48,023.00 |
953. | 2013 | IRVINE | SHAH , PARULBEN S | PHLEBOTOMIST | $42,892.00 | $2,223.00 | $2,908.00 | $48,023.00 |
954. | 2014 | LOS ANGELES | RYAN , JEFFREY | CTRL SVC TCHN 2 | $45,616.00 | $771.00 | $1,636.00 | $48,023.00 |
955. | 2004 | SAN FRANCISCO | WOLFSKILL , PERLITA G. | ____ASSISTANT, HOSPITAL, II | $35,544.96 | $5,003.29 | $7,474.68 | $48,022.93 |
956. | 2011 | IRVINE | SAKAY , GUILLERMA D | PHARMACY TECHNICIAN II | $44,989.20 | $2,286.74 | $746.82 | $48,022.76 |
957. | 2004 | BERKELEY | OLAGUE , CLAUDIA C | STAFF RESEARCH ASSOC III | $48,022.69 | $0.00 | $0.00 | $48,022.69 |
958. | 2012 | SAN DIEGO | AMOROSO , CESAR MARTINEZ | HOSP BLANK AST 2 | $39,133.68 | $2,051.61 | $6,837.36 | $48,022.65 |
959. | 2012 | SAN DIEGO | GILLETTE , ANDREW KRUSE | POSTDOC-EMPLOYEE | $48,022.65 | $0.00 | $0.00 | $48,022.65 |
960. | 2010 | LOS ANGELES | RILEY , MAUREEN BARBARA | STUDENT AFF. OFFICER III | $47,331.00 | $1,247.58 | $0.00 | $48,022.60 |
961. | 2010 | SAN DIEGO | BROWN , WILLIAM C. , JR | OILER | $42,433.33 | $5,589.18 | $0.00 | $48,022.51 |
962. | 2010 | LOS ANGELES | MARROQUIN , SONIA E | PARTNER, CLINICAL CARE | $37,755.87 | $7,083.54 | $3,182.84 | $48,022.25 |
963. | 2009 | LOS ANGELES | PESIGAN , ARLENE CANLAS | STUDENT AFF. OFFICER III | $48,492.00 | $0.00 | $0.00 | $48,022.16 |
964. | 2007 | IRVINE | TERRY , ALISON R. | ASSISTANT FINANCE ANALYST | $47,022.00 | $0.00 | $1,000.00 | $48,022.00 |
965. | 2010 | SAN DIEGO | EDWARDS , KIMBERLY | STAFF RESEARCH ASSOC II | $47,022.00 | $0.00 | $1,000.00 | $48,022.00 |
966. | 2013 | SAN DIEGO | VELAZCO , CHRISTIAN HIRAM | EMERGENCY TRAUMA TCHN SR | $36,678.00 | $3,850.00 | $7,494.00 | $48,022.00 |
967. | 2014 | IRVINE | REEVES , JOSHUA T | ADMIN ANL AST | $47,397.00 | $0.00 | $625.00 | $48,022.00 |
968. | 2010 | SAN FRANCISCO | *********** | RESIDENT PHYS II-VIII/NON-REP | $48,021.97 | $0.00 | $0.00 | $48,021.97 |
969. | 2007 | SAN DIEGO | HENNESSY , CLAUDETTE C. | _____ASSISTANT III | $45,507.00 | $2,393.96 | $121.00 | $48,021.96 |
970. | 2011 | SANTA CRUZ | HUTCHISON , GRETA K A | LECTURER-AY-CONTINUING APPT. | $48,021.52 | $0.00 | $0.00 | $48,021.52 |
971. | 2010 | DAVIS | WILKINS , MICHELLE L | ANALYST II | $45,560.16 | $103.68 | $2,357.65 | $48,021.49 |
972. | 2011 | SAN DIEGO | MOORE , AMY LEA | STAFF RESEARCH ASSOC II | $48,021.46 | $0.00 | $0.00 | $48,021.46 |
973. | 2012 | SAN FRANCISCO | LI , LILI | ANL 1 | $47,936.89 | $84.54 | $0.00 | $48,021.43 |
974. | 2011 | SAN FRANCISCO | NAKAGAWA , SANAE | PROGRAMMER/ANALYST I | $47,021.40 | $0.00 | $1,000.00 | $48,021.40 |
975. | 2008 | IRVINE | HELANDER , PEGGY A | BILLER, PATIENT IV | $43,664.67 | $3,821.13 | $535.56 | $48,021.36 |
976. | 2010 | DAVIS | LAMB , GEORGE | PARKING SUPV, PRIN | $50,022.00 | $0.00 | $0.00 | $48,021.12 |
977. | 2011 | BERKELEY | GERSTENBERGER , JILL J | FINANCIAL SERVICES ANALYST 2 | $48,021.04 | $0.00 | $0.00 | $48,021.04 |
978. | 2007 | DANR | MAZE , JOHN A | MECHANICIAN, LAB | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
979. | 2007 | DAVIS | SCOTT , PEGGY L | TECHNICIAN, DRAFTING, PRIN | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
980. | 2007 | LOS ANGELES | MULVIHILL , KAORU | COMPUTER RESOURCE SPEC. II | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
981. | 2007 | LOS ANGELES | TRINH , MINH BINH | COMPUTER RESOURCE SPEC. II | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
982. | 2007 | RIVERSIDE | BERGERON , ROBERT F | TECHNICIAN, ELECTRONICS, SR | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
983. | 2007 | SAN DIEGO | GOROSPE , EDGAR A. | TECHNICIAN, ELECTRONICS, SR | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
984. | 2007 | SAN DIEGO | GUERRA , MICHAEL A | TECHNICIAN, ELECTRONICS, SR | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
985. | 2007 | SANTA BARBARA | CARTER , DEAN J | COMPUTER RESOURCE SPEC. II | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
986. | 2007 | SANTA BARBARA | MCGANN , JAMES A | TECHNICIAN, EH&S, PRIN | $48,021.00 | $0.00 | $0.00 | $48,021.00 |
987. | 2013 | SAN DIEGO | MALDONADO , RAUL | FOOD SVC SUPV SR | $40,358.00 | $5,847.00 | $1,816.00 | $48,021.00 |
988. | 2013 | IRVINE | SWETE , MICHAEL T | HOSP LAB TCHN 2 | $44,328.00 | $281.00 | $3,412.00 | $48,021.00 |
989. | 2013 | IRVINE | ORME , MITZI MARIE | STDT AFFAIRS OFCR 2 | $45,438.00 | $0.00 | $2,583.00 | $48,021.00 |
990. | 2013 | SANTA CRUZ | BARD , REBECCA E.L. | ADMIN ANL | $47,511.00 | $0.00 | $510.00 | $48,021.00 |
991. | 2014 | DAVIS | DEL ROSARIO , NICOLE Y | RESP THER 1 | $46,172.00 | $1,640.00 | $209.00 | $48,021.00 |
992. | 2014 | LOS ANGELES | WHITE , ROSALIND R | BLANK AST 3 | $47,999.00 | $5.00 | $17.00 | $48,021.00 |
993. | 2014 | SAN FRANCISCO | LONG , PATRICIA J | ANL 4 | $47,204.00 | $0.00 | $817.00 | $48,021.00 |
994. | 2009 | BERKELEY | KWOCK , MARILYN | ADMIN. SPECIALIST | $49,634.04 | $0.00 | $0.00 | $48,020.93 |
995. | 2010 | DAVIS | BIEDERER , JOEL M | MECHANIC, PHYSICAL PLANT | $48,373.68 | $1,259.73 | $0.00 | $48,020.93 |
996. | 2010 | SAN DIEGO | AHN , EUN YOUNG | ASST PROJECT_____-FISCAL YEAR | $48,020.92 | $0.00 | $0.00 | $48,020.92 |
997. | 2007 | BERKELEY | HARRIS , PORTIA BACOR | STUDENT AFFAIRS OFFICER II | $45,447.12 | $0.00 | $2,573.76 | $48,020.88 |
998. | 2009 | LOS ANGELES | FLEMING , SHEILA M. | ASST RES ----- - FISCAL YEAR | $42,821.76 | $0.00 | $5,199.12 | $48,020.88 |
999. | 2010 | SAN FRANCISCO | BUONCRISTIANI , TINA | CLINICIAN, PD | $48,020.86 | $0.00 | $0.00 | $48,020.86 |
1,000. | 2006 | LOS ANGELES | CRANSTON , BETH | SPECIALIST (FUNCTIONAL AREA) | $48,020.71 | $0.00 | $0.00 | $48,020.71 |
Previous 1 . . . 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 . . . 4973 Next