Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 1 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2010 | LOS ANGELES | GENTILE , CATHERINE | ANALYST, ADMINISTRATIVE | $50,104.60 | $0.00 | $0.00 | $48,068.92 |
2. | 2009 | LOS ANGELES | LEE , MICHAEL ANTHONY | _____ASSISTANT III | $47,580.00 | $488.77 | $0.00 | $48,068.77 |
3. | 2006 | IRVINE | HAYAKAWA , CAROLE K. | ASST PROJECT_____-FY-BUS/ENG | $48,068.76 | $0.00 | $0.00 | $48,068.76 |
4. | 2012 | DAVIS | ZAMORA , CHAVON MARIE | ELECTROCARDIOGRAPH TCHN SR | $46,697.95 | $108.72 | $1,262.05 | $48,068.72 |
5. | 2008 | BERKELEY | PULIDO , JOE | BUILDING MAINTENANCE WORKER,SR | $46,905.96 | $1,162.53 | $0.00 | $48,068.49 |
6. | 2010 | DAVIS | MUDRYJ , MARIA | ASSOCIATE PROFESSOR-HCOMP | $44,409.55 | $0.00 | $3,658.92 | $48,068.47 |
7. | 2012 | SAN FRANCISCO | FITZPATRICK , SHEENA MARIE | HOSP BLANK AST 3 | $41,388.14 | $819.60 | $5,860.71 | $48,068.45 |
8. | 2007 | LOS ANGELES | MENDEL , RONIT | DIETITIAN I | $48,049.20 | $0.00 | $19.20 | $48,068.40 |
9. | 2011 | IRVINE | STRAIN , LILIANA | ADMIN. SPECIALIST | $43,690.92 | $3,658.72 | $718.75 | $48,068.39 |
10. | 2010 | IRVINE | MAGBY , GLENDA L | ANALYST, ADMINISTRATIVE | $48,999.96 | $428.28 | $0.00 | $48,068.24 |
11. | 2006 | LOS ANGELES | WONG , TYRONE ST ANTHON | STAFF RES ASSOC II-NONEXEMPT | $44,769.00 | $3,079.23 | $220.00 | $48,068.23 |
12. | 2011 | IRVINE | STONE , CRAIG E. | ANALYST, ADMINISTRATIVE, ASST | $47,493.12 | $0.00 | $575.00 | $48,068.12 |
13. | 2004 | RIVERSIDE | REDD , KATHRYN LOUISE H | STUDENT AFFAIRS OFFICER SUPV | $48,068.10 | $0.00 | $0.00 | $48,068.10 |
14. | 2010 | DAVIS | GREEN , LAWRENCE E. | LECTURER - ACADEMIC YEAR | $48,068.04 | $0.00 | $0.00 | $48,068.04 |
15. | 2010 | DAVIS | SHAH , RACHANA | LECTURER - ACADEMIC YEAR | $48,068.04 | $0.00 | $0.00 | $48,068.04 |
16. | 2011 | DAVIS | REICH , RUSSELL R | PROGRAMMER II | $48,068.01 | $0.00 | $0.00 | $48,068.01 |
17. | 2014 | RIVERSIDE | WILLIAMS , CHRISTOPHER L | RSDT DIR 1 | $47,868.00 | $0.00 | $200.00 | $48,068.00 |
18. | 2014 | SAN DIEGO | ALAMILLO , WENDY | HOSP BLANK AST 3 | $45,033.00 | $1,321.00 | $1,714.00 | $48,068.00 |
19. | 2010 | LOS ANGELES | CASAPA , ROSALIA M | NURSE, CLINICAL II | $45,949.74 | $565.59 | $1,552.65 | $48,067.98 |
20. | 2011 | SANTA BARBARA | BIRSOY , BILGE | ASSOCIATE SPECIALIST | $48,067.92 | $0.00 | $0.00 | $48,067.92 |
21. | 2006 | SAN FRANCISCO | OLSHANSKAYA , IRINA | TECHNICIAN, UROLOGY, SR | $45,964.42 | $143.07 | $1,960.40 | $48,067.89 |
22. | 2009 | IRVINE | RUIZ , DIANE | BILLER, PATIENT III | $37,883.20 | $9,375.03 | $809.40 | $48,067.63 |
23. | 2007 | LOS ANGELES | SMITH , STEFANIE LEE | ADMIN. SPECIALIST | $47,567.61 | $0.00 | $500.00 | $48,067.61 |
24. | 2007 | DAVIS | CAREY , LISA W | ADMINISTRATIVE SPECIALIST I | $45,260.48 | $1,376.46 | $1,430.66 | $48,067.60 |
25. | 2008 | SAN FRANCISCO | GABRIEL , ZENY | PATIENT SUPPORT ASSISTANT | $38,859.82 | $2,027.89 | $7,179.84 | $48,067.55 |
26. | 2007 | LOS ANGELES | ECONOMOS , CHRISTINE MICELI | CODER, HEALTH INFORMATION II | $45,669.31 | $1,398.22 | $1,000.00 | $48,067.53 |
27. | 2007 | BERKELEY | HALL , JASON A. | ASST RES ----- - FISCAL YEAR | $48,067.50 | $0.00 | $0.00 | $48,067.50 |
28. | 2011 | SAN FRANCISCO | WEEKS , JOHN HOWARD , JR. | ANALYST I | $48,067.36 | $0.00 | $0.00 | $48,067.36 |
29. | 2007 | SAN DIEGO | MARTINEK , MOLLIE S | PROGRAM REPRESENTATIVE II | $47,577.06 | $0.00 | $490.00 | $48,067.06 |
30. | 2007 | SAN FRANCISCO | MURILLO , FLORANTE T | PATIENT SUPPORT ASSISTANT | $40,472.99 | $2,123.62 | $5,470.42 | $48,067.03 |
31. | 2013 | LOS ANGELES | HOWARD , VERNE' A | HOSP BLANK AST 3 | $47,977.00 | $58.00 | $32.00 | $48,067.00 |
32. | 2013 | LOS ANGELES | BRICKLEY , DOLLY M. | BLANK AST 3 | $47,693.00 | $374.00 | $0.00 | $48,067.00 |
33. | 2014 | DAVIS | GONZALES , DARLENE R. | HR ANL 5 | $46,197.00 | $0.00 | $1,870.00 | $48,067.00 |
34. | 2014 | RIVERSIDE | LEE , WILLIAM | PROGR ANL 2 | $39,020.00 | $2,612.00 | $6,435.00 | $48,067.00 |
35. | 2014 | SAN FRANCISCO | GARCIA , ROLANDO C,JR | PATIENT CARE AST | $37,547.00 | $3,023.00 | $7,497.00 | $48,067.00 |
36. | 2005 | DAVIS | WILSON , BEVERLIE E | ANALYST I | $47,630.49 | $5.83 | $430.66 | $48,066.98 |
37. | 2005 | BERKELEY | FARRELL , PEG HARDAWAY | PROGRAM REPRESENTATIVE III | $48,066.96 | $0.00 | $0.00 | $48,066.96 |
38. | 2011 | LOS ANGELES | CAIN , CAROLINE A | PARTNER, CLINICAL CARE | $37,508.82 | $7,380.46 | $3,177.65 | $48,066.93 |
39. | 2007 | DAVIS | SMITH , MARY F | PHARMACY TECHNICIAN SUPV | $48,063.54 | $0.00 | $3.26 | $48,066.80 |
40. | 2009 | SAN DIEGO | HILE , BRIAN D. | ADMIN. SPECIALIST | $48,510.00 | $0.00 | $0.00 | $48,066.80 |
41. | 2012 | IRVINE | SAYANI , SHAHBANU FIROZAL | PATIENT BILLER 2 | $41,465.36 | $4,784.88 | $1,816.46 | $48,066.70 |
42. | 2011 | LOS ANGELES | BENSIMON , DAVID BERNARD | PROFESSOR - ACADEMIC YEAR | $48,066.68 | $0.00 | $0.00 | $48,066.68 |
43. | 2008 | SAN FRANCISCO | HAYES , TYRONE D | COLLECTIONS REPRESENTATIVE, SR | $46,866.56 | $0.00 | $1,200.00 | $48,066.56 |
44. | 2011 | DAVIS | WILKE , LEAH L | ANALYST I | $48,066.51 | $0.00 | $0.00 | $48,066.51 |
45. | 2007 | SAN FRANCISCO | TROULLIER , WOLFGANG | RECREATION PROGRAM INSTRUCTOR | $47,925.53 | $140.92 | $0.00 | $48,066.45 |
46. | 2006 | LOS ANGELES | DOLAN , JULIE MARIE | ANALYST, ADMINISTRATIVE | $48,066.39 | $0.00 | $0.00 | $48,066.39 |
47. | 2008 | DAVIS | OBERA , ROSARIO R | TECHNICIAN, ELECTROCARDIOG, SR | $39,410.60 | $8,622.11 | $33.60 | $48,066.31 |
48. | 2005 | IRVINE | CHWA , MARILYN | STAFF RESEARCH ASSOC IV | $47,866.22 | $0.00 | $200.00 | $48,066.22 |
49. | 2008 | BERKELEY | YEE , DENISE SUI-BALL | STUDENT AFFAIRS OFFICER I | $47,816.04 | $0.00 | $250.00 | $48,066.04 |
50. | 2005 | SANTA CRUZ | DIBENEDETTO , PERRY J | GROUNDS SUPVR, SR | $47,856.00 | $0.00 | $210.00 | $48,066.00 |
1 2 3 4 5 6 7 8 9 10 . . . 4973 Next