Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 11 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
501. | 2013 | LOS ANGELES | JUEZAN , MARYBETH M. | ADMIN SPEC | $47,194.00 | $850.00 | $0.00 | $48,044.00 |
502. | 2014 | LOS ANGELES | RODRIGUEZ , EVA M | ADMIN SPEC | $47,794.00 | $0.00 | $250.00 | $48,044.00 |
503. | 2006 | LOS ANGELES | MCNEELY , JANE E. | ANALYST, ADMINISTRATIVE | $48,043.92 | $0.00 | $0.00 | $48,043.92 |
504. | 2010 | SAN FRANCISCO | SILVERT , JESSICA AUBREY | NURSE, CLINICAL I | $38,689.69 | $5,200.16 | $4,154.06 | $48,043.91 |
505. | 2010 | SAN FRANCISCO | DERE , MARGIE MAE | ANALYST III | $48,043.87 | $0.00 | $0.00 | $48,043.87 |
506. | 2007 | SAN FRANCISCO | RUIZ , RODERICK C | _____ASSISTANT III | $46,717.03 | $276.83 | $1,050.00 | $48,043.86 |
507. | 2011 | LOS ANGELES | *********** | RESIDENT PHYS II-VIII/NON-REP | $48,043.85 | $0.00 | $0.00 | $48,043.85 |
508. | 2010 | LOS ANGELES | CORDASCO , LEONARD VINCENT | MECHANICIAN, LAB, SR | $47,043.83 | $0.00 | $1,000.00 | $48,043.83 |
509. | 2006 | RIVERSIDE | FRENCH , JAMES ROSS | PUBLIC INFORMATION REP | $47,243.70 | $0.00 | $800.00 | $48,043.70 |
510. | 2008 | DAVIS | SULLIVAN , SYLVIE H | _____ASSISTANT III | $43,128.00 | $4,095.49 | $820.00 | $48,043.49 |
511. | 2006 | DAVIS | CHARLES , DARLENE J | PAINTER | $45,987.76 | $11.50 | $2,044.20 | $48,043.46 |
512. | 2009 | SAN DIEGO | MARKOWITZ , ALEX | ASST PROJECT_____-FISCAL YEAR | $59,050.02 | $0.00 | $0.00 | $48,043.36 |
513. | 2008 | LOS ANGELES | LOPEZ-PIRAINO , REBECCA | ADMIN SPECIALIST SUPERVISOR | $47,893.32 | $0.00 | $150.00 | $48,043.32 |
514. | 2011 | LOS ANGELES | CH'NG , TOH HEAN | SRA II - SUPERVISOR | $48,043.32 | $0.00 | $0.00 | $48,043.32 |
515. | 2010 | LOS ANGELES | COLE , DONALD MONTGOMER | PHOTOGRAPHER, PRIN | $47,443.19 | $0.00 | $600.00 | $48,043.19 |
516. | 2005 | SAN DIEGO | JACOBY , KENNETH A | SPECIALIST, E.H.&S. I | $47,035.08 | $0.00 | $1,008.00 | $48,043.08 |
517. | 2006 | BERKELEY | BOYARIN , CHAVA | LECTURER - ACADEMIC YEAR | $37,744.38 | $0.00 | $10,298.64 | $48,043.02 |
518. | 2009 | SAN FRANCISCO | AIELLO , MONICA L. | ANALYST I | $48,043.00 | $0.00 | $0.00 | $48,043.00 |
519. | 2013 | SAN DIEGO | BARRA , FROILAN P. MR. | SRA 1 | $46,301.00 | $0.00 | $1,742.00 | $48,043.00 |
520. | 2013 | LOS ANGELES | TORRES COLLADO , ANTONIO | SRA 2 NEX | $44,242.00 | $3,798.00 | $3.00 | $48,043.00 |
521. | 2013 | DAVIS | TENSCHER , ALAN C | SRA 1 | $46,301.00 | $0.00 | $1,742.00 | $48,043.00 |
522. | 2014 | DAVIS | MURADYAN , RUZANNA | MED CTR FOOD SVC WORKER LD | $44,061.00 | $3,383.00 | $599.00 | $48,043.00 |
523. | 2014 | LOS ANGELES | ACOB , RODELIO MEDINA | PERINATAL TCHN 2 | $40,872.00 | $0.00 | $7,171.00 | $48,043.00 |
524. | 2014 | SAN DIEGO | WRIGHT , EVELANOR MADRIA | TCHN SR | $44,534.00 | $3,335.00 | $174.00 | $48,043.00 |
525. | 2014 | SAN FRANCISCO | HARRIS , LEE D | TCHN SR | $45,984.00 | $1,893.00 | $166.00 | $48,043.00 |
526. | 2010 | IRVINE | GABRIEL , ISRAEL | LECTURER W/SEC EMPL-ACAD YR | $52,220.97 | $0.00 | $0.00 | $48,042.94 |
527. | 2008 | DAVIS | FULLERTON , SHERYL D | TECHNICIAN, HEALTH III | $39,806.63 | $1,584.27 | $6,651.85 | $48,042.75 |
528. | 2009 | IRVINE | KIM , ANN | NURSE, CLINICAL II | $45,627.97 | $1,242.81 | $1,171.95 | $48,042.73 |
529. | 2012 | IRVINE | ARIAS , ARMANDO U. | BLDG MAINT WORKER LD | $44,760.00 | $152.71 | $3,129.85 | $48,042.56 |
530. | 2007 | BERKELEY | WONG , SIU YUNG | STUDENT AFFAIRS OFFICER II | $45,588.27 | $1,852.57 | $601.66 | $48,042.50 |
531. | 2007 | LOS ANGELES | FONG , LORINDA LUM | STUDENT AFFAIRS OFFICER I | $48,042.33 | $0.00 | $0.00 | $48,042.33 |
532. | 2011 | BERKELEY | BLOOM , DAVID A | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
533. | 2011 | BERKELEY | DO , UYEN LOC | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
534. | 2011 | BERKELEY | MCDOWELL , ANDREW | STAFF RES ASSOC II-NONEXEMPT | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
535. | 2011 | SAN FRANCISCO | FALESE , LILLIAN ELAINE | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
536. | 2011 | SAN FRANCISCO | GORDON , ILLYA KUREYIKIA | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
537. | 2011 | SAN FRANCISCO | KUNCZE , KAREN ANN | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
538. | 2011 | SAN FRANCISCO | MA , AYE AYE K. | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.33 | $48,042.33 |
539. | 2011 | SAN FRANCISCO | ERDMAN , CAROLYN A | STAFF RESEARCH ASSOC II | $47,925.03 | $0.00 | $117.29 | $48,042.32 |
540. | 2008 | DAVIS | THIEL , JANET L | COMMUNITY HEALTH PROG REP, SR | $47,822.70 | $219.28 | $0.32 | $48,042.30 |
541. | 2011 | SAN FRANCISCO | LIU , SONGMEI | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.30 | $48,042.30 |
542. | 2011 | SAN FRANCISCO | HANSEN , HELEN | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $117.28 | $48,042.28 |
543. | 2010 | SANTA BARBARA | KAMBAK , SUSAN LYNN | ANALYST III-SUPERVISOR | $50,043.96 | $0.00 | $0.00 | $48,042.20 |
544. | 2007 | LOS ANGELES | ROSCOE , AARON MATTHEW | MECHANIC, FACILITIES, LEAD | $48,042.18 | $0.00 | $0.00 | $48,042.18 |
545. | 2012 | LOS ANGELES | MAHLANZA , SIMBI REFILWE | STDT AFFAIRS OFCR 3 EX | $47,042.16 | $0.00 | $1,000.00 | $48,042.16 |
546. | 2009 | DAVIS | PHELAN , J W | ANALYST V | $41,123.21 | $0.00 | $6,918.94 | $48,042.15 |
547. | 2011 | SAN FRANCISCO | MALONE , DENISE | COLLECTIONS REPRESENTATIVE, SR | $48,019.08 | $22.99 | $0.00 | $48,042.07 |
548. | 2011 | DAVIS | RUBIO , MARK A | SUPERINTENDENT,ARGICULTURE, SR | $48,042.06 | $0.00 | $0.00 | $48,042.06 |
549. | 2008 | LOS ANGELES | VERNON , ROSALIND M. | NURSE, VOCATIONAL, SR | $47,622.00 | $420.05 | $0.00 | $48,042.05 |
550. | 2005 | SAN DIEGO | PRATARELLI , ANNE MARIE | ANALYST, ADMINISTRATIVE | $47,042.04 | $0.00 | $1,000.00 | $48,042.04 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 . . . 4973 Next