Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 16 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
751. | 2010 | SAN FRANCISCO | FLYTHE , MICHELLE V | STAFF RESEARCH ASSOC II | $46,907.02 | $127.86 | $1,000.00 | $48,034.88 |
752. | 2010 | LOS ANGELES | GLESENER , GARY | MECHANICIAN, LAB, PRIN | $50,823.00 | $0.00 | $0.00 | $48,034.84 |
753. | 2010 | SAN DIEGO | MURPHY , PAMELA J | PROGRAM REPRESENTATIVE III | $47,923.24 | $2,026.94 | $0.00 | $48,034.78 |
754. | 2011 | DAVIS | MILLER , CARL D | ARTIST, SR | $47,478.00 | $438.42 | $118.27 | $48,034.69 |
755. | 2011 | DAVIS | WADE , LAWANNA M | ANALYST I | $48,034.65 | $0.00 | $0.00 | $48,034.65 |
756. | 2008 | BERKELEY | STAHLER , STEVEN W | LECTURER - ACADEMIC YEAR - 1/9 | $48,034.63 | $0.00 | $0.00 | $48,034.63 |
757. | 2006 | SAN DIEGO | MAPSTON , JUDITH A. | PROGRAM REPRESENTATIVE II | $41,502.00 | $2,242.53 | $4,290.00 | $48,034.53 |
758. | 2011 | SAN FRANCISCO | ROMO , LAURA | ANALYST IV | $46,687.59 | $571.30 | $775.63 | $48,034.52 |
759. | 2010 | SANTA BARBARA | SCRANTON , ERICA KNIEF | LIBRARY ASST III | $40,494.20 | $0.00 | $7,540.30 | $48,034.50 |
760. | 2012 | LOS ANGELES | OCAMPO , VENUS E | ADMIN SPEC | $46,440.64 | $593.81 | $1,000.00 | $48,034.45 |
761. | 2012 | SAN DIEGO | NELSON , KEITH PATRICK | MGT SVC OFCR 1 | $47,084.40 | $0.00 | $950.00 | $48,034.40 |
762. | 2011 | LOS ANGELES | PRIMAVERA , ALISON J. | TECHNICIAN, HOSPITAL LAB, II | $44,178.62 | $3,212.12 | $643.31 | $48,034.05 |
763. | 2011 | RIVERSIDE | JAQUEZ , MELQUIADES COSME | TECHNICIAN, AGRICULTURAL, PRIN | $48,034.00 | $0.00 | $0.00 | $48,034.00 |
764. | 2014 | IRVINE | REYNOSO , IDALIA HERNANDEZ | MED AST 2 | $46,727.00 | $0.00 | $1,307.00 | $48,034.00 |
765. | 2014 | SAN FRANCISCO | NGUYEN , DIEU THI | BLANK AST 3 | $47,657.00 | $355.00 | $22.00 | $48,034.00 |
766. | 2006 | LOS ANGELES | LOSSELYONG , STEPHANIE E | ANALYST, ADMINISTRATIVE, SR | $47,501.21 | $0.00 | $532.68 | $48,033.89 |
767. | 2007 | SAN FRANCISCO | BETTENCOURT , VALENTINA | PROGRAMMER/ANALYST II | $48,033.72 | $0.00 | $0.00 | $48,033.72 |
768. | 2012 | LOS ANGELES | HERNANDEZ , JULIANA ROSAS | PATIENT BILLER 3 | $44,753.20 | $1,572.63 | $1,707.81 | $48,033.64 |
769. | 2008 | SANTA CRUZ | FIECHTER , JEROME | POSTDOC-EMPLOYEE | $48,033.63 | $0.00 | $0.00 | $48,033.63 |
770. | 2008 | RIVERSIDE | FENTON , JOSHUA PAUL | LECTURER - ACADEMIC YEAR | $43,470.54 | $0.00 | $4,563.00 | $48,033.54 |
771. | 2008 | LOS ANGELES | ASCH , STEVEN M | PROF IN RES-MEDCOMP-A | $0.00 | $0.00 | $48,033.51 | $48,033.51 |
772. | 2010 | LOS ANGELES | VILLALOBOS , JENNIFER PACHEC | ADMIN. SPECIALIST | $48,559.18 | $0.00 | $0.00 | $48,033.43 |
773. | 2011 | SAN DIEGO | JUAREZ , ADOLFO | STUDENT AFFAIRS OFFICER I | $48,033.42 | $0.00 | $0.00 | $48,033.42 |
774. | 2006 | SAN FRANCISCO | MANN , SARAH E | NURSE, CLINICAL III | $48,033.33 | $0.00 | $0.00 | $48,033.33 |
775. | 2011 | MERCED | KING , CARRIE EVELYN | STUDENT AFF. OFFICER III | $48,033.30 | $0.00 | $0.00 | $48,033.30 |
776. | 2006 | BERKELEY | KERMISH , LISA | ANALYST, ADMINISTRATIVE, SR | $60,041.52 | $0.00 | $0.00 | $48,033.24 |
777. | 2011 | LOS ANGELES | GONZALEZ , AMANDA ANN | PROGRAM REPRESENTATIVE SUPVR | $48,033.12 | $0.00 | $0.00 | $48,033.12 |
778. | 2007 | SAN FRANCISCO | YAMAT , MICHAELA | COLLECTIONS REPRESENTATIVE, SR | $44,853.97 | $1,979.05 | $1,200.00 | $48,033.02 |
779. | 2007 | IRVINE | YOSHIDA , MARLA CAROL | TEACHER - UNIV. EXTENSION | $42,933.00 | $0.00 | $5,100.00 | $48,033.00 |
780. | 2006 | LOS ANGELES | SABETI , SHAIN | MGMT SERV OFF I - SUPERVISOR | $48,033.00 | $0.00 | $0.00 | $48,033.00 |
781. | 2009 | SAN FRANCISCO | LANG , JIENA | STAFF RESEARCH ASSOC III | $48,033.00 | $0.00 | $0.00 | $48,033.00 |
782. | 2014 | SAN DIEGO | SHANKS , KATHRYN IRENE | ADMIN SPEC | $46,935.00 | $98.00 | $1,000.00 | $48,033.00 |
783. | 2014 | SANTA CRUZ | COLLINS , DWIGHT E | FOOD SVC CRD | $47,533.00 | $0.00 | $500.00 | $48,033.00 |
784. | 2005 | LOS ANGELES | ACOSTA , STEVEN M | ADMIN ANALYST SUPERVISOR | $48,032.95 | $0.00 | $0.00 | $48,032.95 |
785. | 2011 | SAN DIEGO | ROSTAMI , SHERRY M | STAFF RESEARCH ASSOC II | $47,937.00 | $0.00 | $95.83 | $48,032.83 |
786. | 2010 | SAN FRANCISCO | FORMAN , BRIAN M. | _____ASSISTANT III | $47,815.20 | $217.55 | $0.00 | $48,032.75 |
787. | 2005 | SAN DIEGO | ZHAO , BAOYUAN | PROGRAMMER/ANALYST II-SUPVR | $45,927.76 | $2,104.89 | $0.00 | $48,032.65 |
788. | 2007 | SAN FRANCISCO | KOONTZ , JAMES C. | _____ASSISTANT III | $47,889.30 | $143.07 | $0.00 | $48,032.37 |
789. | 2012 | SAN FRANCISCO | SARRIA , KARLA ISABEL | MED CTR CUSTODIAN SR | $46,752.40 | $0.00 | $1,279.91 | $48,032.31 |
790. | 2009 | SAN DIEGO | ALLEN , LESLEE | ADMIN ANALYST SUPERVISOR | $46,812.08 | $320.21 | $900.00 | $48,032.29 |
791. | 2010 | DAVIS | XIONG , AMY B | NURSE, VOCATIONAL, SR | $47,842.78 | $189.28 | $0.00 | $48,032.06 |
792. | 2005 | LOS ANGELES | HARRIS , NICKI BETH | ADMIN. SPECIALIST | $46,532.00 | $0.00 | $1,500.00 | $48,032.00 |
793. | 2005 | LOS ANGELES | STAROSTIN , ALEKSANDR B | STAFF RESEARCH ASSOC III | $48,032.00 | $0.00 | $0.00 | $48,032.00 |
794. | 2014 | SAN FRANCISCO | COLLADO , ELENITA N | CUSTODIAN SR | $45,128.00 | $50.00 | $2,854.00 | $48,032.00 |
795. | 2006 | BERKELEY | FRANKEL , JOSHUA F | PROGRAMMER ANALYST II-UCB | $48,031.97 | $0.00 | $0.00 | $48,031.97 |
796. | 2009 | LOS ANGELES | GURROLA , SANDRA N. | COLLECTIONS REPRESENTATIVE, SR | $47,606.40 | $407.55 | $18.00 | $48,031.95 |
797. | 2012 | BERKELEY | LOEWE , PIERRE M. | LECT-AY-1/9 | $40,021.35 | $0.00 | $8,010.52 | $48,031.87 |
798. | 2008 | SANTA CRUZ | DIONYSUS , SERENA | STUDENT AFFAIRS OFFICER II | $46,934.24 | $0.00 | $1,097.56 | $48,031.80 |
799. | 2004 | SAN FRANCISCO | CAMARANO , LORETTA | NURSE, CLINICAL IV-SUPVR | $52,484.25 | $0.00 | $0.00 | $48,031.71 |
800. | 2006 | IRVINE | KAY , JILL YONAGO | CLIN RESEARCH COORDINATOR, SR | $46,031.70 | $0.00 | $2,000.00 | $48,031.70 |
Previous 1 . . . 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 . . . 4973 Next