Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 18 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
851. | 2014 | LOS ANGELES | ESTRADA , ARTHUR | MED CTR PARKING REPR LD | $34,946.00 | $4,635.00 | $8,448.00 | $48,029.00 |
852. | 2009 | DAVIS | CERDA , PAMELA M | BILLER, PATIENT IV | $47,523.52 | $210.27 | $295.20 | $48,028.99 |
853. | 2006 | SAN DIEGO | HARRIS , TIMOTHY MICHAEL | ENGINEER, DEVELOPMENT, JR | $44,181.12 | $2,297.81 | $1,550.00 | $48,028.93 |
854. | 2011 | DAVIS | GALLAGHER , LUZ L | PROGRAM REPRESENTATIVE II | $46,685.60 | $370.57 | $972.50 | $48,028.67 |
855. | 2006 | IRVINE | BRIGGS , LISA M | ANALYST, ADMINISTRATIVE, SR | $48,028.50 | $0.00 | $0.00 | $48,028.50 |
856. | 2006 | SAN FRANCISCO | CLOUSE , KATE | ANALYST I | $48,028.50 | $0.00 | $0.00 | $48,028.50 |
857. | 2006 | SAN FRANCISCO | LEUNG , POLLY CHOI FUNG | ACCOUNTANT II | $48,028.50 | $0.00 | $0.00 | $48,028.50 |
858. | 2011 | LOS ANGELES | NAM , VICTORYA SOOHYUN | TEACHER-UNIV.EXT.-CONTRACT YR. | $0.00 | $0.00 | $48,028.50 | $48,028.50 |
859. | 2012 | LOS ANGELES | RISEMBERG , BRIDGET | LIBRARY AST 4 | $46,145.08 | $0.00 | $1,883.10 | $48,028.18 |
860. | 2007 | LOS ANGELES | BURELL , ESPERANZA ELENA | NURSE, CLINICAL II | $44,273.71 | $328.56 | $3,425.89 | $48,028.16 |
861. | 2007 | LOS ANGELES | MATSUMOTO , HIROSHI | POSTDOC-EMPLOYEE | $48,028.02 | $0.00 | $0.00 | $48,028.02 |
862. | 2013 | SAN DIEGO | ANFUSO , EDWARD | BOAT COOK | $43,856.00 | $4,172.00 | $0.00 | $48,028.00 |
863. | 2013 | DAVIS | SORENSEN , BETH A | PRG REPR 2 | $46,198.00 | $0.00 | $1,830.00 | $48,028.00 |
864. | 2014 | BERKELEY | SANTILLAN , CELIA | CUSTODIAN SR | $45,805.00 | $288.00 | $1,935.00 | $48,028.00 |
865. | 2014 | SAN DIEGO | GICANTE , DONNA ANNE | HOSP BLANK AST 3 | $46,118.00 | $95.00 | $1,815.00 | $48,028.00 |
866. | 2004 | SAN FRANCISCO | THORDARSON , HELGA | ANALYST II | $47,427.96 | $0.00 | $600.00 | $48,027.96 |
867. | 2008 | DAVIS | RUIZ , MONICA M | CLINICAL RESEARCH COORDINATOR | $46,761.69 | $1,266.23 | $0.00 | $48,027.92 |
868. | 2008 | LOS ANGELES | BOU , DAVID T | PROGRAMMER/ANALYST I | $45,027.84 | $0.00 | $3,000.00 | $48,027.84 |
869. | 2005 | RIVERSIDE | GARDNER , HUGH A. | PROGRAMMER/ANALYST II | $46,527.72 | $0.00 | $1,500.00 | $48,027.72 |
870. | 2004 | SAN FRANCISCO | JEWOROWSKI , KIRSTEN | ANALYST II | $47,427.72 | $0.00 | $600.00 | $48,027.72 |
871. | 2007 | SANTA CRUZ | GALISTE , ELIZABETH LYNN | MANAGEMENT SERVICES OFFICER I | $48,027.69 | $0.00 | $0.00 | $48,027.69 |
872. | 2009 | SAN FRANCISCO | HUGGINS , JOY M | STAFF RESEARCH ASSOC IV | $48,027.68 | $0.00 | $0.00 | $48,027.68 |
873. | 2009 | BERKELEY | SANDRI , ANNETTE V | ACCOUNTANT II | $48,759.00 | $0.00 | $0.00 | $48,027.60 |
874. | 2006 | LOS ANGELES | MARTSINKOVSKAY , IRENA | NURSE, CLINICAL II | $43,713.43 | $74.75 | $4,239.18 | $48,027.36 |
875. | 2010 | LOS ANGELES | GODOY , CLAUDIA A | _____ASSISTANT III | $46,556.60 | $1,470.65 | $0.00 | $48,027.25 |
876. | 2010 | SAN DIEGO | COSTA , MATTHEW N. | TECHNOLOGIST,RADIOLOGIC,PRIN | $44,840.77 | $84.52 | $3,101.95 | $48,027.24 |
877. | 2012 | IRVINE | LE , MICHELLE THAO LA | ADMITTING WORKER PRN | $45,185.60 | $570.29 | $2,271.22 | $48,027.11 |
878. | 2010 | LOS ANGELES | ROMERO , MANUEL A | MECHANIC, FACILITIES | $45,117.95 | $0.00 | $2,909.13 | $48,027.08 |
879. | 2007 | DAVIS | KUNGYS , GUDRUN | CHIEF RESIDENT PHYS/NON-REP | $47,577.02 | $0.00 | $450.00 | $48,027.02 |
880. | 2004 | BERKELEY | THOMPSON , WALDA L | ADMIN. SPECIALIST | $48,027.00 | $0.00 | $0.00 | $48,027.00 |
881. | 2007 | LOS ANGELES | BONDS , CHERYL | NURSE, VOCATIONAL, SR | $47,752.56 | $274.44 | $0.00 | $48,027.00 |
882. | 2013 | BERKELEY | FIEDLER , CLARA B. | BLANK AST 3 | $48,027.00 | $0.00 | $0.00 | $48,027.00 |
883. | 2013 | SAN FRANCISCO | HASKELL , LINDA K. | BLANK AST 3 | $47,957.00 | $70.00 | $0.00 | $48,027.00 |
884. | 2014 | DAVIS | GOUNDER , MEENAL | BLANK AST 3 | $47,963.00 | $34.00 | $30.00 | $48,027.00 |
885. | 2014 | LOS ANGELES | LIU , JESSICA G | BLANK AST 3 | $45,275.00 | $2,735.00 | $17.00 | $48,027.00 |
886. | 2014 | LOS ANGELES | MALDONADO , GRISELDA | BLANK AST 3 | $48,010.00 | $0.00 | $17.00 | $48,027.00 |
887. | 2010 | BERKELEY | ZAPATER-FERRA , MARISOL | LIBRARY ASST IV | $50,028.00 | $0.00 | $0.00 | $48,026.88 |
888. | 2012 | SAN FRANCISCO | KIRBY , CHRISTOPHER K | ANL 2 | $47,268.16 | $0.00 | $758.40 | $48,026.56 |
889. | 2012 | RIVERSIDE | ROLSHAUSEN , PHILIPPE E | ASST SPECIALIST COOP EXT | $41,190.00 | $0.00 | $6,836.36 | $48,026.36 |
890. | 2009 | RIVERSIDE | MCDONALD , THERESA A. | ADMIN. SPECIALIST | $47,967.94 | $0.00 | $58.37 | $48,026.31 |
891. | 2004 | SAN FRANCISCO | TAYLOR , ANNELIESE SUSANN | ASOC LIBRARIAN-POTNTL CAREER | $48,026.27 | $0.00 | $0.00 | $48,026.27 |
892. | 2007 | LOS ANGELES | SHOMER , MARC | RESIDENT PHYS II-IX/NON-REP | $48,026.25 | $0.00 | $0.00 | $48,026.25 |
893. | 2010 | SAN DIEGO | WEBER , MICHAEL K | PRODUCER-DIRECTOR, PRIN | $48,985.68 | $0.00 | $0.00 | $48,026.24 |
894. | 2005 | SAN FRANCISCO | HUNT , FREDERICK L | ____ASSISTANT, HOSPITAL, II | $37,074.46 | $2,599.06 | $8,352.71 | $48,026.23 |
895. | 2009 | SAN FRANCISCO | YOUNG , YVONNE L. | ANALYST III | $47,842.87 | $0.00 | $183.34 | $48,026.21 |
896. | 2011 | SANTA BARBARA | STANFIELD , SUSAN K | ANALYST I | $46,840.23 | $0.00 | $1,185.91 | $48,026.14 |
897. | 2005 | RIVERSIDE | REYNOLDS , ELIZABETH HELJO | STUDENT AFFAIRS OFFICER II | $45,946.80 | $1,829.20 | $250.00 | $48,026.00 |
898. | 2012 | BERKELEY | LYNCH , PAUL | LIBRARY PROFL 4 | $47,586.00 | $0.00 | $440.00 | $48,026.00 |
899. | 2013 | SAN DIEGO | DRURY , YVONNE LEFEBVRE | BLANK AST 3 SUPV | $42,877.00 | $4,319.00 | $830.00 | $48,026.00 |
900. | 2013 | LOS ANGELES | PLAZA , ENRIQUE VINICIO | FAC WORKER | $42,476.00 | $971.00 | $4,579.00 | $48,026.00 |
Previous 1 . . . 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 . . . 4973 Next