Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 19 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
901. | 2013 | BERKELEY | CLARK , MARY ANNE | BLANK AST 3 | $47,945.00 | $81.00 | $0.00 | $48,026.00 |
902. | 2014 | DAVIS | HENDRICKSON , CASEY | BLANK AST 3 | $44,912.00 | $0.00 | $3,114.00 | $48,026.00 |
903. | 2007 | BERKELEY | TAYLOR , MONA L | ADMIN. SPECIALIST | $48,025.86 | $0.00 | $0.00 | $48,025.86 |
904. | 2011 | BERKELEY | LUNDY , KAREN | STAFF RESEARCH ASSOC II | $47,925.00 | $0.00 | $100.86 | $48,025.86 |
905. | 2010 | SAN DIEGO | CONNERS , JAMES EDWARD | PROGRAMMER/ANALYST II | $47,367.96 | $657.89 | $0.00 | $48,025.85 |
906. | 2005 | LOS ANGELES | RAMIREZ , JOE J | STUDENT AFFAIRS OFFICER I | $48,025.68 | $0.00 | $0.00 | $48,025.68 |
907. | 2009 | SAN FRANCISCO | EDWARDS , COURTNEY E | NURSE, CLINICAL II | $36,151.56 | $1,286.23 | $10,587.74 | $48,025.53 |
908. | 2005 | BERKELEY | ZHOU , KUN | POSTDOC-EMPLOYEE | $48,025.39 | $0.00 | $0.00 | $48,025.39 |
909. | 2007 | SAN DIEGO | YANG , KE | PROGRAMMER/ANALYST III | $47,400.32 | $0.00 | $625.00 | $48,025.32 |
910. | 2009 | LOS ANGELES | LAMBARENA , MICHELLE | ANALYST, ADMINISTRATIVE | $45,223.99 | $3,585.89 | $0.00 | $48,025.20 |
911. | 2005 | SAN FRANCISCO | ROBBINS , REBECCA A | ASSOCIATE SPECIALIST | $48,025.20 | $0.00 | $0.00 | $48,025.20 |
912. | 2004 | LOS ANGELES | VARGAS , GREG ALBERT | PUBLICATIONS COORDINATOR, SR | $45,675.00 | $1,588.87 | $761.25 | $48,025.12 |
913. | 2011 | DAVIS | CAMACHO , DIVINA A | ANALYST IV | $45,214.00 | $51.10 | $2,760.00 | $48,025.10 |
914. | 2004 | SAN FRANCISCO | AHN , TAEJOON | ASSOCIATE PHYSICIAN | $44,352.00 | $0.00 | $3,673.08 | $48,025.08 |
915. | 2012 | LOS ANGELES | WANG , HANK S. | HS CLIN INSTR-HCOMP | $41,095.92 | $0.00 | $6,929.12 | $48,025.04 |
916. | 2013 | SAN DIEGO | SVOBODA , DAVID MARVIN | AUTO EQUIP OPR SR | $40,779.00 | $5,725.00 | $1,521.00 | $48,025.00 |
917. | 2013 | DAVIS | YANG , BINBIN | LECT-AY | $48,025.00 | $0.00 | $0.00 | $48,025.00 |
918. | 2013 | DAVIS | XIANG , SHAN | LECT-AY | $48,025.00 | $0.00 | $0.00 | $48,025.00 |
919. | 2013 | DAVIS | WILLS , CAROL A. | BLANK AST 2 | $48,025.00 | $0.00 | $0.00 | $48,025.00 |
920. | 2013 | DAVIS | ITO , JUNKO | LECT-AY | $48,025.00 | $0.00 | $0.00 | $48,025.00 |
921. | 2014 | DAVIS | AULT , JOY R | BLANK AST 3 | $47,835.00 | $160.00 | $30.00 | $48,025.00 |
922. | 2014 | IRVINE | GINTER , LACEY A | CLIN RSCH CRD | $47,845.00 | $0.00 | $180.00 | $48,025.00 |
923. | 2014 | IRVINE | POLANCO , DARIO | STERILE PROCESSING TCHN 2 | $43,532.00 | $2,384.00 | $2,109.00 | $48,025.00 |
924. | 2014 | LOS ANGELES | RANOCO , RICO MARANAN | ADMIN ANL SR | $45,865.00 | $2,160.00 | $0.00 | $48,025.00 |
925. | 2014 | SAN DIEGO | CASTILLON , GUILLAUME ALAIN | POSTDOC-EMPLOYEE | $48,025.00 | $0.00 | $0.00 | $48,025.00 |
926. | 2008 | LOS ANGELES | SCHJERVEN , HILDE | POSTDOC-EMPLOYEE | $48,024.99 | $0.00 | $0.00 | $48,024.99 |
927. | 2008 | SANTA BARBARA | KAY , BRANDON R. | TECHNO II, COMPUTER & NETWORK | $47,724.96 | $0.00 | $300.00 | $48,024.96 |
928. | 2007 | SANTA CRUZ | BERTULEIT , JACQUELINE RAE | ANALYST, BUDGET | $46,974.30 | $0.00 | $1,050.60 | $48,024.90 |
929. | 2004 | SAN DIEGO | CAPITANO , EUGENE NOEL | TECHNOLOGIST CYTOGENETIC II | $47,384.64 | $460.18 | $180.00 | $48,024.82 |
930. | 2007 | LOS ANGELES | CANLAS , ADELYN-GRACE LIM | NURSE, CLINICAL II | $41,540.56 | $2,915.87 | $3,568.35 | $48,024.78 |
931. | 2008 | SAN DIEGO | JONES , MARGARET ANN | NURSE, VOCATIONAL, SR | $47,455.28 | $0.00 | $569.50 | $48,024.78 |
932. | 2010 | LOS ANGELES | KURNAKOVA , KSENIA | ANALYST, ADMINISTRATIVE | $48,400.08 | $278.17 | $0.00 | $48,024.56 |
933. | 2005 | SAN DIEGO | WAGGONER , LAURA ELIZABETH | ASST PROJECT_____-FISCAL YEAR | $40,342.26 | $0.00 | $7,682.30 | $48,024.56 |
934. | 2007 | SAN FRANCISCO | SMITH , FELECIA A | _____ASSISTANT III-SUPVR | $45,712.24 | $174.32 | $2,138.00 | $48,024.56 |
935. | 2009 | SANTA CRUZ | BURSETH , JUDITH A | STUDENT AFFAIRS OFFICER I | $45,083.97 | $2,694.44 | $246.08 | $48,024.49 |
936. | 2008 | DAVIS | MACEY-GALLOW , STEPHANIE | ANALYST I | $45,454.32 | $1,970.12 | $600.00 | $48,024.44 |
937. | 2012 | IRVINE | BUSCH , ANKE | ASSOC SPECIALIST | $48,024.00 | $0.00 | $0.00 | $48,024.00 |
938. | 2010 | BERKELEY | MCGOVERN , STEPHANIE G. | CLINIC OPS ADMINISTRATOR 4 | $68,605.68 | $0.00 | $0.00 | $48,024.00 |
939. | 2009 | IRVINE | GONZALEZ , RACHEL IRENE | CLIN RESEARCH COORD SUPERVISOR | $47,424.00 | $0.00 | $600.00 | $48,024.00 |
940. | 2005 | LOS ANGELES | SVENSON , E V | EX ASST/SP ASST/ASST(FLT AREA) | $48,024.00 | $0.00 | $0.00 | $48,024.00 |
941. | 2004 | SAN DIEGO | CACHA , MARIBETH A | NURSE, CLINICAL III | $42,702.33 | $1,359.21 | $3,962.40 | $48,023.94 |
942. | 2008 | IRVINE | READ , JEN'NAN GHAZAL | ASSOCIATE PROFESSOR-ACAD YR | $42,550.02 | $0.00 | $5,473.82 | $48,023.84 |
943. | 2004 | SAN FRANCISCO | MAGPANTAY , AMELYN P | ANALYST III | $47,623.80 | $0.00 | $400.00 | $48,023.80 |
944. | 2010 | SANTA CRUZ | REED , LAUREN A | STUDENT AFFAIRS OFFICER II | $49,608.00 | $0.00 | $0.00 | $48,023.68 |
945. | 2004 | SAN FRANCISCO | MACABABBAD , IRMINA A. | _____ASSISTANT II | $37,835.20 | $9,388.35 | $800.00 | $48,023.55 |
946. | 2006 | BERKELEY | WANG , KATHERINE | ADMIN. SPECIALIST | $48,023.51 | $0.00 | $0.00 | $48,023.51 |
947. | 2009 | DAVIS | DRAGONETTI , SHERRI L | ADMIN SPECIALIST I - SUPVR | $46,536.46 | $2,421.31 | $0.00 | $48,023.43 |
948. | 2007 | IRVINE | LUGO , CARLOS EDUARDO | ____ASSISTANT, HOSPITAL, III | $30,856.25 | $11,791.47 | $5,375.71 | $48,023.43 |
949. | 2004 | SANTA BARBARA | ZOBEL , ERIC CARL MICHAE | ARTIST, SR | $48,023.28 | $0.00 | $0.00 | $48,023.28 |
950. | 2009 | BERKELEY | DANIELS , DIERDRA | LAB INSTRUCTION SUPERVISOR 1 | $48,594.96 | $0.00 | $0.00 | $48,023.08 |
Previous 1 . . . 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 . . . 4973 Next