Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
248,627 results
Totals for this search:
Base Pay: | $12,448,307,888.70 | Average: | $50,068.21 |
Overtime Pay: | $204,827,818.38 | Average: | $823.84 |
Extra Pay: | $408,238,465.67 | Average: | $1,641.97 |
Gross Pay: | $13,032,859,950.53 | Average: | $52,419.33 |
Page 31 of 4,973
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1,501. | 2008 | SAN DIEGO | REGEV , GILAD JOSEF | OTH POST-MD TRAIN II-IX/NONREP | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,502. | 2010 | SAN DIEGO | WU , YENG L | PROGRAMMER/ANALYST II | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,503. | 2009 | SAN FRANCISCO | CAI , LIANG | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,504. | 2005 | SAN FRANCISCO | CORNELL , JODI LYNN | STAFF RESEARCH ASSOC III | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,505. | 2004 | SAN FRANCISCO | FRANK , KIRA N. | ANALYST II | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,506. | 2006 | SAN FRANCISCO | GONZALEZ , MILAN M | DIRECTOR (FUNCTIONAL AREA) | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,507. | 2009 | SAN FRANCISCO | GUEVARRA , DENISE M | ANALYST I | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,508. | 2004 | SAN FRANCISCO | HORNSTEIN , ERIC P | VISITING (-----) - POSTDOC | $45,000.00 | $0.00 | $3,000.00 | $48,000.00 |
1,509. | 2008 | SAN FRANCISCO | JAVAHERIAN , ASHKAN | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,510. | 2007 | SAN FRANCISCO | KIM , SUNG K | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,511. | 2005 | SAN FRANCISCO | KRASHNA , HARI-HAROLENA R | ANALYST II-SUPERVISOR | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,512. | 2004 | SAN FRANCISCO | KUBO , SHIN-ICHIRO | VISITING (-----) - POSTDOC | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,513. | 2005 | SAN FRANCISCO | LIU , XIN | VISITING (-----) - POSTDOC | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,514. | 2005 | SAN FRANCISCO | MENDIOLA , KIMBERLEE | ANALYST I | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,515. | 2009 | SAN FRANCISCO | OUELLET , HUGUES | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,516. | 2008 | SAN FRANCISCO | SAWKEY , DAREN L | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,517. | 2009 | SAN FRANCISCO | SAWKEY , DAREN L | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,518. | 2007 | SAN FRANCISCO | SHAO , JIEYA | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,519. | 2008 | SAN FRANCISCO | SNYDER-CAPPIONE , JENNIFER E | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,520. | 2007 | SAN FRANCISCO | SRINIVASAN , SUPRIYA | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,521. | 2005 | SAN FRANCISCO | VON STUDNITZ , LINDA HIROKO | ANALYST II | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,522. | 2007 | SAN FRANCISCO | WALL , JAMES KENNEDY | OTH POST-MD TRAIN II-IX/NONREP | $0.00 | $0.00 | $48,000.00 | $48,000.00 |
1,523. | 2009 | SAN FRANCISCO | WU , MICHELLE C | _____ASSISTANT III | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,524. | 2008 | SANTA BARBARA | BALIBER , NAIRN | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,525. | 2007 | SANTA BARBARA | BALIBER , NAIRN | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,526. | 2009 | SANTA BARBARA | BALIBER , NAIRN | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,527. | 2008 | SANTA BARBARA | DELANEY , KRIS | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,528. | 2007 | SANTA BARBARA | DELANEY , KRIS | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,529. | 2009 | SANTA BARBARA | ERSTER , OREN | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,530. | 2008 | SANTA BARBARA | JONES , JAYNA BEA | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,531. | 2009 | SANTA BARBARA | JONES , JAYNA BEA | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,532. | 2008 | SANTA BARBARA | NELSON , LEE F | COACH, INTERCOL ATHLETICS,ASST | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,533. | 2004 | SANTA BARBARA | RATZESBERGER , LOUIS , III | TECHNO I, COMPUTER & NETWORK | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,534. | 2008 | SANTA BARBARA | STREET , RACHEL A. | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,535. | 2008 | SANTA CRUZ | AUSTIN , DIANA J | ADMIN SPECIALIST SUPERVISOR | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,536. | 2008 | SANTA CRUZ | DEFREITAS , ROBERT E | EDITOR, SR | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,537. | 2004 | SANTA CRUZ | HANSON , NANCY J | MGMT SERV OFF I - SUPERVISOR | $47,700.00 | $0.00 | $300.00 | $48,000.00 |
1,538. | 2005 | UCOP | ALEXANDER , SUSAN | PUBLICATIONS COORDINATOR, SR | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,539. | 2005 | UCOP | BARKER , BEVERLY S | SECRETARY,EXECUTIVE TT ___/OP | $60,000.00 | $0.00 | $0.00 | $48,000.00 |
1,540. | 2011 | DAVIS | DHIR , ASHISH | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,541. | 2011 | LOS ANGELES | FIELDS , GARRY L | ADMIN. SPECIALIST | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,542. | 2011 | LOS ANGELES | KALANTARI , BABAK NAMIRI | HS ASST CLIN PROFESSOR-FY | $0.00 | $0.00 | $48,000.00 | $48,000.00 |
1,543. | 2011 | LOS ANGELES | MELZER , ALISON JOAN | NURSE, CLINICAL III | $0.00 | $0.00 | $48,000.00 | $48,000.00 |
1,544. | 2011 | LOS ANGELES | NAKANO , JUDY | ANALYST, PERSONNEL, PRIN I | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,545. | 2011 | LOS ANGELES | PLURAD , DAVID ARICAYOS | VST ASST PROFESSOR -FISCAL YR | $0.00 | $0.00 | $48,000.00 | $48,000.00 |
1,546. | 2011 | LOS ANGELES | STEWART , DOUGLAS SCOTT | RECREATION PROGRAM INSTRUCTOR | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,547. | 2011 | SAN DIEGO | FRANK , RYAN THOMAS | ANALYST, ADMINISTRATIVE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,548. | 2011 | SANTA CRUZ | FONTAINE , GAELLE | POSTDOC-EMPLOYEE | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,549. | 2012 | BERKELEY | WU , TONG | PROJECT POLICY ANL 2 | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
1,550. | 2012 | BERKELEY | MCCORMICK , KEVIN R. | FUNDRAISER 2 NEX | $48,000.00 | $0.00 | $0.00 | $48,000.00 |
Previous 1 . . . 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 . . . 4973 Next