Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
2,763,428 results
Totals for this search:
Base Pay: | $93,675,009,143.54 | Average: | $33,898.12 |
Overtime Pay: | $1,462,422,579.50 | Average: | $529.21 |
Extra Pay: | $11,770,755,345.06 | Average: | $4,259.48 |
Gross Pay: | $106,798,193,809.36 | Average: | $38,647.00 |
Page 4 of 55,269
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
151. | 2009 | SAN DIEGO | (Under $25K) | ASSISTANT II | $0.00 | $0.00 | $0.75 | $0.75 |
152. | 2007 | SANTA CRUZ | (Under $25K) | ASSISTANT II | $0.75 | $0.00 | $0.00 | $0.75 |
153. | 2007 | SAN DIEGO | (Under $25K) | TUTOR - GSHIP | $0.89 | $0.00 | $0.00 | $0.89 |
154. | 2012 | IRVINE | (Under $25K) | TEACHER-UNEX-CONTRACT YR | $0.00 | $0.00 | $1.00 | $1.00 |
155. | 2005 | LOS ANGELES | (Under $25K) | $0.00 | $0.00 | $0.00 | $1.00 | |
156. | 2010 | SAN DIEGO | (Under $25K) | STUDENT AFFAIRS OFFICER I | $0.00 | $0.00 | $1.00 | $1.00 |
157. | 2006 | SAN DIEGO | (Under $25K) | RESIDENT ASST | $0.00 | $0.00 | $1.00 | $1.00 |
158. | 2008 | SAN FRANCISCO | (Under $25K) | RESIDENT PHYSICIAN I/NON-REP | $0.00 | $0.00 | $1.00 | $1.00 |
159. | 2008 | SAN FRANCISCO | (Under $25K) | RESIDENT PHYSICIAN I/NON-REP | $0.00 | $0.00 | $1.00 | $1.00 |
160. | 2008 | SAN FRANCISCO | (Under $25K) | RESIDENT PHYSICIAN I/NON-REP | $0.00 | $0.00 | $1.00 | $1.00 |
161. | 2008 | SAN FRANCISCO | (Under $25K) | RESIDENT PHYSICIAN I/NON-REP | $0.00 | $0.00 | $1.00 | $1.00 |
162. | 2004 | SANTA BARBARA | (Under $25K) | KEY ENTRY OPERATOR, LEAD | $-1,623.10 | $0.00 | $1,624.10 | $1.00 |
163. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 2 PD | $1.00 | $0.00 | $0.00 | $1.00 |
164. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
165. | 2013 | LOS ANGELES | (Under $25K) | CLERK SR OR SECR | $1.00 | $0.00 | $0.00 | $1.00 |
166. | 2013 | LOS ANGELES | (Under $25K) | CLERK SR OR SECR | $1.00 | $0.00 | $0.00 | $1.00 |
167. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
168. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
169. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
170. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 3 | $1.00 | $0.00 | $0.00 | $1.00 |
171. | 2013 | LOS ANGELES | (Under $25K) | MUSEUM PREPARATOR PRN | $1.00 | $0.00 | $0.00 | $1.00 |
172. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
173. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
174. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
175. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
176. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 2 | $1.00 | $0.00 | $0.00 | $1.00 |
177. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
178. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
179. | 2013 | LOS ANGELES | (Under $25K) | CLERK SR OR SECR | $1.00 | $0.00 | $0.00 | $1.00 |
180. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
181. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
182. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
183. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
184. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
185. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 2 | $1.00 | $0.00 | $0.00 | $1.00 |
186. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
187. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
188. | 2013 | LOS ANGELES | (Under $25K) | LIBRARY AST 3 | $1.00 | $0.00 | $0.00 | $1.00 |
189. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
190. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
191. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
192. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
193. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
194. | 2013 | LOS ANGELES | (Under $25K) | CLERK SR OR SECR | $1.00 | $0.00 | $0.00 | $1.00 |
195. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
196. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
197. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 2 | $1.00 | $0.00 | $0.00 | $1.00 |
198. | 2013 | LOS ANGELES | (Under $25K) | CLERK | $1.00 | $0.00 | $0.00 | $1.00 |
199. | 2013 | LOS ANGELES | (Under $25K) | CLERK SR OR SECR | $1.00 | $0.00 | $0.00 | $1.00 |
200. | 2013 | LOS ANGELES | (Under $25K) | BLANK AST 1 | $1.00 | $0.00 | $0.00 | $1.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 . . . 55269 Next