Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
2,763,428 results
Totals for this search:
Base Pay: | $93,675,009,143.54 | Average: | $33,898.12 |
Overtime Pay: | $1,462,422,579.50 | Average: | $529.21 |
Extra Pay: | $11,770,755,345.06 | Average: | $4,259.48 |
Gross Pay: | $106,798,193,809.36 | Average: | $38,647.00 |
Page 55,264 of 55,269
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
2,763,151. | 2012 | SAN FRANCISCO | PRUSINER , STANLEY B | PROF-HCOMP | $246,034.56 | $0.00 | $622,469.38 | $868,503.94 |
2,763,152. | 2008 | SAN DIEGO | WEINREB , ROBERT N. | PROFESSOR-MEDCOMP-A | $403,946.82 | $0.00 | $465,489.47 | $869,436.29 |
2,763,153. | 2014 | IRVINE | TAO , JEREMIAH | HS ASSOC CLIN PROF-HCOMP | $122,400.00 | $0.00 | $747,884.00 | $870,284.00 |
2,763,154. | 2012 | IRVINE | NELSON , JOHN STUART | PROF-HCOMP | $260,304.24 | $0.00 | $610,250.64 | $870,554.88 |
2,763,155. | 2013 | SAN FRANCISCO | PRUSINER , STANLEY B | PROF-HCOMP | $257,739.00 | $0.00 | $613,920.00 | $871,659.00 |
2,763,156. | 2014 | SAN FRANCISCO | MCDERMOTT , MICHAEL W | PROF IN RES-HCOMP | $182,918.00 | $0.00 | $691,011.00 | $873,929.00 |
2,763,157. | 2014 | LOS ANGELES | SAVAGE , JOHN JOSEPH | INTERCOL ATH HEAD COACH EX | $300,000.00 | $0.00 | $574,192.00 | $874,192.00 |
2,763,158. | 2012 | SAN FRANCISCO | FREISE , CHRIS E | PROF IN RES-HCOMP | $165,188.82 | $0.00 | $709,411.26 | $874,600.08 |
2,763,159. | 2004 | LOS ANGELES | CASTRO , DAN J | PROF IN RES-MEDCOMP-A | $151,560.12 | $0.00 | $723,080.00 | $874,640.12 |
2,763,160. | 2012 | SAN FRANCISCO | COHEN , GORDON ALAN | HS CLIN INSTR-HCOMP | $45,237.48 | $0.00 | $829,762.54 | $875,000.02 |
2,763,161. | 2010 | SAN FRANCISCO | LARET , MARK R | DIRECTOR (FUNCTL AREA)-EXEC | $739,694.88 | $0.00 | $135,982.40 | $875,677.28 |
2,763,162. | 2010 | LOS ANGELES | LEE , JAY MOON | ASSISTANT PROFESSOR-HCOMP | $127,738.51 | $0.00 | $751,003.73 | $878,742.24 |
2,763,163. | 2010 | SAN FRANCISCO | ASCHER , NANCY L | PROFESSOR-HCOMP | $261,305.58 | $0.00 | $618,218.92 | $879,524.50 |
2,763,164. | 2012 | LOS ANGELES | BARSTIS , JOHN L | HS CLIN PROF-HCOMP | $155,616.00 | $0.00 | $726,622.42 | $882,238.42 |
2,763,165. | 2011 | LOS ANGELES | WANG , JEFFREY C | PROFESSOR IN RESIDENCE-HCOMP | $141,601.86 | $0.00 | $742,207.93 | $883,809.79 |
2,763,166. | 2009 | IRVINE | HOYT , DAVID BUTLER | PROFESSOR EMERITUS (W/O SAL) | $328,965.00 | $0.00 | $554,873.16 | $883,838.16 |
2,763,167. | 2004 | DAVIS | MUIZELAAR , JAN PAUL | PROFESSOR-MEDCOMP-A | $116,600.04 | $0.00 | $767,404.05 | $884,004.09 |
2,763,168. | 2014 | SAN FRANCISCO | FREISE , CHRIS E | PROF IN RES-HCOMP | $175,840.00 | $0.00 | $710,031.00 | $885,871.00 |
2,763,169. | 2014 | UCOP | WEDDING , RANDOLPH E | SR MGN DIR FIXED INCOME ASSETS | $379,181.00 | $0.00 | $507,898.00 | $887,079.00 |
2,763,170. | 2010 | DAVIS | RICE , ANN MADDEN | CHIEF EXEC OFFICER - MED CENTR | $584,300.04 | $0.00 | $303,363.89 | $887,663.93 |
2,763,171. | 2014 | SAN DIEGO | LAMBERTI , JOHN J. | HS CLIN PROF-HCOMP | $275,817.00 | $0.00 | $613,476.00 | $889,293.00 |
2,763,172. | 2013 | IRVINE | LEE , JOHN G. | PROF OF CLIN-HCOMP | $145,564.00 | $0.00 | $745,019.00 | $890,583.00 |
2,763,173. | 2004 | BERKELEY | TEDFORD , JEFF | HEAD COACH-INTERCOLG ATHLETICS | $132,825.96 | $0.00 | $758,821.77 | $891,647.73 |
2,763,174. | 2013 | SAN DIEGO | LIPPMAN , SCOTT M | PROF-HCOMP | $240,623.00 | $0.00 | $651,855.00 | $892,478.00 |
2,763,175. | 2013 | SAN FRANCISCO | FREISE , CHRIS E | PROF IN RES-HCOMP | $166,580.00 | $0.00 | $725,901.00 | $892,481.00 |
2,763,176. | 2014 | BERKELEY | MONTGOMERY , MICHAEL | HEAD COACH 5 | $104,167.00 | $0.00 | $788,982.00 | $893,149.00 |
2,763,177. | 2014 | IRVINE | HSU , FRANK P.K. | PROF OF CLIN-HCOMP | $155,681.00 | $0.00 | $739,569.00 | $895,250.00 |
2,763,178. | 2012 | SAN FRANCISCO | ASCHER , NANCY L | PROF-HCOMP | $279,771.60 | $0.00 | $615,801.36 | $895,572.96 |
2,763,179. | 2012 | SAN DIEGO | GARFIN , STEVEN R. | PROF-HCOMP | $328,805.77 | $0.00 | $567,278.30 | $896,084.07 |
2,763,180. | 2014 | SAN FRANCISCO | BERGER , MITCHEL S | PROF-HCOMP | $276,213.00 | $0.00 | $620,318.00 | $896,531.00 |
2,763,181. | 2014 | LOS ANGELES | DAVE , RAVI HARSHAD | HS CLIN PROF-HCOMP | $164,409.00 | $0.00 | $732,527.00 | $896,936.00 |
2,763,182. | 2013 | LOS ANGELES | ASHOURI , SHAHRYAR A | HS ASST CLIN PROF-HCOMP | $112,059.00 | $0.00 | $786,850.00 | $898,909.00 |
2,763,183. | 2012 | IRVINE | LEE , JOHN G. | PROF OF CLIN-HCOMP | $140,100.00 | $0.00 | $759,109.28 | $899,209.28 |
2,763,184. | 2014 | LOS ANGELES | TETEF , MERRY L | HS ASSOC CLIN PROF-HCOMP | $142,786.00 | $0.00 | $757,189.00 | $899,975.00 |
2,763,185. | 2012 | LOS ANGELES | GLASPY , JOHN A | PROF-HCOMP | $178,920.00 | $0.00 | $723,350.78 | $902,270.78 |
2,763,186. | 2012 | SAN DIEGO | JAMIESON , STUART W | PROF-HCOMP | $463,100.09 | $0.00 | $439,817.96 | $902,918.05 |
2,763,187. | 2009 | LOS ANGELES | ESMAILIAN , FARDAD | HS CLIN PROF-MEDCOMP-A | $162,300.00 | $0.00 | $741,294.00 | $903,594.00 |
2,763,188. | 2004 | SAN FRANCISCO | KARL , TOM R | PROFESSOR-MEDCOMP-A | $84,240.00 | $0.00 | $820,211.43 | $904,451.43 |
2,763,189. | 2014 | SAN FRANCISCO | ROBERTS , JOHN P | PROF-HCOMP | $246,395.00 | $0.00 | $658,264.00 | $904,659.00 |
2,763,190. | 2010 | LOS ANGELES | MAZZIOTTA , JOHN | PROFESSOR-HCOMP | $264,191.12 | $0.00 | $640,528.83 | $904,719.95 |
2,763,191. | 2009 | LOS ANGELES | MAZZIOTTA , JOHN | PROFESSOR-MEDCOMP-A | $264,189.09 | $0.00 | $640,681.04 | $904,870.13 |
2,763,192. | 2014 | LOS ANGELES | MAZZIOTTA , JOHN | PROF-HCOMP | $360,943.00 | $0.00 | $544,076.00 | $905,019.00 |
2,763,193. | 2013 | LOS ANGELES | MAZZIOTTA , JOHN | PROF-HCOMP | $352,427.00 | $0.00 | $552,604.00 | $905,031.00 |
2,763,194. | 2014 | LOS ANGELES | GUERRERO , DANIEL GENE | MGR | $759,267.00 | $0.00 | $145,909.00 | $905,176.00 |
2,763,195. | 2013 | SAN FRANCISCO | ROBERTS , JOHN P | PROF-HCOMP | $240,568.00 | $0.00 | $665,691.00 | $906,259.00 |
2,763,196. | 2005 | SAN FRANCISCO | KARL , TOM R | PROFESSOR-MEDCOMP-A | $90,752.88 | $0.00 | $815,755.49 | $906,508.37 |
2,763,197. | 2006 | SAN FRANCISCO | KARL , TOM R | PROFESSOR-MEDCOMP-A | $92,637.63 | $0.00 | $814,462.41 | $907,100.04 |
2,763,198. | 2013 | SAN FRANCISCO | MCDERMOTT , MICHAEL W | PROF IN RES-HCOMP | $178,639.00 | $0.00 | $728,752.00 | $907,391.00 |
2,763,199. | 2012 | DAVIS | MUIZELAAR , JAN PAUL | PROF-HCOMP | $305,304.48 | $0.00 | $602,322.92 | $907,627.40 |
2,763,200. | 2013 | SAN FRANCISCO | MULLY , THADDEUS W | HS ASSOC CLIN PROF-HCOMP | $140,927.00 | $0.00 | $767,121.00 | $908,048.00 |
Previous 1 . . . 55255 55256 55257 55258 55259 55260 55261 55262 55263 55264 55265 55266 55267 55268 55269 Next