Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
14,758 results
Totals for this search:
Base Pay: | $55,371,474.51 | Average: | $3,751.96 |
Overtime Pay: | $980,069.90 | Average: | $66.41 |
Extra Pay: | $1,118,708.54 | Average: | $75.80 |
Gross Pay: | $57,317,868.58 | Average: | $3,883.85 |
Page 2 of 296
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
51. | 2013 | SAN DIEGO | BURKE , THEODORE NAVIN | CLERK | $30,540.00 | $690.00 | $0.00 | $31,230.00 |
52. | 2014 | LOS ANGELES | SIMON , SHERWIN BUSTOS | CLERK | $31,106.00 | $0.00 | $0.00 | $31,106.00 |
53. | 2007 | LOS ANGELES | NGUYEN , MY HANH THI | CLERK | $30,845.07 | $0.00 | $0.00 | $30,845.07 |
54. | 2013 | LOS ANGELES | VALENCIA , EFREN | CLERK | $30,700.00 | $36.00 | $0.00 | $30,736.00 |
55. | 2008 | LOS ANGELES | KIM , UN MI | CLERK | $28,830.11 | $0.00 | $1,836.00 | $30,666.11 |
56. | 2013 | LOS ANGELES | CONTRERAS CORTES , ISRAEL | CLERK | $30,569.00 | $0.00 | $0.00 | $30,569.00 |
57. | 2013 | LOS ANGELES | DEL ROSARIO , DAN JOSEPH R. | CLERK | $30,121.00 | $249.00 | $0.00 | $30,370.00 |
58. | 2013 | LOS ANGELES | MEJIA-ROBLETO , FERNANDO JOS | CLERK | $30,068.00 | $252.00 | $0.00 | $30,320.00 |
59. | 2014 | LOS ANGELES | BUTCHER , CHRIS LYNN | CLERK | $30,231.00 | $34.00 | $17.00 | $30,282.00 |
60. | 2009 | LOS ANGELES | GHOBRIAL , HANAA IBRAHIM | CLERK | $27,497.36 | $2,590.29 | $157.31 | $30,244.96 |
61. | 2013 | LOS ANGELES | MAGDALENO , JESUS | CLERK | $29,822.00 | $360.00 | $0.00 | $30,182.00 |
62. | 2013 | LOS ANGELES | ESTRADA , JOSE A. | CLERK | $29,885.00 | $242.00 | $0.00 | $30,127.00 |
63. | 2013 | LOS ANGELES | DEPILLO , MELISSA | CLERK | $29,938.00 | $14.00 | $0.00 | $29,952.00 |
64. | 2013 | SAN DIEGO | ARMSTRONG , JOSEPH DANIEL | CLERK | $29,608.00 | $335.00 | $0.00 | $29,943.00 |
65. | 2012 | LOS ANGELES | MIMS , RODNEY DERRICK | CLERK | $28,354.94 | $0.00 | $1,581.42 | $29,936.36 |
66. | 2013 | LOS ANGELES | MIMS , RODNEY DERRICK | CLERK | $29,894.00 | $0.00 | $0.00 | $29,894.00 |
67. | 2010 | SAN FRANCISCO | GUAN , SHAO FANG | CLERK | $28,009.60 | $1,651.74 | $33.81 | $29,695.15 |
68. | 2013 | RIVERSIDE | BROWN , RUTH M | CLERK | $29,488.00 | $190.00 | $0.00 | $29,678.00 |
69. | 2013 | LOS ANGELES | BUTCHER , CHRIS LYNN | CLERK | $29,538.00 | $0.00 | $0.00 | $29,538.00 |
70. | 2012 | LOS ANGELES | ESTRADA , JOSE A. | CLERK | $28,630.15 | $193.25 | $456.60 | $29,280.00 |
71. | 2009 | SAN DIEGO | BURKE , THEODORE NAVIN | CLERK | $21,778.58 | $669.68 | $6,400.58 | $28,848.84 |
72. | 2006 | SAN FRANCISCO | SCOTT , ALVIN GEORGE | CLERK | $26,124.03 | $1,514.15 | $1,173.63 | $28,811.81 |
73. | 2012 | SAN DIEGO | BURKE , THEODORE NAVIN | CLERK | $28,321.00 | $0.00 | $436.29 | $28,757.29 |
74. | 2012 | RIVERSIDE | ROMERO , DELORES | CLERK | $27,580.84 | $702.38 | $420.04 | $28,703.26 |
75. | 2012 | LOS ANGELES | LOGAN , KEVIN DIJON | CLERK | $28,149.51 | $18.50 | $455.49 | $28,623.50 |
76. | 2009 | LOS ANGELES | ESTRADA , JOSE A. | CLERK | $26,225.28 | $2,102.20 | $277.47 | $28,604.95 |
77. | 2013 | SAN FRANCISCO | OLIVARES , OLIVER JR | CLERK | $27,750.00 | $832.00 | $0.00 | $28,582.00 |
78. | 2013 | LOS ANGELES | TORP , KIMBERLEE ANNE | CLERK | $28,319.00 | $0.00 | $0.00 | $28,319.00 |
79. | 2012 | LOS ANGELES | HEREDIA , SALVADOR | CLERK | $27,853.50 | $23.33 | $403.26 | $28,280.09 |
80. | 2011 | SAN FRANCISCO | BUCAD , CAROL T | CLERK | $20,442.24 | $243.99 | $7,533.34 | $28,219.57 |
81. | 2012 | LOS ANGELES | HERRERA , SERGIO M | CLERK | $27,431.64 | $0.00 | $754.39 | $28,186.03 |
82. | 2012 | LOS ANGELES | NAPULI , AMELIA P | CLERK | $27,642.12 | $113.52 | $406.67 | $28,162.31 |
83. | 2012 | LOS ANGELES | DEPILLO , MELISSA | CLERK | $27,642.12 | $0.00 | $406.67 | $28,048.79 |
84. | 2012 | LOS ANGELES | CONTRERAS CORTE , ISRAEL | CLERK | $27,642.12 | $0.00 | $400.39 | $28,042.51 |
85. | 2010 | LOS ANGELES | GHOBRIAL , HANAA IBRAHIM | CLERK | $27,912.00 | $106.94 | $0.00 | $28,018.94 |
86. | 2012 | LOS ANGELES | DEL ROSARIO , DAN JOSEPH R. | CLERK | $27,542.51 | $0.00 | $406.41 | $27,948.92 |
87. | 2011 | LOS ANGELES | GHOBRIAL , HANAA IBRAHIM | CLERK | $27,912.00 | $0.00 | $0.00 | $27,912.00 |
88. | 2013 | SAN FRANCISCO | LI , MEI FEN | CLERK | $27,580.00 | $24.00 | $307.00 | $27,911.00 |
89. | 2012 | LOS ANGELES | MAGDALENO , JESUS | CLERK | $27,326.75 | $65.65 | $402.84 | $27,795.24 |
90. | 2014 | LOS ANGELES | DEPILLO , MELISSA | CLERK | $27,636.00 | $0.00 | $17.00 | $27,653.00 |
91. | 2010 | LOS ANGELES | ESTRADA , JOSE A. | CLERK | $26,225.28 | $2,261.27 | $0.00 | $27,542.08 |
92. | 2008 | LOS ANGELES | ESTRADA , JOSE A. | CLERK | $23,357.68 | $4,153.59 | $0.00 | $27,511.27 |
93. | 2012 | RIVERSIDE | BROWN , RUTH M | CLERK | $27,094.98 | $0.00 | $404.27 | $27,499.25 |
94. | 2008 | LOS ANGELES | PORNILLOSA , MANOLO | CLERK | $23,384.77 | $3,366.74 | $719.03 | $27,470.54 |
95. | 2006 | BERKELEY | SHULTZ , ELVIA | CLERK | $19,800.30 | $6,123.46 | $1,496.02 | $27,419.78 |
96. | 2013 | LOS ANGELES | TRAYLOR , FREDDRICK D | CLERK | $27,320.00 | $42.00 | $0.00 | $27,362.00 |
97. | 2006 | SAN FRANCISCO | CAYABYAB , ZENAIDA A | CLERK | $26,481.60 | $0.00 | $805.00 | $27,286.60 |
98. | 2004 | BERKELEY | HARVEY , OLIVIA LUTHEA | CLERK | $26,161.52 | $1,102.27 | $12.00 | $27,275.79 |
99. | 2007 | LOS ANGELES | WILSON , BRANDON JAMES | CLERK | $19,071.09 | $7,378.73 | $741.86 | $27,191.68 |
100. | 2006 | BERKELEY | WILLIAMS , DENISE | CLERK | $22,399.33 | $3,717.70 | $1,025.30 | $27,142.33 |
Previous 1 2 3 4 5 6 7 8 9 10 11 . . . 296 Next