Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
1,359 results
Totals for this search:
| Base Pay: | $111,265,628.01 | Average: | $81,873.16 |
| Overtime Pay: | $0.00 | Average: | $0.00 |
| Extra Pay: | $1,962,603.56 | Average: | $1,444.15 |
| Gross Pay: | $113,723,911.87 | Average: | $83,682.05 |
Page 16 of 28
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 751. | 2007 | DANR | BETTIGA , LARRY J | COOP EXT ADVISOR | $81,800.01 | $0.00 | $100.00 | $81,900.01 |
| 752. | 2007 | DANR | INGRAM , ROGER S | COOP EXT ADVISOR | $78,350.01 | $0.00 | $3,499.98 | $81,849.99 |
| 753. | 2007 | DANR | BALI , KHALED M | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 754. | 2007 | DANR | DOWNER , A JAMES | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 755. | 2007 | DANR | GEORGE , HOLLY A | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 756. | 2007 | DANR | GIRAUD , DEBORAH D | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 757. | 2007 | DANR | HIGGINBOTHAM , GERALD E | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 758. | 2007 | DANR | MUTTERS , RANDALL G | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 759. | 2007 | DANR | SMITH , RICHARD F | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 760. | 2007 | DANR | SOUSA , CARLA M | COOP EXT ADVISOR | $81,800.01 | $0.00 | $0.00 | $81,800.01 |
| 761. | 2006 | DANR | WALDVOGEL , JAMES B | COOP EXT ADVISOR | $78,125.04 | $0.00 | $3,499.98 | $81,625.02 |
| 762. | 2011 | DANR | GO , CHARLES G | COOP EXT ADVISOR | $80,900.04 | $0.00 | $0.00 | $81,614.33 |
| 763. | 2009 | DANR | BLACKBURN , MARY L | COOP EXT ADVISOR | $83,600.04 | $0.00 | $-2,027.68 | $81,572.36 |
| 764. | 2009 | DANR | VARELA , LUCIA GRACIELA | COOP EXT ADVISOR | $83,600.04 | $0.00 | $-2,027.68 | $81,572.36 |
| 765. | 2008 | DANR | BAAMEUR , ABDELAZIZ | COOP EXT ADVISOR | $80,300.04 | $0.00 | $1,244.33 | $81,544.37 |
| 766. | 2008 | DANR | DE LA FUENTE , MARIA E. | COOP EXT ADVISOR | $74,000.04 | $0.00 | $7,500.00 | $81,500.04 |
| 767. | 2011 | DANR | INGELS , CHARLES A | COOP EXT ADVISOR | $77,750.01 | $0.00 | $0.00 | $81,500.01 |
| 768. | 2006 | DANR | MARKEGARD , GARY G | COOP EXT ADVISOR | $65,954.97 | $0.00 | $15,542.16 | $81,497.13 |
| 769. | 2010 | DANR | NUNEZ , JUAN J | COOP EXT ADVISOR | $85,000.08 | $0.00 | $-3,966.64 | $81,033.44 |
| 770. | 2004 | DANR | ROBERTS , BRUCE A | COOP EXT ADVISOR | $77,000.04 | $0.00 | $3,999.96 | $81,000.00 |
| 771. | 2011 | DANR | AGUIAR , JOSE L | COOP EXT ADVISOR | $80,900.04 | $0.00 | $0.00 | $80,900.04 |
| 772. | 2011 | DANR | ANDERSON , KATHLEEN M | COOP EXT ADVISOR | $80,900.04 | $0.00 | $0.00 | $80,900.04 |
| 773. | 2011 | DANR | LONG , RACHAEL | COOP EXT ADVISOR | $80,900.04 | $0.00 | $0.00 | $80,900.04 |
| 774. | 2011 | DANR | MONCLOA , FE | COOP EXT ADVISOR | $80,900.04 | $0.00 | $0.00 | $80,900.04 |
| 775. | 2011 | DANR | MUNK , DANIEL S | COOP EXT ADVISOR | $80,900.04 | $0.00 | $0.00 | $80,900.04 |
| 776. | 2008 | DANR | YEE , LAWRENCE K | COOP EXT ADVISOR | $54,613.27 | $0.00 | $26,201.62 | $80,814.89 |
| 777. | 2009 | DANR | NUNEZ , JUAN J | COOP EXT ADVISOR | $82,500.06 | $0.00 | $-1,711.92 | $80,788.14 |
| 778. | 2010 | DANR | CAHN , MICHAEL D | COOP EXT ADVISOR | $83,600.06 | $0.00 | $-2,887.52 | $80,712.54 |
| 779. | 2010 | DANR | HAVER , DARREN L | COOP EXT ADVISOR | $77,199.96 | $0.00 | $3,471.67 | $80,671.63 |
| 780. | 2005 | DANR | GREGORY , MARGARET F | COOP EXT ADVISOR | $77,000.04 | $0.00 | $3,590.86 | $80,590.90 |
| 781. | 2005 | DANR | KABASHIMA , JOHN N | COOP EXT ADVISOR | $77,000.04 | $0.00 | $3,500.04 | $80,500.08 |
| 782. | 2008 | DANR | WILEN , CHERYL A | COOP EXT ADVISOR | $80,450.04 | $0.00 | $0.00 | $80,450.04 |
| 783. | 2007 | DANR | HARTIN , JANET S | COOP EXT ADVISOR | $78,350.01 | $0.00 | $2,000.00 | $80,350.01 |
| 784. | 2010 | DANR | MCCULLOUGH-SAND , BLAKE L | COOP EXT ADVISOR | $80,300.12 | $0.00 | $0.00 | $80,300.12 |
| 785. | 2010 | DANR | VERDEGAAL , PAUL S | COOP EXT ADVISOR | $80,300.12 | $0.00 | $0.00 | $80,300.12 |
| 786. | 2008 | DANR | BLACKBURN , MARY L | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 787. | 2008 | DANR | CAHN , MICHAEL D | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 788. | 2008 | DANR | CASTILLO , ALEJANDRO R | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 789. | 2008 | DANR | FORERO , LARRY C | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 790. | 2008 | DANR | HOLTZ , BRENT ALLEN | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 791. | 2005 | DANR | PUSEY , JOHN C | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 792. | 2008 | DANR | SHELLY , JOHN R | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 793. | 2008 | DANR | VARELA , LUCIA GRACIELA | COOP EXT ADVISOR | $80,300.04 | $0.00 | $0.00 | $80,300.04 |
| 794. | 2007 | DANR | LIESCH , DARLENE G | COOP EXT ADVISOR | $71,775.03 | $0.00 | $8,499.96 | $80,274.99 |
| 795. | 2010 | DANR | ANDERSON , KATHLEEN M | COOP EXT ADVISOR | $80,300.04 | $0.00 | $-84.86 | $80,215.18 |
| 796. | 2009 | DANR | VERDEGAAL , PAUL S | COOP EXT ADVISOR | $80,300.04 | $0.00 | $-86.16 | $80,213.88 |
| 797. | 2004 | DANR | RILLA , ELLEN L | COOP EXT ADVISOR | $77,000.04 | $0.00 | $3,200.00 | $80,200.04 |
| 798. | 2011 | DANR | GREER , CHRISTOPHER A. | COOP EXT ADVISOR | $72,050.01 | $0.00 | $0.00 | $80,050.05 |
| 799. | 2005 | DANR | BUCHNER , RICHARD P | COOP EXT ADVISOR | $77,000.04 | $0.00 | $3,000.00 | $80,000.04 |
| 800. | 2004 | DANR | BUCHNER , RICHARD P | COOP EXT ADVISOR | $77,000.04 | $0.00 | $3,000.00 | $80,000.04 |
Previous 1 . . . 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 . . . 28 Next
