Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
4,889 results
Totals for this search:
Base Pay: | $106,027,392.71 | Average: | $21,686.93 |
Overtime Pay: | $2,609,383.74 | Average: | $533.73 |
Extra Pay: | $4,061,265.30 | Average: | $830.69 |
Gross Pay: | $112,532,520.76 | Average: | $23,017.49 |
Page 2 of 98
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
51. | 2010 | BERKELEY | SU , HUA YAN | CUSTODIAN | $41,403.36 | $6,213.34 | $3,061.47 | $50,678.17 |
52. | 2009 | BERKELEY | CASON , RICARDO S | CUSTODIAN | $40,574.65 | $7,404.30 | $2,603.66 | $50,582.61 |
53. | 2009 | BERKELEY | DE GUZMAN , BONIFACIA | CUSTODIAN | $40,661.76 | $7,896.33 | $1,988.57 | $50,546.66 |
54. | 2014 | BERKELEY | DOUANGMALA , CHANTHONE | CUSTODIAN | $47,726.00 | $1,015.00 | $1,802.00 | $50,543.00 |
55. | 2007 | BERKELEY | REGALO , JOHN E , JR | CUSTODIAN | $35,869.04 | $12,841.77 | $1,806.56 | $50,517.37 |
56. | 2012 | BERKELEY | DE GUZMAN , BONIFACIA | CUSTODIAN | $43,930.08 | $6,269.11 | $102.74 | $50,301.93 |
57. | 2014 | BERKELEY | LE , TUYEN | CUSTODIAN | $48,208.00 | $205.00 | $1,719.00 | $50,132.00 |
58. | 2014 | BERKELEY | MEZA , ARNOLD | CUSTODIAN | $47,721.00 | $17.00 | $2,262.00 | $50,000.00 |
59. | 2014 | BERKELEY | RODRIGUEZ , BILLY | CUSTODIAN | $45,225.00 | $866.00 | $3,656.00 | $49,747.00 |
60. | 2014 | BERKELEY | AGUILAR , CARMEN | CUSTODIAN | $47,721.00 | $1,704.00 | $200.00 | $49,625.00 |
61. | 2010 | BERKELEY | AZUARA , FRANCISCO | CUSTODIAN | $41,403.37 | $5,145.01 | $3,045.31 | $49,593.69 |
62. | 2013 | BERKELEY | AGUILAR , CARMEN | CUSTODIAN | $44,741.00 | $4,834.00 | $0.00 | $49,575.00 |
63. | 2007 | BERKELEY | ROSALES , LUZ | CUSTODIAN | $27,338.48 | $20,061.05 | $2,175.08 | $49,574.61 |
64. | 2011 | BERKELEY | GUTIERREZ , JESUS | CUSTODIAN | $42,376.33 | $0.00 | $7,171.21 | $49,547.54 |
65. | 2014 | BERKELEY | RAWNOI , KINH | CUSTODIAN | $47,692.00 | $61.00 | $1,781.00 | $49,534.00 |
66. | 2007 | BERKELEY | AZUARA , GLORIA | CUSTODIAN | $30,084.56 | $17,729.62 | $1,714.86 | $49,529.04 |
67. | 2014 | BERKELEY | WILSON , JEROME | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
68. | 2014 | BERKELEY | MURILLO , ALICIA | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
69. | 2014 | BERKELEY | MORENO , ANTONIO | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
70. | 2014 | BERKELEY | MANISONE , KOU | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
71. | 2014 | BERKELEY | LANKHAMDAENG , KHOUT | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
72. | 2014 | BERKELEY | HOWARD , WILBERT | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
73. | 2014 | BERKELEY | HERNANDEZ , MARTIN | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
74. | 2014 | BERKELEY | GALLO , TOM | CUSTODIAN | $47,692.00 | $52.00 | $1,781.00 | $49,525.00 |
75. | 2014 | BERKELEY | SU-JIANG , JIE | CUSTODIAN | $47,692.00 | $52.00 | $1,779.00 | $49,523.00 |
76. | 2014 | BERKELEY | DOUGLAS , ARTHUR | CUSTODIAN | $47,664.00 | $52.00 | $1,780.00 | $49,496.00 |
77. | 2014 | BERKELEY | MUI , STANLEY | CUSTODIAN | $47,634.00 | $52.00 | $1,779.00 | $49,465.00 |
78. | 2014 | BERKELEY | SAETERN , LAIYARN | CUSTODIAN | $45,407.00 | $478.00 | $3,570.00 | $49,455.00 |
79. | 2014 | BERKELEY | COLE , ELGIN | CUSTODIAN | $47,663.00 | $0.00 | $1,779.00 | $49,442.00 |
80. | 2008 | BERKELEY | CASON , RICARDO S | CUSTODIAN | $39,344.17 | $7,542.62 | $2,461.00 | $49,347.79 |
81. | 2014 | BERKELEY | SINGTHONGHACK , ANNA | CUSTODIAN | $47,507.00 | $52.00 | $1,773.00 | $49,332.00 |
82. | 2008 | BERKELEY | SU , HUA YAN | CUSTODIAN | $38,611.69 | $8,244.49 | $2,433.42 | $49,289.60 |
83. | 2010 | BERKELEY | COITO , DANIEL | CUSTODIAN | $41,403.36 | $5,506.65 | $2,376.28 | $49,286.29 |
84. | 2011 | BERKELEY | COITO , DANIEL | CUSTODIAN | $42,376.32 | $5,026.48 | $1,664.86 | $49,067.66 |
85. | 2010 | BERKELEY | CHENG , ZI-CHUAN | CUSTODIAN | $41,403.37 | $5,284.63 | $2,369.61 | $49,057.61 |
86. | 2010 | BERKELEY | DE GUZMAN , BONIFACIA | CUSTODIAN | $41,403.41 | $5,184.33 | $2,373.91 | $48,961.65 |
87. | 2007 | BERKELEY | AGUILAR , CARMEN | CUSTODIAN | $35,869.04 | $11,257.55 | $1,760.57 | $48,887.16 |
88. | 2011 | BERKELEY | MEZA , ARNOLD | CUSTODIAN | $42,371.28 | $4,192.53 | $2,294.62 | $48,858.43 |
89. | 2014 | BERKELEY | HERNANDEZ , FLORA | CUSTODIAN | $44,526.00 | $3,934.00 | $200.00 | $48,660.00 |
90. | 2014 | BERKELEY | OLAGUE , MARIA | CUSTODIAN | $44,494.00 | $559.00 | $3,537.00 | $48,590.00 |
91. | 2007 | BERKELEY | CHENG , ZI-CHUAN | CUSTODIAN | $35,869.04 | $10,903.36 | $1,753.36 | $48,525.76 |
92. | 2014 | BERKELEY | SEALS , MICHAEL | CUSTODIAN | $47,692.00 | $516.00 | $200.00 | $48,408.00 |
93. | 2013 | BERKELEY | KHABANH , NUAN | CUSTODIAN | $44,741.00 | $2,078.00 | $1,568.00 | $48,387.00 |
94. | 2009 | BERKELEY | COITO , DANIEL | CUSTODIAN | $40,816.49 | $5,467.45 | $1,924.85 | $48,208.79 |
95. | 2014 | BERKELEY | ELENES , AIDA | CUSTODIAN | $47,726.00 | $258.00 | $200.00 | $48,184.00 |
96. | 2012 | BERKELEY | GOMEZ , FEDERICO | CUSTODIAN | $43,930.08 | $2,446.25 | $1,710.89 | $48,087.22 |
97. | 2012 | BERKELEY | TIMMS , RICKY L | CUSTODIAN | $43,752.78 | $4,168.74 | $125.69 | $48,047.21 |
98. | 2014 | BERKELEY | AZUARA , GLORIA | CUSTODIAN | $41,149.00 | $4,316.00 | $2,536.00 | $48,001.00 |
99. | 2008 | BERKELEY | REYNA , LARRY D. | CUSTODIAN | $39,362.95 | $8,420.52 | $0.00 | $47,783.47 |
100. | 2013 | BERKELEY | SU-JIANG , JIE QING | CUSTODIAN | $44,260.00 | $1,917.00 | $1,576.00 | $47,753.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 . . . 98 Next