Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
207 results
Totals for this search:
| Base Pay: | $48,380,204.09 | Average: | $233,720.79 |
| Overtime Pay: | $0.00 | Average: | $0.00 |
| Extra Pay: | $-39,865.02 | Average: | $-192.58 |
| Gross Pay: | $49,834,977.04 | Average: | $240,748.68 |
Page 1 of 5
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2011 | LOS ANGELES | OLIAN , JUDY D. | DEAN | $500,000.04 | $0.00 | $0.00 | $516,502.54 |
| 2. | 2011 | DAVIS | YOUNG , HEATHER M | DEAN | $293,639.53 | $0.00 | $0.00 | $438,733.28 |
| 3. | 2010 | LOS ANGELES | OLIAN , JUDY D. | DEAN | $436,600.02 | $0.00 | $-1,493.28 | $435,106.74 |
| 4. | 2011 | LOS ANGELES | MORAN , RACHEL FAY | DEAN | $377,825.01 | $0.00 | $0.00 | $427,825.01 |
| 5. | 2011 | LOS ANGELES | PARK , NO-HEE | DEAN | $322,400.04 | $0.00 | $0.00 | $388,900.08 |
| 6. | 2011 | BERKELEY | LYONS , RICHARD K | DEAN | $375,999.99 | $0.00 | $0.00 | $375,999.99 |
| 7. | 2011 | IRVINE | POLICANO , ANDREW JOHN | DEAN | $372,774.96 | $0.00 | $0.00 | $372,774.96 |
| 8. | 2011 | DAVIS | CURRALL , STEVEN C | DEAN | $368,000.04 | $0.00 | $0.00 | $368,000.04 |
| 9. | 2010 | LOS ANGELES | PARK , NO-HEE | DEAN | $299,416.64 | $0.00 | $63,455.07 | $362,871.71 |
| 10. | 2011 | SAN DIEGO | KAY , STEVE A | DEAN | $330,000.00 | $0.00 | $0.00 | $357,500.00 |
| 11. | 2011 | BERKELEY | SHORTELL , STEPHEN M | DEAN | $330,050.01 | $0.00 | $0.00 | $357,350.01 |
| 12. | 2011 | DAVIS | LAVERNIA , ENRIQUE J | DEAN | $315,000.00 | $0.00 | $0.00 | $356,985.95 |
| 13. | 2010 | SAN DIEGO | SEIBLE , FRIEDER | DEAN | $326,100.00 | $0.00 | $27,175.00 | $353,275.00 |
| 14. | 2011 | SAN DIEGO | SEIBLE , FRIEDER | DEAN | $326,100.00 | $0.00 | $0.00 | $353,274.80 |
| 15. | 2011 | IRVINE | CHEMERINSKY , ERWIN STUART | DEAN | $352,625.04 | $0.00 | $0.00 | $352,625.04 |
| 16. | 2011 | BERKELEY | EDLEY , CHRISTOPHER | DEAN | $309,299.97 | $0.00 | $0.00 | $350,345.22 |
| 17. | 2010 | DAVIS | YOUNG , HEATHER M | DEAN | $290,000.04 | $0.00 | $60,000.00 | $350,000.04 |
| 18. | 2010 | BERKELEY | LYONS , RICHARD K | DEAN | $373,200.00 | $0.00 | $-24,880.00 | $348,320.00 |
| 19. | 2011 | LOS ANGELES | ROSENSTOCK , LINDA | DEAN | $312,425.04 | $0.00 | $0.00 | $346,525.08 |
| 20. | 2010 | RIVERSIDE | STEWART , DAVID W. | DEAN | $369,999.96 | $0.00 | $-24,666.64 | $345,333.32 |
| 21. | 2011 | SAN DIEGO | SULLIVAN , ROBERT S. | DEAN | $342,800.04 | $0.00 | $0.00 | $342,800.04 |
| 22. | 2010 | BERKELEY | SHORTELL , STEPHEN M | DEAN | $324,758.48 | $0.00 | $17,550.76 | $342,309.24 |
| 23. | 2010 | DAVIS | CURRALL , STEVEN C | DEAN | $365,000.04 | $0.00 | $-24,333.36 | $340,666.68 |
| 24. | 2009 | IRVINE | CHEMERINSKY , ERWIN STUART | DEAN | $350,000.04 | $0.00 | $-11,666.68 | $338,333.36 |
| 25. | 2011 | LOS ANGELES | DHIR , VIJAY K | DEAN | $332,475.00 | $0.00 | $0.00 | $332,475.00 |
| 26. | 2009 | SAN DIEGO | SULLIVAN , ROBERT S. | DEAN | $342,800.04 | $0.00 | $-11,426.68 | $331,373.36 |
| 27. | 2010 | LOS ANGELES | DHIR , VIJAY K | DEAN | $305,250.00 | $0.00 | $25,025.00 | $330,275.00 |
| 28. | 2011 | LOS ANGELES | SCHWARTZ , TERI ELLEN | DEAN | $327,449.97 | $0.00 | $0.00 | $327,449.97 |
| 29. | 2010 | BERKELEY | EDLEY , CHRISTOPHER | DEAN | $306,999.96 | $0.00 | $19,681.68 | $326,681.64 |
| 30. | 2010 | IRVINE | CHEMERINSKY , ERWIN STUART | DEAN | $350,000.04 | $0.00 | $-23,333.34 | $326,666.70 |
| 31. | 2010 | LOS ANGELES | ROSENSTOCK , LINDA | DEAN | $310,100.04 | $0.00 | $13,426.68 | $323,526.72 |
| 32. | 2011 | LOS ANGELES | LYDER , COURTNEY H | DEAN | $292,175.01 | $0.00 | $0.00 | $322,591.68 |
| 33. | 2011 | SAN DIEGO | THIEMENS , MARK H | DEAN | $297,724.98 | $0.00 | $0.00 | $322,508.31 |
| 34. | 2010 | SAN DIEGO | SULLIVAN , ROBERT S. | DEAN | $342,800.04 | $0.00 | $-22,853.36 | $319,946.68 |
| 35. | 2011 | SAN DIEGO | ELMAN , JEFFREY L. | DEAN | $295,200.03 | $0.00 | $0.00 | $319,666.70 |
| 36. | 2009 | IRVINE | BRAS , RAFAEL L | DEAN | $330,000.00 | $0.00 | $-11,000.00 | $319,000.00 |
| 37. | 2010 | SAN DIEGO | KAY , STEVE A | DEAN | $290,000.04 | $0.00 | $27,500.00 | $317,500.04 |
| 38. | 2011 | SAN DIEGO | TAYLOR , PALMER W. | DEAN | $317,400.12 | $0.00 | $0.00 | $317,400.12 |
| 39. | 2009 | SAN DIEGO | SEIBLE , FRIEDER | DEAN | $326,100.00 | $0.00 | $-10,135.74 | $315,964.26 |
| 40. | 2010 | IRVINE | POLICANO , ANDREW JOHN | DEAN | $335,449.98 | $0.00 | $-20,461.68 | $314,988.30 |
| 41. | 2009 | SAN DIEGO | THIEMENS , MARK H | DEAN | $297,399.96 | $0.00 | $15,226.77 | $312,626.73 |
| 42. | 2011 | DAVIS | JOHNSON , KEVIN R | DEAN | $309,950.01 | $0.00 | $0.00 | $310,150.01 |
| 43. | 2009 | SAN DIEGO | TAYLOR , PALMER W. | DEAN | $317,400.00 | $0.00 | $-10,580.00 | $306,820.00 |
| 44. | 2010 | LOS ANGELES | SCHWARTZ , TERI ELLEN | DEAN | $324,999.96 | $0.00 | $-21,666.64 | $303,333.32 |
| 45. | 2010 | SAN DIEGO | THIEMENS , MARK H | DEAN | $297,399.96 | $0.00 | $5,156.69 | $302,556.65 |
| 46. | 2011 | BERKELEY | SASTRY , SOSALE SHANKAR | DEAN | $277,075.02 | $0.00 | $0.00 | $302,074.98 |
| 47. | 2010 | SAN DIEGO | ELMAN , JEFFREY L. | DEAN | $277,400.04 | $0.00 | $23,116.67 | $300,516.71 |
| 48. | 2010 | SAN DIEGO | TAYLOR , PALMER W. | DEAN | $317,400.06 | $0.00 | $-18,174.28 | $299,225.78 |
| 49. | 2009 | IRVINE | POLICANO , ANDREW JOHN | DEAN | $300,900.00 | $0.00 | $-9,964.69 | $290,935.31 |
| 50. | 2011 | DAVIS | MANGUN , GEORGE R | DEAN | $280,749.96 | $0.00 | $0.00 | $288,529.95 |
