Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
2,531 results
Totals for this search:
Base Pay: | $70,370,383.40 | Average: | $27,803.39 |
Overtime Pay: | $1,247,385.83 | Average: | $492.84 |
Extra Pay: | $731,591.22 | Average: | $289.05 |
Gross Pay: | $72,270,526.86 | Average: | $28,554.14 |
Page 1 of 51
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2008 | SANTA BARBARA | FLORES , JOSE JUAN | GROUNDSKEEPER | $67,125.59 | $0.00 | $1,825.70 | $68,951.29 |
2. | 2007 | SANTA BARBARA | FLORES , JOSE JUAN | GROUNDSKEEPER | $65,141.22 | $0.00 | $1,261.36 | $66,402.58 |
3. | 2008 | IRVINE | SANCHEZ , JOSE LUIS | GROUNDSKEEPER | $58,672.11 | $5,666.01 | $2,040.13 | $66,378.25 |
4. | 2013 | SAN DIEGO | MCKELLEY , RANDY | GROUNDSKEEPER | $40,282.00 | $12,189.00 | $1,521.00 | $53,992.00 |
5. | 2014 | DAVIS | ARREDONDO , FRANK | GROUNDSKEEPER | $48,139.00 | $856.00 | $2,205.00 | $51,200.00 |
6. | 2013 | SAN DIEGO | OLVERA , JORGE ALBERTO | GROUNDSKEEPER | $40,282.00 | $8,849.00 | $1,521.00 | $50,652.00 |
7. | 2014 | DAVIS | MAKISHIMA , DALE R | GROUNDSKEEPER | $48,139.00 | $2,133.00 | $200.00 | $50,472.00 |
8. | 2013 | SANTA BARBARA | RAMIREZ , PABLO | GROUNDSKEEPER | $42,532.00 | $5,693.00 | $1,587.00 | $49,812.00 |
9. | 2014 | LOS ANGELES | HERNANDEZ , ELPIDIO | GROUNDSKEEPER | $48,378.00 | $17.00 | $1,176.00 | $49,571.00 |
10. | 2013 | SAN DIEGO | CROOKS , MARTIN | GROUNDSKEEPER | $38,415.00 | $9,672.00 | $1,434.00 | $49,521.00 |
11. | 2013 | DAVIS | MAKISHIMA , DALE R | GROUNDSKEEPER | $45,539.00 | $1,987.00 | $1,714.00 | $49,240.00 |
12. | 2014 | IRVINE | VASQUEZ , MANUEL L. | GROUNDSKEEPER | $47,102.00 | $672.00 | $1,317.00 | $49,091.00 |
13. | 2014 | SAN DIEGO | MCKELLEY , RANDY | GROUNDSKEEPER | $42,760.00 | $6,006.00 | $200.00 | $48,966.00 |
14. | 2014 | DAVIS | FLORES , JESSIE V | GROUNDSKEEPER | $48,139.00 | $553.00 | $200.00 | $48,892.00 |
15. | 2014 | LOS ANGELES | BURR , PAUL ASHLEY | GROUNDSKEEPER | $46,961.00 | $474.00 | $1,226.00 | $48,661.00 |
16. | 2014 | DAVIS | HERRERA , NICKOLAS | GROUNDSKEEPER | $46,711.00 | $1,661.00 | $200.00 | $48,572.00 |
17. | 2014 | IRVINE | RUIZ , LUIS LOMELI | GROUNDSKEEPER | $47,102.00 | $280.00 | $1,160.00 | $48,542.00 |
18. | 2014 | DAVIS | GONZALES , HENRY L. | GROUNDSKEEPER | $46,711.00 | $1,604.00 | $200.00 | $48,515.00 |
19. | 2014 | LOS ANGELES | BARBA , REYES | GROUNDSKEEPER | $48,312.00 | $0.00 | $200.00 | $48,512.00 |
20. | 2014 | DAVIS | PEREZ , GARY | GROUNDSKEEPER | $48,139.00 | $0.00 | $200.00 | $48,339.00 |
21. | 2014 | DAVIS | GRIFFITH , MICHAEL D | GROUNDSKEEPER | $48,139.00 | $0.00 | $200.00 | $48,339.00 |
22. | 2014 | IRVINE | MENDOZA , JAVIER | GROUNDSKEEPER | $47,102.00 | $35.00 | $1,160.00 | $48,297.00 |
23. | 2014 | DAVIS | VALDEZ , DANIEL D S | GROUNDSKEEPER | $47,632.00 | $0.00 | $200.00 | $47,832.00 |
24. | 2014 | LOS ANGELES | CALDERON , MARTIN | GROUNDSKEEPER | $47,370.00 | $8.00 | $200.00 | $47,578.00 |
25. | 2013 | SAN DIEGO | WALZ , JOHN DAVID | GROUNDSKEEPER | $40,434.00 | $6,276.00 | $760.00 | $47,470.00 |
26. | 2014 | SANTA BARBARA | SEPULVEDA , ALBERTO | GROUNDSKEEPER | $45,002.00 | $2,178.00 | $200.00 | $47,380.00 |
27. | 2014 | DAVIS | VASQUEZ , CESAR A | GROUNDSKEEPER | $46,711.00 | $464.00 | $200.00 | $47,375.00 |
28. | 2014 | DAVIS | ESPINOSA , ALEJANDRO | GROUNDSKEEPER | $46,711.00 | $432.00 | $200.00 | $47,343.00 |
29. | 2014 | SAN DIEGO | OLVERA , JORGE ALBERTO | GROUNDSKEEPER | $42,760.00 | $4,230.00 | $200.00 | $47,190.00 |
30. | 2013 | LOS ANGELES | MARTINEZ , JORGE C. | GROUNDSKEEPER | $41,093.00 | $5,910.00 | $0.00 | $47,003.00 |
31. | 2014 | SANTA BARBARA | DIAZ , RICARDO | GROUNDSKEEPER | $45,488.00 | $0.00 | $1,504.00 | $46,992.00 |
32. | 2014 | LOS ANGELES | CALDERON , ANTONIO | GROUNDSKEEPER | $46,396.00 | $347.00 | $200.00 | $46,943.00 |
33. | 2012 | LOS ANGELES | MARTINEZ , JORGE | GROUNDSKEEPER | $39,704.88 | $7,077.97 | $156.95 | $46,939.80 |
34. | 2014 | DAVIS | ZENDEJAS , CESAR E | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
35. | 2014 | DAVIS | WELLS , H SUSAN | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
36. | 2014 | DAVIS | VILLASENOR , MERCEDES | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
37. | 2014 | DAVIS | SIMMONS , GARY L | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
38. | 2014 | DAVIS | PENCIN , JAYSON K | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
39. | 2014 | DAVIS | OLIVARES , FELIPE | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
40. | 2014 | DAVIS | HERNANDEZ , WILLIE M | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
41. | 2014 | DAVIS | HEATHINGTON , DARRYL L | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
42. | 2014 | DAVIS | GRIGSBY , LETICIA | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
43. | 2014 | DAVIS | BUCKLER , KENNETH H | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
44. | 2014 | DAVIS | AGUAYO , JOSE | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
45. | 2014 | DAVIS | SMITH , JOE L.,JR. | GROUNDSKEEPER | $46,706.00 | $0.00 | $200.00 | $46,906.00 |
46. | 2013 | IRVINE | VASQUEZ , MANUEL L. | GROUNDSKEEPER | $43,576.00 | $1,866.00 | $1,317.00 | $46,759.00 |
47. | 2014 | LOS ANGELES | SILVA , REYNALDO | GROUNDSKEEPER | $45,423.00 | $888.00 | $200.00 | $46,511.00 |
48. | 2014 | SANTA BARBARA | LAZARO , NARCISO | GROUNDSKEEPER | $44,118.00 | $2,135.00 | $200.00 | $46,453.00 |
49. | 2014 | DAVIS | WILLIAMSON , KEITH A | GROUNDSKEEPER | $44,884.00 | $336.00 | $1,200.00 | $46,420.00 |
50. | 2013 | DAVIS | GRIFFITH , MICHAEL D | GROUNDSKEEPER | $45,475.00 | $0.00 | $878.00 | $46,353.00 |
1 2 3 4 5 6 7 8 9 10 . . . 51 Next