Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
51,919 results
Totals for this search:
| Base Pay: | $3,342,558,802.72 | Average: | $64,380.26 |
| Overtime Pay: | $213,763,398.81 | Average: | $4,117.25 |
| Extra Pay: | $265,615,084.91 | Average: | $5,115.95 |
| Gross Pay: | $3,871,961,800.36 | Average: | $74,576.97 |
Page 1 of 1,039
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2011 | LOS ANGELES | MUNCHERIAN , GRACE | NURSE, CLINICAL II | $101,839.61 | $119,257.96 | $0.00 | $250,041.55 |
| 2. | 2011 | SAN FRANCISCO | MANUEL , MARLON A | NURSE, CLINICAL II | $115,430.71 | $34,457.11 | $0.00 | $220,745.91 |
| 3. | 2010 | SAN FRANCISCO | MANUEL , MARLON A | NURSE, CLINICAL II | $112,072.50 | $38,035.15 | $68,688.11 | $218,795.76 |
| 4. | 2008 | LOS ANGELES | HOFER , JONATHAN D | NURSE, CLINICAL II | $97,021.28 | $92,649.37 | $28,494.34 | $218,164.99 |
| 5. | 2011 | LOS ANGELES | CLARK , CAROL J | NURSE, CLINICAL II | $110,249.22 | $89,436.83 | $0.00 | $209,972.46 |
| 6. | 2011 | SAN FRANCISCO | MATSUMOTO , KEI E | NURSE, CLINICAL II | $130,903.79 | $54,564.51 | $0.00 | $208,684.65 |
| 7. | 2009 | SAN FRANCISCO | MANUEL , MARLON A | NURSE, CLINICAL II | $108,722.36 | $34,061.30 | $65,300.84 | $208,084.50 |
| 8. | 2011 | SAN FRANCISCO | CHAPMAN-DYER , JUDITH A. | NURSE, CLINICAL II | $130,484.40 | $35,317.15 | $0.00 | $206,585.49 |
| 9. | 2011 | SAN FRANCISCO | FAN , HONG Z | NURSE, CLINICAL II | $130,484.40 | $20,529.76 | $0.00 | $206,164.02 |
| 10. | 2011 | SAN FRANCISCO | FABRIGAR , ALBERT | NURSE, CLINICAL II | $126,260.57 | $16,204.13 | $0.00 | $205,862.75 |
| 11. | 2009 | SAN FRANCISCO | FABRIGAR , ALBERT | NURSE, CLINICAL II | $122,253.74 | $36,055.77 | $44,467.73 | $202,777.24 |
| 12. | 2007 | SAN FRANCISCO | CARNEY , COLLEEN M | NURSE, CLINICAL II | $114,534.00 | $14,871.68 | $73,322.93 | $202,728.61 |
| 13. | 2007 | LOS ANGELES | HOFER , JONATHAN D | NURSE, CLINICAL II | $90,564.01 | $73,493.07 | $37,664.57 | $201,721.65 |
| 14. | 2007 | SAN FRANCISCO | MANUEL , MARLON A | NURSE, CLINICAL II | $99,610.80 | $37,268.98 | $64,383.47 | $201,263.25 |
| 15. | 2010 | SAN FRANCISCO | FAN , HONG Z | NURSE, CLINICAL II | $126,979.76 | $23,214.10 | $51,003.66 | $201,197.52 |
| 16. | 2011 | SAN FRANCISCO | ECHAVARRIA , EMMANUEL | NURSE, CLINICAL II | $117,870.96 | $23,166.20 | $0.00 | $200,516.69 |
| 17. | 2006 | SAN FRANCISCO | ITO , CHIKAKO | NURSE, CLINICAL II | $97,917.60 | $57,246.27 | $44,232.70 | $199,396.57 |
| 18. | 2008 | LOS ANGELES | PIMENTEL , KIM MONIQUE | NURSE, CLINICAL II | $95,608.66 | $82,819.47 | $19,384.57 | $197,812.70 |
| 19. | 2007 | DAVIS | TRISTEZA , FREDERICK D | NURSE, CLINICAL II | $87,991.68 | $80,155.78 | $29,316.42 | $197,463.88 |
| 20. | 2010 | LOS ANGELES | HOFER , JONATHAN D | NURSE, CLINICAL II | $105,164.58 | $79,581.38 | $11,398.95 | $196,144.91 |
| 21. | 2011 | LOS ANGELES | MANEEWONG , PETCHARAWAT | NURSE, CLINICAL II | $96,727.46 | $66,868.12 | $0.00 | $194,913.39 |
| 22. | 2011 | SAN FRANCISCO | BEDNAR , STACEY E | NURSE, CLINICAL II | $115,857.01 | $13,063.74 | $0.00 | $193,815.31 |
| 23. | 2010 | DAVIS | MARTINEZ , ANTONIO R | NURSE, CLINICAL II | $102,634.56 | $80,465.65 | $10,678.65 | $193,778.86 |
| 24. | 2008 | SAN FRANCISCO | CHIN , BETTY W | NURSE, CLINICAL II | $124,591.93 | $36,360.22 | $32,625.62 | $193,577.77 |
| 25. | 2010 | SAN FRANCISCO | FABRIGAR , ALBERT | NURSE, CLINICAL II | $123,496.76 | $18,926.40 | $50,555.64 | $192,978.80 |
| 26. | 2011 | LOS ANGELES | HOFER , JONATHAN D | NURSE, CLINICAL II | $109,104.43 | $73,839.39 | $0.00 | $192,824.48 |
| 27. | 2008 | SAN FRANCISCO | CARNEY , COLLEEN M | NURSE, CLINICAL II | $121,563.00 | $4,541.56 | $66,684.17 | $192,788.73 |
| 28. | 2008 | LOS ANGELES | BLOOM , TAHEREH E | NURSE, CLINICAL II | $87,095.08 | $76,593.96 | $28,197.07 | $191,886.11 |
| 29. | 2008 | DAVIS | YOON , JEONG RAN | NURSE, CLINICAL II | $90,136.08 | $90,708.88 | $10,003.94 | $190,848.90 |
| 30. | 2009 | SAN FRANCISCO | MADDEN , JAMES A | NURSE, CLINICAL II | $117,672.17 | $16,628.23 | $56,371.83 | $190,672.23 |
| 31. | 2011 | DAVIS | APIO , CHRISTINA V | NURSE, CLINICAL II | $102,023.76 | $67,080.11 | $0.00 | $190,262.46 |
| 32. | 2008 | SAN FRANCISCO | MANUEL , MARLON A | NURSE, CLINICAL II | $103,367.79 | $32,299.03 | $53,972.48 | $189,639.30 |
| 33. | 2010 | SAN FRANCISCO | KOVALEVA , ALISSA | NURSE, CLINICAL II | $123,779.32 | $2,192.45 | $63,283.81 | $189,255.58 |
| 34. | 2009 | DAVIS | ANGELONE , NANCY BETH | NURSE, CLINICAL II | $110,149.68 | $68,060.18 | $10,297.23 | $188,507.09 |
| 35. | 2009 | SAN FRANCISCO | FAN , HONG Z | NURSE, CLINICAL II | $125,655.84 | $15,771.81 | $47,011.52 | $188,439.17 |
| 36. | 2011 | SAN FRANCISCO | KOVALEVA , ALISSA | NURSE, CLINICAL II | $119,865.62 | $1,960.49 | $0.00 | $188,002.31 |
| 37. | 2011 | DAVIS | LLANERA , JESA C | NURSE, CLINICAL II | $116,210.60 | $56,033.39 | $0.00 | $187,418.38 |
| 38. | 2011 | SAN FRANCISCO | GWANDIKU , BERNARD S | NURSE, CLINICAL II | $136,367.18 | $24,776.04 | $0.00 | $186,365.62 |
| 39. | 2008 | SAN FRANCISCO | FABRIGAR , ALBERT | NURSE, CLINICAL II | $116,219.33 | $31,929.14 | $37,743.07 | $185,891.54 |
| 40. | 2010 | DAVIS | PEELER , TESSIE L | NURSE, CLINICAL II | $98,648.08 | $76,373.18 | $10,408.59 | $185,429.85 |
| 41. | 2011 | LOS ANGELES | TANPOCO , BONNA TOLENTINO | NURSE, CLINICAL II | $78,917.62 | $74,196.47 | $0.00 | $185,331.02 |
| 42. | 2011 | DAVIS | MARTINEZ , ANTONIO R | NURSE, CLINICAL II | $108,390.00 | $66,603.13 | $0.00 | $185,137.10 |
| 43. | 2011 | LOS ANGELES | NOVILLA , MARY JOY | NURSE, CLINICAL II | $103,131.04 | $73,111.15 | $0.00 | $184,858.69 |
| 44. | 2007 | DAVIS | JO , MYOUNGSUK | NURSE, CLINICAL II | $91,572.64 | $73,782.33 | $19,246.22 | $184,601.19 |
| 45. | 2008 | SAN FRANCISCO | FAN , HONG Z | NURSE, CLINICAL II | $119,546.45 | $22,215.08 | $42,578.27 | $184,339.80 |
| 46. | 2007 | LOS ANGELES | HOLGADO , MARIBEL M | NURSE, CLINICAL II | $81,171.31 | $58,800.18 | $44,089.99 | $184,061.48 |
| 47. | 2010 | SAN FRANCISCO | BEDNAR , STACEY E | NURSE, CLINICAL II | $117,699.26 | $11,630.64 | $54,480.71 | $183,810.61 |
| 48. | 2007 | LOS ANGELES | NARVASA , SHOHREH M | NURSE, CLINICAL II | $81,396.49 | $60,852.77 | $40,515.46 | $182,764.72 |
| 49. | 2011 | SAN FRANCISCO | STRED , CARL | NURSE, CLINICAL II | $113,845.23 | $2,046.22 | $0.00 | $182,210.28 |
| 50. | 2010 | SAN FRANCISCO | CHAPMAN-DYER , JUDITH A. | NURSE, CLINICAL II | $126,979.76 | $18,431.78 | $36,793.26 | $182,204.80 |
