Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
2,100 results
Totals for this search:
| Base Pay: | $387,607,292.07 | Average: | $184,574.90 |
| Overtime Pay: | $11,229.76 | Average: | $5.35 |
| Extra Pay: | $97,120,622.87 | Average: | $46,247.92 |
| Gross Pay: | $593,561,455.33 | Average: | $282,648.31 |
Page 1 of 42
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2010 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-HCOMP | $317,007.20 | $0.00 | $1,667,850.69 | $1,984,857.89 |
| 2. | 2011 | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-HCOMP | $319,395.09 | $0.00 | $0.00 | $1,982,157.71 |
| 3. | 2010 | LOS ANGELES | SHEMIN , RICHARD J | PROFESSOR-HCOMP | $242,962.50 | $0.00 | $1,157,758.00 | $1,400,720.50 |
| 4. | 2010 | LOS ANGELES | MARTIN , NEIL A | PROFESSOR-HCOMP | $280,566.94 | $0.00 | $907,789.82 | $1,188,356.76 |
| 5. | 2011 | LOS ANGELES | SHEMIN , RICHARD J | PROFESSOR-HCOMP | $254,449.97 | $0.00 | $0.00 | $1,174,974.21 |
| 6. | 2010 | SAN DIEGO | JAMIESON , STUART W | PROFESSOR-HCOMP | $449,599.99 | $0.00 | $720,370.02 | $1,169,970.01 |
| 7. | 2011 | DAVIS | GERSHWIN , MERRILL E | PROFESSOR-HCOMP | $368,400.96 | $0.00 | $0.00 | $1,169,355.27 |
| 8. | 2010 | LOS ANGELES | ARDEHALI , ABBAS | PROFESSOR-HCOMP | $162,360.12 | $0.00 | $980,472.00 | $1,142,832.12 |
| 9. | 2011 | LOS ANGELES | TOGA , ARTHUR W | PROFESSOR-HCOMP | $251,817.07 | $0.00 | $0.00 | $1,068,689.95 |
| 10. | 2011 | SAN DIEGO | WEINREB , ROBERT N. | PROFESSOR-HCOMP | $461,365.95 | $0.00 | $0.00 | $1,058,586.37 |
| 11. | 2011 | SAN DIEGO | JAMIESON , STUART W | PROFESSOR-HCOMP | $452,975.01 | $0.00 | $0.00 | $1,057,541.97 |
| 12. | 2011 | LOS ANGELES | ARDEHALI , ABBAS | PROFESSOR-HCOMP | $169,970.04 | $0.00 | $0.00 | $1,032,811.85 |
| 13. | 2011 | LOS ANGELES | MARTIN , NEIL A | PROFESSOR-HCOMP | $294,469.00 | $0.00 | $0.00 | $1,017,643.98 |
| 14. | 2010 | SAN DIEGO | WEINREB , ROBERT N. | PROFESSOR-HCOMP | $456,300.89 | $0.00 | $558,369.69 | $1,014,670.58 |
| 15. | 2011 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-HCOMP | $229,601.37 | $0.00 | $0.00 | $974,932.68 |
| 16. | 2010 | LOS ANGELES | TOGA , ARTHUR W | PROFESSOR-HCOMP | $246,442.06 | $0.00 | $698,387.89 | $944,829.95 |
| 17. | 2011 | LOS ANGELES | MAZZIOTTA , JOHN | PROFESSOR-HCOMP | $266,175.43 | $0.00 | $0.00 | $938,042.45 |
| 18. | 2010 | DAVIS | GERSHWIN , MERRILL E | PROFESSOR-HCOMP | $356,926.83 | $0.00 | $575,165.83 | $932,092.66 |
| 19. | 2011 | SAN FRANCISCO | ASCHER , NANCY L | PROFESSOR-HCOMP | $273,798.93 | $0.00 | $0.00 | $915,611.96 |
| 20. | 2010 | LOS ANGELES | MAZZIOTTA , JOHN | PROFESSOR-HCOMP | $264,191.12 | $0.00 | $640,528.83 | $904,719.95 |
| 21. | 2010 | SAN FRANCISCO | ASCHER , NANCY L | PROFESSOR-HCOMP | $261,305.58 | $0.00 | $618,218.92 | $879,524.50 |
| 22. | 2011 | LOS ANGELES | LIAU , LINDA M | PROFESSOR-HCOMP | $195,794.21 | $0.00 | $0.00 | $865,044.32 |
| 23. | 2011 | SAN FRANCISCO | ROBERTS , JOHN P | PROFESSOR-HCOMP | $215,548.17 | $0.00 | $0.00 | $864,879.41 |
| 24. | 2011 | DAVIS | MUIZELAAR , JAN PAUL | PROFESSOR-HCOMP | $287,233.71 | $0.00 | $0.00 | $858,999.91 |
| 25. | 2011 | SAN FRANCISCO | PRUSINER , STANLEY B | PROFESSOR-HCOMP | $240,599.25 | $0.00 | $0.00 | $858,661.22 |
| 26. | 2010 | LOS ANGELES | GITNICK , GARY L | PROFESSOR-HCOMP | $227,880.12 | $0.00 | $625,781.74 | $853,661.86 |
| 27. | 2011 | SAN DIEGO | GARFIN , STEVEN R. | PROFESSOR-HCOMP | $310,240.62 | $0.00 | $0.00 | $833,980.03 |
| 28. | 2010 | LOS ANGELES | LIAU , LINDA M | PROFESSOR-HCOMP | $187,354.62 | $0.00 | $633,793.64 | $821,148.26 |
| 29. | 2010 | SAN FRANCISCO | PRUSINER , STANLEY B | PROFESSOR-HCOMP | $237,169.66 | $0.00 | $581,997.55 | $819,167.21 |
| 30. | 2011 | SAN FRANCISCO | VAIL , THOMAS P | PROFESSOR-HCOMP | $179,713.20 | $0.00 | $0.00 | $818,681.54 |
| 31. | 2011 | LOS ANGELES | ECKARDT , JEFFREY J | PROFESSOR-HCOMP | $239,260.50 | $0.00 | $0.00 | $803,505.98 |
| 32. | 2010 | DAVIS | MUIZELAAR , JAN PAUL | PROFESSOR-HCOMP | $273,580.92 | $0.00 | $528,260.79 | $801,841.71 |
| 33. | 2011 | SAN DIEGO | TALAMINI , MARK A. | PROFESSOR-HCOMP | $255,640.57 | $0.00 | $0.00 | $796,322.95 |
| 34. | 2010 | SAN FRANCISCO | ROBERTS , JOHN P | PROFESSOR-HCOMP | $213,949.80 | $0.00 | $567,828.81 | $781,778.61 |
| 35. | 2010 | LOS ANGELES | BERGSNEIDER , MARVIN | PROFESSOR-HCOMP | $142,204.44 | $0.00 | $635,694.42 | $777,898.86 |
| 36. | 2011 | IRVINE | NELSON , JOHN STUART | PROFESSOR-HCOMP | $254,624.81 | $0.00 | $0.00 | $776,904.36 |
| 37. | 2010 | SAN DIEGO | FREEMAN , WILLIAM R | PROFESSOR-HCOMP | $358,998.49 | $0.00 | $414,185.58 | $773,184.07 |
| 38. | 2011 | SAN DIEGO | FREEMAN , WILLIAM R | PROFESSOR-HCOMP | $373,350.05 | $0.00 | $0.00 | $763,550.62 |
| 39. | 2010 | SAN FRANCISCO | VAIL , THOMAS P | PROFESSOR-HCOMP | $172,128.03 | $0.00 | $586,167.98 | $758,296.01 |
| 40. | 2010 | LOS ANGELES | PEDOWITZ , ROBERT A | PROFESSOR-HCOMP | $156,429.84 | $0.00 | $597,440.63 | $753,870.47 |
| 41. | 2010 | LOS ANGELES | RAZ , SHLOMO | PROFESSOR-HCOMP | $296,460.00 | $0.00 | $455,511.00 | $751,971.00 |
| 42. | 2010 | SAN FRANCISCO | CONTE , MICHAEL S | PROFESSOR-HCOMP | $148,800.00 | $0.00 | $602,450.31 | $751,250.31 |
| 43. | 2011 | SAN FRANCISCO | CONTE , MICHAEL S | PROFESSOR-HCOMP | $155,793.75 | $0.00 | $0.00 | $750,000.03 |
| 44. | 2011 | LOS ANGELES | SLAMON , DENNIS J | PROFESSOR-HCOMP | $248,805.63 | $0.00 | $0.00 | $749,969.29 |
| 45. | 2011 | IRVINE | KHOURY , ANTOINE ELIE | PROFESSOR-HCOMP | $207,405.00 | $0.00 | $0.00 | $748,775.14 |
| 46. | 2011 | SAN DIEGO | HADDAD , GABRIEL G | PROFESSOR-HCOMP | $273,809.40 | $0.00 | $0.00 | $743,016.26 |
| 47. | 2011 | SAN FRANCISCO | HARRIS , HOBART W | PROFESSOR-HCOMP | $179,700.06 | $0.00 | $0.00 | $739,148.89 |
| 48. | 2011 | SAN DIEGO | COIMBRA , RAUL | PROFESSOR-HCOMP | $253,499.87 | $0.00 | $0.00 | $738,675.84 |
| 49. | 2011 | LOS ANGELES | LEVEY , GERALD S. | PROFESSOR-HCOMP | $322,566.58 | $0.00 | $0.00 | $736,938.74 |
| 50. | 2011 | IRVINE | GUPTA , RANJAN | PROFESSOR-HCOMP | $220,360.77 | $0.00 | $0.00 | $733,529.95 |
