Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
21,675 results
Totals for this search:
Base Pay: | $50,539,265.84 | Average: | $2,331.68 |
Overtime Pay: | $143,138.68 | Average: | $6.60 |
Extra Pay: | $1,558,625.96 | Average: | $71.91 |
Gross Pay: | $51,399,296.44 | Average: | $2,371.36 |
Page 5 of 434
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
201. | 2013 | RIVERSIDE | (Under $25K) | STDT 1 | $9,644.00 | $0.00 | $0.00 | $9,644.00 |
202. | 2014 | LOS ANGELES | (Under $25K) | STDT 1 | $9,628.00 | $0.00 | $0.00 | $9,628.00 |
203. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,623.00 | $0.00 | $0.00 | $9,623.00 |
204. | 2012 | LOS ANGELES | (Under $25K) | STDT 1 | $6,620.73 | $0.00 | $3,000.00 | $9,620.73 |
205. | 2013 | LOS ANGELES | (Under $25K) | STDT 1 | $8,104.00 | $0.00 | $1,500.00 | $9,604.00 |
206. | 2012 | LOS ANGELES | (Under $25K) | STDT 1 | $9,594.50 | $0.00 | $0.00 | $9,594.50 |
207. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,594.40 | $0.00 | $0.00 | $9,594.40 |
208. | 2012 | LOS ANGELES | (Under $25K) | STDT 1 | $9,510.50 | $82.50 | $0.00 | $9,593.00 |
209. | 2014 | RIVERSIDE | (Under $25K) | STDT 1 | $9,582.00 | $0.00 | $0.00 | $9,582.00 |
210. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,580.00 | $0.00 | $0.00 | $9,580.00 |
211. | 2013 | LOS ANGELES | (Under $25K) | STDT 1 | $9,578.00 | $0.00 | $0.00 | $9,578.00 |
212. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,575.09 | $0.00 | $0.00 | $9,575.09 |
213. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,574.93 | $0.00 | $0.00 | $9,574.93 |
214. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,413.00 | $38.00 | $116.00 | $9,567.00 |
215. | 2013 | LOS ANGELES | (Under $25K) | STDT 1 | $9,462.00 | $0.00 | $101.00 | $9,563.00 |
216. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $9,537.00 | $0.00 | $0.00 | $9,537.00 |
217. | 2012 | RIVERSIDE | (Under $25K) | STDT 1 | $9,410.00 | $120.00 | $0.00 | $9,530.00 |
218. | 2012 | RIVERSIDE | (Under $25K) | STDT 1 | $9,520.00 | $0.00 | $0.00 | $9,520.00 |
219. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $5,302.32 | $0.00 | $4,213.64 | $9,515.96 |
220. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,353.85 | $0.00 | $160.90 | $9,514.75 |
221. | 2013 | RIVERSIDE | (Under $25K) | STDT 1 | $9,506.00 | $0.00 | $0.00 | $9,506.00 |
222. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $9,493.00 | $0.00 | $0.00 | $9,493.00 |
223. | 2014 | LOS ANGELES | (Under $25K) | STDT 1 | $8,592.00 | $0.00 | $900.00 | $9,492.00 |
224. | 2013 | RIVERSIDE | (Under $25K) | STDT 1 | $9,203.00 | $265.00 | $23.00 | $9,491.00 |
225. | 2012 | RIVERSIDE | (Under $25K) | STDT 1 | $8,705.46 | $84.90 | $700.00 | $9,490.36 |
226. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,465.80 | $0.00 | $0.00 | $9,465.80 |
227. | 2014 | RIVERSIDE | (Under $25K) | STDT 1 | $9,457.00 | $0.00 | $0.00 | $9,457.00 |
228. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $4,505.00 | $0.00 | $4,950.00 | $9,455.00 |
229. | 2013 | RIVERSIDE | (Under $25K) | STDT 1 | $9,439.00 | $0.00 | $0.00 | $9,439.00 |
230. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,409.00 | $0.00 | $0.00 | $9,409.00 |
231. | 2012 | IRVINE | (Under $25K) | STDT 1 | $9,405.55 | $0.00 | $0.00 | $9,405.55 |
232. | 2012 | LOS ANGELES | (Under $25K) | STDT 1 | $9,400.86 | $2.58 | $0.00 | $9,403.44 |
233. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,092.00 | $0.00 | $300.00 | $9,392.00 |
234. | 2014 | RIVERSIDE | (Under $25K) | STDT 1 | $9,301.00 | $0.00 | $89.00 | $9,390.00 |
235. | 2014 | RIVERSIDE | (Under $25K) | STDT 1 | $9,389.00 | $0.00 | $0.00 | $9,389.00 |
236. | 2013 | RIVERSIDE | (Under $25K) | STDT 1 | $9,288.00 | $0.00 | $83.00 | $9,371.00 |
237. | 2013 | LOS ANGELES | (Under $25K) | STDT 1 | $9,370.00 | $0.00 | $0.00 | $9,370.00 |
238. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $9,327.00 | $0.00 | $32.00 | $9,359.00 |
239. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,330.00 | $0.00 | $0.00 | $9,330.00 |
240. | 2014 | LOS ANGELES | (Under $25K) | STDT 1 | $9,312.00 | $0.00 | $0.00 | $9,312.00 |
241. | 2014 | RIVERSIDE | (Under $25K) | STDT 1 | $9,296.00 | $0.00 | $0.00 | $9,296.00 |
242. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,288.25 | $0.00 | $0.00 | $9,288.25 |
243. | 2014 | RIVERSIDE | (Under $25K) | STDT 1 | $9,270.00 | $0.00 | $0.00 | $9,270.00 |
244. | 2013 | MERCED | (Under $25K) | STDT 1 | $9,254.00 | $0.00 | $0.00 | $9,254.00 |
245. | 2013 | BERKELEY | (Under $25K) | STDT 1 | $9,249.00 | $0.00 | $0.00 | $9,249.00 |
246. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,248.00 | $0.00 | $0.00 | $9,248.00 |
247. | 2013 | RIVERSIDE | (Under $25K) | STDT 1 | $9,168.00 | $0.00 | $75.00 | $9,243.00 |
248. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,091.00 | $108.00 | $32.00 | $9,231.00 |
249. | 2014 | BERKELEY | (Under $25K) | STDT 1 | $9,183.00 | $0.00 | $46.00 | $9,229.00 |
250. | 2012 | BERKELEY | (Under $25K) | STDT 1 | $9,144.85 | $0.00 | $81.66 | $9,226.51 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 . . . 434 Next