Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
62,938 results
Totals for this search:
Base Pay: | $152,430,013.01 | Average: | $2,421.91 |
Overtime Pay: | $807,178.89 | Average: | $12.82 |
Extra Pay: | $3,731,412.83 | Average: | $59.29 |
Gross Pay: | $156,689,945.03 | Average: | $2,489.59 |
Page 3 of 1,259
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
101. | 2012 | RIVERSIDE | (Under $25K) | STDT 2 | $14,565.32 | $84.90 | $4,081.77 | $18,731.99 |
102. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $17,387.34 | $1,165.67 | $99.36 | $18,652.37 |
103. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $18,623.00 | $0.00 | $0.00 | $18,623.00 |
104. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $18,041.00 | $395.00 | $0.00 | $18,436.00 |
105. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $14,965.25 | $3,459.47 | $0.00 | $18,424.72 |
106. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $14,587.25 | $3,820.32 | $0.00 | $18,407.57 |
107. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $18,403.00 | $0.00 | $0.00 | $18,403.00 |
108. | 2012 | SANTA BARBARA | (Under $25K) | STDT 2 | $18,369.00 | $0.00 | $0.00 | $18,369.00 |
109. | 2013 | LOS ANGELES | (Under $25K) | STDT 2 | $15,121.00 | $2,537.00 | $678.00 | $18,336.00 |
110. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $18,082.00 | $0.00 | $100.00 | $18,182.00 |
111. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $18,136.00 | $0.00 | $0.00 | $18,136.00 |
112. | 2012 | LOS ANGELES | (Under $25K) | STDT 2 | $16,686.08 | $572.78 | $735.24 | $17,994.10 |
113. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $15,161.00 | $0.00 | $2,675.00 | $17,836.00 |
114. | 2013 | LOS ANGELES | (Under $25K) | STDT 2 | $16,354.00 | $749.00 | $559.00 | $17,662.00 |
115. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $17,615.00 | $0.00 | $0.00 | $17,615.00 |
116. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $17,574.00 | $0.00 | $0.00 | $17,574.00 |
117. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $13,922.00 | $0.00 | $3,645.00 | $17,567.00 |
118. | 2014 | SANTA BARBARA | (Under $25K) | STDT 2 | $17,562.00 | $0.00 | $0.00 | $17,562.00 |
119. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $17,551.00 | $0.00 | $0.00 | $17,551.00 |
120. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $16,973.68 | $58.28 | $349.15 | $17,381.11 |
121. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $15,856.00 | $0.00 | $1,495.00 | $17,351.00 |
122. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $17,215.00 | $0.00 | $0.00 | $17,215.00 |
123. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $16,629.00 | $570.00 | $0.00 | $17,199.00 |
124. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $16,904.95 | $292.51 | $0.00 | $17,197.46 |
125. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $17,128.00 | $0.00 | $0.00 | $17,128.00 |
126. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $13,891.33 | $2,507.55 | $708.28 | $17,107.16 |
127. | 2013 | SANTA BARBARA | (Under $25K) | STDT 2 | $17,099.00 | $0.00 | $0.00 | $17,099.00 |
128. | 2014 | BERKELEY | (Under $25K) | STDT 2 | $16,932.00 | $166.00 | $0.00 | $17,098.00 |
129. | 2014 | SANTA BARBARA | (Under $25K) | STDT 2 | $13,501.00 | $0.00 | $3,582.00 | $17,083.00 |
130. | 2014 | LOS ANGELES | (Under $25K) | STDT 2 | $17,042.00 | $0.00 | $0.00 | $17,042.00 |
131. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $536.04 | $0.00 | $16,450.00 | $16,986.04 |
132. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $16,853.00 | $0.00 | $0.00 | $16,853.00 |
133. | 2012 | RIVERSIDE | (Under $25K) | STDT 2 | $16,407.50 | $420.00 | $0.00 | $16,827.50 |
134. | 2013 | LOS ANGELES | (Under $25K) | STDT 2 | $15,642.00 | $569.00 | $605.00 | $16,816.00 |
135. | 2013 | RIVERSIDE | (Under $25K) | STDT 2 | $14,057.00 | $0.00 | $2,675.00 | $16,732.00 |
136. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $16,665.00 | $0.00 | $0.00 | $16,665.00 |
137. | 2012 | LOS ANGELES | (Under $25K) | STDT 2 | $16,644.23 | $0.00 | $0.00 | $16,644.23 |
138. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $16,610.00 | $15.00 | $0.00 | $16,625.00 |
139. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $16,579.00 | $0.00 | $0.00 | $16,579.00 |
140. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $15,322.39 | $1,242.39 | $0.00 | $16,564.78 |
141. | 2012 | RIVERSIDE | (Under $25K) | STDT 2 | $16,536.27 | $0.00 | $0.00 | $16,536.27 |
142. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $15,350.10 | $995.95 | $123.53 | $16,469.58 |
143. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $16,255.00 | $206.00 | $0.00 | $16,461.00 |
144. | 2012 | BERKELEY | (Under $25K) | STDT 2 | $16,119.05 | $78.22 | $201.80 | $16,399.07 |
145. | 2014 | LOS ANGELES | (Under $25K) | STDT 2 | $16,354.00 | $0.00 | $0.00 | $16,354.00 |
146. | 2012 | DAVIS | (Under $25K) | STDT 2 | $12,348.58 | $0.00 | $3,936.58 | $16,285.16 |
147. | 2014 | RIVERSIDE | (Under $25K) | STDT 2 | $16,266.00 | $0.00 | $0.00 | $16,266.00 |
148. | 2013 | BERKELEY | (Under $25K) | STDT 2 | $14,596.00 | $1,665.00 | $0.00 | $16,261.00 |
149. | 2013 | SANTA BARBARA | (Under $25K) | STDT 2 | $16,230.00 | $0.00 | $0.00 | $16,230.00 |
150. | 2013 | LOS ANGELES | (Under $25K) | STDT 2 | $16,177.00 | $0.00 | $0.00 | $16,177.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 . . . 1259 Next