Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
7,033 results
Totals for this search:
Base Pay: | $73,133,672.52 | Average: | $10,398.65 |
Overtime Pay: | $685,224.92 | Average: | $97.43 |
Extra Pay: | $24,719,491.59 | Average: | $3,514.79 |
Gross Pay: | $103,601,361.39 | Average: | $14,730.75 |
Page 1 of 141
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
1. | 2011 | IRVINE | PATEL , DHARMENDRA A. | UNCLASSIFIED | $105,955.22 | $76,674.71 | $16,615.43 | $199,245.36 |
2. | 2013 | IRVINE | BOICEY , CHARLES | UNCLASSIFIED | $171,693.00 | $0.00 | $20,876.00 | $192,569.00 |
3. | 2012 | IRVINE | BOICEY , CHARLES | UNCLASSIFIED | $170,000.00 | $0.00 | $17,472.11 | $187,472.11 |
4. | 2010 | IRVINE | PATEL , DHARMENDRA A. | UNCLASSIFIED | $104,859.36 | $63,527.82 | $17,827.07 | $186,214.25 |
5. | 2013 | IRVINE | KEYMEL , DAVID RAYMOND | UNCLASSIFIED | $141,440.00 | $0.00 | $31,868.00 | $173,308.00 |
6. | 2009 | IRVINE | PATEL , DHARMENDRA A. | UNCLASSIFIED | $103,786.96 | $53,374.35 | $15,797.28 | $172,958.59 |
7. | 2008 | IRVINE | PATEL , DHARMENDRA A. | UNCLASSIFIED | $102,200.96 | $52,925.95 | $17,235.43 | $172,362.34 |
8. | 2012 | IRVINE | KEYMEL , DAVID RAYMOND | UNCLASSIFIED | $160,058.02 | $0.00 | $7,114.00 | $167,172.02 |
9. | 2013 | IRVINE | ROUHI , JILA | UNCLASSIFIED | $157,554.00 | $0.00 | $6,500.00 | $164,054.00 |
10. | 2011 | IRVINE | BOICEY , CHARLES | UNCLASSIFIED | $157,605.19 | $0.00 | $4,453.00 | $162,058.19 |
11. | 2012 | IRVINE | ROUHI , JILA | UNCLASSIFIED | $155,999.96 | $0.00 | $5,642.00 | $161,641.96 |
12. | 2014 | IRVINE | POLITO , EILEEN | UNCLASSIFIED | $128,168.00 | $214.00 | $30,019.00 | $158,401.00 |
13. | 2011 | IRVINE | KEYMEL , DAVID RAYMOND | UNCLASSIFIED | $150,893.42 | $0.00 | $5,505.00 | $156,398.42 |
14. | 2010 | IRVINE | KEYMEL , DAVID RAYMOND | UNCLASSIFIED | $147,999.81 | $0.00 | $6,578.00 | $154,577.81 |
15. | 2013 | IRVINE | HOLTSHOPPLE , CHRISTINE BRE | UNCLASSIFIED | $146,445.00 | $0.00 | $6,042.00 | $152,487.00 |
16. | 2012 | IRVINE | HOLTSHOPPLE , CHRISTINE BRE | UNCLASSIFIED | $145,000.13 | $0.00 | $5,993.00 | $150,993.13 |
17. | 2009 | IRVINE | KEYMEL , DAVID RAYMOND | UNCLASSIFIED | $144,030.48 | $0.00 | $0.00 | $144,030.48 |
18. | 2007 | IRVINE | PATEL , DHARMENDRA A. | UNCLASSIFIED | $96,092.03 | $35,931.18 | $10,204.29 | $142,227.50 |
19. | 2014 | IRVINE | HUANG , ERIC GUO-LIANG | UNCLASSIFIED | $131,522.00 | $0.00 | $9,495.00 | $141,017.00 |
20. | 2014 | IRVINE | KOVICH , WILLIAM MICHAEL | UNCLASSIFIED | $131,441.00 | $0.00 | $4,705.00 | $136,146.00 |
21. | 2014 | IRVINE | SIEWERT , HARVEY EDWARD | UNCLASSIFIED | $131,441.00 | $0.00 | $4,705.00 | $136,146.00 |
22. | 2012 | IRVINE | WASSERMAN , JAY P | UNCLASSIFIED | $127,500.06 | $0.00 | $8,231.66 | $135,731.72 |
23. | 2014 | IRVINE | TSAO , TIENJUIN | UNCLASSIFIED | $125,276.00 | $0.00 | $7,477.00 | $132,753.00 |
24. | 2014 | IRVINE | GONZAGA , VICENTE KAPAUAN | UNCLASSIFIED | $122,944.00 | $0.00 | $7,444.00 | $130,388.00 |
25. | 2011 | IRVINE | TALBOT , MARILYN L | UNCLASSIFIED | $124,662.41 | $0.00 | $4,167.00 | $128,829.41 |
26. | 2011 | IRVINE | WASSERMAN , JAY P | UNCLASSIFIED | $125,814.19 | $0.00 | $2,595.00 | $128,409.19 |
27. | 2013 | IRVINE | GONZAGA , VICENTE KAPAUAN | UNCLASSIFIED | $123,215.00 | $0.00 | $4,778.00 | $127,993.00 |
28. | 2013 | IRVINE | SIEWERT , HARVEY EDWARD | UNCLASSIFIED | $121,195.00 | $0.00 | $5,947.00 | $127,142.00 |
29. | 2013 | IRVINE | KOVICH , WILLIAM MICHAEL | UNCLASSIFIED | $121,195.00 | $0.00 | $5,000.00 | $126,195.00 |
30. | 2012 | IRVINE | SIEWERT , HARVEY EDWARD | UNCLASSIFIED | $119,999.96 | $0.00 | $5,333.00 | $125,332.96 |
31. | 2012 | IRVINE | KOVICH , WILLIAM MICHAEL | UNCLASSIFIED | $119,999.96 | $0.00 | $5,333.00 | $125,332.96 |
32. | 2012 | IRVINE | GONZAGA , VICENTE KAPAUAN | UNCLASSIFIED | $121,999.75 | $0.00 | $2,952.00 | $124,951.75 |
33. | 2006 | IRVINE | PATEL , DHARMENDRA A. | UNCLASSIFIED | $83,170.52 | $27,208.71 | $13,487.07 | $123,866.30 |
34. | 2013 | IRVINE | HUANG , ERIC GUO-LIANG | UNCLASSIFIED | $119,175.00 | $0.00 | $4,327.00 | $123,502.00 |
35. | 2011 | IRVINE | BANUELOS , RICHARD | UNCLASSIFIED | $119,069.80 | $0.00 | $4,167.00 | $123,236.80 |
36. | 2008 | DAVIS | STEFFEY , MICHELE A | UNCLASSIFIED | $73,866.24 | $0.00 | $49,295.76 | $123,162.00 |
37. | 2013 | IRVINE | WASSERMAN , JAY P | UNCLASSIFIED | $96,421.00 | $0.00 | $25,141.00 | $121,562.00 |
38. | 2012 | IRVINE | HUANG , ERIC GUO-LIANG | UNCLASSIFIED | $117,999.94 | $0.00 | $3,442.00 | $121,441.94 |
39. | 2012 | IRVINE | WANG , YEN-HSING DAVID | UNCLASSIFIED | $105,559.92 | $0.00 | $13,144.43 | $118,704.35 |
40. | 2008 | IRVINE | GHAFARI , ZAHRA | UNCLASSIFIED | $112,312.56 | $0.00 | $6,376.53 | $118,689.09 |
41. | 2009 | IRVINE | ANAND , JAMIE JOSEPHINE | UNCLASSIFIED | $117,471.16 | $0.00 | $0.00 | $117,471.16 |
42. | 2010 | IRVINE | TALBOT , MARILYN L | UNCLASSIFIED | $114,942.50 | $0.00 | $0.00 | $114,942.50 |
43. | 2007 | DAVIS | ZHENG , JIE | UNCLASSIFIED | $83,199.32 | $0.00 | $31,056.72 | $114,256.04 |
44. | 2013 | IRVINE | TSAO , TIENJUIN | UNCLASSIFIED | $109,269.00 | $0.00 | $4,508.00 | $113,777.00 |
45. | 2013 | IRVINE | HENDERSON , JANET R. | UNCLASSIFIED | $108,629.00 | $0.00 | $3,944.00 | $112,573.00 |
46. | 2011 | IRVINE | KOVICH , WILLIAM MICHAEL | UNCLASSIFIED | $108,923.37 | $0.00 | $3,572.00 | $112,495.37 |
47. | 2012 | IRVINE | TSAO , TIENJUIN | UNCLASSIFIED | $108,191.14 | $0.00 | $4,207.00 | $112,398.14 |
48. | 2012 | IRVINE | HENDERSON , JANET R. | UNCLASSIFIED | $107,557.34 | $0.00 | $4,780.00 | $112,337.34 |
49. | 2014 | SAN DIEGO | SELLECK , PETER J | UNCLASSIFIED | $109,188.00 | $0.00 | $650.00 | $109,838.00 |
50. | 2007 | IRVINE | GHAFARI , ZAHRA | UNCLASSIFIED | $105,339.91 | $0.00 | $3,959.54 | $109,299.45 |
1 2 3 4 5 6 7 8 9 10 . . . 141 Next