Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
431 results
Totals for this search:
| Base Pay: | $16,790,021.64 | Average: | $38,955.97 |
| Overtime Pay: | $61,420.66 | Average: | $142.51 |
| Extra Pay: | $140,815.74 | Average: | $326.72 |
| Gross Pay: | $16,992,258.04 | Average: | $39,425.19 |
Page 1 of 9
Sorted by gross pay, then by campus
| # | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
|---|---|---|---|---|---|---|---|---|
| 1. | 2008 | DAVIS | SCHAMBURG , JOYCE M | PROGRAMMER II UCD | $64,245.99 | $2,963.14 | $430.66 | $67,639.79 |
| 2. | 2008 | DAVIS | DILTS , BRUCE A | PROGRAMMER II UCD | $63,261.45 | $1,074.40 | $1,000.00 | $65,335.85 |
| 3. | 2008 | DAVIS | SMITH , BARBARA C | PROGRAMMER II UCD | $63,041.04 | $0.00 | $350.00 | $63,391.04 |
| 4. | 2007 | DAVIS | SCHAMBURG , JOYCE M | PROGRAMMER II UCD | $60,632.96 | $1,502.66 | $1,200.00 | $63,335.62 |
| 5. | 2008 | DAVIS | LANTZ , ROBERT H | PROGRAMMER II UCD | $61,996.44 | $0.00 | $350.00 | $62,346.44 |
| 6. | 2008 | DAVIS | MENDIOLA , VICENTE M | PROGRAMMER II UCD | $61,118.52 | $0.00 | $350.00 | $61,468.52 |
| 7. | 2006 | DAVIS | COURTRIGHT , JOHN C. | PROGRAMMER II UCD | $61,181.04 | $0.00 | $0.00 | $61,181.04 |
| 8. | 2005 | DAVIS | COURTRIGHT , JOHN C. | PROGRAMMER II UCD | $61,181.04 | $0.00 | $0.00 | $61,181.04 |
| 9. | 2004 | DAVIS | COURTRIGHT , JOHN C. | PROGRAMMER II UCD | $61,181.04 | $0.00 | $0.00 | $61,181.04 |
| 10. | 2007 | DAVIS | DILTS , BRUCE A | PROGRAMMER II UCD | $60,989.32 | $0.00 | $0.00 | $60,989.32 |
| 11. | 2007 | DAVIS | LANTZ , ROBERT H | PROGRAMMER II UCD | $60,208.05 | $0.00 | $350.00 | $60,558.05 |
| 12. | 2006 | DAVIS | DELANO II , HARVEY | PROGRAMMER II UCD | $59,176.40 | $1,263.26 | $0.00 | $60,439.66 |
| 13. | 2007 | DAVIS | MARKS , DARREN HUNTER | PROGRAMMER II UCD | $57,950.70 | $1,882.59 | $350.00 | $60,183.29 |
| 14. | 2008 | DAVIS | OLITO , ONA | PROGRAMMER II UCD | $58,294.56 | $1,496.57 | $350.00 | $60,141.13 |
| 15. | 2008 | DAVIS | COCKER , AARON | PROGRAMMER II UCD | $58,812.72 | $1,212.32 | $-0.00 | $60,025.04 |
| 16. | 2008 | DAVIS | GARCIA , ANDRES J | PROGRAMMER II UCD | $60,000.00 | $0.00 | $0.00 | $60,000.00 |
| 17. | 2007 | DAVIS | GARCIA , ANDRES J | PROGRAMMER II UCD | $60,000.00 | $0.00 | $0.00 | $60,000.00 |
| 18. | 2007 | DAVIS | SMITH , BARBARA C | PROGRAMMER II UCD | $59,954.76 | $0.00 | $0.00 | $59,954.76 |
| 19. | 2007 | DAVIS | MENDIOLA , VICENTE M | PROGRAMMER II UCD | $59,355.51 | $0.00 | $350.00 | $59,705.51 |
| 20. | 2008 | DAVIS | HURLEY , JOSEPH P | PROGRAMMER II UCD | $58,886.52 | $0.00 | $350.00 | $59,236.52 |
| 21. | 2006 | DAVIS | SCHAMBURG , JOYCE M | PROGRAMMER II UCD | $56,968.80 | $829.80 | $1,430.66 | $59,229.26 |
| 22. | 2005 | DAVIS | MELLIZA , MANUEL , JR | PROGRAMMER II UCD | $59,044.08 | $0.00 | $0.00 | $59,044.08 |
| 23. | 2004 | DAVIS | MELLIZA , MANUEL , JR | PROGRAMMER II UCD | $59,044.08 | $0.00 | $0.00 | $59,044.08 |
| 24. | 2008 | DAVIS | SCHMIDT , PETER T | PROGRAMMER II UCD | $58,926.00 | $0.00 | $0.00 | $58,926.00 |
| 25. | 2008 | DAVIS | RAFTERY , JOSEPH C | PROGRAMMER II UCD | $55,850.40 | $0.00 | $2,951.57 | $58,801.97 |
| 26. | 2008 | DAVIS | LEACH , JOHN W. | PROGRAMMER II UCD | $58,245.96 | $0.00 | $350.00 | $58,595.96 |
| 27. | 2008 | DAVIS | BRATTEN , WAYNE S | PROGRAMMER II UCD | $57,999.96 | $0.00 | $350.00 | $58,349.96 |
| 28. | 2007 | DAVIS | OLITO , ONA | PROGRAMMER II UCD | $56,613.00 | $1,218.09 | $350.00 | $58,181.09 |
| 29. | 2006 | DAVIS | WALKER , ANDREW D | PROGRAMMER II UCD | $57,290.46 | $160.41 | $350.00 | $57,800.87 |
| 30. | 2005 | DAVIS | DELANO II , HARVEY | PROGRAMMER II UCD | $57,740.80 | $0.00 | $0.00 | $57,740.80 |
| 31. | 2008 | DAVIS | FARBSTEIN , ARON D | PROGRAMMER II UCD | $53,632.82 | $968.07 | $3,077.23 | $57,678.12 |
| 32. | 2007 | DAVIS | HURLEY , JOSEPH P | PROGRAMMER II UCD | $57,187.86 | $0.00 | $350.00 | $57,537.86 |
| 33. | 2006 | DAVIS | DILTS , BRUCE A | PROGRAMMER II UCD | $57,486.15 | $0.00 | $0.00 | $57,486.15 |
| 34. | 2006 | DAVIS | LANTZ , ROBERT H | PROGRAMMER II UCD | $57,109.11 | $0.00 | $350.00 | $57,459.11 |
| 35. | 2007 | DAVIS | CHAN , GEOFF M | PROGRAMMER II UCD | $56,673.36 | $8.39 | $750.00 | $57,431.75 |
| 36. | 2007 | DAVIS | OTTMAN , RONALD D , JR. | PROGRAMMER II UCD | $56,874.05 | $0.00 | $350.00 | $57,224.05 |
| 37. | 2008 | DAVIS | OPIE , JONATHAN L | PROGRAMMER II UCD | $55,220.99 | $247.97 | $1,500.00 | $56,968.96 |
| 38. | 2006 | DAVIS | MENDIOLA , VICENTE M | PROGRAMMER II UCD | $56,300.49 | $0.00 | $350.00 | $56,650.49 |
| 39. | 2008 | DAVIS | CARLSON , ERIK L | PROGRAMMER II UCD | $56,172.80 | $26.80 | $-0.00 | $56,199.60 |
| 40. | 2005 | DAVIS | SCHAMBURG , JOYCE M | PROGRAMMER II UCD | $55,577.60 | $120.24 | $430.66 | $56,128.50 |
| 41. | 2005 | DAVIS | DILTS , BRUCE A | PROGRAMMER II UCD | $56,118.40 | $0.00 | $0.00 | $56,118.40 |
| 42. | 2005 | DAVIS | WHITFIELD , CAROLYN S | PROGRAMMER II UCD | $56,103.12 | $0.00 | $0.00 | $56,103.12 |
| 43. | 2004 | DAVIS | WHITFIELD , CAROLYN S | PROGRAMMER II UCD | $56,103.12 | $0.00 | $0.00 | $56,103.12 |
| 44. | 2006 | DAVIS | LASHGARI , BAHMANIAR | PROGRAMMER II UCD | $55,417.50 | $301.13 | $350.00 | $56,068.63 |
| 45. | 2006 | DAVIS | OLVERA , CATHERINE L | PROGRAMMER II UCD | $55,652.13 | $0.00 | $350.00 | $56,002.13 |
| 46. | 2005 | DAVIS | WALKER , ANDREW D | PROGRAMMER II UCD | $55,825.08 | $0.00 | $0.00 | $55,825.08 |
| 47. | 2004 | DAVIS | WALKER , ANDREW D | PROGRAMMER II UCD | $55,825.08 | $0.00 | $0.00 | $55,825.08 |
| 48. | 2005 | DAVIS | LANTZ , ROBERT H | PROGRAMMER II UCD | $55,648.32 | $79.95 | $-0.00 | $55,728.27 |
| 49. | 2005 | DAVIS | YOU , FRANK M. | PROGRAMMER II UCD | $55,723.56 | $0.00 | $0.00 | $55,723.56 |
| 50. | 2004 | DAVIS | YOU , FRANK M. | PROGRAMMER II UCD | $55,723.56 | $0.00 | $0.00 | $55,723.56 |
