Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
3,160 results
Totals for this search:
Base Pay: | $91,613,249.52 | Average: | $28,991.53 |
Overtime Pay: | $1,679,555.39 | Average: | $531.50 |
Extra Pay: | $960,914.38 | Average: | $304.09 |
Gross Pay: | $94,140,970.77 | Average: | $29,791.45 |
Page 2 of 64
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
51. | 2014 | LOS ANGELES | HERNANDEZ , ELPIDIO | GROUNDSKEEPER | $48,378.00 | $17.00 | $1,176.00 | $49,571.00 |
52. | 2013 | SAN DIEGO | CROOKS , MARTIN | GROUNDSKEEPER | $38,415.00 | $9,672.00 | $1,434.00 | $49,521.00 |
53. | 2012 | SANTA BARBARA | DONATO , JUAN ANTONIO | GROUNDSKEEPER LD | $45,507.00 | $3,817.67 | $110.10 | $49,434.77 |
54. | 2009 | LOS ANGELES | LUNA , RAYMOND J | GROUNDSKEEPER, LEAD | $43,037.31 | $4,912.56 | $1,389.32 | $49,339.19 |
55. | 2012 | SANTA BARBARA | BLOMO , TIMOTHY V | GROUNDSKEEPER LD | $45,507.00 | $3,671.82 | $110.26 | $49,289.08 |
56. | 2013 | DAVIS | MAKISHIMA , DALE R | GROUNDSKEEPER | $45,539.00 | $1,987.00 | $1,714.00 | $49,240.00 |
57. | 2013 | SANTA BARBARA | ANDERSON , CARL E | GROUNDSKEEPER LD | $47,386.00 | $0.00 | $1,783.00 | $49,169.00 |
58. | 2012 | LOS ANGELES | SANCHEZ , MIGUEL P | GROUNDSKEEPER LD | $48,458.40 | $0.00 | $662.16 | $49,120.56 |
59. | 2014 | IRVINE | VASQUEZ , MANUEL L. | GROUNDSKEEPER | $47,102.00 | $672.00 | $1,317.00 | $49,091.00 |
60. | 2014 | SAN DIEGO | MCKELLEY , RANDY | GROUNDSKEEPER | $42,760.00 | $6,006.00 | $200.00 | $48,966.00 |
61. | 2014 | DAVIS | FLORES , JESSIE V | GROUNDSKEEPER | $48,139.00 | $553.00 | $200.00 | $48,892.00 |
62. | 2008 | LOS ANGELES | GOMEZ , PEDRO | GROUNDSKEEPER, LEAD | $39,928.80 | $8,902.55 | $0.00 | $48,831.35 |
63. | 2014 | SANTA CRUZ | REID , WILLIAM | GARDENER GROUNDSKEEPER | $47,931.00 | $690.00 | $200.00 | $48,821.00 |
64. | 2014 | LOS ANGELES | BURR , PAUL ASHLEY | GROUNDSKEEPER | $46,961.00 | $474.00 | $1,226.00 | $48,661.00 |
65. | 2014 | DAVIS | HERRERA , NICKOLAS | GROUNDSKEEPER | $46,711.00 | $1,661.00 | $200.00 | $48,572.00 |
66. | 2014 | IRVINE | RUIZ , LUIS LOMELI | GROUNDSKEEPER | $47,102.00 | $280.00 | $1,160.00 | $48,542.00 |
67. | 2014 | DAVIS | GONZALES , HENRY L. | GROUNDSKEEPER | $46,711.00 | $1,604.00 | $200.00 | $48,515.00 |
68. | 2014 | LOS ANGELES | BARBA , REYES | GROUNDSKEEPER | $48,312.00 | $0.00 | $200.00 | $48,512.00 |
69. | 2012 | DAVIS | VELASCO , SERAFIN | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
70. | 2012 | DAVIS | STOFFEL , PATRICIA L | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
71. | 2012 | DAVIS | SANTANA , CUTBERTO , JR | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
72. | 2012 | DAVIS | MCGILL , LISBETH | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
73. | 2012 | DAVIS | MBVUKUTA , ELIAS GABRIEL | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
74. | 2012 | DAVIS | GUZMAN , LORENZO | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
75. | 2012 | DAVIS | GOMAN , THERESA | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
76. | 2012 | DAVIS | GIBSON , MARY ELIZABETH | GARDENER GROUNDSKEEPER | $48,363.00 | $0.00 | $116.02 | $48,479.02 |
77. | 2014 | LOS ANGELES | BATRES , RAFAEL EDGARDO | GROUNDSKEEPER LD | $47,836.00 | $191.00 | $450.00 | $48,477.00 |
78. | 2008 | LOS ANGELES | RAMIREZ , MANUEL G | GROUNDSKEEPER, LEAD | $39,088.40 | $9,309.49 | $0.00 | $48,397.89 |
79. | 2012 | DAVIS | GALART , KEVIN M. | GARDENER GROUNDSKEEPER | $48,278.65 | $0.00 | $116.03 | $48,394.68 |
80. | 2012 | LOS ANGELES | RANGEL , JUAN M | GROUNDSKEEPER LD | $47,028.32 | $689.73 | $655.85 | $48,373.90 |
81. | 2014 | LOS ANGELES | TATSUMI , GLENN KINYA | GROUNDSKEEPER LD | $41,490.00 | $6,649.00 | $228.00 | $48,367.00 |
82. | 2014 | DAVIS | PEREZ , GARY | GROUNDSKEEPER | $48,139.00 | $0.00 | $200.00 | $48,339.00 |
83. | 2014 | DAVIS | GRIFFITH , MICHAEL D | GROUNDSKEEPER | $48,139.00 | $0.00 | $200.00 | $48,339.00 |
84. | 2014 | IRVINE | MENDOZA , JAVIER | GROUNDSKEEPER | $47,102.00 | $35.00 | $1,160.00 | $48,297.00 |
85. | 2012 | SANTA BARBARA | CARRILLO , JUAN M | GROUNDSKEEPER LD | $45,507.00 | $2,618.09 | $110.26 | $48,235.35 |
86. | 2013 | SANTA CRUZ | SANCHEZ , JOSE LUIS | GROUNDSKEEPER LD | $46,214.00 | $431.00 | $1,293.00 | $47,938.00 |
87. | 2014 | DAVIS | VALDEZ , DANIEL D S | GROUNDSKEEPER | $47,632.00 | $0.00 | $200.00 | $47,832.00 |
88. | 2014 | SANTA BARBARA | AVITIA , RAMON | GROUNDSKEEPER LD | $47,617.00 | $0.00 | $200.00 | $47,817.00 |
89. | 2012 | IRVINE | RUIZ , IGNACIO | GROUNDSKEEPER LD | $43,843.68 | $2,524.06 | $1,402.22 | $47,769.96 |
90. | 2013 | IRVINE | RUIZ , IGNACIO | GROUNDSKEEPER LD | $45,544.00 | $1,070.00 | $1,058.00 | $47,672.00 |
91. | 2014 | LOS ANGELES | CALDERON , MARTIN | GROUNDSKEEPER | $47,370.00 | $8.00 | $200.00 | $47,578.00 |
92. | 2013 | SANTA BARBARA | DONATO , JUAN ANTONIO | GROUNDSKEEPER LD | $44,003.00 | $3,566.00 | $0.00 | $47,569.00 |
93. | 2013 | SAN DIEGO | WALZ , JOHN DAVID | GROUNDSKEEPER | $40,434.00 | $6,276.00 | $760.00 | $47,470.00 |
94. | 2014 | SANTA BARBARA | SEPULVEDA , ALBERTO | GROUNDSKEEPER | $45,002.00 | $2,178.00 | $200.00 | $47,380.00 |
95. | 2014 | DAVIS | VASQUEZ , CESAR A | GROUNDSKEEPER | $46,711.00 | $464.00 | $200.00 | $47,375.00 |
96. | 2014 | DAVIS | ESPINOSA , ALEJANDRO | GROUNDSKEEPER | $46,711.00 | $432.00 | $200.00 | $47,343.00 |
97. | 2011 | LOS ANGELES | SANCHEZ , MIGUEL P | GROUNDSKEEPER, LEAD | $46,758.80 | $16.80 | $500.00 | $47,275.60 |
98. | 2009 | SANTA BARBARA | TORRES , GILBERT J | GROUNDSKEEPER, SR. LEAD | $44,517.03 | $1,160.38 | $1,540.32 | $47,217.73 |
99. | 2012 | LOS ANGELES | FRANCO , CORNELIO | GROUNDSKEEPER LD | $47,028.32 | $28.15 | $155.85 | $47,212.32 |
100. | 2014 | SAN DIEGO | OLVERA , JORGE ALBERTO | GROUNDSKEEPER | $42,760.00 | $4,230.00 | $200.00 | $47,190.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 . . . 64 Next