Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
3,160 results
Totals for this search:
Base Pay: | $91,613,249.52 | Average: | $28,991.53 |
Overtime Pay: | $1,679,555.39 | Average: | $531.50 |
Extra Pay: | $960,914.38 | Average: | $304.09 |
Gross Pay: | $94,140,970.77 | Average: | $29,791.45 |
Page 3 of 64
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
101. | 2010 | LOS ANGELES | LUNA , JOSE RAMON | GROUNDSKEEPER, LEAD | $43,543.51 | $2,219.33 | $1,358.70 | $47,121.54 |
102. | 2012 | DAVIS | GARCIA , FERNANDO | GARDENER GROUNDSKEEPER | $45,588.00 | $0.00 | $1,510.25 | $47,098.25 |
103. | 2014 | SAN DIEGO | BARAJAS , RICHARD | GROUNDSKEEPER LD | $45,272.00 | $1,570.00 | $200.00 | $47,042.00 |
104. | 2013 | LOS ANGELES | MARTINEZ , JORGE C. | GROUNDSKEEPER | $41,093.00 | $5,910.00 | $0.00 | $47,003.00 |
105. | 2014 | SANTA BARBARA | DIAZ , RICARDO | GROUNDSKEEPER | $45,488.00 | $0.00 | $1,504.00 | $46,992.00 |
106. | 2014 | LOS ANGELES | CALDERON , ANTONIO | GROUNDSKEEPER | $46,396.00 | $347.00 | $200.00 | $46,943.00 |
107. | 2012 | LOS ANGELES | MARTINEZ , JORGE | GROUNDSKEEPER | $39,704.88 | $7,077.97 | $156.95 | $46,939.80 |
108. | 2014 | DAVIS | ZENDEJAS , CESAR E | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
109. | 2014 | DAVIS | WELLS , H SUSAN | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
110. | 2014 | DAVIS | VILLASENOR , MERCEDES | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
111. | 2014 | DAVIS | SIMMONS , GARY L | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
112. | 2014 | DAVIS | PENCIN , JAYSON K | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
113. | 2014 | DAVIS | OLIVARES , FELIPE | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
114. | 2014 | DAVIS | HERNANDEZ , WILLIE M | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
115. | 2014 | DAVIS | HEATHINGTON , DARRYL L | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
116. | 2014 | DAVIS | GRIGSBY , LETICIA | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
117. | 2014 | DAVIS | BUCKLER , KENNETH H | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
118. | 2014 | DAVIS | AGUAYO , JOSE | GROUNDSKEEPER | $46,711.00 | $0.00 | $200.00 | $46,911.00 |
119. | 2008 | SANTA BARBARA | CARRILLO , JUAN M | GROUNDSKEEPER, LEAD | $38,104.92 | $7,600.94 | $1,204.47 | $46,910.33 |
120. | 2014 | DAVIS | SMITH , JOE L.,JR. | GROUNDSKEEPER | $46,706.00 | $0.00 | $200.00 | $46,906.00 |
121. | 2013 | SANTA BARBARA | PRINCE , JUSTIN C | GROUNDSKEEPER LD | $46,858.00 | $0.00 | $0.00 | $46,858.00 |
122. | 2013 | IRVINE | VASQUEZ , MANUEL L. | GROUNDSKEEPER | $43,576.00 | $1,866.00 | $1,317.00 | $46,759.00 |
123. | 2013 | SANTA BARBARA | AVITIA , RAMON | GROUNDSKEEPER LD | $44,032.00 | $2,502.00 | $0.00 | $46,534.00 |
124. | 2014 | LOS ANGELES | SILVA , REYNALDO | GROUNDSKEEPER | $45,423.00 | $888.00 | $200.00 | $46,511.00 |
125. | 2014 | SANTA BARBARA | LAZARO , NARCISO | GROUNDSKEEPER | $44,118.00 | $2,135.00 | $200.00 | $46,453.00 |
126. | 2011 | SANTA BARBARA | DONATO , JUAN ANTONIO | GROUNDSKEEPER, LEAD | $43,329.28 | $3,119.25 | $0.00 | $46,448.53 |
127. | 2014 | DAVIS | WILLIAMSON , KEITH A | GROUNDSKEEPER | $44,884.00 | $336.00 | $1,200.00 | $46,420.00 |
128. | 2013 | DAVIS | GRIFFITH , MICHAEL D | GROUNDSKEEPER | $45,475.00 | $0.00 | $878.00 | $46,353.00 |
129. | 2014 | SANTA BARBARA | TENORIO BEDOLLA , ARNULFO | GROUNDSKEEPER | $42,406.00 | $3,704.00 | $200.00 | $46,310.00 |
130. | 2013 | SAN DIEGO | DONNELLY , PATRICK | GROUNDSKEEPER | $40,434.00 | $4,336.00 | $1,521.00 | $46,291.00 |
131. | 2014 | LOS ANGELES | SANTOS , FRANCISCO | GROUNDSKEEPER | $44,572.00 | $1,501.00 | $200.00 | $46,273.00 |
132. | 2011 | SANTA BARBARA | BLOMO , TIMOTHY V | GROUNDSKEEPER, LEAD | $43,775.68 | $2,482.07 | $0.00 | $46,257.75 |
133. | 2008 | SANTA BARBARA | TORRES , GILBERT J | GROUNDSKEEPER, SR. LEAD | $43,128.00 | $3,103.44 | $0.00 | $46,231.44 |
134. | 2013 | DAVIS | ARREDONDO , FRANK | GROUNDSKEEPER | $45,539.00 | $0.00 | $673.00 | $46,212.00 |
135. | 2014 | LOS ANGELES | MORALES , PEDRO | GROUNDSKEEPER | $45,488.00 | $0.00 | $700.00 | $46,188.00 |
136. | 2010 | IRVINE | RUIZ , LUIS LOMELI | GROUNDSKEEPER | $38,010.97 | $6,951.23 | $1,216.37 | $46,178.57 |
137. | 2013 | DAVIS | FLORES , JESSIE V | GROUNDSKEEPER | $45,367.00 | $718.00 | $0.00 | $46,085.00 |
138. | 2014 | SANTA BARBARA | RUIZ , MARTIN | GROUNDSKEEPER | $44,118.00 | $1,708.00 | $200.00 | $46,026.00 |
139. | 2009 | IRVINE | RUIZ , LUIS LOMELI | GROUNDSKEEPER | $36,409.13 | $8,523.49 | $1,068.53 | $46,001.15 |
140. | 2014 | DAVIS | TAYLOR , JOHN D. | GROUNDSKEEPER | $45,790.00 | $0.00 | $200.00 | $45,990.00 |
141. | 2014 | LOS ANGELES | MARTINEZ , JORGE C. | GROUNDSKEEPER | $45,521.00 | $0.00 | $450.00 | $45,971.00 |
142. | 2011 | DAVIS | GALART , KEVIN M. | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
143. | 2011 | DAVIS | GIBSON , MARY ELIZABETH | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
144. | 2011 | DAVIS | GOMAN , THERESA | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
145. | 2011 | DAVIS | GUZMAN , LORENZO | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
146. | 2011 | DAVIS | MBVUKUTA , ELIAS GABRIEL | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
147. | 2011 | DAVIS | MCGILL , LISBETH | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
148. | 2011 | DAVIS | SANTANA , CUTBERTO , JR | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
149. | 2011 | DAVIS | STOFFEL , PATRICIA L | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
150. | 2011 | DAVIS | VELASCO , SERAFIN | GROUNDSKEEPER GARDENER | $45,920.00 | $0.00 | $0.00 | $45,920.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 . . . 64 Next