Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
3,160 results
Totals for this search:
Base Pay: | $91,613,249.52 | Average: | $28,991.53 |
Overtime Pay: | $1,679,555.39 | Average: | $531.50 |
Extra Pay: | $960,914.38 | Average: | $304.09 |
Gross Pay: | $94,140,970.77 | Average: | $29,791.45 |
Page 6 of 64
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
251. | 2013 | DAVIS | SIMMONS , GARY L | GROUNDSKEEPER | $43,263.00 | $0.00 | $0.00 | $43,263.00 |
252. | 2013 | DAVIS | PENCIN , JAYSON K | GROUNDSKEEPER | $43,263.00 | $0.00 | $0.00 | $43,263.00 |
253. | 2013 | DAVIS | HERNANDEZ , WILLIE M | GROUNDSKEEPER | $43,263.00 | $0.00 | $0.00 | $43,263.00 |
254. | 2013 | DAVIS | HEATHINGTON , DARRYL L | GROUNDSKEEPER | $43,263.00 | $0.00 | $0.00 | $43,263.00 |
255. | 2013 | SANTA CRUZ | STRICKLEY , STEVEN R | GARDENER GROUNDSKEEPER | $43,241.00 | $0.00 | $0.00 | $43,241.00 |
256. | 2013 | RIVERSIDE | PARRA , SAMMY T. | GROUNDSKEEPER | $37,908.00 | $5,300.00 | $16.00 | $43,224.00 |
257. | 2014 | SAN DIEGO | OCAMPO , LESTER ALBERTO | GROUNDSKEEPER | $41,466.00 | $1,537.00 | $200.00 | $43,203.00 |
258. | 2009 | IRVINE | RUIZ , IGNACIO | GROUNDSKEEPER, LEAD | $38,280.88 | $3,742.56 | $1,119.07 | $43,142.51 |
259. | 2013 | SAN DIEGO | OCAMPO , LESTER ALBERTO | GROUNDSKEEPER | $38,415.00 | $4,691.00 | $0.00 | $43,106.00 |
260. | 2009 | SANTA BARBARA | BLOMO , TIMOTHY V | GROUNDSKEEPER, LEAD | $41,797.39 | $22.08 | $1,282.17 | $43,101.64 |
261. | 2011 | SANTA BARBARA | ANDERSON , CARL E | GROUNDSKEEPER, LEAD | $43,049.38 | $46.32 | $0.00 | $43,095.70 |
262. | 2014 | IRVINE | HERNANDEZ , ALVARO H | GROUNDSKEEPER LD | $42,884.00 | $0.00 | $200.00 | $43,084.00 |
263. | 2014 | IRVINE | LUNA , MARIO ISLAS | GROUNDSKEEPER LD | $42,884.00 | $0.00 | $200.00 | $43,084.00 |
264. | 2014 | IRVINE | XOCUA-ROMERO , SERGIO | GROUNDSKEEPER LD | $42,884.00 | $0.00 | $200.00 | $43,084.00 |
265. | 2011 | LOS ANGELES | MILLER , JOHN D | GROUNDSKEEPER | $42,743.28 | $337.76 | $0.00 | $43,081.04 |
266. | 2014 | LOS ANGELES | STRAIN , DAMON ROBERT | GROUNDSKEEPER | $42,843.00 | $31.00 | $200.00 | $43,074.00 |
267. | 2014 | LOS ANGELES | STEINBERG , STEVEN WATBE | GROUNDSKEEPER | $42,853.00 | $0.00 | $200.00 | $43,053.00 |
268. | 2013 | RIVERSIDE | PARROTT , MARK ALLEN | GROUNDSKEEPER LD | $41,693.00 | $361.00 | $972.00 | $43,026.00 |
269. | 2012 | SANTA BARBARA | RAMIREZ , PABLO | GROUNDSKEEPER | $40,119.00 | $2,807.53 | $96.09 | $43,022.62 |
270. | 2011 | SANTA BARBARA | PRINCE , JUSTIN C | GROUNDSKEEPER, LEAD | $43,007.29 | $0.00 | $0.00 | $43,007.29 |
271. | 2007 | IRVINE | RUIZ , LUIS LOMELI | GROUNDSKEEPER | $33,509.44 | $8,030.78 | $1,462.18 | $43,002.40 |
272. | 2013 | SAN DIEGO | GONZALEZ , CHRISTINE LOUIS | GROUNDSKEEPER | $40,282.00 | $304.00 | $2,415.00 | $43,001.00 |
273. | 2013 | SANTA BARBARA | MANUSZAK , LAURA A | GROUNDSKEEPER | $42,983.00 | $0.00 | $0.00 | $42,983.00 |
274. | 2009 | LOS ANGELES | RANGEL , JUAN M | GROUNDSKEEPER, LEAD | $41,072.45 | $1,645.42 | $250.00 | $42,967.87 |
275. | 2014 | SAN DIEGO | FOWLER , ED | GROUNDSKEEPER | $42,760.00 | $0.00 | $200.00 | $42,960.00 |
276. | 2014 | SAN DIEGO | HERNANDEZ , TOM | GROUNDSKEEPER | $42,760.00 | $0.00 | $200.00 | $42,960.00 |
277. | 2014 | SAN DIEGO | JOHNSONBAUGH , MICHAEL | GROUNDSKEEPER | $42,760.00 | $0.00 | $200.00 | $42,960.00 |
278. | 2012 | SAN DIEGO | CROOKS , MARTIN | GROUNDSKEEPER | $35,775.00 | $7,082.12 | $85.42 | $42,942.54 |
279. | 2012 | DAVIS | ARREDONDO , FRANK | GROUNDSKEEPER | $42,823.50 | $0.00 | $103.92 | $42,927.42 |
280. | 2010 | LOS ANGELES | RANGEL , JUAN M | GROUNDSKEEPER, LEAD | $41,521.15 | $883.20 | $500.00 | $42,904.35 |
281. | 2007 | SANTA BARBARA | CARRILLO , JUAN M | GROUNDSKEEPER, LEAD | $36,783.54 | $318.02 | $5,800.31 | $42,901.87 |
282. | 2014 | SAN DIEGO | BARAJAS , RAUL | GROUNDSKEEPER | $41,466.00 | $1,228.00 | $200.00 | $42,894.00 |
283. | 2007 | LOS ANGELES | MEDINA , MIGUEL | GROUNDSKEEPER, LEAD | $37,128.27 | $5,760.73 | $0.00 | $42,889.00 |
284. | 2013 | DAVIS | VASQUEZ , CESAR A | GROUNDSKEEPER | $42,335.00 | $514.00 | $0.00 | $42,849.00 |
285. | 2014 | SAN DIEGO | HUNT , RANDOLPH L. | GROUNDSKEEPER | $42,615.00 | $0.00 | $200.00 | $42,815.00 |
286. | 2014 | SANTA CRUZ | MCGRATH , MARILYN P | GARDENER GROUNDSKEEPER | $42,571.00 | $0.00 | $200.00 | $42,771.00 |
287. | 2014 | DAVIS | FLORES SR , RAYMOND A | GROUNDSKEEPER | $42,331.00 | $238.00 | $200.00 | $42,769.00 |
288. | 2011 | RIVERSIDE | EVANS , SCOTT H | GROUNDSKEEPER, LEAD | $42,464.00 | $295.95 | $0.00 | $42,759.95 |
289. | 2012 | SAN DIEGO | BARAJAS , RICHARD | GROUNDSKEEPER LD | $41,130.00 | $1,522.59 | $106.61 | $42,759.20 |
290. | 2012 | SANTA CRUZ | REID , WILLIAM | GARDENER GROUNDSKEEPER | $42,132.00 | $522.49 | $104.57 | $42,759.06 |
291. | 2014 | SANTA CRUZ | STRICKLEY , STEVEN R | GARDENER GROUNDSKEEPER | $42,027.00 | $528.00 | $200.00 | $42,755.00 |
292. | 2013 | SANTA BARBARA | HUGHES , BRADLEY | GROUNDSKEEPER | $40,068.00 | $1,526.00 | $1,155.00 | $42,749.00 |
293. | 2013 | SAN DIEGO | ELLROTT , TIMOTHY J. | GROUNDSKEEPER | $40,434.00 | $2,301.00 | $0.00 | $42,735.00 |
294. | 2014 | SANTA BARBARA | RODRIGUEZ OLIVA , JORGE A | GROUNDSKEEPER | $41,808.00 | $719.00 | $200.00 | $42,727.00 |
295. | 2014 | SANTA CRUZ | SASSE , MICHELLE L | GARDENER GROUNDSKEEPER | $42,505.00 | $0.00 | $200.00 | $42,705.00 |
296. | 2010 | LOS ANGELES | GOMEZ , PEDRO | GROUNDSKEEPER, LEAD | $41,440.47 | $1,257.25 | $0.00 | $42,697.72 |
297. | 2010 | DAVIS | MAKISHIMA , DALE R | GROUNDSKEEPER | $41,238.00 | $2,578.92 | $0.00 | $42,670.80 |
298. | 2009 | SANTA BARBARA | COGHLAN , ALBERT RICHARD | GROUNDSKEEPER, SR. LEAD | $42,385.89 | $0.00 | $270.44 | $42,656.33 |
299. | 2014 | SAN DIEGO | JOHNSON , CHRIS NORMAN | GROUNDSKEEPER | $42,456.00 | $0.00 | $200.00 | $42,656.00 |
300. | 2013 | LOS ANGELES | GARCIA , MANUEL DANILO | GROUNDSKEEPER | $37,240.00 | $5,411.00 | $0.00 | $42,651.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 . . . 64 Next