Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
3,160 results
Totals for this search:
Base Pay: | $91,613,249.52 | Average: | $28,991.53 |
Overtime Pay: | $1,679,555.39 | Average: | $531.50 |
Extra Pay: | $960,914.38 | Average: | $304.09 |
Gross Pay: | $94,140,970.77 | Average: | $29,791.45 |
Page 7 of 64
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
301. | 2014 | LOS ANGELES | GONZALEZ , GUSTAVO | GROUNDSKEEPER | $42,279.00 | $142.00 | $200.00 | $42,621.00 |
302. | 2013 | LOS ANGELES | ROMO , JOSE JESUS | GROUNDSKEEPER | $41,525.00 | $1,074.00 | $0.00 | $42,599.00 |
303. | 2011 | SANTA CRUZ | RICE , DARIEN A | GROUNDSKEEPER GARDENER | $42,508.00 | $50.05 | $0.00 | $42,558.05 |
304. | 2014 | LOS ANGELES | NOVELO , MANUEL JESUS | GROUNDSKEEPER | $38,084.00 | $4,260.00 | $200.00 | $42,544.00 |
305. | 2012 | SAN DIEGO | WALZ , JOHN DAVID | GROUNDSKEEPER | $38,346.00 | $4,092.86 | $92.51 | $42,531.37 |
306. | 2009 | LOS ANGELES | MEDINA , MIGUEL | GROUNDSKEEPER, LEAD | $41,400.69 | $1,124.67 | $0.00 | $42,525.36 |
307. | 2011 | SANTA CRUZ | SUGHRUE , JOHN P | GROUNDSKEEPER GARDENER | $42,508.00 | $0.00 | $0.00 | $42,508.00 |
308. | 2007 | LOS ANGELES | LUNA , RAYMOND J | GROUNDSKEEPER, LEAD | $38,827.52 | $2,320.26 | $1,294.96 | $42,442.74 |
309. | 2014 | SAN DIEGO | CABRERA , VICENTE D | GROUNDSKEEPER | $41,246.00 | $995.00 | $200.00 | $42,441.00 |
310. | 2013 | SANTA BARBARA | RUIZ , MARTIN | GROUNDSKEEPER | $40,875.00 | $1,556.00 | $0.00 | $42,431.00 |
311. | 2013 | DAVIS | WELLS , H SUSAN | GROUNDSKEEPER | $42,426.00 | $0.00 | $0.00 | $42,426.00 |
312. | 2007 | SANTA BARBARA | ORTIZ , ANTONIO | GROUNDSKEEPER, SR. LEAD | $40,883.10 | $0.00 | $1,508.56 | $42,391.66 |
313. | 2010 | DAVIS | GALART , KEVIN M. | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
314. | 2010 | DAVIS | GIBSON , MARY ELIZABETH | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
315. | 2010 | DAVIS | GOMAN , THERESA | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
316. | 2010 | DAVIS | GUZMAN , LORENZO | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
317. | 2010 | DAVIS | MBVUKUTA , ELIAS GABRIEL | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
318. | 2010 | DAVIS | MCGILL , LISBETH | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
319. | 2010 | DAVIS | SANTANA , CUTBERTO , JR | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
320. | 2010 | DAVIS | STOFFEL , PATRICIA L | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
321. | 2010 | DAVIS | VELASCO , SERAFIN | GROUNDSKEEPER GARDENER | $44,250.00 | $0.00 | $0.00 | $42,383.40 |
322. | 2014 | SANTA CRUZ | MCCOMBIE , GEORGE P | GROUNDSKEEPER | $41,951.00 | $232.00 | $200.00 | $42,383.00 |
323. | 2013 | LOS ANGELES | CALDERON , ANTONIO | GROUNDSKEEPER | $41,934.00 | $406.00 | $0.00 | $42,340.00 |
324. | 2009 | SANTA BARBARA | STEPKOWSKI , ROBERT L | GROUNDSKEEPER, LEAD | $40,263.49 | $1,879.70 | $177.87 | $42,321.06 |
325. | 2012 | LOS ANGELES | BATRES , RAFAEL EDGARDO | GROUNDSKEEPER LD | $41,758.24 | $428.04 | $131.59 | $42,317.87 |
326. | 2013 | RIVERSIDE | SHIMIZU , MORI | GROUNDSKEEPER | $40,769.00 | $0.00 | $1,521.00 | $42,290.00 |
327. | 2009 | SANTA BARBARA | CARRILLO , JUAN M | GROUNDSKEEPER, LEAD | $40,263.49 | $1,829.51 | $194.04 | $42,287.04 |
328. | 2009 | LOS ANGELES | GOMEZ , PEDRO | GROUNDSKEEPER, LEAD | $41,454.29 | $575.25 | $250.00 | $42,279.54 |
329. | 2013 | DAVIS | ZENDEJAS , JOSE | GROUNDSKEEPER | $42,255.00 | $0.00 | $0.00 | $42,255.00 |
330. | 2010 | DAVIS | GUZMAN , MICHAEL R | GROUNDSKEEPER | $41,221.80 | $0.00 | $1,000.00 | $42,221.80 |
331. | 2010 | LOS ANGELES | MEDINA , MIGUEL | GROUNDSKEEPER, LEAD | $41,439.23 | $762.88 | $0.00 | $42,202.11 |
332. | 2013 | SANTA BARBARA | BUSO , RAY | GROUNDSKEEPER | $40,875.00 | $540.00 | $763.00 | $42,178.00 |
333. | 2011 | DAVIS | GUZMAN , MICHAEL R | GROUNDSKEEPER | $42,158.20 | $0.00 | $0.00 | $42,158.20 |
334. | 2014 | LOS ANGELES | PADILLA , GILBERTO,JR | GROUNDSKEEPER | $40,985.00 | $957.00 | $200.00 | $42,142.00 |
335. | 2014 | RIVERSIDE | SALINAS , RICARDO RICKY | GROUNDSKEEPER | $35,988.00 | $5,883.00 | $215.00 | $42,086.00 |
336. | 2008 | LOS ANGELES | MILLER , JOHN D | GROUNDSKEEPER | $38,084.32 | $3,989.22 | $0.00 | $42,073.54 |
337. | 2014 | SANTA BARBARA | TORRES , GONZALO | GROUNDSKEEPER | $41,574.00 | $282.00 | $200.00 | $42,056.00 |
338. | 2009 | DAVIS | MBVUKUTA , ELIAS GABRIEL | GROUNDSKEEPER GARDENER | $42,364.77 | $0.00 | $0.00 | $42,053.67 |
339. | 2009 | DAVIS | GALART , KEVIN M. | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
340. | 2009 | DAVIS | GIBSON , MARY ELIZABETH | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
341. | 2009 | DAVIS | GOMAN , THERESA | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
342. | 2009 | DAVIS | MCGILL , LISBETH | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
343. | 2009 | DAVIS | SANTANA , CUTBERTO , JR | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
344. | 2009 | DAVIS | STOFFEL , PATRICIA L | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
345. | 2009 | DAVIS | VELASCO , SERAFIN | GROUNDSKEEPER GARDENER | $42,363.96 | $0.00 | $0.00 | $42,052.86 |
346. | 2007 | IRVINE | RUIZ , IGNACIO | GROUNDSKEEPER, LEAD | $35,163.20 | $5,149.35 | $1,729.79 | $42,042.34 |
347. | 2013 | SANTA BARBARA | TENORIO BEDOLLA , ARNULFO | GROUNDSKEEPER | $39,611.00 | $2,410.00 | $0.00 | $42,021.00 |
348. | 2011 | SANTA CRUZ | STRICKLEY , STEVEN R | GROUNDSKEEPER GARDENER | $42,007.14 | $0.00 | $0.00 | $42,007.14 |
349. | 2012 | LOS ANGELES | GARCIA , MANUEL DANILO | GROUNDSKEEPER | $35,967.28 | $5,876.27 | $144.15 | $41,987.70 |
350. | 2012 | DAVIS | VASQUEZ , CESAR A | GROUNDSKEEPER | $40,768.64 | $1,075.00 | $140.75 | $41,984.39 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 . . . 64 Next